Mercy vs Goldey Beacom (Oct 29, 2011)
Volleyball Box Score |
2011 Mercy College Women's Volleyball
Mercy vs Goldey Beacom
(Oct 29, 2011 at Wilmington, Del.)
| Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ronan, McKenna | 4 | 5 | 0 | 12 | .417 | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3 | Hurley, Marissa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Clemons, Zoe | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pepe, Nicole | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7 | White, Brenna | 4 | 23 | 8 | 45 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 |
| 24 | Phillips, Kassy | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ward, Crasheena | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 9 | Lynch, Rebecca | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Askew, Michala | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Bjerstedt, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kane, Ericka | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 35 | Gebhardt, Nicolette | 4 | 15 | 11 | 35 | .114 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 4 | 53 | 23 | 119 | .252 | 45 | 6 | 9 | 5 | 30 | 2 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | STOFFER, Rebecca | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | MOYER, Taylor | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| 8 | McCOY, KADI | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 10 | DEMPSEY, Monica | 4 | 9 | 2 | 17 | .412 | 27 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 |
| 14 | SHANER, Roni | 4 | 10 | 3 | 19 | .368 | 22 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 33 | SHUSTACK, Emily | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | RECEVEUR, Niki | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 17 | DeLeo, Renee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KLINE, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 11 | 98 | .429 | 50 | 5 | 11 | 6 | 40 | 2 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Wilmington, Del. (Jones Center)
Date: Oct 29, 2011 Attend: 50 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||







