CW Post vs Mercy College (Oct 07, 2010)
Volleyball Box Score |
2010 Mercy College Volleyball
CW Post vs Mercy College
(Oct 07, 2010 at Dobbs Ferry, NY)
| CW Post | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Fisher, Geony | 3 | 11 | 2 | 23 | .391 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ostapow, Amanda | 3 | 0 | 1 | 5 | -.200 | 24 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hixson, Shayla | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Namahoe, Makamae | 3 | 8 | 5 | 19 | .158 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Schroer, Jordan | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Guadagnini, Marilena | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Lubeski, Kim | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nolan, Andrea | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Figliolia, Sammy | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Garbarino, Laura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Coufal, Stephanie | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Delfs, Lisa | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 42 | 13 | 95 | .305 | 34 | 10 | 4 | 3 | 47 | 1 | 4 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Beaulieu-Hains,Najja | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pepe, Nicole | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| 9 | Lynch, Rebecca | 3 | 1 | 0 | 4 | .250 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Krauss, Jaclyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Phillips, Kassy | 3 | 3 | 5 | 15 | -.133 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 35 | Gebhardt, Nicolette | 3 | 9 | 2 | 23 | .304 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 9.0 |
| 1 | Syntia, Malicka | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hurley, Marissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montes, Mirlusca | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Pennelle, Bridgette | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ward, Crasheena | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Oakes, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 20 | 11 | 82 | .110 | 19 | 3 | 5 | 10 | 37 | 1 | 2 | 1 | 4 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Dobbs Ferry, NY (Mercy College Gym)
Date: Oct 07, 2010 Attend: 78 Time: 1:05 Referees: Tim Countryman, Bob Dingee |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Mercy College Volleyball
CW Post vs Mercy College
(Oct 07, 2010 at Dobbs Ferry, NY)
CW Post
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Fisher, Geony
3
11
2
23
.391
3
0
6
.500
0
0
4
1.000
1
0
0
0
0
0
0
.000
11.0
9
Ostapow, Amanda
3
0
1
5
-.200
24
2
59
.407
7
1
26
.962
3
0
0
0
0
0
0
.000
7.0
11
Hixson, Shayla
3
8
3
14
.357
0
0
0
.000
0
1
1
.000
1
0
0
0
0
0
0
.000
8.0
12
Namahoe, Makamae
3
8
5
19
.158
1
0
1
1.000
1
0
10
1.000
5
0
0
2
0
4
2
.667
10.0
14
Schroer, Jordan
3
4
0
9
.444
0
0
2
.000
0
1
5
.800
6
0
0
0
0
4
0
1.000
4.0
16
Guadagnini, Marilena
2
1
0
2
.500
0
0
0
.000
0
0
1
1.000
2
0
0
0
0
1
0
1.000
1.0
1
Lubeski, Kim
3
1
0
2
.500
0
0
0
.000
1
1
12
.917
5
0
0
0
0
6
0
1.000
2.0
3
Nolan, Andrea
3
0
0
0
.000
6
0
17
.353
0
0
5
1.000
2
0
0
0
0
0
0
.000
0.0
7
Figliolia, Sammy
3
4
1
10
.300
0
0
1
.000
1
0
8
1.000
6
0
1
1
0
7
0
1.000
6.5
8
Garbarino, Laura
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
10
Coufal, Stephanie
3
1
0
3
.333
0
0
1
.000
0
0
1
1.000
16
0
0
0
0
15
1
.938
1.0
15
Delfs, Lisa
2
4
1
7
.429
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
4.5
Totals.........
3
42
13
95
.305
34
2
87
.391
10
4
73
.945
47
0
1
4
0
37
3
.925
55.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
7
33
.242
0-20
0%
2
13
3
36
.278
0-13
0%
3
14
3
26
.423
0-12
0%
0-45
0%
SET SCORES
1
2
3
TEAM RECORDS
CW Post
(3)
25
25
25
14-6, 2-2 ECC
Mercy College
(0)
19
14
11
3-12, 0-4 ECC
Mercy College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Beaulieu-Hains,Najja
3
0
1
8
-.125
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Pepe, Nicole
3
2
0
6
.333
0
0
4
.000
0
0
4
1.000
1
1
0
1
1
2
0
1.000
2.5
9
Lynch, Rebecca
3
1
0
4
.250
11
1
30
.367
2
2
17
.882
5
1
0
0
0
1
0
1.000
3.0
23
Krauss, Jaclyn
3
0
0
1
.000
0
0
3
.000
0
0
2
1.000
1
0
0
0
0
4
0
1.000
0.0
24
Phillips, Kassy
3
3
5
15
-.133
2
0
7
.286
0
1
8
.875
3
0
1
1
0
17
2
.895
4.5
35
Gebhardt, Nicolette
3
9
2
23
.304
4
2
22
.182
0
1
6
.833
5
2
0
0
0
8
2
.800
9.0
1
Syntia, Malicka
2
0
0
0
.000
1
0
3
.333
0
0
3
1.000
7
0
0
0
0
12
3
.800
0.0
3
Hurley, Marissa
1
0
0
1
.000
0
0
2
.000
0
0
1
1.000
4
0
0
0
0
5
3
.625
0.0
4
Montes, Mirlusca
2
0
0
2
.000
0
0
4
.000
1
1
3
.667
8
0
0
0
0
8
0
1.000
1.0
7
Pennelle, Bridgette
3
2
1
12
.083
1
0
13
.077
0
0
0
.000
1
0
0
0
0
1
0
1.000
2.0
8
Ward, Crasheena
3
3
2
9
.111
0
1
3
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
3.0
12
Oakes, Alex
1
0
0
1
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
20
11
82
.110
19
4
93
.204
3
5
45
.889
37
4
1
2
1
59
10
.855
25.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
4
26
.115
0-24
0%
2
7
4
33
.091
0-25
0%
3
6
3
23
.130
0-24
0%
0-73
0%
Site: Dobbs Ferry, NY (Mercy College Gym)
Date: Oct 07, 2010 Attend: 78 Time: 1:05
Referees: Tim Countryman, Bob Dingee
1
2
3
Total
Tie scores
2
0
2
4
Lead changes
0
0
0
0
Short Box Score |
2010 Mercy College Volleyball
CW Post vs Mercy College
(Oct 07, 2010 at Dobbs Ferry, NY)
CW Post def. Mercy College 25-19,25-14,25-11 CW Post (14-6, 2-2 ECC) (Kills-aces-blocks) - Fisher, Geony 11-0-0; Namahoe, Makamae 8-1-2; Hixson, Shayla 8-0-0; Delfs, Lisa 4-0-1; Schroer, Jordan 4-0-0; Figliolia, Sammy 4-1-2; Guadagnini, Marilena 1-0-0; Lubeski, Kim 1-1-0; Coufal, Stephanie 1-0-0; Ostapow, Amanda 0-7-0; Totals 42-10-3.0. (Assists) - Ostapow, Amanda 24. (Dig leaders) - Coufal, Stephanie 16; Schroer, Jordan 6 Mercy College (3-12, 0-4 ECC) (Kills-aces-blocks) - Gebhardt, Nicolette 9-0-0; Phillips, Kassy 3-0-2; Ward, Crasheena 3-0-0; Pepe, Nicole 2-0-1; Pennelle, Bridgette 2-0-0; Lynch, Rebecca 1-2-0; Montes, Mirlusca 0-1-0; Totals 20-3-2.0. (Assists) - Lynch, Rebecca 11. (Dig leaders) - Montes, Mirlusca 8; Syntia, Malicka 7 Site: Dobbs Ferry, NY (Mercy College Gym) |
Play-by-Play Summary |
2010 Mercy College Volleyball
CW Post vs Mercy College
(Oct 07, 2010 at Dobbs Ferry, NY)
| For CWP: Fisher, Geony; Ostapow, Amanda; Hixson, Shayla; Namahoe, Makamae; Schroer, Jordan; Guadagnini, Marilena; libero Coufal, Stephanie. | ||
| For MERC: Beaulieu-Hains,Najja; Pepe, Nicole; Lynch, Rebecca; Krauss, Jaclyn; Phillips, Kassy; Gebhardt, Nicolette; libero Syntia, Malicka. | ||
| 0-1 | Point CWP - (Lynch, Rebecca) Kill by Hixson, Shayla (from Ostapow, Amanda). | so |
| 1-1 | Point MERC - (Guadagnini, Marilena) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | so |
| For MERC: Ward, Crasheena; Krauss, Jaclyn. | ||
| 1-2 | Point CWP - (Phillips, Kassy) Service error. | so |
| 2-2 | Point MERC - (Hixson, Shayla) Service error. | so |
| 2-3 | Point CWP - (Pepe, Nicole) Attack error by Phillips, Kassy. | so |
| 2-4 | Point CWP - (Fisher, Geony) Kill by Namahoe, Makamae (from Ostapow, Amanda). | |
| 2-5 | Point CWP - (Fisher, Geony) Kill by Namahoe, Makamae (from Ostapow, Amanda). | |
| 2-6 | Point CWP - (Fisher, Geony) Kill by Namahoe, Makamae (from Lynch, Rebecca). | |
| 3-6 | Point MERC - (Ostapow, Amanda) Attack error by Namahoe, Makamae. | so |
| For MERC: Pennelle, Bridgette; Lynch, Rebecca. | ||
| 3-7 | Point CWP - (Gebhardt, Nicolette) Kill by Fisher, Geony (from Ostapow, Amanda). | so |
| 4-7 | Point MERC - (Schroer, Jordan) Service error. | so |
| For MERC: Krauss, Jaclyn; Ward, Crasheena. | ||
| 4-8 | Point CWP - (Krauss, Jaclyn) Kill by Guadagnini, Marilena. | so |
| 4-9 | Point CWP - (Namahoe, Makamae) Attack error by Phillips, Kassy. | |
| 4-10 | Point CWP - (Namahoe, Makamae) Service ace (Syntia, Malicka). | |
| 4-11 | Point CWP - (Namahoe, Makamae) Attack error by Beaulieu-Hains,Najja. | |
| Timeout Mercy College. | ||
| 5-11 | Point MERC - (Namahoe, Makamae) Kill by Phillips, Kassy (from Gebhardt, Nicolette). | so |
| 5-12 | Point CWP - (Syntia, Malicka) Kill by Hixson, Shayla (from Ostapow, Amanda). | so |
| 5-13 | Point CWP - (Ostapow, Amanda) Service ace (Syntia, Malicka). | |
| 5-14 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 5-15 | Point CWP - (Ostapow, Amanda) Attack error by Gebhardt, Nicolette. | |
| For CWP: Figliolia, Sammy; Guadagnini, Marilena. | ||
| 5-16 | Point CWP - (Ostapow, Amanda) Kill by Figliolia, Sammy (from Fisher, Geony). | |
| 6-16 | Point MERC - (Ostapow, Amanda) Service error. | so |
| For MERC: Lynch, Rebecca; Pennelle, Bridgette. | ||
| 7-16 | Point MERC - (Lynch, Rebecca) Attack error by Hixson, Shayla. | |
| 7-17 | Point CWP - (Lynch, Rebecca) Kill by Hixson, Shayla (from Ostapow, Amanda). | so |
| 8-17 | Point MERC - (Figliolia, Sammy) Kill by Phillips, Kassy (from Lynch, Rebecca). | so |
| For MERC: Ward, Crasheena; Krauss, Jaclyn. | ||
| 8-18 | Point CWP - (Phillips, Kassy) Bad set by Ward, Crasheena. | so |
| For CWP: Lubeski, Kim; Hixson, Shayla. | ||
| 9-18 | Point MERC - (Lubeski, Kim) Attack error by Namahoe, Makamae. | so |
| 9-19 | Point CWP - (Pepe, Nicole) Kill by Fisher, Geony (from Ostapow, Amanda). | so |
| 10-19 | Point MERC - (Fisher, Geony) Bad set by Ostapow, Amanda. | so |
| For MERC: Pennelle, Bridgette; Lynch, Rebecca. | ||
| 11-19 | Point MERC - (Gebhardt, Nicolette) Bad set by Ostapow, Amanda. | |
| 12-19 | Point MERC - (Gebhardt, Nicolette) Kill by Gebhardt, Nicolette (from Syntia, Malicka). | |
| 12-20 | Point CWP - (Gebhardt, Nicolette) Service error. | so |
| 13-20 | Point MERC - (Schroer, Jordan) Attack error by Figliolia, Sammy. | so |
| For CWP: Nolan, Andrea; Ostapow, Amanda. | ||
| For MERC: Krauss, Jaclyn; Ward, Crasheena. | ||
| 13-21 | Point CWP - (Krauss, Jaclyn) Kill by Figliolia, Sammy (from Nolan, Andrea). | so |
| For CWP: Hixson, Shayla; Lubeski, Kim. | ||
| 14-21 | Point MERC - (Namahoe, Makamae) Kill by Pennelle, Bridgette (from Gebhardt, Nicolette). | so |
| 14-22 | Point CWP - (Syntia, Malicka) Kill by Hixson, Shayla (from Nolan, Andrea). | so |
| 15-22 | Point MERC - (Nolan, Andrea) Kill by Gebhardt, Nicolette (from Phillips, Kassy). | so |
| For MERC: Lynch, Rebecca; Pennelle, Bridgette. | ||
| 16-22 | Point MERC - (Lynch, Rebecca) Attack error by Fisher, Geony. | |
| 17-22 | Point MERC - (Lynch, Rebecca) Attack error by Hixson, Shayla (block by Phillips, Kassy; Pepe, Nicole). | |
| For CWP: Ostapow, Amanda; Nolan, Andrea. | ||
| 17-23 | Point CWP - (Lynch, Rebecca) Service error. | so |
| 17-24 | Point CWP - (Figliolia, Sammy) Kill by Schroer, Jordan. | |
| 18-24 | Point MERC - (Figliolia, Sammy) Attack error by Hixson, Shayla (block by Phillips, Kassy). | so |
| For MERC: Ward, Crasheena; Krauss, Jaclyn. | ||
| 19-24 | Point MERC - (Phillips, Kassy) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 19-25 | Point CWP - (Phillips, Kassy) Kill by Hixson, Shayla (from Ostapow, Amanda). | so |
| For MERC: Hurley, Marissa; Beaulieu-Hains,Najja; Pepe, Nicole; Pennelle, Bridgette; Phillips, Kassy; Gebhardt, Nicolette; libero Montes, Mirlusca. | ||
| For CWP: Fisher, Geony; Figliolia, Sammy; Ostapow, Amanda; Hixson, Shayla; Namahoe, Makamae; Schroer, Jordan; libero Coufal, Stephanie. | ||
| 0-1 | Point CWP - (Ostapow, Amanda) Ball handling error by Gebhardt, Nicolette. | |
| 0-2 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 0-3 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony. | |
| 0-4 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 1-4 | Point MERC - (Ostapow, Amanda) Kill by Pepe, Nicole (from Pennelle, Bridgette). | so |
| For MERC: Lynch, Rebecca; Pennelle, Bridgette. | ||
| 1-5 | Point CWP - (Lynch, Rebecca) Kill by Figliolia, Sammy (from Ostapow, Amanda). | so |
| 2-5 | Point MERC - (Figliolia, Sammy) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | so |
| For MERC: Ward, Crasheena; Hurley, Marissa. | ||
| 3-5 | Point MERC - (Phillips, Kassy) Kill by Ward, Crasheena (from Lynch, Rebecca). | |
| 3-6 | Point CWP - (Phillips, Kassy) Kill by Hixson, Shayla (from Ostapow, Amanda). | so |
| For CWP: Lubeski, Kim; Hixson, Shayla. | ||
| 3-7 | Point CWP - (Lubeski, Kim) Kill by Namahoe, Makamae (from Ostapow, Amanda). | |
| 3-8 | Point CWP - (Lubeski, Kim) Attack error by Phillips, Kassy. | |
| 3-9 | Point CWP - (Lubeski, Kim) Kill by Namahoe, Makamae. | |
| Timeout Mercy College. | ||
| 3-10 | Point CWP - (Lubeski, Kim) Ball handling error by Pepe, Nicole. | |
| 3-11 | Point CWP - (Lubeski, Kim) Kill by Schroer, Jordan (from Fisher, Geony). | |
| 3-12 | Point CWP - (Lubeski, Kim) Attack error by Ward, Crasheena. | |
| 4-12 | Point MERC - (Lubeski, Kim) Service error. | so |
| 5-12 | Point MERC - (Pepe, Nicole) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 5-13 | Point CWP - (Pepe, Nicole) Kill by Schroer, Jordan (from Ostapow, Amanda). | so |
| For CWP: Nolan, Andrea; Fisher, Geony; Delfs, Lisa; Ostapow, Amanda. | ||
| 5-14 | Point CWP - (Nolan, Andrea) Kill by Lubeski, Kim. | |
| 6-14 | Point MERC - (Nolan, Andrea) Attack error by Namahoe, Makamae. | so |
| For MERC: Pennelle, Bridgette; Lynch, Rebecca. | ||
| 6-15 | Point CWP - (Gebhardt, Nicolette) Kill by Coufal, Stephanie (from Namahoe, Makamae). | so |
| 6-16 | Point CWP - (Schroer, Jordan) Attack error by Ward, Crasheena (block by Namahoe, Makamae; Figliolia, Sammy). | |
| For MERC: Krauss, Jaclyn; Phillips, Kassy. | ||
| 6-17 | Point CWP - (Schroer, Jordan) Kill by Delfs, Lisa (from Nolan, Andrea). | |
| 7-17 | Point MERC - (Coufal, Stephanie) Attack error by Namahoe, Makamae. | so |
| For MERC: Hurley, Marissa; Ward, Crasheena; Phillips, Kassy; Krauss, Jaclyn. | ||
| 7-18 | Point CWP - (Hurley, Marissa) Ball handling error by Gebhardt, Nicolette. | so |
| For CWP: Hixson, Shayla; Lubeski, Kim. | ||
| 8-18 | Point MERC - (Namahoe, Makamae) Kill by Pennelle, Bridgette (from Gebhardt, Nicolette). | so |
| 8-19 | Point CWP - (Montes, Mirlusca) Service error. | so |
| For CWP: Ostapow, Amanda; Delfs, Lisa; Fisher, Geony; Nolan, Andrea. | ||
| 8-20 | Point CWP - (Ostapow, Amanda) Service ace (Hurley, Marissa). | |
| 8-21 | Point CWP - (Ostapow, Amanda) Service ace (Gebhardt, Nicolette). | |
| For CWP: Garbarino, Laura; Hixson, Shayla. | ||
| 8-22 | Point CWP - (Ostapow, Amanda) Service ace (Hurley, Marissa). | |
| 8-23 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 9-23 | Point MERC - (Ostapow, Amanda) Attack error by Namahoe, Makamae. | so |
| For MERC: Lynch, Rebecca; Pennelle, Bridgette. | ||
| 10-23 | Point MERC - (Lynch, Rebecca) Kill by Pepe, Nicole (from Lynch, Rebecca). | |
| 12-23 | Point MERC - (Lynch, Rebecca) Service ace (Coufal, Stephanie). | |
| 13-23 | Point MERC - (Lynch, Rebecca) Service ace (Namahoe, Makamae). | |
| For CWP: Guadagnini, Marilena; Namahoe, Makamae. | ||
| 14-23 | Point MERC - (Lynch, Rebecca) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 14-24 | Point CWP - (Lynch, Rebecca) Attack error by Phillips, Kassy. | so |
| 14-25 | Point CWP - (Figliolia, Sammy) Service ace (Hurley, Marissa). |
| For CWP: Fisher, Geony; Figliolia, Sammy; Ostapow, Amanda; Hixson, Shayla; Namahoe, Makamae; Schroer, Jordan; libero Coufal, Stephanie. | ||
| For MERC: Syntia, Malicka; Beaulieu-Hains,Najja; Pepe, Nicole; Lynch, Rebecca; Phillips, Kassy; Gebhardt, Nicolette; libero Montes, Mirlusca. | ||
| 0-1 | Point CWP - (Lynch, Rebecca) Service error. | so |
| 1-1 | Point MERC - (Figliolia, Sammy) Attack error by Fisher, Geony. | so |
| For MERC: Ward, Crasheena; Syntia, Malicka. | ||
| 1-2 | Point CWP - (Phillips, Kassy) Bad set by Lynch, Rebecca. | so |
| For CWP: Lubeski, Kim; Hixson, Shayla. | ||
| 2-2 | Point MERC - (Lubeski, Kim) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | so |
| For MERC: Oakes, Alex; Pepe, Nicole. | ||
| 2-3 | Point CWP - (Oakes, Alex) Kill by Namahoe, Makamae (from Ostapow, Amanda). | so |
| For CWP: Nolan, Andrea; Fisher, Geony; Delfs, Lisa; Ostapow, Amanda. | ||
| 2-4 | Point CWP - (Nolan, Andrea) Kill by Namahoe, Makamae (from Nolan, Andrea). | |
| 3-4 | Point MERC - (Nolan, Andrea) Kill by Lynch, Rebecca (from Phillips, Kassy). | so |
| For MERC: Pennelle, Bridgette; Lynch, Rebecca. | ||
| 3-5 | Point CWP - (Gebhardt, Nicolette) Attack error by Pennelle, Bridgette (block by Delfs, Lisa; Namahoe, Makamae). | so |
| 4-5 | Point MERC - (Schroer, Jordan) Kill by Ward, Crasheena (from Gebhardt, Nicolette). | so |
| For MERC: Syntia, Malicka; Ward, Crasheena. | ||
| 4-6 | Point CWP - (Syntia, Malicka) Kill by Delfs, Lisa (from Nolan, Andrea). | so |
| For CWP: Hixson, Shayla; Lubeski, Kim. | ||
| 4-7 | Point CWP - (Namahoe, Makamae) Bad set by Gebhardt, Nicolette. | |
| 4-8 | Point CWP - (Namahoe, Makamae) Kill by Delfs, Lisa (from Gebhardt, Nicolette). | |
| 4-9 | Point CWP - (Namahoe, Makamae) Bad set by Gebhardt, Nicolette. | |
| Timeout Mercy College. | ||
| 5-9 | Point MERC - (Namahoe, Makamae) Attack error by Delfs, Lisa. | so |
| For MERC: Pepe, Nicole; Oakes, Alex. | ||
| 6-9 | Point MERC - (Montes, Mirlusca) Service ace (Namahoe, Makamae). | |
| 6-10 | Point CWP - (Montes, Mirlusca) Kill by Delfs, Lisa (from Nolan, Andrea). | so |
| For CWP: Fisher, Geony; Nolan, Andrea; Ostapow, Amanda; Delfs, Lisa. | ||
| 6-11 | Point CWP - (Ostapow, Amanda) Kill by Namahoe, Makamae (from Fisher, Geony). | |
| 6-12 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 6-13 | Point CWP - (Ostapow, Amanda) Attack error by Phillips, Kassy (block by Figliolia, Sammy). | |
| 6-14 | Point CWP - (Ostapow, Amanda) Kill by Hixson, Shayla (from Ostapow, Amanda). | |
| Timeout Mercy College. | ||
| 6-15 | Point CWP - (Ostapow, Amanda) Service ace (Gebhardt, Nicolette). | |
| 6-16 | Point CWP - (Ostapow, Amanda) Kill by Fisher, Geony. | |
| 6-17 | Point CWP - (Ostapow, Amanda) Kill by Hixson, Shayla (from Ostapow, Amanda). | |
| 6-18 | Point CWP - (Ostapow, Amanda) Service ace (Syntia, Malicka). | |
| 6-19 | Point CWP - (Ostapow, Amanda) Service ace (Phillips, Kassy). | |
| 6-20 | Point CWP - (Ostapow, Amanda) Kill by Figliolia, Sammy (from Ostapow, Amanda), block error by Pepe, Nicole. | |
| For MERC: Lynch, Rebecca; Pennelle, Bridgette. | ||
| 7-20 | Point MERC - (Lynch, Rebecca) Kill by Ward, Crasheena. | |
| 8-20 | Point MERC - (Lynch, Rebecca) Attack error by Ostapow, Amanda. | |
| 9-20 | Point MERC - (Lynch, Rebecca) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 9-21 | Point CWP - (Lynch, Rebecca) Kill by Fisher, Geony (from Ostapow, Amanda). | so |
| 9-22 | Point CWP - (Figliolia, Sammy) Ball handling error by Lynch, Rebecca. | |
| 10-22 | Point MERC - (Figliolia, Sammy) Kill by Phillips, Kassy (from Lynch, Rebecca). | so |
| 10-23 | Point CWP - (Phillips, Kassy) Kill by Schroer, Jordan (from Ostapow, Amanda). | so |
| For CWP: Lubeski, Kim; Hixson, Shayla. | ||
| 10-24 | Point CWP - (Lubeski, Kim) Service ace (Phillips, Kassy). | |
| For MERC: Krauss, Jaclyn; Phillips, Kassy. | ||
| 11-24 | Point CWP - (Lubeski, Kim) Kill by Fisher, Geony (from Ostapow, Amanda). | |
| 11-25 | Point CWP - (Lubeski, Kim) Attack error by Gebhardt, Nicolette. |







