Mercy College vs PAC (10/02/10)
Volleyball Box Score |
2010 Mercy College Volleyball
Mercy College vs PAC
(10/02/10 at Pleasantville, NY)
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Beaulieu-Hains,Najja | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | Pennelle, Bridgette | 3 | 4 | 4 | 17 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 | |
| 8 | Ward, Crasheena | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| 23 | Krauss, Jaclyn | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Phillips, Kassy | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 | |
| 35 | Gebhardt, Nicolette | 3 | 11 | 3 | 34 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 | |
| 1 | Syntia, Malicka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Brower, Arielle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Hurley, Marissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Montes, Mirlusca | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Pepe, Nicole | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 9 | Lynch, Rebecca | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Oakes, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 31 | 17 | 100 | .140 | 28 | 0 | 4 | 9 | 39 | 0 | 2 | 0 | 2 | 32.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Shea Hansen | 3 | 1 | 0 | 1 | 1.000 | 36 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 3 | Victoria Pompilus | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 |
| 8 | Nora Rugova | 3 | 2 | 5 | 11 | -.273 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | S. Verdugo-Del Real | 3 | 9 | 0 | 22 | .409 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Whitney Hilton | 2 | 0 | 1 | 7 | -.143 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 14 | Tamilee Webb | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 1 | Sianna Johnson | 3 | 10 | 2 | 24 | .333 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Elyse Rowland | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Atai | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ursula Vero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 15 | 105 | .267 | 41 | 9 | 7 | 0 | 46 | 2 | 12 | 2 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Pleasantville, NY (Goldstein Fit Center)
Date: 10/02/10 Attend: 63 Time: 0:57 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Mercy College Volleyball
Mercy College vs PAC
(10/02/10 at Pleasantville, NY)
Mercy College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Beaulieu-Hains,Najja
3
2
3
8
-.125
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
2.5
7
Pennelle, Bridgette
3
4
4
17
.000
15
0
51
.294
0
0
15
1.000
3
1
0
1
0
3
0
1.000
4.5
8
Ward, Crasheena
3
1
2
7
-.143
0
0
4
.000
0
0
0
.000
2
1
0
0
0
0
0
.000
1.0
23
Krauss, Jaclyn
3
1
0
4
.250
0
0
1
.000
0
1
10
.900
6
0
0
0
0
13
2
.867
1.0
24
Phillips, Kassy
3
6
2
18
.222
2
1
9
.222
0
0
13
1.000
11
0
0
0
0
8
1
.889
6.0
35
Gebhardt, Nicolette
3
11
3
34
.235
1
0
7
.143
0
0
0
.000
4
0
0
0
0
3
0
1.000
11.0
1
Syntia, Malicka
3
0
0
0
.000
0
0
1
.000
0
0
7
1.000
4
0
0
0
0
10
0
1.000
0.0
2
Brower, Arielle
3
0
0
0
.000
1
0
2
.500
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
3
Hurley, Marissa
2
0
0
0
.000
0
0
1
.000
0
0
1
1.000
3
0
0
0
0
7
1
.875
0.0
4
Montes, Mirlusca
3
0
0
1
.000
0
1
5
.000
0
1
7
.857
3
0
0
0
0
8
2
.800
0.0
6
Pepe, Nicole
3
4
3
9
.111
0
0
1
.000
0
1
3
.667
1
0
0
0
0
1
0
1.000
4.0
9
Lynch, Rebecca
3
2
0
2
1.000
9
0
21
.429
0
1
5
.800
1
0
0
0
0
0
0
.000
2.0
12
Oakes, Alex
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
31
17
100
.140
28
2
103
.272
0
4
61
.934
39
2
0
2
0
55
9
.859
32.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
7
46
.130
0-25
0%
2
14
6
29
.276
0-25
0%
3
4
4
25
.000
0-24
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
Mercy College
(0)
25
19
14
3-10
PAC
(3)
27
25
25
10-5
PAC
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Shea Hansen
3
1
0
1
1.000
36
0
92
.391
2
0
10
1.000
4
4
0
0
0
0
0
.000
3.0
3
Victoria Pompilus
3
10
5
17
.294
0
0
0
.000
0
0
1
1.000
0
0
0
1
2
0
0
.000
10.5
8
Nora Rugova
3
2
5
11
-.273
0
0
4
.000
2
3
18
.833
9
0
0
1
0
15
0
1.000
4.5
9
S. Verdugo-Del Real
3
9
0
22
.409
0
0
1
.000
2
2
10
.800
4
0
0
3
0
15
0
1.000
12.5
10
Whitney Hilton
2
0
1
7
-.143
3
1
8
.375
0
0
2
1.000
4
0
1
2
0
0
0
.000
2.0
14
Tamilee Webb
3
10
2
17
.471
0
0
0
.000
0
2
9
.778
3
0
1
5
0
0
0
.000
13.5
1
Sianna Johnson
3
10
2
24
.333
0
0
0
.000
3
0
12
1.000
5
0
0
0
0
1
0
1.000
13.0
5
Elyse Rowland
3
0
0
3
.000
2
0
6
.333
0
0
10
1.000
16
0
0
0
0
22
0
1.000
0.0
15
Sara Atai
2
1
0
2
.500
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
1.0
16
Ursula Vero
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
43
15
105
.267
41
1
111
.369
9
7
74
.905
46
4
2
12
2
54
0
1.000
60.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
7
47
.191
0-27
0%
2
15
2
30
.433
0-19
0%
3
12
6
28
.214
0-15
0%
0-61
0%
Site: Pleasantville, NY (Goldstein Fit Center)
Date: 10/02/10 Attend: 63 Time: 0:57
Referees:
1
2
3
Total
Tie scores
6
3
6
15
Lead changes
1
0
3
4
Short Box Score |
2010 Mercy College Volleyball
Mercy College vs PAC
(10/02/10 at Pleasantville, NY)
PAC def. Mercy College 27-25,25-19,25-14 Mercy College (3-10) (Kills-aces-blocks) - Gebhardt, Nicolette 11-0-0; Phillips, Kassy 6-0-0; Pepe, Nicole 4-0-0; Pennelle, Bridgette 4-0-1; Beaulieu-Hains,Najja 2-0-1; Lynch, Rebecca 2-0-0; Ward, Crasheena 1-0-0; Krauss, Jaclyn 1-0-0; Totals 31-0-1.0. (Assists) - Pennelle, Bridgette 15. (Dig leaders) - Phillips, Kassy 11; Krauss, Jaclyn 6 PAC (10-5) (Kills-aces-blocks) - Tamilee Webb 10-0-6; Sianna Johnson 10-3-0; Victoria Pompilus 10-0-1; S. Verdugo-Del Real 9-2-3; Nora Rugova 2-2-1; Shea Hansen 1-2-0; Sara Atai 1-0-0; Whitney Hilton 0-0-3; Totals 43-9-8.0. (Assists) - Shea Hansen 36. (Dig leaders) - Elyse Rowland 16; Nora Rugova 9 Site: Pleasantville, NY (Goldstein Fit Center) |
Play-by-Play Summary |
2010 Mercy College Volleyball
Mercy College vs PAC
(10/02/10 at Pleasantville, NY)
| For PAC: Shea Hansen; Victoria Pompilus; Nora Rugova; S. Verdugo-Del Real; Whitney Hilton; Tamilee Webb; libero Elyse Rowland. | ||
| For MERC: Pennelle, Bridgette; Phillips, Kassy; Beaulieu-Hains,Najja; Gebhardt, Nicolette; Ward, Crasheena; Krauss, Jaclyn; libero Montes, Mirlusca. | ||
| 0-1 | Point MERC - (Pennelle, Bridgette) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | |
| 0-2 | Point MERC - (Pennelle, Bridgette) Ball handling error by Shea Hansen. | |
| 1-2 | Point PAC - (Pennelle, Bridgette) Kill by Nora Rugova (from Elyse Rowland). | so |
| 1-3 | Point MERC - (Shea Hansen) Kill by Phillips, Kassy (from Pennelle, Bridgette). | so |
| 1-4 | Point MERC - (Phillips, Kassy) Attack error by Nora Rugova. | |
| 2-4 | Point PAC - (Phillips, Kassy) Attack error by Gebhardt, Nicolette (block by Tamilee Webb; Nora Rugova). | so |
| 3-4 | Point PAC - (Nora Rugova) Service ace (TEAM). | |
| 4-4 | Point PAC - (Nora Rugova) Kill by Tamilee Webb (from Whitney Hilton). | |
| 4-5 | Point MERC - (Nora Rugova) Service error. | so |
| For MERC: Syntia, Malicka. | ||
| 4-6 | Point MERC - (Syntia, Malicka) Kill by Gebhardt, Nicolette. | |
| 5-6 | Point PAC - (Syntia, Malicka) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-7 | Point MERC - (Tamilee Webb) Kill by Pepe, Nicole (from Pennelle, Bridgette), block error by Victoria Pompilus. | so |
| For MERC: Lynch, Rebecca. | ||
| 6-7 | Point PAC - (Lynch, Rebecca) Service error. | so |
| 6-8 | Point MERC - (Whitney Hilton) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| 6-9 | Point MERC - (Montes, Mirlusca) Kill by Pennelle, Bridgette (from Lynch, Rebecca). | |
| 7-9 | Point PAC - (Montes, Mirlusca) Service error. | so |
| 7-10 | Point MERC - (S. Verdugo-Del Real) Service error. | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| For MERC: Krauss, Jaclyn. | ||
| 8-10 | Point PAC - (Krauss, Jaclyn) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 8-11 | Point MERC - (23) Attack error by Victoria Pompilus. | so |
| 8-12 | Point MERC - (Krauss, Jaclyn) Attack error by Nora Rugova. | |
| 8-13 | Point MERC - (Krauss, Jaclyn) Attack error by Victoria Pompilus (block by Pennelle, Bridgette; Beaulieu-Hains,Najja). | |
| Timeout PAC. | ||
| 8-14 | Point MERC - (Krauss, Jaclyn) Bad set by Whitney Hilton. | |
| For PAC: Sianna Johnson. | ||
| 8-15 | Point MERC - (Krauss, Jaclyn) Attack error by Victoria Pompilus. | |
| 8-16 | Point MERC - (Krauss, Jaclyn) Kill by Phillips, Kassy (from Lynch, Rebecca). | |
| For PAC: Ursula Vero. | ||
| 9-16 | Point PAC - (Krauss, Jaclyn) Service error. | so |
| 10-16 | Point PAC - (Elyse Rowland) Kill by Sianna Johnson (from Shea Hansen). | |
| 10-17 | Point MERC - (Elyse Rowland) Attack error by Sianna Johnson. | so |
| For MERC: Gebhardt, Nicolette. | ||
| 11-17 | Point PAC - (Pennelle, Bridgette) Kill by Tamilee Webb (from Shea Hansen). | so |
| For PAC: Whitney Hilton. | ||
| 11-18 | Point MERC - (Shea Hansen) Kill by Phillips, Kassy (from Pennelle, Bridgette). | so |
| 11-19 | Point MERC - (Phillips, Kassy) Kill by Beaulieu-Hains,Najja (from Pennelle, Bridgette). | |
| 12-19 | Point PAC - (Phillips, Kassy) Kill by Sianna Johnson (from Shea Hansen). | so |
| For PAC: Nora Rugova. | ||
| 13-19 | Point PAC - (Nora Rugova) Kill by S. Verdugo-Del Real (from Whitney Hilton). | |
| 14-19 | Point PAC - (Nora Rugova) Attack error by Beaulieu-Hains,Najja (block by Tamilee Webb; S. Verdugo-Del Real). | |
| Timeout Mercy College. | ||
| 15-19 | Point PAC - (Nora Rugova) Attack error by Gebhardt, Nicolette. | |
| 16-19 | Point PAC - (Nora Rugova) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 16-20 | Point MERC - (Nora Rugova) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| For MERC: Syntia, Malicka; Pepe, Nicole. | ||
| 17-20 | Point PAC - (Syntia, Malicka) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 18-20 | Point PAC - (Tamilee Webb) Attack error by Pepe, Nicole (block by Victoria Pompilus; Whitney Hilton). | |
| 19-20 | Point PAC - (Tamilee Webb) Kill by Victoria Pompilus (from Shea Hansen). | |
| Timeout Mercy College. | ||
| 20-20 | Point PAC - (Tamilee Webb) Attack error by Phillips, Kassy. | |
| 20-21 | Point MERC - (Tamilee Webb) Service error. | so |
| For MERC: Lynch, Rebecca. | ||
| 21-21 | Point PAC - (Lynch, Rebecca) Attack error by Pennelle, Bridgette (block by Whitney Hilton). | so |
| 21-22 | Point MERC - (Whitney Hilton) Kill by Lynch, Rebecca (from Phillips, Kassy). | so |
| 22-22 | Point PAC - (Montes, Mirlusca) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For PAC: Sianna Johnson. | ||
| 22-23 | Point MERC - (S. Verdugo-Del Real) Kill by Pennelle, Bridgette (from Lynch, Rebecca), block error by Victoria Pompilus. | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 22-24 | Point MERC - (Krauss, Jaclyn) Attack error by Sianna Johnson. | |
| Timeout PAC. | ||
| 23-24 | Point PAC - (Krauss, Jaclyn) Kill by Sianna Johnson. | so |
| 24-24 | Point PAC - (Elyse Rowland) Attack error by Pennelle, Bridgette. | |
| 25-24 | Point PAC - (Elyse Rowland) Kill by Sianna Johnson (from Shea Hansen). | |
| 25-25 | Point MERC - (Elyse Rowland) Kill by Beaulieu-Hains,Najja (from Lynch, Rebecca). | so |
| For MERC: Gebhardt, Nicolette. | ||
| 26-25 | Point PAC - (Pennelle, Bridgette) Kill by Shea Hansen (from Elyse Rowland). | so |
| 27-25 | Point PAC - (Shea Hansen) Kill by Sianna Johnson (from Whitney Hilton). |
| For MERC: Pennelle, Bridgette; Phillips, Kassy; Beaulieu-Hains,Najja; Gebhardt, Nicolette; Ward, Crasheena; Hurley, Marissa; libero Montes, Mirlusca. | ||
| For PAC: Nora Rugova; Tamilee Webb; Whitney Hilton; Victoria Pompilus; Shea Hansen; libero Elyse Rowland. | ||
| 1-0 | Point PAC - (Nora Rugova) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 2-0 | Point PAC - (Nora Rugova) Kill by Tamilee Webb (from Shea Hansen). | |
| 3-0 | Point PAC - (Nora Rugova) Kill by Victoria Pompilus (from Shea Hansen). | |
| 3-1 | Point MERC - (Nora Rugova) Kill by Lynch, Rebecca (from Brower, Arielle). | so |
| 3-2 | Point MERC - (Pennelle, Bridgette) Kill by Phillips, Kassy. | |
| 4-2 | Point PAC - (Pennelle, Bridgette) Attack error by Gebhardt, Nicolette (block by Whitney Hilton; Tamilee Webb). | so |
| 4-3 | Point MERC - (Tamilee Webb) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| 5-3 | Point PAC - (Phillips, Kassy) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 5-4 | Point MERC - (Tamilee Webb) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| For MERC: Syntia, Malicka; Pepe, Nicole. | ||
| 6-4 | Point PAC - (Syntia, Malicka) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For PAC: Sianna Johnson. | ||
| 6-5 | Point MERC - (S. Verdugo-Del Real) Attack error by Victoria Pompilus. | so |
| 7-5 | Point PAC - (Lynch, Rebecca) Kill by Sianna Johnson (from Shea Hansen). | so |
| 8-5 | Point PAC - (Elyse Rowland) Bad set by Phillips, Kassy. | |
| 8-6 | Point MERC - (Elyse Rowland) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| 9-6 | Point PAC - (Montes, Mirlusca) Attack error by Pepe, Nicole (block by Tamilee Webb). | so |
| 9-7 | Point MERC - (Shea Hansen) Attack error by Whitney Hilton. | so |
| For MERC: Hurley, Marissa. | ||
| 9-8 | Point MERC - (Hurley, Marissa) Kill by Phillips, Kassy. | |
| For MERC: Beaulieu-Hains,Najja. | ||
| 10-8 | Point PAC - (Montes, Mirlusca) Kill by Tamilee Webb (from Shea Hansen). | so |
| For PAC: Nora Rugova. | ||
| 11-8 | Point PAC - (Nora Rugova) Attack error by Pennelle, Bridgette (block by Tamilee Webb; S. Verdugo-Del Real). | |
| 11-9 | Point MERC - (Nora Rugova) Kill by Pennelle, Bridgette (from Lynch, Rebecca). | so |
| For MERC: Gebhardt, Nicolette. | ||
| 11-10 | Point MERC - (Pennelle, Bridgette) Kill by Gebhardt, Nicolette (from Phillips, Kassy). | |
| 11-11 | Point MERC - (Pennelle, Bridgette) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | |
| For PAC: Sara Atai. | ||
| 12-11 | Point PAC - (Pennelle, Bridgette) Kill by Tamilee Webb (from Shea Hansen). | so |
| 12-12 | Point MERC - (Tamilee Webb) Service error. | so |
| 13-12 | Point PAC - (Phillips, Kassy) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 14-12 | Point PAC - (Sara Atai) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 14-13 | Point MERC - (Sara Atai) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| For MERC: Syntia, Malicka; Pepe, Nicole. | ||
| 14-14 | Point MERC - (Syntia, Malicka) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | |
| 15-14 | Point PAC - (Syntia, Malicka) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For PAC: Sianna Johnson. | ||
| 16-14 | Point PAC - (S. Verdugo-Del Real) Attack error by Pepe, Nicole. | |
| 16-15 | Point MERC - (S. Verdugo-Del Real) Kill by Ward, Crasheena (from Gebhardt, Nicolette). | so |
| For MERC: Lynch, Rebecca. | ||
| 17-15 | Point PAC - (Lynch, Rebecca) Kill by Sianna Johnson (from Shea Hansen). | so |
| 18-15 | Point PAC - (Elyse Rowland) Attack error by Phillips, Kassy. | |
| 18-16 | Point MERC - (Elyse Rowland) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| 19-16 | Point PAC - (Montes, Mirlusca) Kill by Sianna Johnson (from Shea Hansen). | so |
| 20-16 | Point PAC - (Shea Hansen) Kill by Sianna Johnson (from Shea Hansen). | |
| 21-16 | Point PAC - (Shea Hansen) Service ace (Phillips, Kassy). | |
| 21-17 | Point MERC - (Shea Hansen) Kill by Pennelle, Bridgette (from Lynch, Rebecca). | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 22-17 | Point PAC - (Pepe, Nicole) Kill by Sara Atai (from Shea Hansen). | so |
| For PAC: Nora Rugova. | ||
| 23-17 | Point PAC - (Nora Rugova) Service ace (Montes, Mirlusca). | |
| 24-17 | Point PAC - (Nora Rugova) Attack error by Beaulieu-Hains,Najja. | |
| 24-18 | Point MERC - (Nora Rugova) Service error. | so |
| For MERC: Gebhardt, Nicolette. | ||
| 24-19 | Point MERC - (Pennelle, Bridgette) Ball handling error by Shea Hansen. | |
| 25-19 | Point PAC - (Pennelle, Bridgette) Bad set by Montes, Mirlusca. | so |
| For PAC: Tamilee Webb; Sianna Johnson; Shea Hansen; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; libero Elyse Rowland. | ||
| For MERC: Gebhardt, Nicolette; Beaulieu-Hains,Najja; Phillips, Kassy; Ward, Crasheena; Pennelle, Bridgette; Krauss, Jaclyn; libero Montes, Mirlusca. | ||
| 0-1 | Point MERC - (Pennelle, Bridgette) Ball handling error by Shea Hansen. | |
| 1-1 | Point PAC - (Pennelle, Bridgette) Kill by Tamilee Webb (from Shea Hansen). | so |
| 2-1 | Point PAC - (Shea Hansen) Service ace (TEAM). | |
| 2-2 | Point MERC - (Shea Hansen) Kill by Krauss, Jaclyn (from Pennelle, Bridgette). | so |
| 2-3 | Point MERC - (Phillips, Kassy) Attack error by Nora Rugova. | |
| 2-4 | Point MERC - (Phillips, Kassy) Ball handling error by Shea Hansen. | |
| 2-5 | Point MERC - (Phillips, Kassy) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | |
| 3-5 | Point PAC - (Phillips, Kassy) Kill by Tamilee Webb (from Shea Hansen). | so |
| 4-5 | Point PAC - (Sianna Johnson) Attack error by Ward, Crasheena. | |
| 5-5 | Point PAC - (Sianna Johnson) Kill by Nora Rugova (from Shea Hansen). | |
| 6-5 | Point PAC - (Sianna Johnson) Kill by Tamilee Webb (from Shea Hansen). | |
| 6-6 | Point MERC - (Sianna Johnson) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| For MERC: Syntia, Malicka; Pepe, Nicole. | ||
| 7-6 | Point PAC - (Syntia, Malicka) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 7-7 | Point MERC - (Tamilee Webb) Attack error by Nora Rugova. | so |
| For MERC: Lynch, Rebecca; Oakes, Alex. | ||
| 8-7 | Point PAC - (Lynch, Rebecca) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 8-8 | Point MERC - (Nora Rugova) Service error. | so |
| 9-8 | Point PAC - (Montes, Mirlusca) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 10-8 | Point PAC - (S. Verdugo-Del Real) Kill by Sianna Johnson (from Shea Hansen). | |
| 11-8 | Point PAC - (S. Verdugo-Del Real) Service ace (Montes, Mirlusca). | |
| 12-8 | Point PAC - (S. Verdugo-Del Real) Service ace (Oakes, Alex). | |
| Timeout Mercy College. | ||
| 13-8 | Point PAC - (S. Verdugo-Del Real) Kill by Victoria Pompilus. | |
| 13-9 | Point MERC - (S. Verdugo-Del Real) Service error. | so |
| 13-10 | Point MERC - (Pepe, Nicole) Attack error by Victoria Pompilus. | |
| For MERC: Beaulieu-Hains,Najja; Gebhardt, Nicolette. | ||
| 14-10 | Point PAC - (Pepe, Nicole) Service error. | so |
| 15-10 | Point PAC - (Elyse Rowland) Kill by Tamilee Webb (from Shea Hansen). | |
| For MERC: Hurley, Marissa. | ||
| 15-11 | Point MERC - (Victoria Pompilus) Attack error by Tamilee Webb. | so |
| 16-11 | Point PAC - (Pennelle, Bridgette) Attack error by Pennelle, Bridgette. | so |
| 16-12 | Point MERC - (Shea Hansen) Kill by Phillips, Kassy (from Pennelle, Bridgette). | so |
| 16-13 | Point MERC - (Phillips, Kassy) Attack error by Tamilee Webb. | |
| 16-14 | Point MERC - (Phillips, Kassy) Attack error by Nora Rugova. | |
| 17-14 | Point PAC - (Phillips, Kassy) Kill by Tamilee Webb (from Shea Hansen). | so |
| 18-14 | Point PAC - (Sianna Johnson) Service ace (Hurley, Marissa). | |
| 19-14 | Point PAC - (Sianna Johnson) Ball handling error by Pennelle, Bridgette. | |
| 20-14 | Point PAC - (Sianna Johnson) Ball handling error by Ward, Crasheena. | |
| 21-14 | Point PAC - (Sianna Johnson) Attack error by Beaulieu-Hains,Najja (block by Tamilee Webb; S. Verdugo-Del Real). | |
| For PAC: Sara Atai. | ||
| For MERC: Krauss, Jaclyn. | ||
| 22-14 | Point PAC - (Sianna Johnson) Attack error by Ward, Crasheena. | |
| 23-14 | Point PAC - (Sianna Johnson) Service ace (Krauss, Jaclyn). | |
| 24-14 | Point PAC - (Sianna Johnson) Service ace (Krauss, Jaclyn). | |
| 25-14 | Point PAC - (Sianna Johnson) Kill by S. Verdugo-Del Real (from Shea Hansen). |







