Mercy College vs NYIT (Sep 30, 2010)
Volleyball Box Score |
2010 Mercy College Volleyball
Mercy College vs NYIT
(Sep 30, 2010 at Old Westbury, N.Y.)
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Syntia, Malicka | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Pepe, Nicole | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 | |
| 8 | Ward, Crasheena | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 | |
| 9 | Lynch, Rebecca | 3 | 2 | 1 | 3 | .333 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 24 | Phillips, Kassy | 3 | 1 | 3 | 8 | -.250 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 35 | Gebhardt, Nicolette | 3 | 6 | 12 | 33 | -.182 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 | |
| 2 | Brower, Arielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Hurley, Marissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Montes, Mirlusca | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Beaulieu-Hains,Najja | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Pennelle, Bridgette | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 | |
| 12 | Oakes, Alex | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Krauss, Jaclyn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 17 | 25 | 94 | -.085 | 16 | 2 | 3 | 11 | 41 | 2 | 2 | 1 | 0 | 22.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Cable, Shelby | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Falbo, Ali | 3 | 9 | 0 | 20 | .450 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Brown, Kelly | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kuzu, Kubra | 3 | 2 | 4 | 17 | -.118 | 0 | 6 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 11.5 |
| 13 | Albayrak, Damla | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Sirdas, Tugce | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Peacock, Lisa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Syers, Emily | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Briody, Diana | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Cicero, Nina | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 32 | 10 | 92 | .239 | 29 | 11 | 9 | 2 | 40 | 2 | 10 | 1 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Sep 30, 2010 Attend: 57 Time: 1 hr Referees: Bruce Grandin, Will Mulligan, W. Bloom, J. Stuart |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Mercy College Volleyball
Mercy College vs NYIT
(Sep 30, 2010 at Old Westbury, N.Y.)
Mercy College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Syntia, Malicka
3
0
1
6
-.167
0
1
2
.000
0
0
2
1.000
1
0
0
0
0
8
1
.889
0.0
6
Pepe, Nicole
3
4
1
12
.250
0
0
2
.000
0
1
3
.667
1
0
2
1
0
0
0
.000
6.5
8
Ward, Crasheena
3
3
1
6
.333
0
0
2
.000
0
0
0
.000
2
0
0
0
1
0
0
.000
3.0
9
Lynch, Rebecca
3
2
1
3
.333
9
0
34
.265
0
0
4
1.000
2
0
0
0
0
0
0
.000
2.0
24
Phillips, Kassy
3
1
3
8
-.250
4
1
37
.108
0
1
9
.889
4
0
0
0
0
0
0
.000
1.0
35
Gebhardt, Nicolette
3
6
12
33
-.182
1
0
3
.333
1
0
2
1.000
9
0
0
0
0
7
1
.875
7.0
2
Brower, Arielle
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
3
Hurley, Marissa
2
0
0
0
.000
0
1
2
.000
0
0
3
1.000
2
0
0
0
0
7
2
.778
0.0
4
Montes, Mirlusca
3
0
0
2
.000
2
0
5
.400
1
1
9
.889
9
0
0
0
0
16
4
.800
1.0
5
Beaulieu-Hains,Najja
3
0
3
11
-.273
0
1
4
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
7
Pennelle, Bridgette
3
1
3
10
-.200
0
0
2
.000
0
0
6
1.000
7
0
0
1
0
10
0
1.000
1.5
12
Oakes, Alex
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
23
Krauss, Jaclyn
2
0
0
1
.000
0
0
0
.000
0
0
3
1.000
1
0
0
0
0
3
1
.750
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
17
25
94
-.085
16
4
93
.172
2
3
41
.927
41
0
2
2
1
52
11
.825
22.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
6
5
27
.037
0-24
0%
2
4
9
32
-.156
0-24
0%
3
7
11
35
-.114
0-24
0%
0-72
0%
SET SCORES
1
2
3
TEAM RECORDS
Mercy College
(0)
16
11
11
3-8, 0-2 ECC
NYIT
(3)
25
25
25
6-7, 1-1 ECC
NYIT
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Cable, Shelby
2
6
3
13
.231
0
0
2
.000
1
1
6
.833
4
0
0
2
0
3
0
1.000
8.0
5
Falbo, Ali
3
9
0
20
.450
1
0
4
.250
1
0
1
1.000
3
0
0
0
0
1
0
1.000
10.0
7
Brown, Kelly
3
9
2
14
.500
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9.0
8
Kuzu, Kubra
3
2
4
17
-.118
0
0
1
.000
6
2
15
.867
1
0
1
5
1
0
0
.000
11.5
13
Albayrak, Damla
3
2
0
6
.333
25
0
66
.379
0
1
13
.923
5
0
1
3
0
0
0
.000
4.5
14
Sirdas, Tugce
3
1
1
12
.000
0
0
2
.000
2
2
11
.818
8
0
0
0
0
9
0
1.000
3.0
6
Peacock, Lisa
3
0
0
1
.000
1
0
6
.167
1
2
10
.800
9
0
0
0
0
14
1
.933
1.0
11
Syers, Emily
3
0
0
1
.000
1
0
2
.500
0
1
14
.929
6
0
0
0
0
5
1
.833
0.0
17
Briody, Diana
2
1
0
2
.500
0
0
0
.000
0
0
1
1.000
3
0
0
0
0
2
0
1.000
1.0
21
Cicero, Nina
2
2
0
6
.333
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
2.0
Totals.........
3
32
10
92
.239
29
0
84
.345
11
9
72
.875
40
0
2
10
1
35
2
.946
50.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
5
37
.189
0-17
0%
2
11
4
29
.241
0-12
0%
3
9
1
26
.308
0-12
0%
0-41
0%
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Sep 30, 2010 Attend: 57 Time: 1 hr
Referees: Bruce Grandin, Will Mulligan, W. Bloom, J. Stuart
1
2
3
Total
Tie scores
2
4
0
6
Lead changes
0
1
0
1
Short Box Score |
2010 Mercy College Volleyball
Mercy College vs NYIT
(Sep 30, 2010 at Old Westbury, N.Y.)
NYIT def. Mercy College 25-16,25-11,25-11 Mercy College (3-8, 0-2 ECC) (Kills-aces-blocks) - Gebhardt, Nicolette 6-1-0; Pepe, Nicole 4-0-3; Ward, Crasheena 3-0-0; Lynch, Rebecca 2-0-0; Pennelle, Bridgette 1-0-1; Phillips, Kassy 1-0-0; Montes, Mirlusca 0-1-0; Totals 17-2-3.0. (Assists) - . (Dig leaders) - Montes, Mirlusca 9; Gebhardt, Nicolette 9 NYIT (6-7, 1-1 ECC) (Kills-aces-blocks) - Brown, Kelly 9-0-0; Falbo, Ali 9-1-0; Cable, Shelby 6-1-2; Albayrak, Damla 2-0-4; Kuzu, Kubra 2-6-6; Cicero, Nina 2-0-0; Briody, Diana 1-0-0; Sirdas, Tugce 1-2-0; Peacock, Lisa 0-1-0; Totals 32-11-7.0. (Assists) - Albayrak, Damla 25. (Dig leaders) - Peacock, Lisa 9; Sirdas, Tugce 8 Site: Old Westbury, N.Y. (Recreation Hall) |
Play-by-Play Summary |
2010 Mercy College Volleyball
Mercy College vs NYIT
(Sep 30, 2010 at Old Westbury, N.Y.)
| For NYIT: Sirdas, Tugce; Brown, Kelly; Falbo, Ali; Cable, Shelby; Kuzu, Kubra; Albayrak, Damla; libero Peacock, Lisa. | ||
| For MERC: Syntia, Malicka; Ward, Crasheena; Phillips, Kassy; Gebhardt, Nicolette; Pepe, Nicole; Lynch, Rebecca; libero Montes, Mirlusca. | ||
| 1-0 | Point NYIT - (Syntia, Malicka) Kill by Brown, Kelly (from Albayrak, Damla). | so |
| 2-0 | Point NYIT - (Sirdas, Tugce) Kill by Cable, Shelby (from Falbo, Ali). | |
| 2-1 | Point MERC - (Sirdas, Tugce) Kill by Ward, Crasheena (from Lynch, Rebecca). | so |
| 2-2 | Point MERC - (Montes, Mirlusca) Service ace (Peacock, Lisa). | |
| 3-2 | Point NYIT - (Montes, Mirlusca) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 3-3 | Point MERC - (Peacock, Lisa) Service error. | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 4-3 | Point NYIT - (Phillips, Kassy) Kill by Cable, Shelby (from Albayrak, Damla). | so |
| For NYIT: Syers, Emily. | ||
| 5-3 | Point NYIT - (Syers, Emily) Kill by Albayrak, Damla (from Syers, Emily). | |
| 6-3 | Point NYIT - (Syers, Emily) Attack error by Beaulieu-Hains,Najja (block by Kuzu, Kubra; Albayrak, Damla). | |
| 7-3 | Point NYIT - (Syers, Emily) Attack error by Beaulieu-Hains,Najja. | |
| 7-4 | Point MERC - (Syers, Emily) Attack error by Kuzu, Kubra. | so |
| For MERC: Hurley, Marissa; Pennelle, Bridgette. | ||
| 8-4 | Point NYIT - (Hurley, Marissa) Kill by Cable, Shelby (from Albayrak, Damla). | so |
| 9-4 | Point NYIT - (Cable, Shelby) Service ace (TEAM). | |
| 9-5 | Point MERC - (Cable, Shelby) Service error. | so |
| 10-5 | Point NYIT - (Pepe, Nicole) Service error. | so |
| 10-6 | Point MERC - (Kuzu, Kubra) Kill by Ward, Crasheena (from Phillips, Kassy). | so |
| For MERC: Lynch, Rebecca. | ||
| 11-6 | Point NYIT - (Lynch, Rebecca) Kill by Brown, Kelly. | so |
| For NYIT: Falbo, Ali. | ||
| 11-7 | Point MERC - (Albayrak, Damla) Service error. | so |
| For MERC: Gebhardt, Nicolette. | ||
| 11-8 | Point MERC - (Pennelle, Bridgette) Attack error by Sirdas, Tugce. | |
| 11-9 | Point MERC - (Pennelle, Bridgette) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 11-10 | Point MERC - (Pennelle, Bridgette) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | |
| 12-10 | Point NYIT - (Pennelle, Bridgette) Attack error by Gebhardt, Nicolette. | so |
| For MERC: Syntia, Malicka. | ||
| 13-10 | Point NYIT - (Sirdas, Tugce) Bad set by Syntia, Malicka. | |
| 14-10 | Point NYIT - (Sirdas, Tugce) Service ace (Gebhardt, Nicolette). | |
| 14-11 | Point MERC - (Sirdas, Tugce) Kill by Ward, Crasheena (from Lynch, Rebecca). | so |
| 15-11 | Point NYIT - (Montes, Mirlusca) Service error. | so |
| 16-11 | Point NYIT - (Peacock, Lisa) Attack error by Phillips, Kassy (block by Kuzu, Kubra; Cable, Shelby). | |
| 17-11 | Point NYIT - (Peacock, Lisa) Service ace (Syntia, Malicka). | |
| 17-12 | Point MERC - (Peacock, Lisa) Attack error by Cable, Shelby. | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 17-13 | Point MERC - (Phillips, Kassy) Kill by Gebhardt, Nicolette (from Phillips, Kassy). | |
| 17-14 | Point MERC - (Phillips, Kassy) Attack error by Cable, Shelby (block by Pepe, Nicole). | |
| 18-14 | Point NYIT - (Phillips, Kassy) Kill by Cable, Shelby (from Albayrak, Damla). | so |
| For NYIT: Syers, Emily. | ||
| For MERC: Pennelle, Bridgette. | ||
| 19-14 | Point NYIT - (Syers, Emily) Kill by Cable, Shelby (from Albayrak, Damla). | |
| 20-14 | Point NYIT - (Syers, Emily) Attack error by Gebhardt, Nicolette. | |
| 20-15 | Point MERC - (Syers, Emily) Service error. | so |
| For MERC: Hurley, Marissa. | ||
| 21-15 | Point NYIT - (Hurley, Marissa) Kill by Albayrak, Damla (from Peacock, Lisa). | so |
| 21-16 | Point MERC - (Cable, Shelby) Attack error by Kuzu, Kubra (block by Pepe, Nicole). | so |
| 22-16 | Point NYIT - (Pepe, Nicole) Kill by Sirdas, Tugce (from Albayrak, Damla). | so |
| 23-16 | Point NYIT - (Kuzu, Kubra) Kill by Brown, Kelly. | |
| 24-16 | Point NYIT - (Kuzu, Kubra) Bad set by Phillips, Kassy. | |
| 25-16 | Point NYIT - (Kuzu, Kubra) Service ace (Hurley, Marissa). |
| For NYIT: Sirdas, Tugce; Brown, Kelly; Falbo, Ali; Cable, Shelby; Kuzu, Kubra; Albayrak, Damla; libero Peacock, Lisa. | ||
| For MERC: Pennelle, Bridgette; Ward, Crasheena; Phillips, Kassy; Gebhardt, Nicolette; Pepe, Nicole; Lynch, Rebecca; libero Montes, Mirlusca. | ||
| 0-1 | Point MERC - (Sirdas, Tugce) Service error. | so |
| 1-1 | Point NYIT - (Pennelle, Bridgette) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 1-2 | Point MERC - (Peacock, Lisa) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | so |
| 1-3 | Point MERC - (Montes, Mirlusca) Kill by Phillips, Kassy (from Lynch, Rebecca). | |
| 1-4 | Point MERC - (Montes, Mirlusca) Attack error by Cable, Shelby. | |
| 2-4 | Point NYIT - (Montes, Mirlusca) Attack error by Gebhardt, Nicolette. | so |
| For NYIT: Syers, Emily. | ||
| 3-4 | Point NYIT - (Syers, Emily) Attack error by Phillips, Kassy. | |
| 4-4 | Point NYIT - (Syers, Emily) Attack error by Phillips, Kassy (block by Kuzu, Kubra; Cable, Shelby). | |
| 4-5 | Point MERC - (Syers, Emily) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 5-5 | Point NYIT - (Phillips, Kassy) Kill by Cable, Shelby (from Albayrak, Damla). | so |
| For NYIT: Cicero, Nina. | ||
| 6-5 | Point NYIT - (Cable, Shelby) Attack error by Gebhardt, Nicolette. | |
| 7-5 | Point NYIT - (Cable, Shelby) Attack error by Gebhardt, Nicolette. | |
| 7-6 | Point MERC - (Cable, Shelby) Kill by Gebhardt, Nicolette (from Montes, Mirlusca). | so |
| For MERC: Krauss, Jaclyn. | ||
| 7-7 | Point MERC - (Krauss, Jaclyn) Attack error by Kuzu, Kubra (block by Pennelle, Bridgette; Pepe, Nicole). | |
| 8-7 | Point NYIT - (Krauss, Jaclyn) Kill by Kuzu, Kubra (from Albayrak, Damla). | so |
| 9-7 | Point NYIT - (Kuzu, Kubra) Kill by Brown, Kelly (from Albayrak, Damla). | |
| 10-7 | Point NYIT - (Kuzu, Kubra) Service ace (Montes, Mirlusca). | |
| Timeout Mercy College. | ||
| 11-7 | Point NYIT - (Kuzu, Kubra) Attack error by Pepe, Nicole. | |
| 12-7 | Point NYIT - (Kuzu, Kubra) Service ace (Montes, Mirlusca). | |
| 13-7 | Point NYIT - (Kuzu, Kubra) Attack error by Pennelle, Bridgette (block by Albayrak, Damla). | |
| 14-7 | Point NYIT - (Kuzu, Kubra) Service ace (Montes, Mirlusca). | |
| 15-7 | Point NYIT - (Kuzu, Kubra) Service ace (Krauss, Jaclyn). | |
| 16-7 | Point NYIT - (Kuzu, Kubra) Service ace (TEAM). | |
| 16-8 | Point MERC - (Kuzu, Kubra) Service error. | so |
| For MERC: Oakes, Alex. | ||
| 17-8 | Point NYIT - (Pepe, Nicole) Kill by Brown, Kelly (from Albayrak, Damla). | so |
| For NYIT: Falbo, Ali. | ||
| 17-9 | Point MERC - (Albayrak, Damla) Attack error by Brown, Kelly. | so |
| For NYIT: Cicero, Nina. | ||
| 18-9 | Point NYIT - (Lynch, Rebecca) Kill by Brown, Kelly (from Albayrak, Damla). | so |
| 19-9 | Point NYIT - (Albayrak, Damla) Kill by Brown, Kelly (from Albayrak, Damla). | |
| For MERC: Syntia, Malicka. | ||
| 20-9 | Point NYIT - (Albayrak, Damla) Kill by Falbo, Ali (from Albayrak, Damla). | |
| For NYIT: Briody, Diana. | ||
| 20-10 | Point MERC - (Albayrak, Damla) Attack error by Brown, Kelly. | so |
| For MERC: Lynch, Rebecca. | ||
| 21-10 | Point NYIT - (Lynch, Rebecca) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 22-10 | Point NYIT - (Cicero, Nina) Attack error by Lynch, Rebecca. | |
| For MERC: Gebhardt, Nicolette. | ||
| 23-10 | Point NYIT - (Syntia, Malicka) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 24-10 | Point NYIT - (Peacock, Lisa) Attack error by Gebhardt, Nicolette (block by Kuzu, Kubra). | |
| 24-11 | Point MERC - (Peacock, Lisa) Service error. | so |
| 25-11 | Point NYIT - (Montes, Mirlusca) Kill by Briody, Diana (from Albayrak, Damla). | so |
| For NYIT: Sirdas, Tugce; Brown, Kelly; Falbo, Ali; Briody, Diana; Kuzu, Kubra; Albayrak, Damla; libero Peacock, Lisa. | ||
| For MERC: Ward, Crasheena; Phillips, Kassy; Gebhardt, Nicolette; Pepe, Nicole; Pennelle, Bridgette; Lynch, Rebecca; libero Montes, Mirlusca. | ||
| 1-0 | Point NYIT - (Pennelle, Bridgette) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 2-0 | Point NYIT - (Sirdas, Tugce) Kill by Falbo, Ali (from Brown, Kelly). | |
| 3-0 | Point NYIT - (Sirdas, Tugce) Attack error by Gebhardt, Nicolette. | |
| 3-1 | Point MERC - (Sirdas, Tugce) Service error. | so |
| 4-1 | Point NYIT - (Montes, Mirlusca) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| 4-2 | Point MERC - (Peacock, Lisa) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 4-3 | Point MERC - (Phillips, Kassy) Kill by Pennelle, Bridgette (from Montes, Mirlusca). | |
| 5-3 | Point NYIT - (Phillips, Kassy) Service error. | so |
| For NYIT: Syers, Emily. | ||
| 6-3 | Point NYIT - (Syers, Emily) Attack error by Beaulieu-Hains,Najja. | |
| 7-3 | Point NYIT - (Syers, Emily) Attack error by Pennelle, Bridgette. | |
| 8-3 | Point NYIT - (Syers, Emily) Attack error by Gebhardt, Nicolette (block by Albayrak, Damla; Kuzu, Kubra). | |
| 8-4 | Point MERC - (Syers, Emily) Kill by Pepe, Nicole (from Phillips, Kassy), block error by Kuzu, Kubra. | so |
| 8-5 | Point MERC - (Gebhardt, Nicolette) Service ace (Syers, Emily). | |
| 9-5 | Point NYIT - (Gebhardt, Nicolette) Attack error by Pennelle, Bridgette (block by Kuzu, Kubra; Albayrak, Damla). | so |
| For NYIT: Cicero, Nina. | ||
| 9-6 | Point MERC - (Briody, Diana) Attack error by Kuzu, Kubra. | so |
| For MERC: Hurley, Marissa. | ||
| 10-6 | Point NYIT - (Hurley, Marissa) Kill by Cicero, Nina (from Albayrak, Damla), block error by Ward, Crasheena. | so |
| 11-6 | Point NYIT - (Kuzu, Kubra) Bad set by Beaulieu-Hains,Najja. | |
| 11-7 | Point MERC - (Kuzu, Kubra) Service error. | so |
| For MERC: Lynch, Rebecca. | ||
| 12-7 | Point NYIT - (Lynch, Rebecca) Kill by Brown, Kelly (from Albayrak, Damla). | so |
| For NYIT: Falbo, Ali. | ||
| 13-7 | Point NYIT - (Albayrak, Damla) Kill by Cicero, Nina. | |
| 14-7 | Point NYIT - (Albayrak, Damla) Attack error by Gebhardt, Nicolette. | |
| 15-7 | Point NYIT - (Albayrak, Damla) Attack error by Ward, Crasheena. | |
| 16-7 | Point NYIT - (Albayrak, Damla) Attack error by Syntia, Malicka. | |
| 17-7 | Point NYIT - (Albayrak, Damla) Kill by Brown, Kelly (from Albayrak, Damla). | |
| 18-7 | Point NYIT - (Albayrak, Damla) Attack error by Gebhardt, Nicolette. | |
| 19-7 | Point NYIT - (Albayrak, Damla) Bad set by Hurley, Marissa. | |
| 19-8 | Point MERC - (Albayrak, Damla) Kill by Lynch, Rebecca (from Gebhardt, Nicolette). | so |
| For MERC: Krauss, Jaclyn. | ||
| 20-8 | Point NYIT - (Krauss, Jaclyn) Kill by Falbo, Ali (from Albayrak, Damla). | so |
| For NYIT: Sirdas, Tugce. | ||
| 21-8 | Point NYIT - (Sirdas, Tugce) Service ace (Hurley, Marissa). | |
| 21-9 | Point MERC - (Sirdas, Tugce) Kill by Lynch, Rebecca. | so |
| For MERC: Pepe, Nicole. | ||
| 22-9 | Point NYIT - (Montes, Mirlusca) Attack error by Gebhardt, Nicolette. | so |
| 23-9 | Point NYIT - (Peacock, Lisa) Attack error by Gebhardt, Nicolette. | |
| 23-10 | Point MERC - (Peacock, Lisa) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 23-11 | Point MERC - (Phillips, Kassy) Kill by Gebhardt, Nicolette (from Phillips, Kassy). | |
| 24-11 | Point NYIT - (Phillips, Kassy) Kill by Kuzu, Kubra (from Albayrak, Damla). | so |
| 25-11 | Point NYIT - (Falbo, Ali) Service ace (Montes, Mirlusca). |







