DOW vs Mercy College (Sep 23, 2010)
Volleyball Box Score |
2010 Mercy College Volleyball
DOW vs Mercy College
(Sep 23, 2010 at Dobbs Ferry, N.Y.)
| DOW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Klekotka, Patrycja | 3 | 9 | 0 | 11 | .818 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| 4 | Kasperek, Monika | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 6 | Giles, Janae | 3 | 8 | 2 | 13 | .462 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Van Wieren, Jessica | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 8 | Shepard, Bethany | 3 | 6 | 1 | 8 | .625 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Potpara, Maja | 3 | 2 | 0 | 5 | .400 | 26 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 1 | Callahan, Chelsea | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Mutranowski, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cressman, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Przybylowicz, Erin | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodriguez, Jovonna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Futch, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 38 | 4 | 54 | .630 | 37 | 10 | 4 | 0 | 26 | 5 | 10 | 3 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Beaulieu-Hains,Najja | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Pepe, Nicole | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Pennelle, Bridgette | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ward, Crasheena | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Phillips, Kassy | 3 | 0 | 1 | 7 | -.143 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Gebhardt, Nicolette | 3 | 5 | 7 | 18 | -.111 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Syntia, Malicka | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hurley, Marissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montes, Mirlusca | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lynch, Rebecca | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Oakes, Alex | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 13 | 18 | 65 | -.077 | 12 | 0 | 5 | 10 | 7 | 0 | 2 | 0 | 0 | 14.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Dobbs Ferry, N.Y. (Mercy College Gym)
Date: Sep 23, 2010 Attend: 103 Time: 1 hr Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Mercy College Volleyball
DOW vs Mercy College
(Sep 23, 2010 at Dobbs Ferry, N.Y.)
DOW
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Klekotka, Patrycja
3
9
0
11
.818
0
0
1
.000
3
1
6
.833
0
0
0
3
1
0
0
.000
13.5
4
Kasperek, Monika
2
6
0
7
.857
1
0
2
.500
0
0
5
1.000
1
0
2
2
0
1
0
1.000
9.0
6
Giles, Janae
3
8
2
13
.462
2
0
2
1.000
1
1
5
.800
2
0
1
1
0
5
0
1.000
10.5
7
Van Wieren, Jessica
3
5
1
8
.500
0
0
0
.000
0
0
4
1.000
0
0
1
3
1
0
0
.000
7.5
8
Shepard, Bethany
3
6
1
8
.625
2
0
2
1.000
0
0
13
1.000
9
0
0
0
0
1
0
1.000
6.0
14
Potpara, Maja
3
2
0
5
.400
26
1
40
.650
3
0
13
1.000
3
0
1
0
0
1
0
1.000
6.0
1
Callahan, Chelsea
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
2.0
3
Mutranowski, Morgan
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
5
Cressman, Karla
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
1
0
0
0
.000
0.5
10
Przybylowicz, Erin
2
0
0
0
.000
6
0
7
.857
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
12
Rodriguez, Jovonna
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
1
0
0
0
0
0
0
.000
0.0
15
Futch, Megan
3
0
0
0
.000
0
1
1
.000
3
1
25
.960
7
0
0
0
0
10
0
1.000
3.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
Totals.........
3
38
4
54
.630
37
2
55
.673
10
4
74
.946
26
0
5
10
3
20
0
1.000
58.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
0
17
.824
0-7
0%
2
11
0
16
.688
0-5
0%
3
13
4
21
.429
0-13
0%
0-25
0%
SET SCORES
1
2
3
TEAM RECORDS
DOW
(3)
25
25
25
9-0, 1-0 ECC
Mercy College
(0)
6
5
12
3-5, 0-1 ECC
Mercy College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Beaulieu-Hains,Najja
3
1
3
8
-.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
6
Pepe, Nicole
3
3
2
9
.111
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3.0
7
Pennelle, Bridgette
3
2
2
11
.000
1
0
4
.250
0
1
5
.800
1
0
0
0
0
9
0
1.000
2.0
8
Ward, Crasheena
3
1
1
2
.000
0
0
3
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
24
Phillips, Kassy
3
0
1
7
-.143
5
3
31
.161
0
0
5
1.000
0
0
0
0
0
0
2
.000
0.0
35
Gebhardt, Nicolette
3
5
7
18
-.111
1
0
3
.333
0
2
4
.500
2
0
0
0
0
20
0
1.000
5.0
1
Syntia, Malicka
3
0
1
6
-.167
0
0
0
.000
0
0
1
1.000
2
0
0
0
0
2
1
.667
0.0
3
Hurley, Marissa
3
0
0
0
.000
0
0
1
.000
0
0
2
1.000
0
0
0
0
0
12
4
.750
0.0
4
Montes, Mirlusca
3
0
1
1
-1.000
0
0
1
.000
0
1
3
.667
1
0
0
0
0
7
2
.778
0.0
9
Lynch, Rebecca
3
1
0
2
.500
5
0
29
.172
0
1
4
.750
0
0
0
0
0
0
0
.000
1.0
12
Oakes, Alex
3
0
0
1
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
4
1
.800
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
0.0
Totals.........
3
13
18
65
-.077
12
3
72
.167
0
5
25
.800
7
0
0
2
0
57
10
.851
14.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
3
5
16
-.125
0-25
0%
2
4
8
25
-.160
0-25
0%
3
6
5
24
.042
0-24
0%
0-74
0%
Site: Dobbs Ferry, N.Y. (Mercy College Gym)
Date: Sep 23, 2010 Attend: 103 Time: 1 hr
Referees:
1
2
3
Total
Tie scores
0
2
1
3
Lead changes
0
1
1
2
Short Box Score |
2010 Mercy College Volleyball
DOW vs Mercy College
(Sep 23, 2010 at Dobbs Ferry, N.Y.)
DOW def. Mercy College 25-6,25-5,25-12 DOW (9-0, 1-0 ECC) (Kills-aces-blocks) - Klekotka, Patrycja 9-3-3; Giles, Janae 8-1-2; Kasperek, Monika 6-0-4; Shepard, Bethany 6-0-0; Van Wieren, Jessica 5-0-4; Callahan, Chelsea 2-0-0; Potpara, Maja 2-3-1; Futch, Megan 0-3-0; Cressman, Karla 0-0-1; Totals 38-10-10.0. (Assists) - Potpara, Maja 26. (Dig leaders) - Shepard, Bethany 9; Futch, Megan 7 Mercy College (3-5, 0-1 ECC) (Kills-aces-blocks) - Gebhardt, Nicolette 5-0-0; Pepe, Nicole 3-0-0; Pennelle, Bridgette 2-0-0; Lynch, Rebecca 1-0-0; Ward, Crasheena 1-0-1; Beaulieu-Hains,Najja 1-0-1; Totals 13-0-1.0. (Assists) - . (Dig leaders) - Syntia, Malicka 2; Gebhardt, Nicolette 2 Site: Dobbs Ferry, N.Y. (Mercy College Gym) |
Play-by-Play Summary |
2010 Mercy College Volleyball
DOW vs Mercy College
(Sep 23, 2010 at Dobbs Ferry, N.Y.)
| For MERC: Pennelle, Bridgette; Ward, Crasheena; Beaulieu-Hains,Najja; Gebhardt, Nicolette; Phillips, Kassy; Pepe, Nicole; libero Montes, Mirlusca. | ||
| For DOW: Klekotka, Patrycja; Kasperek, Monika; Giles, Janae; Shepard, Bethany; Van Wieren, Jessica; Potpara, Maja; libero Futch, Megan. | ||
| 0-1 | Point DOW - (Pennelle, Bridgette) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 0-2 | Point DOW - (Potpara, Maja) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 0-3 | Point DOW - (Potpara, Maja) Attack error by Montes, Mirlusca (block by Kasperek, Monika). | |
| 0-4 | Point DOW - (Potpara, Maja) Kill by Kasperek, Monika (from Potpara, Maja). | |
| 0-5 | Point DOW - (Potpara, Maja) Kill by Kasperek, Monika (from Potpara, Maja). | |
| 0-6 | Point DOW - (Potpara, Maja) Service ace (Montes, Mirlusca). | |
| 1-6 | Point MERC - (Potpara, Maja) Kill by Gebhardt, Nicolette (from Pennelle, Bridgette). | so |
| For MERC: Hurley, Marissa. | ||
| 1-7 | Point DOW - (Montes, Mirlusca) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For MERC: Lynch, Rebecca. | ||
| 1-8 | Point DOW - (Shepard, Bethany) Kill by Giles, Janae (from Shepard, Bethany). | |
| 1-9 | Point DOW - (Shepard, Bethany) Attack error by Gebhardt, Nicolette (block by Kasperek, Monika). | |
| 1-10 | Point DOW - (Shepard, Bethany) Attack error by Beaulieu-Hains,Najja (block by Giles, Janae). | |
| 1-11 | Point DOW - (Shepard, Bethany) Attack error by Phillips, Kassy (block by Kasperek, Monika; Klekotka, Patrycja). | |
| Timeout Mercy College. | ||
| 1-12 | Point DOW - (Shepard, Bethany) Attack error by Beaulieu-Hains,Najja. | |
| 1-13 | Point DOW - (Shepard, Bethany) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 2-13 | Point MERC - (Shepard, Bethany) Bad set by Futch, Megan. | so |
| For MERC: Syntia, Malicka. | ||
| 2-14 | Point DOW - (Syntia, Malicka) Kill by Giles, Janae (from Potpara, Maja). | so |
| 3-14 | Point MERC - (Kasperek, Monika) Kill by Pepe, Nicole (from Lynch, Rebecca), block error by Klekotka, Patrycja. | so |
| 3-15 | Point DOW - (Gebhardt, Nicolette) Kill by Van Wieren, Jessica (from Kasperek, Monika). | so |
| 3-16 | Point DOW - (Klekotka, Patrycja) Service ace (Syntia, Malicka). | |
| 3-17 | Point DOW - (Klekotka, Patrycja) Service ace (Phillips, Kassy). | |
| 3-18 | Point DOW - (Klekotka, Patrycja) Kill by Giles, Janae (from Potpara, Maja). | |
| 4-18 | Point MERC - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. | ||
| 4-19 | Point DOW - (Phillips, Kassy) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| 5-19 | Point MERC - (Giles, Janae) Kill by Pennelle, Bridgette (from Phillips, Kassy). | so |
| For DOW: Mutranowski, Morgan. | ||
| For MERC: Beaulieu-Hains,Najja. | ||
| 5-20 | Point DOW - (Montes, Mirlusca) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| 6-20 | Point MERC - (Futch, Megan) Service error. | so |
| 6-21 | Point DOW - (Pennelle, Bridgette) Service error. | so |
| For MERC: Oakes, Alex. | ||
| For DOW: Klekotka, Patrycja. | ||
| 6-22 | Point DOW - (Potpara, Maja) Service ace (Oakes, Alex). | |
| 6-23 | Point DOW - (Potpara, Maja) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 6-24 | Point DOW - (Potpara, Maja) Service ace (Montes, Mirlusca). | |
| 6-25 | Point DOW - (Potpara, Maja) Kill by Kasperek, Monika (from Potpara, Maja). |
| For DOW: Potpara, Maja; Shepard, Bethany; Kasperek, Monika; Klekotka, Patrycja; Giles, Janae; Van Wieren, Jessica; libero Futch, Megan. | ||
| For MERC: Pennelle, Bridgette; Ward, Crasheena; Beaulieu-Hains,Najja; Gebhardt, Nicolette; Phillips, Kassy; Pepe, Nicole; libero Montes, Mirlusca. | ||
| 1-0 | Point MERC - (Potpara, Maja) Kill by Beaulieu-Hains,Najja (from Phillips, Kassy). | so |
| 1-1 | Point DOW - (Pennelle, Bridgette) Kill by Klekotka, Patrycja (from Shepard, Bethany). | so |
| 1-2 | Point DOW - (Shepard, Bethany) Bad set by Phillips, Kassy. | |
| 2-2 | Point MERC - (Shepard, Bethany) Kill by Gebhardt, Nicolette (from Phillips, Kassy). | so |
| For MERC: Lynch, Rebecca. | ||
| 2-3 | Point DOW - (Lynch, Rebecca) Attack error by Gebhardt, Nicolette (block by Klekotka, Patrycja; Kasperek, Monika). | so |
| 2-4 | Point DOW - (Kasperek, Monika) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 2-5 | Point DOW - (Kasperek, Monika) Kill by Giles, Janae (from Potpara, Maja). | |
| 2-6 | Point DOW - (Kasperek, Monika) Attack error by Beaulieu-Hains,Najja. | |
| 3-6 | Point MERC - (Kasperek, Monika) Kill by Gebhardt, Nicolette (from Lynch, Rebecca). | so |
| For MERC: Hurley, Marissa. | ||
| 3-7 | Point DOW - (Hurley, Marissa) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 4-7 | Point MERC - (Klekotka, Patrycja) Kill by Gebhardt, Nicolette (from Lynch, Rebecca), block error by Van Wieren, Jessica. | so |
| For DOW: Przybylowicz, Erin. | ||
| 4-8 | Point DOW - (Gebhardt, Nicolette) Service error. | so |
| 4-9 | Point DOW - (Giles, Janae) Service ace (Hurley, Marissa). | |
| 4-10 | Point DOW - (Giles, Janae) Kill by Potpara, Maja (from Przybylowicz, Erin). | |
| 4-11 | Point DOW - (Giles, Janae) Attack error by Gebhardt, Nicolette (block by Cressman, Karla; Van Wieren, Jessica). | |
| 5-11 | Point MERC - (Giles, Janae) Service error. | so |
| 5-12 | Point DOW - (Phillips, Kassy) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| Timeout Mercy College. | ||
| 5-13 | Point DOW - (Futch, Megan) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 5-14 | Point DOW - (Futch, Megan) Attack error by Gebhardt, Nicolette. | |
| 5-15 | Point DOW - (Futch, Megan) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 5-16 | Point DOW - (Futch, Megan) Attack error by Pennelle, Bridgette. | |
| 5-17 | Point DOW - (Futch, Megan) Service ace (Hurley, Marissa). | |
| 5-18 | Point DOW - (Futch, Megan) Attack error by Ward, Crasheena. | |
| For MERC: Syntia, Malicka. | ||
| 5-19 | Point DOW - (Futch, Megan) Kill by Shepard, Bethany (from Przybylowicz, Erin). | |
| For MERC: Oakes, Alex. | ||
| 5-20 | Point DOW - (Futch, Megan) Kill by Kasperek, Monika. | |
| 5-21 | Point DOW - (Futch, Megan) Attack error by Pepe, Nicole. | |
| 5-22 | Point DOW - (Futch, Megan) Attack error by Syntia, Malicka. | |
| 5-23 | Point DOW - (Futch, Megan) Kill by Potpara, Maja (from Przybylowicz, Erin). | |
| 5-24 | Point DOW - (Futch, Megan) Bad set by Phillips, Kassy. | |
| 5-25 | Point DOW - (Futch, Megan) Service ace (Hurley, Marissa). |
| For DOW: Potpara, Maja; Shepard, Bethany; Callahan, Chelsea; Klekotka, Patrycja; Giles, Janae; Van Wieren, Jessica; libero Futch, Megan. | ||
| For MERC: Pennelle, Bridgette; Ward, Crasheena; Beaulieu-Hains,Najja; Gebhardt, Nicolette; Phillips, Kassy; Pepe, Nicole; libero Montes, Mirlusca. | ||
| 1-0 | Point MERC - (Pennelle, Bridgette) Kill by Ward, Crasheena (from Phillips, Kassy). | |
| 1-1 | Point DOW - (Van Wieren, Jessica) Kill by Klekotka, Patrycja (from Giles, Janae). | |
| 1-2 | Point DOW - (Lynch, Rebecca) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 1-3 | Point DOW - (Lynch, Rebecca) Kill by Cressman, Karla (from Giles, Janae). | so |
| 1-4 | Point DOW - (Shepard, Bethany) Attack error by Gebhardt, Nicolette. | |
| 1-5 | Point DOW - (Shepard, Bethany) Kill by Giles, Janae (from Potpara, Maja). | |
| 2-5 | Point MERC - (Shepard, Bethany) Kill by Lynch, Rebecca (from Gebhardt, Nicolette). | so |
| 3-5 | Point MERC - (Hurley, Marissa) Attack error by Giles, Janae. | |
| 3-6 | Point DOW - (Futch, Megan) Attack error by Gebhardt, Nicolette (block by Van Wieren, Jessica; Giles, Janae). | |
| Timeout Mercy College. | ||
| 3-7 | Point DOW - (Futch, Megan) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 3-8 | Point DOW - (Futch, Megan) Kill by Giles, Janae (from Potpara, Maja). | |
| 3-9 | Point DOW - (Futch, Megan) Service ace (Hurley, Marissa). | |
| 3-10 | Point DOW - (Futch, Megan) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 3-11 | Point DOW - (Futch, Megan) Kill by Giles, Janae (from Potpara, Maja). | |
| 3-12 | Point DOW - (Futch, Megan) Kill by Van Wieren, Jessica (from Potpara, Maja). | |
| 3-13 | Point DOW - (Futch, Megan) Attack error by Gebhardt, Nicolette. | |
| 3-14 | Point DOW - (Futch, Megan) Attack error by Pepe, Nicole (block by Klekotka, Patrycja; Van Wieren, Jessica). | |
| For MERC: Oakes, Alex. | ||
| 4-14 | Point MERC - (Futch, Megan) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| 4-15 | Point DOW - (Gebhardt, Nicolette) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| For DOW: Rodriguez, Jovonna. | ||
| For MERC: Syntia, Malicka. | ||
| 4-16 | Point DOW - (Rodriguez, Jovonna) Attack error by Pennelle, Bridgette (block by Van Wieren, Jessica). | |
| 5-16 | Point MERC - (Rodriguez, Jovonna) Service error. | so |
| For MERC: Ward, Crasheena. | ||
| 6-16 | Point MERC - (Phillips, Kassy) Attack error by Van Wieren, Jessica. | |
| 7-16 | Point MERC - (Phillips, Kassy) Attack error by Giles, Janae. | |
| 7-17 | Point DOW - (Phillips, Kassy) Attack error by Pennelle, Bridgette (block by Potpara, Maja). | so |
| For DOW: Cressman, Karla. | ||
| 8-17 | Point MERC - (Cressman, Karla) Kill by Pennelle, Bridgette (from Phillips, Kassy). | so |
| For MERC: Beaulieu-Hains,Najja. | ||
| 8-18 | Point DOW - (Montes, Mirlusca) Service error. | so |
| 8-19 | Point DOW - (Van Wieren, Jessica) Bad set by Phillips, Kassy. | |
| 8-20 | Point DOW - (Van Wieren, Jessica) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 9-20 | Point MERC - (Van Wieren, Jessica) Bad set by Potpara, Maja. | so |
| For MERC: Gebhardt, Nicolette. | ||
| 9-21 | Point DOW - (Pennelle, Bridgette) Kill by Callahan, Chelsea (from Potpara, Maja). | so |
| For DOW: Klekotka, Patrycja. | ||
| 10-21 | Point MERC - (Potpara, Maja) Attack error by Shepard, Bethany (block by Ward, Crasheena; Beaulieu-Hains,Najja). | so |
| For MERC: Lynch, Rebecca. | ||
| 10-22 | Point DOW - (Lynch, Rebecca) Service error. | so |
| For DOW: Giles, Janae. | ||
| 11-22 | Point MERC - (Shepard, Bethany) Kill by Gebhardt, Nicolette, block error by Callahan, Chelsea. | so |
| For MERC: Oakes, Alex. | ||
| 11-23 | Point DOW - (Oakes, Alex) Kill by Giles, Janae (from Potpara, Maja). | so |
| 12-23 | Point MERC - (Futch, Megan) Kill by Pepe, Nicole (from Lynch, Rebecca). | so |
| 12-24 | Point DOW - (Gebhardt, Nicolette) Service error. | so |
| For MERC: Syntia, Malicka. | ||
| 12-25 | Point DOW - (Klekotka, Patrycja) Service ace (Phillips, Kassy). |







