Dowling vs Mercy College (10/20/2009)
Volleyball Box Score |
2009 Mercy Volleyball
Dowling vs Mercy College
(10/20/2009 at Dobbs Ferry, N.Y.)
| Dowling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Delfs, Lisa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
| 6 | Giles, Janae | 4 | 11 | 4 | 24 | .292 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 | |
| 8 | Shepard, Bethany | 4 | 14 | 7 | 39 | .179 | 1 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 18.0 | |
| 9 | Scott, Kelly | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 | |
| 10 | Przybylowicz, Erin | 4 | 1 | 2 | 5 | -.200 | 36 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 | |
| 14 | Potpara, Maja | 1 | 3 | 1 | 6 | .333 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 3 | Mutranowski, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Kasperek, Monika | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 | |
| 5 | Cressman, Karla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Rodriguez, Jovonna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Callahan, Chelsea | 3 | 0 | 5 | 7 | -.714 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 15 | Futch, Megan | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 51 | 24 | 135 | .200 | 46 | 8 | 12 | 6 | 55 | 0 | 14 | 0 | 0 | 66.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | Lynch, Rebecca | 4 | 2 | 1 | 7 | .143 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 | |
| 10 | Bruzzone, Diana | 4 | 8 | 5 | 30 | .100 | 4 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 0 | 9.0 | |
| 11 | Atkins, Sasha | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 | |
| 12 | Hamilton, Shedeiky | 4 | 16 | 3 | 37 | .351 | 0 | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 21.5 | |
| 13 | Zufelt, Ashley | 4 | 6 | 9 | 24 | -.125 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 8.5 | |
| 15 | Phillips, Kassandra | 4 | 0 | 2 | 9 | -.222 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3.5 | |
| 4 | Montes, Mirlusca | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Hurley, Marissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Pennelle, Bridgette | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 39 | 27 | 132 | .091 | 36 | 6 | 5 | 8 | 56 | 5 | 8 | 0 | 3 | 54.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Dobbs Ferry, N.Y. (Mercy College Gym)
Date: 10/20/2009 Attend: 75 Time: 1:27 Referees: Karen Valko, Hugo Montesinos Dig Pink Night |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Mercy Volleyball
Dowling vs Mercy College
(10/20/2009 at Dobbs Ferry, N.Y.)
| For MER: Bruzzone, Diana; Phillips, Kassandra; Zufelt, Ashley; Atkins, Sasha; Lynch, Rebecca; Hamilton, Shedeiky; libero Montes, Mirlusca. | ||
| For DOW: Shepard, Bethany; Delfs, Lisa; Potpara, Maja; Giles, Janae; Scott, Kelly; Przybylowicz, Erin; libero Mutranowski, Morgan. | ||
| 0-1 | Point DOW - (Bruzzone, Diana) Ball handling error by Lynch, Rebecca. | so |
| 0-2 | Point DOW - (Shepard, Bethany) Attack error by Atkins, Sasha. | |
| 0-3 | Point DOW - (Shepard, Bethany) Attack error by Atkins, Sasha. | |
| 0-4 | Point DOW - (Shepard, Bethany) Attack error by Atkins, Sasha. | |
| 0-5 | Point DOW - (Shepard, Bethany) Attack error by Phillips, Kassandra. | |
| 1-5 | Point MER - (Shepard, Bethany) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 2-5 | Point MER - (Phillips, Kassandra) Attack error by Potpara, Maja (block by Atkins, Sasha). | |
| 2-6 | Point DOW - (Phillips, Kassandra) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For MER: Hurley, Marissa. | ||
| 3-6 | Point MER - (Mutranowski, Morgan) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 3-7 | Point DOW - (Zufelt, Ashley) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| For DOW: Kasperek, Monika. | ||
| 3-8 | Point DOW - (Potpara, Maja) Kill by Scott, Kelly. | |
| 4-8 | Point MER - (Potpara, Maja) Service error. | so |
| For MER: Pennelle, Bridgette. | ||
| 4-9 | Point DOW - (Pennelle, Bridgette) Kill by Scott, Kelly (from Potpara, Maja). | so |
| 5-9 | Point MER - (Giles, Janae) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For DOW: Futch, Megan. | ||
| For MER: Phillips, Kassandra. | ||
| 6-9 | Point MER - (Lynch, Rebecca) Attack error by Shepard, Bethany. | |
| 6-10 | Point DOW - (Lynch, Rebecca) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 6-11 | Point DOW - (Scott, Kelly) Attack error by Bruzzone, Diana (block by Kasperek, Monika; Delfs, Lisa). | |
| 7-11 | Point MER - (Scott, Kelly) Attack error by Shepard, Bethany. | so |
| 7-12 | Point DOW - (Hamilton, Shedeiky) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Przybylowicz, Erin. | ||
| 7-13 | Point DOW - (Przybylowicz, Erin) Attack error by Zufelt, Ashley. | |
| 7-14 | Point DOW - (Przybylowicz, Erin) Bad set by Lynch, Rebecca. | |
| 7-15 | Point DOW - (Przybylowicz, Erin) Attack error by Zufelt, Ashley (block by Delfs, Lisa; Potpara, Maja). | |
| 7-16 | Point DOW - (Przybylowicz, Erin) Kill by Potpara, Maja (from Przybylowicz, Erin). | |
| Timeout Mercy College. | ||
| 8-16 | Point MER - (Przybylowicz, Erin) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| For MER: Atkins, Sasha. | ||
| 8-17 | Point DOW - (Bruzzone, Diana) Kill by Shepard, Bethany. | so |
| For DOW: Giles, Janae. | ||
| 9-17 | Point MER - (Shepard, Bethany) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 9-18 | Point DOW - (Phillips, Kassandra) Attack error by Atkins, Sasha. | so |
| For MER: Hurley, Marissa. | ||
| 9-19 | Point DOW - (Mutranowski, Morgan) Service ace (Bruzzone, Diana). | |
| 9-20 | Point DOW - (Mutranowski, Morgan) Kill by Giles, Janae (from Przybylowicz, Erin). | |
| 9-21 | Point DOW - (Mutranowski, Morgan) Kill by Potpara, Maja (from Przybylowicz, Erin). | |
| 10-21 | Point MER - (Mutranowski, Morgan) Service error. | so |
| 11-21 | Point MER - (Zufelt, Ashley) Service ace (Team). | |
| 11-22 | Point DOW - (Zufelt, Ashley) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Kasperek, Monika. | ||
| 12-22 | Point MER - (Potpara, Maja) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Pennelle, Bridgette. | ||
| 12-23 | Point DOW - (Pennelle, Bridgette) Service error. | so |
| 12-24 | Point DOW - (Giles, Janae) Attack error by Hamilton, Shedeiky (block by Scott, Kelly; Shepard, Bethany). | |
| 13-24 | Point MER - (Giles, Janae) Service error. | so |
| 14-24 | Point MER - (Lynch, Rebecca) Attack error by Scott, Kelly. | |
| 15-24 | Point MER - (Lynch, Rebecca) Kill by Bruzzone, Diana (from Lynch, Rebecca). | |
| 16-24 | Point MER - (Lynch, Rebecca) Bad set by Kasperek, Monika. | |
| 17-24 | Point MER - (Lynch, Rebecca) Attack error by Shepard, Bethany (block by Phillips, Kassandra). | |
| 18-24 | Point MER - (Lynch, Rebecca) Kill by Hamilton, Shedeiky (from Bruzzone, Diana). | |
| 18-25 | Point DOW - (Lynch, Rebecca) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For MER: Phillips, Kassandra; Zufelt, Ashley; Atkins, Sasha; Lynch, Rebecca; Hamilton, Shedeiky; Bruzzone, Diana; libero Montes, Mirlusca. | ||
| For DOW: Przybylowicz, Erin; Shepard, Bethany; Kasperek, Monika; Callahan, Chelsea; Giles, Janae; Scott, Kelly; libero Futch, Megan. | ||
| 1-0 | Point MER - (Przybylowicz, Erin) Kill by Hamilton, Shedeiky (from Phillips, Kassandra). | so |
| 2-0 | Point MER - (Phillips, Kassandra) Kill by Atkins, Sasha (from Bruzzone, Diana). | |
| 2-1 | Point DOW - (Phillips, Kassandra) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For MER: Hurley, Marissa. | ||
| 2-2 | Point DOW - (Shepard, Bethany) Attack error by Zufelt, Ashley. | |
| 2-3 | Point DOW - (Shepard, Bethany) Service ace (Bruzzone, Diana). | |
| 2-4 | Point DOW - (Shepard, Bethany) Service ace (Zufelt, Ashley). | |
| 2-5 | Point DOW - (Shepard, Bethany) Service ace (Bruzzone, Diana). | |
| 3-5 | Point MER - (Shepard, Bethany) Service error. | so |
| 3-6 | Point DOW - (Zufelt, Ashley) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 4-6 | Point MER - (Kasperek, Monika) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Pennelle, Bridgette. | ||
| 5-6 | Point MER - (Pennelle, Bridgette) Kill by Bruzzone, Diana (from Lynch, Rebecca). | |
| 6-6 | Point MER - (Pennelle, Bridgette) Attack error by Callahan, Chelsea. | |
| 6-7 | Point DOW - (Pennelle, Bridgette) Service error. | so |
| For DOW: Rodriguez, Jovonna. | ||
| 7-7 | Point MER - (Rodriguez, Jovonna) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| For MER: Phillips, Kassandra. | ||
| 8-7 | Point MER - (Lynch, Rebecca) Attack error by Scott, Kelly. | |
| 8-8 | Point DOW - (Lynch, Rebecca) Kill by Giles, Janae (from Scott, Kelly). | so |
| 9-8 | Point MER - (Giles, Janae) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For DOW: Cressman, Karla. | ||
| 10-8 | Point MER - (Hamilton, Shedeiky) Attack error by Shepard, Bethany (block by Phillips, Kassandra; Zufelt, Ashley). | |
| 10-9 | Point DOW - (Hamilton, Shedeiky) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| 11-9 | Point MER - (Futch, Megan) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| For MER: Atkins, Sasha. | ||
| 11-10 | Point DOW - (Bruzzone, Diana) Service error. | so |
| For DOW: Callahan, Chelsea. | ||
| 11-11 | Point DOW - (Przybylowicz, Erin) Kill by Shepard, Bethany. | |
| 12-11 | Point MER - (Przybylowicz, Erin) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 13-11 | Point MER - (Phillips, Kassandra) Attack error by Shepard, Bethany. | |
| 14-11 | Point MER - (Phillips, Kassandra) Kill by Lynch, Rebecca (from Bruzzone, Diana). | |
| 14-12 | Point DOW - (Phillips, Kassandra) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For MER: Hurley, Marissa. | ||
| For DOW: Giles, Janae. | ||
| 14-13 | Point DOW - (Shepard, Bethany) Attack error by Atkins, Sasha. | |
| 15-13 | Point MER - (Shepard, Bethany) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 16-13 | Point MER - (Zufelt, Ashley) Kill by Atkins, Sasha (from Lynch, Rebecca). | |
| 16-14 | Point DOW - (Zufelt, Ashley) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 16-15 | Point DOW - (Kasperek, Monika) Attack error by Atkins, Sasha. | |
| 17-15 | Point MER - (Kasperek, Monika) Service error. | so |
| For MER: Pennelle, Bridgette. | ||
| 17-16 | Point DOW - (Pennelle, Bridgette) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 18-16 | Point MER - (Rodriguez, Jovonna) Service error. | so |
| For MER: Phillips, Kassandra. | ||
| 18-17 | Point DOW - (Lynch, Rebecca) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 18-18 | Point DOW - (Giles, Janae) Kill by Scott, Kelly. | |
| Timeout Mercy College. | ||
| 19-18 | Point MER - (Giles, Janae) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| For DOW: Cressman, Karla. | ||
| 20-18 | Point MER - (Hamilton, Shedeiky) Service ace (Rodriguez, Jovonna). | |
| 20-19 | Point DOW - (Hamilton, Shedeiky) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 20-20 | Point DOW - (Futch, Megan) Service ace (TEAM). | |
| 20-21 | Point DOW - (Futch, Megan) Service ace (Pennelle, Bridgette). | |
| 21-21 | Point MER - (Futch, Megan) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| For MER: Atkins, Sasha. | ||
| 22-21 | Point MER - (Bruzzone, Diana) Attack error by Shepard, Bethany (block by Phillips, Kassandra; Zufelt, Ashley). | |
| 22-22 | Point DOW - (Bruzzone, Diana) Kill by Shepard, Bethany (from Cressman, Karla). | so |
| 23-22 | Point MER - (Przybylowicz, Erin) Service error. | so |
| 24-22 | Point MER - (Phillips, Kassandra) Attack error by Callahan, Chelsea. | |
| 25-22 | Point MER - (Phillips, Kassandra) Service ace (Futch, Megan). |
| For MER: Bruzzone, Diana; Phillips, Kassandra; Zufelt, Ashley; Atkins, Sasha; Lynch, Rebecca; Hamilton, Shedeiky; libero Montes, Mirlusca. | ||
| For DOW: Przybylowicz, Erin; Shepard, Bethany; Kasperek, Monika; Callahan, Chelsea; Giles, Janae; Scott, Kelly; libero Futch, Megan. | ||
| 0-1 | Point DOW - (Bruzzone, Diana) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 0-2 | Point DOW - (Przybylowicz, Erin) Kill by Kasperek, Monika (from Futch, Megan). | |
| 0-3 | Point DOW - (Przybylowicz, Erin) Service ace (Zufelt, Ashley). | |
| 0-4 | Point DOW - (Przybylowicz, Erin) Bad set by Phillips, Kassandra. | |
| 1-4 | Point MER - (Przybylowicz, Erin) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 1-5 | Point DOW - (Phillips, Kassandra) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For MER: Hurley, Marissa. | ||
| 1-6 | Point DOW - (Shepard, Bethany) Attack error by Zufelt, Ashley (block by Kasperek, Monika; Giles, Janae). | |
| 1-7 | Point DOW - (Shepard, Bethany) Attack error by Atkins, Sasha. | |
| 1-8 | Point DOW - (Shepard, Bethany) Kill by Giles, Janae (from Przybylowicz, Erin). | |
| 2-8 | Point MER - (Shepard, Bethany) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 2-9 | Point DOW - (Zufelt, Ashley) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 3-9 | Point MER - (Futch, Megan) Service error. | so |
| For MER: Pennelle, Bridgette. | ||
| 4-9 | Point MER - (Pennelle, Bridgette) Attack error by Giles, Janae (block by Hamilton, Shedeiky; Lynch, Rebecca). | |
| 4-10 | Point DOW - (Pennelle, Bridgette) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 4-11 | Point DOW - (Rodriguez, Jovonna) Ball handling error by Lynch, Rebecca. | |
| 4-12 | Point DOW - (Rodriguez, Jovonna) Attack error by Bruzzone, Diana. | |
| 5-12 | Point MER - (Rodriguez, Jovonna) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Phillips, Kassandra. | ||
| 5-13 | Point DOW - (Lynch, Rebecca) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 6-13 | Point MER - (Giles, Janae) Kill by Hamilton, Shedeiky (from Bruzzone, Diana). | so |
| For DOW: Cressman, Karla. | ||
| 7-13 | Point MER - (Hamilton, Shedeiky) Kill by Bruzzone, Diana (from Lynch, Rebecca). | |
| 7-14 | Point DOW - (Hamilton, Shedeiky) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| 7-15 | Point DOW - (Scott, Kelly) Kill by Kasperek, Monika. | |
| 7-16 | Point DOW - (Scott, Kelly) Ball handling error by Lynch, Rebecca. | |
| 8-16 | Point MER - (Scott, Kelly) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| For MER: Atkins, Sasha. | ||
| 9-16 | Point MER - (Bruzzone, Diana) Attack error by Przybylowicz, Erin. | |
| 9-17 | Point DOW - (Bruzzone, Diana) Attack error by Zufelt, Ashley. | so |
| For DOW: Callahan, Chelsea. | ||
| 10-17 | Point MER - (Przybylowicz, Erin) Attack error by Callahan, Chelsea. | so |
| 10-18 | Point DOW - (Phillips, Kassandra) Attack error by Zufelt, Ashley. | so |
| For DOW: Giles, Janae. | ||
| For MER: Hurley, Marissa. | ||
| 11-18 | Point MER - (Shepard, Bethany) Attack error by Giles, Janae. | so |
| 11-19 | Point DOW - (Zufelt, Ashley) Kill by Kasperek, Monika (from Callahan, Chelsea). | so |
| Timeout Mercy College. | ||
| 12-19 | Point MER - (Futch, Megan) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Pennelle, Bridgette. | ||
| 13-19 | Point MER - (Pennelle, Bridgette) Kill by Hamilton, Shedeiky. | |
| 13-20 | Point DOW - (Pennelle, Bridgette) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 13-21 | Point DOW - (Rodriguez, Jovonna) Kill by Scott, Kelly (from Przybylowicz, Erin). | |
| 14-21 | Point MER - (Rodriguez, Jovonna) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Phillips, Kassandra. | ||
| 14-22 | Point DOW - (Lynch, Rebecca) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 14-23 | Point DOW - (Giles, Janae) Service ace (Montes, Mirlusca). | |
| 15-23 | Point MER - (Giles, Janae) Service error. | so |
| For DOW: Cressman, Karla. | ||
| 16-23 | Point MER - (Hamilton, Shedeiky) Attack error by Shepard, Bethany (block by Phillips, Kassandra; Zufelt, Ashley). | |
| 17-23 | Point MER - (Hamilton, Shedeiky) Service ace (Rodriguez, Jovonna). | |
| 18-23 | Point MER - (Hamilton, Shedeiky) Service ace (Cressman, Karla). | |
| 18-24 | Point DOW - (Hamilton, Shedeiky) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| Timeout Mercy College. | ||
| 18-25 | Point DOW - (Scott, Kelly) Kill by Scott, Kelly (from Przybylowicz, Erin). |
| For MER: Phillips, Kassandra; Atkins, Sasha; Zufelt, Ashley; Lynch, Rebecca; Hamilton, Shedeiky; Bruzzone, Diana; libero Montes, Mirlusca. | ||
| For DOW: Przybylowicz, Erin; Shepard, Bethany; Kasperek, Monika; Callahan, Chelsea; Giles, Janae; Scott, Kelly; libero Futch, Megan. | ||
| 0-1 | Point DOW - (Przybylowicz, Erin) Attack error by Zufelt, Ashley (block by Kasperek, Monika; Callahan, Chelsea). | |
| 0-2 | Point DOW - (Przybylowicz, Erin) Attack error by Phillips, Kassandra. | |
| 0-3 | Point DOW - (Przybylowicz, Erin) Attack error by Bruzzone, Diana. | |
| 0-4 | Point DOW - (Przybylowicz, Erin) Kill by Shepard, Bethany (from Przybylowicz, Erin). | |
| 1-4 | Point MER - (Przybylowicz, Erin) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 1-5 | Point DOW - (Phillips, Kassandra) Kill by Shepard, Bethany (from Callahan, Chelsea). | so |
| For MER: Hurley, Marissa. | ||
| 1-6 | Point DOW - (Shepard, Bethany) Attack error by Zufelt, Ashley. | |
| 1-7 | Point DOW - (Shepard, Bethany) Attack error by Bruzzone, Diana. | |
| 2-7 | Point MER - (Shepard, Bethany) Service error. | so |
| For MER: Pennelle, Bridgette. | ||
| 3-7 | Point MER - (Pennelle, Bridgette) Attack error by Callahan, Chelsea. | |
| 3-8 | Point DOW - (Pennelle, Bridgette) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 4-8 | Point MER - (Futch, Megan) Kill by Hamilton, Shedeiky. | so |
| 4-9 | Point DOW - (Zufelt, Ashley) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 4-10 | Point DOW - (Rodriguez, Jovonna) Kill by Przybylowicz, Erin (from Shepard, Bethany). | |
| 5-10 | Point MER - (Rodriguez, Jovonna) Service error. | so |
| For MER: Phillips, Kassandra. | ||
| 6-10 | Point MER - (Lynch, Rebecca) Attack error by Scott, Kelly (block by Bruzzone, Diana). | |
| 7-10 | Point MER - (Lynch, Rebecca) Attack error by Przybylowicz, Erin. | |
| 7-11 | Point DOW - (Lynch, Rebecca) Bad set by Lynch, Rebecca. | so |
| 7-12 | Point DOW - (Giles, Janae) Kill by Giles, Janae (from Przybylowicz, Erin). | |
| 7-13 | Point DOW - (Giles, Janae) Kill by Shepard, Bethany (from Przybylowicz, Erin). | |
| 8-13 | Point MER - (Giles, Janae) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For DOW: Cressman, Karla. | ||
| For MER: Atkins, Sasha. | ||
| 8-14 | Point DOW - (Hamilton, Shedeiky) Service error. | so |
| 8-15 | Point DOW - (Scott, Kelly) Attack error by Bruzzone, Diana (block by Kasperek, Monika; Shepard, Bethany). | |
| 8-16 | Point DOW - (Scott, Kelly) Kill by Kasperek, Monika (from Przybylowicz, Erin). | |
| Timeout Mercy College. | ||
| 9-16 | Point MER - (Scott, Kelly) Service error. | so |
| 9-17 | Point DOW - (Bruzzone, Diana) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For DOW: Callahan, Chelsea. | ||
| 10-17 | Point MER - (Przybylowicz, Erin) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 11-17 | Point MER - (Phillips, Kassandra) Kill by Atkins, Sasha (from Lynch, Rebecca). | |
| 11-18 | Point DOW - (Phillips, Kassandra) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For DOW: Giles, Janae. | ||
| For MER: Hurley, Marissa. | ||
| 11-19 | Point DOW - (Shepard, Bethany) Attack error by Zufelt, Ashley (block by Kasperek, Monika; Przybylowicz, Erin). | |
| 12-19 | Point MER - (Shepard, Bethany) Kill by Lynch, Rebecca (from Montes, Mirlusca). | so |
| For MER: Pennelle, Bridgette. | ||
| 13-19 | Point MER - (Pennelle, Bridgette) Attack error by Callahan, Chelsea. | |
| 14-19 | Point MER - (Pennelle, Bridgette) Attack error by Giles, Janae. | |
| 15-19 | Point MER - (Pennelle, Bridgette) Service ace (Shepard, Bethany). | |
| 16-19 | Point MER - (Pennelle, Bridgette) Attack error by Kasperek, Monika (block by Hamilton, Shedeiky). | |
| 16-20 | Point DOW - (Pennelle, Bridgette) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 17-20 | Point MER - (Futch, Megan) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 17-21 | Point DOW - (Zufelt, Ashley) Attack error by Hamilton, Shedeiky. | so |
| For DOW: Rodriguez, Jovonna. | ||
| 17-22 | Point DOW - (Rodriguez, Jovonna) Attack error by Hamilton, Shedeiky. | |
| Timeout Mercy College. | ||
| 18-22 | Point MER - (Rodriguez, Jovonna) Kill by Hamilton, Shedeiky. | so |
| For MER: Phillips, Kassandra. | ||
| 19-22 | Point MER - (Lynch, Rebecca) Attack error by Scott, Kelly (block by Hamilton, Shedeiky). | |
| 19-23 | Point DOW - (Lynch, Rebecca) Attack error by Lynch, Rebecca. | so |
| 20-23 | Point MER - (Giles, Janae) Attack error by Giles, Janae. | so |
| For DOW: Cressman, Karla. | ||
| For MER: Atkins, Sasha. | ||
| 20-24 | Point DOW - (Hamilton, Shedeiky) Service error. | so |
| 21-24 | Point MER - (Scott, Kelly) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 21-25 | Point DOW - (Bruzzone, Diana) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |







