Mercy College vs DOW (Sep 24, 2009)
Volleyball Box Score |
2009 Mercy Volleyball
Mercy College vs DOW
(Sep 24, 2009 at Oakdale, NY)
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Pennelle, Bridgette | 3 | 3 | 0 | 5 | .600 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Lynch, Rebecca | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Atkins, Sasha | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Judan, Bernalyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Abreu, Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Oakes, Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hurley, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ward, Crasheena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bruzzone, Diana | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Hamilton, Shedeiky | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Zufelt, Ashley | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Phillips, Kassandra | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 9 | 54 | .204 | 20 | 4 | 2 | 21 | 20 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DOW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Klekotka, Patrycja | 3 | 8 | 0 | 12 | .667 | 1 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kasperek, Monika | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Shepard, Bethany | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Scott, Kelly | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Przybylowicz, Erin | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Potpara, Maja | 3 | 7 | 2 | 11 | .455 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Delfs, Lisa | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Mutranowski, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Cressman, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Giles, Janae | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Van Wieren, Jessica | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Rodriguez, Jovonna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Callahan, Chelsea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Futch, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 8 | 71 | .394 | 34 | 21 | 7 | 4 | 21 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Oakdale, NY (Dowling Gymnasium)
Date: Sep 24, 2009 Attend: 75 Time: :57 Referees: Bruce Grandin, Will Mulligan |
||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Mercy Volleyball
Mercy College vs DOW
(Sep 24, 2009 at Oakdale, NY)
| For DOW: Klekotka, Patrycja; Kasperek, Monika; Shepard, Bethany; Scott, Kelly; Przybylowicz, Erin; Potpara, Maja; libero Mutranowski, Morgan. | ||
| For MER: Pennelle, Bridgette; Lynch, Rebecca; Atkins, Sasha; Hamilton, Shedeiky; Phillips, Kassandra; libero Hurley, Marissa. | ||
| 0-1 | Point MER - (Zufelt, Ashley) Attack error by Scott, Kelly. | |
| 0-2 | Point MER - (Zufelt, Ashley) Service ace (Klekotka, Patrycja). | |
| 1-2 | Point DOW - (Zufelt, Ashley) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 2-2 | Point DOW - (Klekotka, Patrycja) Service ace (Hamilton, Shedeiky). | |
| 3-2 | Point DOW - (Klekotka, Patrycja) Service ace (Pennelle, Bridgette). | |
| 4-2 | Point DOW - (Klekotka, Patrycja) Bad set by Lynch, Rebecca. | |
| 5-2 | Point DOW - (Klekotka, Patrycja) Service ace (Hamilton, Shedeiky). | |
| 6-2 | Point DOW - (Klekotka, Patrycja) Service ace (Pennelle, Bridgette). | |
| 7-2 | Point DOW - (Klekotka, Patrycja) Bad set by Lynch, Rebecca. | |
| 8-2 | Point DOW - (Klekotka, Patrycja) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 9-2 | Point DOW - (Klekotka, Patrycja) Service ace (Hamilton, Shedeiky). | |
| 10-2 | Point DOW - (Klekotka, Patrycja) Service ace (Hurley, Marissa). | |
| 10-3 | Point MER - (Klekotka, Patrycja) Service error. | so |
| For DOW: Futch, Megan. | ||
| 11-3 | Point DOW - (Lynch, Rebecca) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 12-3 | Point DOW - (Mutranowski, Morgan) Attack error by Atkins, Sasha. | |
| 13-3 | Point DOW - (Mutranowski, Morgan) Service ace (Hurley, Marissa). | |
| 13-4 | Point MER - (Mutranowski, Morgan) Kill by Pennelle, Bridgette (from Lynch, Rebecca). | so |
| For MER: Judan, Bernalyn. | ||
| 14-4 | Point DOW - (Judan, Bernalyn) Attack error by Phillips, Kassandra (block by Kasperek, Monika; Shepard, Bethany). | so |
| 15-4 | Point DOW - (Potpara, Maja) Service ace (Hurley, Marissa). | |
| 16-4 | Point DOW - (Potpara, Maja) Kill by Van Wieren, Jessica (from Potpara, Maja). | |
| 17-4 | Point DOW - (Potpara, Maja) Service ace (Judan, Bernalyn). | |
| 18-4 | Point DOW - (Potpara, Maja) Service ace (Phillips, Kassandra). | |
| 18-5 | Point MER - (Potpara, Maja) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 19-5 | Point DOW - (Phillips, Kassandra) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For DOW: Klekotka, Patrycja. | ||
| 20-5 | Point DOW - (Shepard, Bethany) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 20-6 | Point MER - (Shepard, Bethany) Service error. | so |
| 20-7 | Point MER - (Pennelle, Bridgette) Service ace (Shepard, Bethany). | |
| For MER: Ward, Crasheena. | ||
| 21-7 | Point DOW - (Pennelle, Bridgette) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 21-8 | Point MER - (Kasperek, Monika) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | so |
| For MER: Atkins, Sasha. | ||
| Timeout DOW. | ||
| 23-8 | Point DOW - (Hamilton, Shedeiky) Kill by Scott, Kelly (from Potpara, Maja). | so |
| For DOW: Przybylowicz, Erin. | ||
| 23-9 | Point MER - (Przybylowicz, Erin) Kill by Atkins, Sasha (from Pennelle, Bridgette). | so |
| 24-9 | Point DOW - (Zufelt, Ashley) Kill by Klekotka, Patrycja (from Przybylowicz, Erin). | so |
| 25-9 | Point DOW - (Klekotka, Patrycja) Service ace (TEAM). |
| 1-0 | Point DOW - (Przybylowicz, Erin) Attack error by Phillips, Kassandra. | |
| 1-1 | Point MER - (Przybylowicz, Erin) Attack error by Scott, Kelly. | so |
| 1-2 | Point MER - (Lynch, Rebecca) Bad set by Przybylowicz, Erin. | |
| 2-2 | Point DOW - (Lynch, Rebecca) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 3-2 | Point DOW - (Klekotka, Patrycja) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 3-3 | Point MER - (Klekotka, Patrycja) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 3-4 | Point MER - (Judan, Bernalyn) Service ace (Futch, Megan). | |
| For DOW: Futch, Megan. | ||
| 4-4 | Point DOW - (Judan, Bernalyn) Service error. | so |
| 5-4 | Point DOW - (Mutranowski, Morgan) Kill by Potpara, Maja (from Kasperek, Monika). | |
| 6-4 | Point DOW - (Mutranowski, Morgan) Service ace (Judan, Bernalyn). | |
| 6-5 | Point MER - (Mutranowski, Morgan) Attack error by Shepard, Bethany. | so |
| 6-6 | Point MER - (Phillips, Kassandra) Kill by Pennelle, Bridgette (from Lynch, Rebecca). | |
| 7-6 | Point DOW - (Phillips, Kassandra) Service error. | so |
| For DOW: Van Wieren, Jessica. | ||
| 8-6 | Point DOW - (Potpara, Maja) Kill by Kasperek, Monika (from Potpara, Maja). | |
| 8-7 | Point MER - (Potpara, Maja) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| For MER: Ward, Crasheena. | ||
| 9-7 | Point DOW - (Pennelle, Bridgette) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Klekotka, Patrycja. | ||
| 9-8 | Point MER - (Shepard, Bethany) Kill by Hamilton, Shedeiky (from Pennelle, Bridgette). | so |
| For MER: Atkins, Sasha. | ||
| 9-9 | Point MER - (Hamilton, Shedeiky) Kill by Atkins, Sasha (from Pennelle, Bridgette). | |
| 9-10 | Point MER - (Hamilton, Shedeiky) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | |
| 10-10 | Point DOW - (Hamilton, Shedeiky) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 11-10 | Point DOW - (Kasperek, Monika) Kill by Van Wieren, Jessica (from Klekotka, Patrycja). | |
| 11-11 | Point MER - (Kasperek, Monika) Service error. | so |
| 12-11 | Point DOW - (Zufelt, Ashley) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| For DOW: Przybylowicz, Erin. | ||
| 13-11 | Point DOW - (Przybylowicz, Erin) Bad set by Pennelle, Bridgette. | |
| 13-12 | Point MER - (Przybylowicz, Erin) Kill by Atkins, Sasha (from Pennelle, Bridgette). | so |
| For MER: Lynch, Rebecca. | ||
| 13-13 | Point MER - (Lynch, Rebecca) Attack error by Scott, Kelly. | |
| 14-13 | Point DOW - (Lynch, Rebecca) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 15-13 | Point DOW - (Klekotka, Patrycja) Service ace (Zufelt, Ashley). | |
| 16-13 | Point DOW - (Klekotka, Patrycja) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 17-13 | Point DOW - (Klekotka, Patrycja) Service ace (Pennelle, Bridgette). | |
| Timeout Mercy College. | ||
| 18-13 | Point DOW - (Klekotka, Patrycja) Service ace (Zufelt, Ashley). | |
| 19-13 | Point DOW - (Klekotka, Patrycja) Service ace (Hamilton, Shedeiky). | |
| 20-13 | Point DOW - (Klekotka, Patrycja) Kill by Potpara, Maja. | |
| 21-13 | Point DOW - (Klekotka, Patrycja) Service ace (Zufelt, Ashley). | |
| 22-13 | Point DOW - (Klekotka, Patrycja) Kill by Potpara, Maja (from Scott, Kelly). | |
| 23-13 | Point DOW - (Klekotka, Patrycja) Attack error by Atkins, Sasha. | |
| 23-14 | Point MER - (Klekotka, Patrycja) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| For DOW: Futch, Megan. | ||
| For MER: Judan, Bernalyn. | ||
| 23-15 | Point MER - (Judan, Bernalyn) Kill by Phillips, Kassandra (from Lynch, Rebecca). | |
| 24-15 | Point DOW - (Judan, Bernalyn) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 25-15 | Point DOW - (Phillips, Kassandra) Attack error by Lynch, Rebecca. | so |
| 1-0 | Point DOW - (Zufelt, Ashley) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 1-1 | Point MER - (Klekotka, Patrycja) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 1-2 | Point MER - (Lynch, Rebecca) Attack error by Potpara, Maja (block by Bruzzone, Diana; Atkins, Sasha). | |
| 1-3 | Point MER - (Lynch, Rebecca) Attack error by Giles, Janae. | |
| 2-3 | Point DOW - (Lynch, Rebecca) Kill by Delfs, Lisa (from Przybylowicz, Erin). | so |
| 3-3 | Point DOW - (Mutranowski, Morgan) Attack error by Atkins, Sasha. | |
| 4-3 | Point DOW - (Mutranowski, Morgan) Service ace (Hamilton, Shedeiky). | |
| 4-4 | Point MER - (Mutranowski, Morgan) Service error. | so |
| For MER: Judan, Bernalyn. | ||
| For DOW: Delfs, Lisa. | ||
| 5-4 | Point DOW - (Judan, Bernalyn) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Van Wieren, Jessica. | ||
| 5-5 | Point MER - (Potpara, Maja) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 5-6 | Point MER - (Bruzzone, Diana) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 6-6 | Point DOW - (Giles, Janae) Service ace (Lynch, Rebecca). | |
| 6-7 | Point MER - (Giles, Janae) Kill by Judan, Bernalyn (from Pennelle, Bridgette). | so |
| 6-8 | Point MER - (Giles, Janae) Kill by Pennelle, Bridgette (from Bruzzone, Diana). | so |
| For DOW: Cressman, Karla. | ||
| For MER: Ward, Crasheena. | ||
| 7-8 | Point DOW - (Pennelle, Bridgette) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 8-8 | Point DOW - (Kasperek, Monika) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 9-8 | Point DOW - (Kasperek, Monika) Kill by Klekotka, Patrycja (from Potpara, Maja). | |
| 10-8 | Point DOW - (Kasperek, Monika) Attack error by Zufelt, Ashley (block by Delfs, Lisa; Van Wieren, Jessica). | |
| 11-8 | Point DOW - (Kasperek, Monika) Kill by Van Wieren, Jessica (from Rodriguez, Jovonna). | |
| Timeout Mercy College. | ||
| 11-9 | Point MER - (Kasperek, Monika) Kill by Hamilton, Shedeiky (from Bruzzone, Diana). | so |
| 11-10 | Point MER - (Hamilton, Shedeiky) Attack error by Delfs, Lisa. | |
| 11-11 | Point MER - (Hamilton, Shedeiky) Service ace (Klekotka, Patrycja). | |
| 12-11 | Point DOW - (Przybylowicz, Erin) Service ace (Hamilton, Shedeiky). | |
| 12-12 | Point MER - (Przybylowicz, Erin) Service error. | so |
| 13-12 | Point DOW - (Zufelt, Ashley) Kill by Klekotka, Patrycja (from Przybylowicz, Erin). | so |
| For DOW: Giles, Janae. | ||
| 14-12 | Point DOW - (Klekotka, Patrycja) Attack error by Zufelt, Ashley. | |
| 15-12 | Point DOW - (Klekotka, Patrycja) Service ace (Zufelt, Ashley). | |
| 16-12 | Point DOW - (Klekotka, Patrycja) Kill by Potpara, Maja (from Przybylowicz, Erin). | |
| For DOW: Rodriguez, Jovonna. | ||
| For MER: Lynch, Rebecca. | ||
| 17-12 | Point DOW - (Lynch, Rebecca) Kill by Delfs, Lisa (from Przybylowicz, Erin). | so |
| 18-12 | Point DOW - (Mutranowski, Morgan) Attack error by Atkins, Sasha. | |
| 18-13 | Point MER - (Mutranowski, Morgan) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 18-14 | Point MER - (Judan, Bernalyn) Attack error by Potpara, Maja. | |
| 19-14 | Point DOW - (Judan, Bernalyn) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 19-15 | Point MER - (Potpara, Maja) Service error. | so |
| 20-15 | Point DOW - (Bruzzone, Diana) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For DOW: Klekotka, Patrycja. | ||
| 21-15 | Point DOW - (Giles, Janae) Bad set by Lynch, Rebecca. | |
| 21-16 | Point MER - (Giles, Janae) Service error. | so |
| For DOW: Cressman, Karla. | ||
| 22-16 | Point DOW - (Pennelle, Bridgette) Kill by Klekotka, Patrycja (from Kasperek, Monika). | so |







