Mercy College vs Queens College (Nov 05, 2009)
Volleyball Box Score |
2009 Mercy Volleyball
Mercy College vs Queens College
(Nov 05, 2009 at Flushing, NY)
| Mercy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Pennelle, Bridgette | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Lynch, Rebecca | 3 | 0 | 0 | 5 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Bruzzone, Diana | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Atkins, Sasha | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 12 | Hamilton, Shedeiky | 3 | 14 | 6 | 31 | .258 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Zufelt, Ashley | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Judan, Bernalyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montes, Mirlusca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ward, Crasheena | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 17 | 97 | .186 | 32 | 1 | 4 | 11 | 35 | 0 | 0 | 5 | 3 | 36.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Queens College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Tatala-Colin, Linda | 3 | 14 | 2 | 19 | .632 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 17.0 |
| 4 | Nieves, Nicole | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Dantas, Camila | 3 | 14 | 3 | 27 | .407 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | Byrne, Suzanne | 3 | 7 | 2 | 12 | .417 | 1 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 8 | Edward, Latoya | 3 | 5 | 1 | 24 | .167 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Loo, Janice | 3 | 1 | 0 | 3 | .333 | 35 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Ryan, Irene | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Viglietta, Nicolette | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yu, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 10 | 94 | .372 | 38 | 11 | 6 | 1 | 38 | 2 | 4 | 1 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Flushing, NY (Fitzgerald Gym)
Date: Nov 05, 2009 Attend: 50 Time: 1:04 Referees: Hana Milord, Terry Westing |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Mercy Volleyball
Mercy College vs Queens College
(Nov 05, 2009 at Flushing, NY)
| For MER: Lynch, Rebecca; Hamilton, Shedeiky; Zufelt, Ashley; Bruzzone, Diana; Atkins, Sasha; Pennelle, Bridgette; libero Montes, Mirlusca. | ||
| For QUE: Nieves, Nicole; Dantas, Camila; Loo, Janice; Byrne, Suzanne; Edward, Latoya; Tatala-Colin, Linda; libero Yu, Karen. | ||
| 1-0 | Point QUE - (Pennelle, Bridgette) Kill by Dantas, Camila (from Loo, Janice). | so |
| 2-0 | Point QUE - (Loo, Janice) Kill by Dantas, Camila. | |
| 2-1 | Point MER - (Loo, Janice) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 2-2 | Point MER - (Zufelt, Ashley) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 3-2 | Point QUE - (Zufelt, Ashley) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 3-3 | Point MER - (Dantas, Camila) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 4-3 | Point QUE - (Hamilton, Shedeiky) Service error. | so |
| 5-3 | Point QUE - (Nieves, Nicole) Service ace (Zufelt, Ashley). | |
| 5-4 | Point MER - (Nieves, Nicole) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 6-4 | Point QUE - (Lynch, Rebecca) Kill by Tatala-Colin, Linda (from Loo, Janice), block error by Atkins, Sasha. | so |
| 7-4 | Point QUE - (Byrne, Suzanne) Kill by Edward, Latoya (from Loo, Janice). | |
| 8-4 | Point QUE - (Byrne, Suzanne) Attack error by Zufelt, Ashley (block by Tatala-Colin, Linda). | |
| 9-4 | Point QUE - (Byrne, Suzanne) Service ace (Bruzzone, Diana). | |
| 10-4 | Point QUE - (Byrne, Suzanne) Kill by Dantas, Camila (from Edward, Latoya). | |
| 11-4 | Point QUE - (Byrne, Suzanne) Service ace (Bruzzone, Diana). | |
| 12-4 | Point QUE - (Byrne, Suzanne) Kill by Tatala-Colin, Linda (from Loo, Janice). | |
| Timeout Mercy College. | ||
| 13-4 | Point QUE - (Byrne, Suzanne) Service ace (Hamilton, Shedeiky). | |
| 14-4 | Point QUE - (Byrne, Suzanne) Kill by Tatala-Colin, Linda (from Loo, Janice). | |
| 15-4 | Point QUE - (Byrne, Suzanne) Kill by Tatala-Colin, Linda (from Loo, Janice). | |
| 15-5 | Point MER - (Byrne, Suzanne) Service error. | so |
| 15-6 | Point MER - (Bruzzone, Diana) Kill by Atkins, Sasha (from Pennelle, Bridgette). | |
| 15-7 | Point MER - (Bruzzone, Diana) Ball handling error by Loo, Janice. | |
| 16-7 | Point QUE - (Bruzzone, Diana) Attack error by Pennelle, Bridgette (block by Tatala-Colin, Linda; Edward, Latoya). | so |
| 17-7 | Point QUE - (Edward, Latoya) Attack error by Zufelt, Ashley. | |
| 17-8 | Point MER - (Edward, Latoya) Service error. | so |
| 18-8 | Point QUE - (Atkins, Sasha) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 18-9 | Point MER - (Yu, Karen) Kill by Hamilton, Shedeiky. | so |
| 19-9 | Point QUE - (Pennelle, Bridgette) Kill by Dantas, Camila (from Loo, Janice). | so |
| 20-9 | Point QUE - (Loo, Janice) Attack error by Hamilton, Shedeiky. | |
| 21-9 | Point QUE - (Loo, Janice) Service ace (Montes, Mirlusca). | |
| 21-10 | Point MER - (Loo, Janice) Attack error by Dantas, Camila. | so |
| 22-10 | Point QUE - (Zufelt, Ashley) Kill by Dantas, Camila (from Loo, Janice). | so |
| 23-10 | Point QUE - (Dantas, Camila) Kill by Edward, Latoya (from Dantas, Camila). | |
| 23-11 | Point MER - (Dantas, Camila) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 24-11 | Point QUE - (Hamilton, Shedeiky) Service error. | so |
| 24-12 | Point MER - (Nieves, Nicole) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 25-12 | Point QUE - (Lynch, Rebecca) Attack error by Hamilton, Shedeiky. | so |
| For QUE: Byrne, Suzanne; Nieves, Nicole; Dantas, Camila; Edward, Latoya; Tatala-Colin, Linda; Loo, Janice; libero Yu, Karen. | ||
| For MER: Hamilton, Shedeiky; Zufelt, Ashley; Pennelle, Bridgette; Lynch, Rebecca; Bruzzone, Diana; Atkins, Sasha; libero Montes, Mirlusca. | ||
| 1-0 | Point QUE - (Loo, Janice) Attack error by Hamilton, Shedeiky. | |
| 2-0 | Point QUE - (Loo, Janice) Kill by Dantas, Camila. | |
| 3-0 | Point QUE - (Loo, Janice) Kill by Dantas, Camila (from Loo, Janice). | |
| 4-0 | Point QUE - (Loo, Janice) Service ace (Montes, Mirlusca). | |
| 4-1 | Point MER - (Loo, Janice) Attack error by Byrne, Suzanne. | so |
| 5-1 | Point QUE - (Pennelle, Bridgette) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 6-1 | Point QUE - (Dantas, Camila) Ball handling error by Bruzzone, Diana. | |
| 6-2 | Point MER - (Dantas, Camila) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 6-3 | Point MER - (Zufelt, Ashley) Kill by Bruzzone, Diana. | |
| 7-3 | Point QUE - (Zufelt, Ashley) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 7-4 | Point MER - (Nieves, Nicole) Kill by Bruzzone, Diana (from Hamilton, Shedeiky). | so |
| 7-5 | Point MER - (Hamilton, Shedeiky) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | |
| 8-5 | Point QUE - (Hamilton, Shedeiky) Kill by Edward, Latoya (from Loo, Janice). | so |
| 9-5 | Point QUE - (Byrne, Suzanne) Attack error by Bruzzone, Diana. | |
| 10-5 | Point QUE - (Byrne, Suzanne) Kill by Edward, Latoya (from Loo, Janice). | |
| 10-6 | Point MER - (Byrne, Suzanne) Service error. | so |
| 11-6 | Point QUE - (Lynch, Rebecca) Kill by Tatala-Colin, Linda (from Loo, Janice), block error by Atkins, Sasha. | so |
| 12-6 | Point QUE - (Edward, Latoya) Kill by Dantas, Camila (from Loo, Janice), block error by Pennelle, Bridgette. | |
| 12-7 | Point MER - (Edward, Latoya) Service error. | so |
| 13-7 | Point QUE - (Bruzzone, Diana) Kill by Dantas, Camila (from Loo, Janice). | so |
| 14-7 | Point QUE - (Yu, Karen) Kill by Byrne, Suzanne (from Loo, Janice). | |
| 14-8 | Point MER - (Yu, Karen) Kill by Atkins, Sasha (from Lynch, Rebecca). | so |
| 14-9 | Point MER - (Montes, Mirlusca) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 14-10 | Point MER - (Montes, Mirlusca) Attack error by Dantas, Camila. | |
| 14-11 | Point MER - (Montes, Mirlusca) Kill by Zufelt, Ashley (from Lynch, Rebecca). | |
| 15-11 | Point QUE - (Montes, Mirlusca) Kill by Nieves, Nicole (from Loo, Janice). | so |
| 16-11 | Point QUE - (Loo, Janice) Service ace (Montes, Mirlusca). | |
| 16-12 | Point MER - (Loo, Janice) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 16-13 | Point MER - (Pennelle, Bridgette) Service ace (Yu, Karen). | |
| 16-14 | Point MER - (Pennelle, Bridgette) Attack error by Dantas, Camila. | |
| 17-14 | Point QUE - (Pennelle, Bridgette) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 18-14 | Point QUE - (Dantas, Camila) Service ace (Montes, Mirlusca). | |
| 18-15 | Point MER - (Dantas, Camila) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 19-15 | Point QUE - (Zufelt, Ashley) Kill by Nieves, Nicole (from Loo, Janice), block error by Hamilton, Shedeiky. | so |
| For QUE: Viglietta, Nicolette. | ||
| 20-15 | Point QUE - (Viglietta, Nicolette) Kill by Byrne, Suzanne. | |
| 21-15 | Point QUE - (Viglietta, Nicolette) Service ace (Zufelt, Ashley). | |
| 22-15 | Point QUE - (Viglietta, Nicolette) Attack error by Bruzzone, Diana (block by Tatala-Colin, Linda; Byrne, Suzanne). | |
| For MER: Judan, Bernalyn. | ||
| 22-16 | Point MER - (Viglietta, Nicolette) Ball handling error by Tatala-Colin, Linda. | so |
| 23-16 | Point QUE - (Hamilton, Shedeiky) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 24-16 | Point QUE - (Byrne, Suzanne) Kill by Tatala-Colin, Linda (from Loo, Janice), block error by Atkins, Sasha. | |
| 25-16 | Point QUE - (Byrne, Suzanne) Attack error by Bruzzone, Diana. |
| For QUE: Nieves, Nicole; Dantas, Camila; Loo, Janice; Byrne, Suzanne; Edward, Latoya; Tatala-Colin, Linda; libero Yu, Karen. | ||
| For MER: Lynch, Rebecca; Hamilton, Shedeiky; Zufelt, Ashley; Bruzzone, Diana; Pennelle, Bridgette; Ward, Crasheena; libero Montes, Mirlusca. | ||
| 1-0 | Point QUE - (Pennelle, Bridgette) Service error. | so |
| 1-1 | Point MER - (Loo, Janice) Service error. | so |
| 2-1 | Point QUE - (Zufelt, Ashley) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 2-2 | Point MER - (Dantas, Camila) Ball handling error by Byrne, Suzanne. | so |
| 2-3 | Point MER - (Hamilton, Shedeiky) Attack error by Edward, Latoya. | |
| 3-3 | Point QUE - (Hamilton, Shedeiky) Kill by Nieves, Nicole (from Loo, Janice). | so |
| For QUE: Viglietta, Nicolette. | ||
| 3-4 | Point MER - (Viglietta, Nicolette) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 3-5 | Point MER - (Lynch, Rebecca) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 4-5 | Point QUE - (Lynch, Rebecca) Ball handling error by Lynch, Rebecca. | so |
| 5-5 | Point QUE - (Byrne, Suzanne) Kill by Loo, Janice (from Byrne, Suzanne). | |
| 6-5 | Point QUE - (Byrne, Suzanne) Ball handling error by Lynch, Rebecca. | |
| 6-6 | Point MER - (Byrne, Suzanne) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 6-7 | Point MER - (Bruzzone, Diana) Attack error by Tatala-Colin, Linda. | |
| 7-7 | Point QUE - (Bruzzone, Diana) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 8-7 | Point QUE - (Edward, Latoya) Kill by Tatala-Colin, Linda. | |
| 9-7 | Point QUE - (Edward, Latoya) Kill by Tatala-Colin, Linda. | |
| 10-7 | Point QUE - (Edward, Latoya) Attack error by Ward, Crasheena (block by Tatala-Colin, Linda). | |
| 11-7 | Point QUE - (Edward, Latoya) Kill by Tatala-Colin, Linda. | |
| 11-8 | Point MER - (Edward, Latoya) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 11-9 | Point MER - (Montes, Mirlusca) Kill by Zufelt, Ashley (from Lynch, Rebecca). | |
| 12-9 | Point QUE - (Montes, Mirlusca) Kill by Dantas, Camila (from Loo, Janice). | so |
| For MER: Montes, Mirlusca. | ||
| 12-10 | Point MER - (Yu, Karen) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 12-11 | Point MER - (Pennelle, Bridgette) Attack error by Nieves, Nicole. | |
| 13-11 | Point QUE - (Pennelle, Bridgette) Attack error by Zufelt, Ashley. | so |
| 14-11 | Point QUE - (Loo, Janice) Kill by Dantas, Camila (from Loo, Janice). | |
| 15-11 | Point QUE - (Loo, Janice) Service ace (Montes, Mirlusca). | |
| 16-11 | Point QUE - (Loo, Janice) Attack error by Hamilton, Shedeiky. | |
| 17-11 | Point QUE - (Loo, Janice) Kill by Dantas, Camila (from Loo, Janice). | |
| 17-12 | Point MER - (Loo, Janice) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| 17-13 | Point MER - (Zufelt, Ashley) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 17-14 | Point MER - (Zufelt, Ashley) Ball handling error by Loo, Janice. | |
| 17-15 | Point MER - (Zufelt, Ashley) Attack error by Nieves, Nicole. | |
| 17-16 | Point MER - (Zufelt, Ashley) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | |
| 17-17 | Point MER - (Zufelt, Ashley) Kill by Bruzzone, Diana (from Lynch, Rebecca), block error by Dantas, Camila. | |
| Timeout (Media). | ||
| 17-18 | Point MER - (Zufelt, Ashley) Kill by Hamilton, Shedeiky. | |
| Timeout Queens College. | ||
| 17-19 | Point MER - (Zufelt, Ashley) Attack error by Byrne, Suzanne. | |
| 18-19 | Point QUE - (Zufelt, Ashley) Service error. | so |
| 18-20 | Point MER - (Dantas, Camila) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 19-20 | Point QUE - (Hamilton, Shedeiky) Attack error by Bruzzone, Diana. | so |
| For QUE: Viglietta, Nicolette. | ||
| 20-20 | Point QUE - (Viglietta, Nicolette) Attack error by Bruzzone, Diana. | |
| 20-21 | Point MER - (Viglietta, Nicolette) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 21-21 | Point QUE - (Lynch, Rebecca) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 21-22 | Point MER - (Byrne, Suzanne) Service error. | so |
| 21-23 | Point MER - (Bruzzone, Diana) Attack error by Tatala-Colin, Linda. | |
| 22-23 | Point QUE - (Bruzzone, Diana) Kill by Edward, Latoya (from Loo, Janice). | so |
| 22-24 | Point MER - (Edward, Latoya) Kill by Zufelt, Ashley (from Lynch, Rebecca). | so |
| Timeout Queens College. | ||
| 23-24 | Point QUE - (Montes, Mirlusca) Kill by Dantas, Camila (from Loo, Janice). | so |
| For QUE: Nieves, Nicole. | ||
| 24-24 | Point QUE - (Tatala-Colin, Linda) Attack error by Zufelt, Ashley. | |
| 24-25 | Point MER - (Tatala-Colin, Linda) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 25-25 | Point QUE - (Pennelle, Bridgette) Kill by Dantas, Camila (from Loo, Janice). | so |
| For QUE: Ryan, Irene. | ||
| 25-26 | Point MER - (Loo, Janice) Kill by Hamilton, Shedeiky (from Lynch, Rebecca). | so |
| 26-26 | Point QUE - (Zufelt, Ashley) Kill by Ryan, Irene (from Loo, Janice). | so |
| 26-27 | Point MER - (Dantas, Camila) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 27-27 | Point QUE - (Hamilton, Shedeiky) Attack error by Hamilton, Shedeiky. | so |
| For QUE: Nieves, Nicole. | ||
| 28-27 | Point QUE - (Nieves, Nicole) Attack error by Hamilton, Shedeiky. | |
| 28-28 | Point MER - (Nieves, Nicole) Kill by Bruzzone, Diana (from Lynch, Rebecca). | so |
| 29-28 | Point QUE - (Lynch, Rebecca) Kill by Tatala-Colin, Linda. | so |
| 30-28 | Point QUE - (Byrne, Suzanne) Service ace (Bruzzone, Diana). |







