Recap |
Box Score
Mercy vs Felician (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mercy vs Felician (Oct 04, 2008 at Philadelphia, PA)
Mercy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Pennelle, Bridgette. 3| 2 0 7 .286| 30| 1 0| 0| 4| 0 0 0| 2| 3.0
9 Zufelt, Ashley...... 3| 4 3 13 .077| 5| 1 1| 0| 5| 0 0 0| 0| 5.0
10 Bruzzone, Diana..... 3| 13 5 25 .320| 2| 4 1| 1| 12| 0 0 0| 0| 17.0
11 Atkins, Sasha....... 3| 0 3 16 -.188| 0| 0 0| 0| 3| 1 0 2| 1| 1.0
12 Hamilton, Shedeiky.. 3| 7 2 13 .385| 1| 0 1| 0| 1| 0 0 1| 0| 7.0
13 Ward, Crasheena..... 3| 13 2 25 .440| 0| 0 1| 0| 4| 0 0 0| 0| 13.0
2 Judan, Bernalyn..... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
4 Montes, Mirlusca.... 3| 1 0 1 1.000| 1| 1 0| 0| 9| 0 0 0| 0| 2.0
5 Leite, Lena......... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 15 101 .257| 39| 7 4| 2| 39| 1 0 3| 3| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 7 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 29 .310 Mercy............... (3) 25 25 25 6-11
3 14 5 30 .300 Felician............ (0) 20 16 16 2-15
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SLEBODA, Leanne..... 3| 4 1 8 .375| 2| 1 1| 0| 3| 0 0 0| 0| 5.0
4 DeLAMATER, Megan.... 3| 3 0 6 .500| 19| 0 1| 0| 5| 0 0 0| 2| 3.0
5 DORAN, Amber........ 3| 2 4 17 -.118| 0| 1 0| 0| 7| 0 0 0| 0| 3.0
24 PESKOSKY, Laura..... 3| 5 3 18 .111| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
27 GARCIA, Cristina.... 3| 3 3 16 .000| 0| 0 0| 0| 0| 0 0 0| 1| 3.0
34 COUSINS, C.C........ 3| 6 4 20 .100| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
1 ALO, Kim............ 2| 0 1 2 -.500| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
6 AMENT, Samantha..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 ALBERT, Suzanne..... 2| 2 1 3 .333| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
19 DiSALVO, Ashlee..... 3| 0 1 3 -.333| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
21 MOORE, Erica........ 3| 0 0 2 .000| 3| 0 1| 2| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 95 .074| 24| 2 3| 7| 39| 0 0 0| 3| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 6 35 .086 Site: Philadelphia, PA (Campus Center)
2 9 7 33 .061 Date: Oct 04, 2008 Attend: 15 Time: 1:04
3 7 5 27 .074 Referees: