Mercy Overall Individual Statistics (as of Nov 01, 2008)
All games
| Overall: 1-9-2 Conf: 0-7-2 Home: 1-5-1 Away: 0-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 15 | Reece, Delmara | 12-12 | 3 | 1 | 7 | 36 | .083 | 19 | .528 | 0-0 | 1 | 0-1 |
| 9 | Bakayoko, Damima | 11-11 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 |
| 11 | Meenagh, Ann | 11-11 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 |
| 7 | Lewis, Katemah | 11-6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
| 12 | Harjus, Dana | 12-12 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 6 | Broderick, Arlene | 6-6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Fabian, Jessica | 12-12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 17 | Bann, Stephanie | 11-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 2 | Morffe, Verenice | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Baxter, Christina | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | DeVore, Samantha | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Steele, Jazmin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Borofsky, Ashley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10 | Guerra, Yanelle | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Smith, Kelly | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Kondelka, Casey | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Roebuck, Jackie | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 12 | 8 | 5 | 21 | 90 | .089 | 44 | .489 | 0-0 | 1 | 0-1 | |
| Opponents........... | 12 | 41 | 27 | 109 | 226 | .181 | 126 | .558 | 4-0 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| Kowalski, Catherine | 4-4 | 384:51 | 8 | 1.87 | 33 | .805 | 1 | 2 | 0 | 1 | |
| 00 | Roebuck, Jackie | 8-8 | 740:00 | 33 | 4.01 | 52 | .612 | 0 | 7 | 1 | 0 |
| Total............... | 12 | 1124:51 | 41 | 3.28 | 85 | .675 | 1 | 9 | 1 | 1 | |
| Opponents........... | 12 | 1124:51 | 8 | 0.64 | 36 | .818 | 9 | 1 | 1 | 6 | |
| Team Statistics |
|






