Mercy
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 182 | 79 | 12.13 | 26.2 | 46.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 182 | 79 | 12.13 | 393 | 46.3 | 300 | 76.3 | 44-93 | 292 | 181 | 302 | 107 | 219-313 | 179 | 11.92 | 193 | 51.9 |
| Conference | 8 | 96 | 46 | 12.00 | 197 | 48.7 | 153 | 77.7 | 21-43 | 155 | 92 | 169 | 56 | 117-173 | 89 | 11.10 | 112 | 55.7 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 5 | 66 | 24 | 13.20 | 146 | 45.2 | 104 | 71.2 | 23-45 | 109 | 67 | 116 | 33 | 82-111 | 50 | 10.00 | 62 | 55.4 |
| Away | 9 | 108 | 52 | 12.00 | 221 | 48.9 | 179 | 81.0 | 21-44 | 164 | 107 | 165 | 68 | 119-178 | 120 | 13.31 | 118 | 49.6 |
| Neutral | 1 | 8 | 3 | 8.00 | 26 | 30.8 | 17 | 65.4 | 0-4 | 19 | 7 | 21 | 6 | 18-24 | 9 | 9.00 | 13 | 59.1 |
| Wins | 7 | 112 | 43 | 16.00 | 212 | 52.8 | 165 | 77.8 | 30-57 | 163 | 92 | 137 | 56 | 114-144 | 67 | 9.55 | 103 | 60.6 |
| Losses | 8 | 70 | 36 | 8.75 | 181 | 38.7 | 135 | 74.6 | 14-36 | 129 | 89 | 165 | 51 | 105-169 | 112 | 14.00 | 90 | 44.6 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 6 | 61 | 25 | 10.17 | 152 | 40.1 | 115 | 75.7 | 14-35 | 114 | 69 | 113 | 43 | 78-117 | 77 | 12.83 | 58 | 43.0 |
| April | 7 | 98 | 37 | 14.00 | 194 | 50.5 | 147 | 75.8 | 26-50 | 139 | 88 | 157 | 48 | 119-164 | 78 | 11.14 | 108 | 58.1 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







