Mercy
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 182 | 79 | 12.13 | 26.2 | 46.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Wunsch | So | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Marissa Kluber | Fr | N/A | 14 | 1 | 6 | 9 | 15 | 2-5 | 5 | 4 | 9 | 0 | 14 | 42.9 | 10 | 71.4 | |
| 3 | Marissa Hurley | Jr | N/A | 15 | 15 | 27 | 8 | 35 | 9-10 | 21 | 13 | 26 | 5 | 52 | 51.9 | 39 | 75.0 | |
| 4 | Julie Darnulc | Jr | N/A | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 | |
| 5 | Marie Roser | Fr | N/A | 13 | 8 | 0 | 0 | 0 | 0-0 | 9 | 1 | 9 | 6 | 0 | - | 0 | - | |
| 6 | Christine Feighan | So | N/A | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 7 | Alyssa Handel | Fr | N/A | 10 | 7 | 10 | 3 | 13 | 3-7 | 24 | 16 | 25 | 13 | 31 | 32.3 | 26 | 83.9 | |
| 9 | Elizabeth Rjedkin | So | N/A | 9 | 8 | 0 | 0 | 0 | 0-0 | 5 | 1 | 6 | 1 | 0 | - | 0 | - | |
| 10 | Brittany Ott | Jr | N/A | 12 | 12 | 2 | 0 | 2 | 1-2 | 18 | 19 | 16 | 8 | 4 | 50.0 | 3 | 75.0 | |
| 11 | Dana Harjus | Sr | N/A | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 0 | 7 | 8 | 0 | - | 0 | - | |
| 12 | Jamie McPartland | So | N/A | 15 | 13 | 14 | 1 | 15 | 1-8 | 8 | 1 | 11 | 6 | 38 | 36.8 | 30 | 78.9 | |
| 13 | Stephanie Dilegge | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 15 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Michelle Tiernan | Fr | N/A | 15 | 3 | 18 | 1 | 19 | 1-2 | 7 | 57 | 29 | 0 | 26 | 69.2 | 24 | 92.3 | |
| 15 | Kelli Hess | So | N/A | 3 | - | 2 | 0 | 2 | 1-1 | 0 | 0 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | |
| 16 | Tracey Wandle | So | N/A | 10 | 1 | 4 | 1 | 5 | 1-2 | 3 | 1 | 5 | 1 | 5 | 80.0 | 4 | 80.0 | |
| 17 | Kelsey Healy | Fr | N/A | 10 | 10 | 3 | 2 | 5 | 1-2 | 13 | 2 | 11 | 5 | 6 | 50.0 | 4 | 66.7 | |
| 18 | Andrea Licostie | Fr | N/A | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 19 | Kelsey Sullivan | Jr | N/A | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 | |
| 20 | Kristen Znaniecki | So | N/A | 14 | 14 | 22 | 18 | 40 | 1-5 | 18 | 1 | 16 | 2 | 41 | 53.7 | 33 | 80.5 | |
| 21 | Stephanie Zulla | So | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 22 | Kelsey Bub | So | N/A | 15 | 15 | 22 | 2 | 24 | 3-10 | 5 | 9 | 17 | 2 | 58 | 37.9 | 36 | 62.1 | |
| 23 | Paige Siegler | Fr | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 24 | C. Schwichtenberg | So | N/A | 14 | 12 | 1 | 1 | 2 | 1-3 | 27 | 8 | 11 | 8 | 8 | 12.5 | 5 | 62.5 | |
| 28 | C. Pierre-Louis | Fr | N/A | 5 | - | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 30 | Mia Wagner | Fr | N/A | 6 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 33 | Keri Watson | Fr | N/A | 3 | - | 1 | 1 | 2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 100.0 | 1 | 100.0 | |
| Totals | 15 | - | 182 | 79 | 261 | 44-93 | 292 | 181 | 302 | 107 | 393 | 46.3 | 300 | 76.3 | ||||
| Opponent | 15 | 15 | 179 | 63 | 242 | 43-99 | 329 | 203 | 256 | 158 | 460 | 38.9 | 372 | 80.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stephanie Dilegge | Jr | GK | 13 | 12 | 734:43 | 136 | 11.11 | 172 | 55.8 | 7 | 4 | 0 | 63.6 | |
| 14 | Michelle Tiernan | Fr | N/A | 1 | 0 | 0:00 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 30 | Mia Wagner | Fr | N/A | 5 | 2 | 166:17 | 43 | 15.52 | 21 | 32.8 | 0 | 3 | 0 | 0.0 | |
| Totals | 15 | 15 | 901:00 | 179 | 11.92 | 193 | 51.9 | - | - | - | - | ||||
| Opponent | 15 | 15 | 900:00 | 182 | 12.13 | 118 | 39.3 | - | - | - | - | ||||







