Mercy
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 182 | 79 | 12.13 | 26.2 | 46.3 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Holy Family | L, 15-14 | 14 | 6 | 3-7 | 15 | 12 | 12 | 4 | 11-17 | 32 | 43.8 | 23 | 71.9 | 15 | 7 | 31.8 |
| Mar 10 | at New Haven | L, 19-4 | 4 | 2 | 0-4 | 13 | 16 | 22 | 9 | 8-14 | 16 | 25.0 | 12 | 75.0 | 19 | 8 | 29.6 |
| Mar 17 | at Millersville | L, 17-10 | 10 | 5 | 2-4 | 15 | 11 | 15 | 6 | 13-18 | 23 | 43.5 | 20 | 87.0 | 17 | 7 | 29.2 |
| Mar 20 | vs. Fla. Southern | L, 9-8 | 8 | 3 | 0-4 | 19 | 7 | 21 | 6 | 18-24 | 26 | 30.8 | 17 | 65.4 | 9 | 13 | 59.1 |
| Mar 28 | at Dowling | L, 10-9 | 9 | 5 | 3-6 | 21 | 6 | 21 | 12 | 17-25 | 21 | 42.9 | 19 | 90.5 | 10 | 9 | 47.4 |
| Mar 31 | Chestnut Hill | W, 16-7 | 16 | 4 | 6-10 | 31 | 17 | 22 | 6 | 11-19 | 34 | 47.1 | 24 | 70.6 | 7 | 14 | 66.7 |
| Apr 5 | Molloy | L, 10-9 | 9 | 5 | 3-4 | 15 | 13 | 27 | 3 | 21-25 | 22 | 40.9 | 14 | 63.6 | 10 | 14 | 58.3 |
| Apr 10 | at Queens (N.Y.) | L, 14-12 | 12 | 7 | 2-3 | 13 | 12 | 29 | 5 | 11-33 | 24 | 50.0 | 19 | 79.2 | 14 | 20 | 58.8 |
| Apr 17 | Kutztown | W, 16-12 | 16 | 6 | 5-9 | 22 | 15 | 21 | 11 | 17-22 | 34 | 47.1 | 26 | 76.5 | 12 | 9 | 42.9 |
| Apr 20 | Seton Hill | W, 11-10 | 11 | 4 | 5-12 | 21 | 7 | 26 | 8 | 15-23 | 24 | 45.8 | 17 | 70.8 | 10 | 14 | 58.3 |
| Apr 21 | Lake Erie | W, 14-11 | 14 | 5 | 4-10 | 20 | 15 | 20 | 5 | 18-22 | 32 | 43.8 | 23 | 71.9 | 11 | 11 | 50.0 |
| Apr 26 | at Assumption | W, 18-11 | 18 | 7 | 7-12 | 22 | 11 | 20 | 9 | 24-26 | 31 | 58.1 | 25 | 80.6 | 11 | 23 | 67.6 |
| Apr 28 | at St. Thomas Aquinas | W, 18-10 | 18 | 3 | 0-0 | 26 | 15 | 14 | 7 | 13-13 | 27 | 66.7 | 23 | 85.2 | 10 | 17 | 63.0 |
| May 1 | at C.W. Post | L, 18-4 | 4 | 3 | 1-4 | 18 | 12 | 18 | 6 | 6-13 | 17 | 23.5 | 11 | 64.7 | 18 | 12 | 40.0 |
| May 6 | at Bridgeport | W, 19-6 | 19 | 14 | 3-4 | 21 | 12 | 14 | 10 | 16-19 | 30 | 63.3 | 27 | 90.0 | 6 | 15 | 71.4 |







