Mercy at U. of Bridgeport
@ Bridgeport, Conn. (Knights Field)
5/6/2012 at 1:00 pm
@ Bridgeport, Conn. (Knights Field)
5/6/2012 at 1:00 pm
|
Mercy
19 |
Bridgeport
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mercy (7-8, 4-4 ECC) | 15 | 4 | 19 |
| Bridgeport (3-9, 0-8 ECC) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Bridgeport | ||
| Mercy | 28:26 | Bub, Kelsey (Znaniecki, Kristen) | 1 | 0 |
| Mercy | 27:33 | Bub, Kelsey (Darnulc, Julie) | 2 | 0 |
| Mercy | 25:52 | Hurley, Marissa (unassisted) | 3 | 0 |
| Mercy | 24:52 | Ott, Brittany (Znaniecki, Kristen) | 4 | 0 |
| Bridgeport | 22:00 | Kehoe, Lindsay (unassisted) | 4 | 1 |
| Mercy | 21:36 | Darnulc, Julie (unassisted) | 5 | 1 |
| Mercy | 21:05 | Bub, Kelsey (Znaniecki, Kristen) | 6 | 1 |
| Mercy | 18:19 | Znaniecki, Kristen (Bub, Kelsey) | 7 | 1 |
| Mercy | 16:44 | DN - Hurley, Marissa (unassisted) | 8 | 1 |
| Mercy | 14:38 | Sullivan, Kelsey (unassisted) | 9 | 1 |
| Bridgeport | 14:14 | Valela, Gabrielle (Scully, Shealyn) | 9 | 2 |
| Mercy | 13:01 | Hurley, Marissa (Darnulc, Julie) | 10 | 2 |
| Mercy | 11:08 | Tiernan, Michelle (Darnulc, Julie) | 11 | 2 |
| Mercy | 09:45 | Wandle, Tracey (Znaniecki, Kristen) | 12 | 2 |
| Mercy | 06:29 | Bub, Kelsey (Hurley, Marissa) | 13 | 2 |
| Mercy | 05:46 | DN - Znaniecki, Kristen (Kluber, Marissa) | 14 | 2 |
| Mercy | 01:29 | Wandle, Tracey (Darnulc, Julie) | 15 | 2 |
| -- 2nd -- | Mercy | Bridgeport | ||
| Mercy | 27:11 | Licostie, Andrea (Znaniecki, Kristen) | 16 | 2 |
| Bridgeport | 13:26 | Costa, Alexia (unassisted) | 16 | 3 |
| Mercy | 11:37 | Hess, Kelli (Darnulc, Julie) | 17 | 3 |
| Bridgeport | 08:57 | Orrell, Jennavie (unassisted) | 17 | 4 |
| Mercy | 06:46 | Schwichtenberg, C. (unassisted) | 18 | 4 |
| Bridgeport | 03:58 | Catalano, Emily (Costa, Alexia) | 18 | 5 |
| Mercy | 00:35 | Feighan, Christine (Wandle, Tracey) | 19 | 5 |
| Bridgeport | 00:01 | Kehoe, Lindsay (unassisted) | 19 | 6 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Kluber | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marissa Hurley * | N/A | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
| 4 | Julie Darnulc * | N/A | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 0 |
| 5 | Marie Roser * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 6 | Christine Feighan | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brittany Ott * | N/A | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12 | Jamie McPartland * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 15 | Kelli Hess | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Tracey Wandle | N/A | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| 18 | Andrea Licostie | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Kelsey Sullivan * | N/A | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 20 | Kristen Znaniecki * | N/A | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| 21 | Stephanie Zulla | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Bub * | N/A | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
| 23 | Paige Siegler | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | C. Schwichtenberg * | N/A | 1 | 0 | 8 | 5 | 2 | 0 | 3 | 2 |
| 14 | Michelle Tiernan * | N/A | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 28 | C. Pierre-Louis | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Mia Wagner | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 14 | 30 | 27 | 21 | 12 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge (W, 7-8) | 2 | 45:30 | 11 | 13 |
| 30 | Mia Wagner | 4 | 15:30 | 4 | 8 |
| Totals | 6 | 61:00 | 15 | 21 | |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutsch, Jessica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Valela, Gabrielle * | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | |
| 4 | LaBonte, Kirstin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Catalano, Emily * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 6 | Holt, Charity * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Costa, Alexia * | 1 | 1 | 2 | 1 | 4 | 10 | 2 | 2 | |
| 8 | Orrell, Jennavie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Adamsky, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Mitchell, Natasha * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Hafer, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Pruesse, Colleen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Rogers, Nichole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Harrison, Victoria * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rodrigues, Lanaisha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Rivera, Kathlena * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 24 | Kehoe, Lindsay * | 2 | 0 | 12 | 10 | 2 | 5 | 3 | 1 | |
| 25 | Scully, Shealyn * | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 26 | King, Katie * | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 26 | 21 | 18 | 18 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Rogers, Nichole | 4 | 30:00 | 3 | 7 |
| 17 | Harrison, Victoria (L, 2-1) | 15 | 30:00 | 5 | 20 |
| Totals | 19 | 60:00 | 8 | 27 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 7 | 15 |
| Bridgeport | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 15 | 6 | 21 |
| Bridgeport | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 6 | 8 | 14 |
| Bridgeport | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 10-11 | 6-8 | 16-19 |
| Bridgeport | 4-5 | 6-7 | 10-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 4 | 12 |
| Bridgeport | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2-2 | 1-2 | 3-4 |
| Bridgeport | 0-3 | 2-3 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 22 | 8 | 30 |
| Bridgeport | 10 | 16 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 11 | 11 | 22 |
| Bridgeport | 17 | 9 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mercy | 17:30 | Darnulc, Julie: - Y | |
| Mercy | 07:00 | Schwichtenberg, C.: - Y | |
| -- 2nd -- | |||
| Bridgeport | 23:26 | Kehoe, Lindsay: - Y | |
| Mercy | 18:03 | Kluber, Marissa: - Y | |
| Mercy | 02:38 | Darnulc, Julie: - Y | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 77 Officials and game personnel: Connie Chapin ; Jen Caro ; Korrin Krajewski |
| Starter * |







