Mercy at St. Thomas Aquinas
@ Hillburn, NY (Torne Valley)
4/28/2012 at 11:30 am
@ Hillburn, NY (Torne Valley)
4/28/2012 at 11:30 am
|
Mercy
18 |
St. Thomas Aquinas
10 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mercy (6-7, 3-3) | 10 | 8 | 18 |
| St. Thomas Aquinas (7-7, 2-5) | 1 | 9 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | St. Thomas Aquinas | ||
| Mercy | 25:35 | Bub, Kelsey (Znaniecki, Kristen) | 1 | 0 |
| Mercy | 22:15 | Hurley, Marissa (unassisted) | 2 | 0 |
| St. Thomas Aquinas | 20:57 | Stickney,Genevieve (Sharp,Margaret) | 2 | 1 |
| Mercy | 16:19 | Hurley, Marissa (unassisted) | 3 | 1 |
| Mercy | 10:36 | DN - Bub, Kelsey (Darnulc, Julie) | 4 | 1 |
| Mercy | 10:07 | DN - McPartland, Jamie (unassisted) | 5 | 1 |
| Mercy | 07:43 | DN - Darnulc, Julie (unassisted) | 6 | 1 |
| Mercy | 06:41 | Hurley, Marissa (unassisted) | 7 | 1 |
| Mercy | 04:08 | Tiernan, Michelle (unassisted) | 8 | 1 |
| Mercy | 01:09 | Tiernan, Michelle (unassisted) | 9 | 1 |
| Mercy | 00:03 | Kluber, Marissa (unassisted) | 10 | 1 |
| -- 2nd -- | Mercy | St. Thomas Aquinas | ||
| St. Thomas Aquinas | 29:04 | Brown,Stephanie (unassisted) | 10 | 2 |
| St. Thomas Aquinas | 27:28 | UP - Sharp,Margaret (Mcallister,Alannah) | 10 | 3 |
| St. Thomas Aquinas | 26:45 | Buttafuoco,Anne (unassisted) | 10 | 4 |
| Mercy | 26:21 | Darnulc, Julie (unassisted) | 11 | 4 |
| Mercy | 17:47 | Hurley, Marissa (unassisted) | 12 | 4 |
| St. Thomas Aquinas | 16:48 | Buttafuoco,Anne (unassisted) | 12 | 5 |
| St. Thomas Aquinas | 16:22 | Stickney,Genevieve (unassisted) | 12 | 6 |
| St. Thomas Aquinas | 12:50 | Mitchell,Johannah (Stickney,Genevieve) | 12 | 7 |
| Mercy | 10:21 | Znaniecki, Kristen (unassisted) | 13 | 7 |
| St. Thomas Aquinas | 09:01 | Buttafuoco,Anne (unassisted) | 13 | 8 |
| Mercy | 04:49 | Bub, Kelsey (unassisted) | 14 | 8 |
| Mercy | 04:07 | Tiernan, Michelle (Znaniecki, Kristen) | 15 | 8 |
| Mercy | 02:58 | Sullivan, Kelsey (unassisted) | 16 | 8 |
| Mercy | 02:25 | Darnulc, Julie (unassisted) | 17 | 8 |
| St. Thomas Aquinas | 01:35 | Buttafuoco,Anne (unassisted) | 17 | 9 |
| Mercy | 00:32 | Znaniecki, Kristen (unassisted) | 18 | 9 |
| St. Thomas Aquinas | 00:14 | Buttafuoco,Anne (unassisted) | 18 | 10 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Kluber | N/A | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Marissa Hurley * | N/A | 4 | 0 | 6 | 5 | 2 | 0 | 0 | 0 |
| 4 | Julie Darnulc * | N/A | 3 | 1 | 6 | 5 | 4 | 0 | 3 | 1 |
| 9 | Elizabeth Rjedkin * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brittany Ott * | N/A | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Jamie McPartland * | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Tracey Wandle * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Sullivan * | N/A | 1 | 0 | 1 | 1 | 4 | 4 | 3 | 0 |
| 20 | Kristen Znaniecki * | N/A | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 |
| 22 | Kelsey Bub * | N/A | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 |
| 24 | C. Schwichtenberg * | N/A | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| 14 | Michelle Tiernan | N/A | 3 | 0 | 4 | 4 | 1 | 7 | 4 | 0 |
| 28 | C. Pierre-Louis | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mia Wagner | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 27 | 23 | 26 | 15 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge (W, 6-7) | 10 | 60:00 | 17 | 27 |
| 14 | Michelle Tiernan | 0 | 0:00 | 0 | 0 |
| Totals | 10 | 60:00 | 17 | 27 | |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucinski,Kellie * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Stickney,Genevieve * | 2 | 1 | 7 | 6 | 0 | 1 | 2 | 0 | |
| 5 | Nelson,Stephanie * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Moresi,Kelly * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 7 | Torres,Becky * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 8 | Mcallister,Alannah * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Lowney,Samantha * | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | |
| 11 | Buttafuoco,Anne * | 5 | 0 | 10 | 9 | 5 | 2 | 1 | 3 | |
| 13 | Mitchell,Johannah | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Brown,Stephanie | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 15 | Michelotti,Casey * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 17 | Schmidt,Sara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sharp,Margaret * | 1 | 1 | 11 | 7 | 1 | 0 | 2 | 1 | |
| 22 | Serras,Alexis * | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 39 | 27 | 24 | 7 | 10 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nelson,Stephanie (L, 7-7) | 18 | 60:00 | 5 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 9 | 8 | 17 |
| St. Thomas Aquinas | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 3 | 4 | 26 |
| St. Thomas Aquinas | 8 | 16 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 6 | 14 |
| St. Thomas Aquinas | 5 | 5 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 9-9 | 4-4 | 13-13 |
| St. Thomas Aquinas | 6-6 | 10-10 | 16-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 7 | 8 | 15 |
| St. Thomas Aquinas | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 11 | 16 | 27 |
| St. Thomas Aquinas | 19 | 20 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 10 | 18 | 28 |
| St. Thomas Aquinas | 12 | 15 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mercy | 15:02 | McPartland, Jamie: - YELLOW CARD | |
| Mercy | 11:06 | Ott, Brittany: - YELLOW CARD | |
| Mercy | 09:17 | McPartland, Jamie: - YELLOW CARD | |
| -- 2nd -- | |||
| Mercy | 29:00 | Tiernan, Michelle: - YELLOW CARD | |
| St. Thomas Aquinas | 11:34 | Lowney,Samantha: - YELLOW CARD | |
| St. Thomas Aquinas | 00:14 | Mcallister,Alannah: - YELLOW CARD | |
| Mercy | 00:14 | Schwichtenberg, C.: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2hr10min Attendance: 50 Officials and game personnel: Lynda Allibone ; Suzanne Albanese ; Danny Haas ; Riley Harrington |
| Starter * |







