Lake Erie at Mercy
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/21/2012 at 10:00 am
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/21/2012 at 10:00 am
|
Lake Erie
11 |
Mercy
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lake Erie (7-7, 1-5 ECC) | 6 | 5 | 11 |
| Mercy (4-7, 2-3 ECC) | 8 | 6 | 14 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Emily Rock at goalie for LECW. | ||
| 30:00 | DiLegge, Stephanie at goalie for MERW. | ||
| Draw control by LECW Allison Trombetti. | |||
| 29:33 | Shot by LECW Julia Kudla HIGH. | ||
| 29:14 | Shot by LECW Brittany Rabuano, SAVE DiLegge, Stephanie. | ||
| 29:04 | Clear attempt by MERW good. | ||
| Turnover by MERW Hurley, Marissa. | |||
| 28:26 | Ground ball pickup by LECW Alex Freeman. | ||
| Turnover by LECW Alex Freeman. | |||
| Turnover by MERW Darnulc, Julie (caused by Samantha Gryba). | |||
| 27:45 | Ground ball pickup by LECW Samantha Gryba. | ||
| Turnover by LECW Samantha Gryba (caused by McPartland, Jamie). | |||
| 27:23 | Ground ball pickup by MERW Schwichtenberg, C.. | ||
| Turnover by MERW Bub, Kelsey. | |||
| 26:54 | Ground ball pickup by LECW Hana Abu-Kwiek. | ||
| 26:51 | Clear attempt by LECW good. | ||
| 26:22 | Shot by LECW Annie Mendoza HIT POST. | ||
| 26:15 | Ground ball pickup by LECW Ashriel West. | ||
| 25:44 | Shot by LECW Meredith Howe, SAVE DiLegge, Stephanie. | ||
| 25:39 | Clear attempt by MERW failed. | ||
| Turnover by MERW DiLegge, Stephanie. | |||
| 25:31 | Ground ball pickup by LECW Samantha Gryba. | ||
| 25:08 | Shot by LECW Meredith Howe, SAVE DiLegge, Stephanie. | ||
| 24:56 | Ground ball pickup by MERW Darnulc, Julie. | ||
| 24:53 | Clear attempt by MERW good. | ||
| Turnover by MERW McPartland, Jamie (caused by Emily Rock). | |||
| Foul on MERW. | |||
| 23:38 | Clear attempt by LECW good. | ||
| 23:17 | GOAL by LECW Annie Mendoza (FIRST GOAL). | ||
| Score: Lake Erie 1 - Mercy 0 | |||
| Draw control by MERW Handel, Alyssa. | |||
| 22:51 | GOAL by MERW Znaniecki, Kristen, goal number 5 for season. | ||
| Score: Lake Erie 1 - Mercy 1 | |||
| Draw control by MERW Ott, Brittany. | |||
| 22:14 | GOAL by MERW Sullivan, Kelsey, goal number 7 for season. | ||
| Score: Lake Erie 1 - Mercy 2 | |||
| Draw control by MERW Ott, Brittany. | |||
| 21:50 | GOAL by MERW Darnulc, Julie (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: Lake Erie 1 - Mercy 3 | |||
| Draw control by MERW Ott, Brittany. | |||
| 21:17 | Ground ball pickup by MERW Hurley, Marissa. | ||
| 21:10 | Shot by MERW Znaniecki, Kristen WIDE LEFT. | ||
| 20:40 | Shot by MERW Handel, Alyssa, SAVE Emily Rock. | ||
| 20:35 | Clear attempt by LECW good. | ||
| Foul on MERW. | |||
| Turnover by LECW Brittany Rabuano. | |||
| 20:05 | Ground ball pickup by MERW Sullivan, Kelsey. | ||
| 20:00 | Clear attempt by MERW good. | ||
| 19:19 | Shot by MERW Hurley, Marissa WIDE LEFT. | ||
| 19:03 | Shot by MERW Sullivan, Kelsey HIT POST {free position shot}. | ||
| 18:57 | Ground ball pickup by MERW McPartland, Jamie. | ||
| Foul on LECW. | |||
| 18:31 | Shot by MERW Bub, Kelsey HIT POST {free position shot}. | ||
| 18:29 | Ground ball pickup by MERW Healy, Kelsey. | ||
| 18:16 | Shot by MERW Hurley, Marissa HIGH. | ||
| Turnover by MERW Healy, Kelsey (caused by Michaela Schock). | |||
| 17:41 | Ground ball pickup by LECW Marie Millard. | ||
| 17:35 | Clear attempt by LECW good. | ||
| 17:19 | GOAL by LECW Ashriel West, Assist by Annie Mendoza. | ||
| Score: Lake Erie 2 - Mercy 3 | |||
| Draw control by LECW Meredith Howe. | |||
| Foul on MERW. | |||
| Turnover by LECW Annie Mendoza. | |||
| 16:07 | Clear attempt by MERW good. | ||
| Turnover by MERW Sullivan, Kelsey. | |||
| 15:35 | Clear attempt by LECW good. | ||
| Foul on MERW. | |||
| 15:00 | GOAL by LECW Annie Mendoza. | ||
| Score: Lake Erie 3 - Mercy 3 | |||
| Draw control by MERW Handel, Alyssa. | |||
| 14:37 | GOAL by MERW Znaniecki, Kristen, goal number 6 for season. | ||
| Score: Lake Erie 3 - Mercy 4 | |||
| Draw control by LECW Michaela Schock. | |||
| Turnover by LECW Michaela Schock. | |||
| Turnover by MERW Handel, Alyssa (caused by Ashriel West). | |||
| 14:09 | Ground ball pickup by LECW Ashriel West. | ||
| Foul on MERW. | |||
| 13:51 | GOAL by LECW Julia Kudla. | ||
| Score: Lake Erie 4 - Mercy 4 | |||
| Draw control by LECW Hana Abu-Kwiek. | |||
| 12:47 | Shot by LECW Michaela Schock HIGH. | ||
| 11:56 | GOAL by LECW Julia Kudla (FPGOAL) {free position shot}. | ||
| Score: Lake Erie 5 - Mercy 4 | |||
| Draw control by MERW Ott, Brittany. | |||
| 11:14 | Ground ball pickup by MERW Ott, Brittany. | ||
| 11:07 | Shot by MERW Hurley, Marissa WIDE LEFT. | ||
| 11:04 | Ground ball pickup by MERW Znaniecki, Kristen. | ||
| 10:42 | Ground ball pickup by MERW Handel, Alyssa. | ||
| Foul on LECW. | |||
| Turnover by MERW Bub, Kelsey. | |||
| 10:10 | Ground ball pickup by LECW Emily Rock. | ||
| 10:07 | Clear attempt by LECW good. | ||
| 09:40 | Shot by LECW Meredith Howe, SAVE DiLegge, Stephanie. | ||
| Foul on LECW. | |||
| 09:19 | Clear attempt by MERW good. | ||
| Turnover by LECW Ashriel West. | |||
| 09:09 | Ground ball pickup by LECW Ashriel West. | ||
| 08:41 | Shot by MERW McPartland, Jamie, SAVE Emily Rock. | ||
| 08:39 | Clear attempt by LECW good. | ||
| 08:21 | Ground ball pickup by LECW Allison Trombetti. | ||
| 07:56 | Shot by LECW Hana Abu-Kwiek WIDE LEFT. | ||
| Turnover by LECW Julia Kudla (caused by DiLegge, Stephanie). | |||
| 07:23 | Clear attempt by MERW good. | ||
| 07:08 | Ground ball pickup by MERW Znaniecki, Kristen. | ||
| 06:36 | GOAL by MERW Healy, Kelsey, Assist by Znaniecki, Kristen, goal number 3 for season. | ||
| Score: Lake Erie 5 - Mercy 5 | |||
| Draw control by MERW Sullivan, Kelsey. | |||
| Yellow card on LECW Meredith Howe. | |||
| 05:58 | Shot by MERW Handel, Alyssa, SAVE Emily Rock {free position shot}. | ||
| 05:45 | Clear attempt by LECW good. | ||
| Foul on LECW. | |||
| Turnover by LECW Hana Abu-Kwiek (caused by Sullivan, Kelsey). | |||
| 05:19 | Clear attempt by MERW good. | ||
| 04:56 | GOAL by MERW Darnulc, Julie (MAN-UP) (FPGOAL) {free position shot}, goal number 20 for season. | ||
| Score: Lake Erie 5 - Mercy 6 | |||
| Draw control by MERW Sullivan, Kelsey. | |||
| Turnover by MERW Darnulc, Julie. | |||
| 03:59 | GOAL by LECW Annie Mendoza. | ||
| Score: Lake Erie 6 - Mercy 6 | |||
| Draw control by LECW Michaela Schock. | |||
| 03:41 | Shot by LECW Michaela Schock, SAVE DiLegge, Stephanie {free position shot}. | ||
| 03:38 | Clear attempt by MERW good. | ||
| 03:23 | Ground ball pickup by MERW Hurley, Marissa. | ||
| 03:15 | GOAL by MERW Hurley, Marissa (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Lake Erie 6 - Mercy 7 | |||
| Draw control by LECW Kim Dang. | |||
| 02:44 | Shot by LECW Brittany Rabuano, SAVE DiLegge, Stephanie. | ||
| 02:32 | Clear attempt by MERW good. | ||
| 02:13 | GOAL by MERW Hurley, Marissa, Assist by Handel, Alyssa, goal number 7 for season. | ||
| Score: Lake Erie 6 - Mercy 8 | |||
| Draw control by MERW Ott, Brittany. | |||
| Foul on MERW. | |||
| Turnover by MERW Ott, Brittany. | |||
| 01:43 | Clear attempt by LECW good. | ||
| 01:38 | Ground ball pickup by LECW Ashriel West. | ||
| 01:34 | Shot by LECW Ashriel West WIDE RIGHT. | ||
| 01:21 | Clear attempt by MERW good. | ||
| 00:56 | Shot by MERW Darnulc, Julie, SAVE Emily Rock. | ||
| 00:50 | Clear attempt by LECW failed. | ||
| Turnover by LECW Hana Abu-Kwiek. | |||
| 00:05 | Shot by MERW Darnulc, Julie, SAVE Emily Rock. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by LECW Hana Abu-Kwiek. | |||
| 29:17 | GOAL by LECW Annie Mendoza. | ||
| Score: Lake Erie 7 - Mercy 8 | |||
| Draw control by LECW Julia Kudla. | |||
| 28:48 | Shot by LECW Meredith Howe, SAVE DiLegge, Stephanie. | ||
| Turnover by MERW Kluber, Marissa. | |||
| 28:33 | Ground ball pickup by LECW Ashriel West. | ||
| Turnover by LECW Julia Kudla. | |||
| 27:39 | Ground ball pickup by MERW DiLegge, Stephanie. | ||
| Foul on LECW. | |||
| 27:19 | Clear attempt by MERW good. | ||
| 27:12 | Shot by MERW McPartland, Jamie, SAVE Emily Rock. | ||
| 26:55 | Clear attempt by LECW good. | ||
| Turnover by LECW Ashriel West. | |||
| 25:41 | Ground ball pickup by MERW Handel, Alyssa. | ||
| Foul on MERW. | |||
| Foul on MERW. | |||
| 24:22 | Shot by LECW Brittany Rabuano, SAVE DiLegge, Stephanie {free position shot}. | ||
| 24:13 | Clear attempt by MERW failed. | ||
| Turnover by MERW Roser, Marie. | |||
| 23:57 | Clear attempt by LECW good. | ||
| 23:30 | Ground ball pickup by LECW Annie Mendoza. | ||
| Turnover by LECW Annie Mendoza. | |||
| 22:44 | Clear attempt by MERW failed. | ||
| Turnover by MERW DiLegge, Stephanie. | |||
| 22:41 | Ground ball pickup by LECW Marie Millard. | ||
| Foul on MERW. | |||
| 22:15 | GOAL by LECW Meredith Howe (FPGOAL) {free position shot}. | ||
| Score: Lake Erie 8 - Mercy 8 | |||
| Draw control by MERW Schwichtenberg, C.. | |||
| Foul on LECW. | |||
| 21:54 | GOAL by MERW Hurley, Marissa (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Lake Erie 8 - Mercy 9 | |||
| Draw control by MERW Tiernan, Michelle. | |||
| 21:09 | GOAL by MERW Hurley, Marissa, Assist by Darnulc, Julie, goal number 9 for season. | ||
| Score: Lake Erie 8 - Mercy 10 | |||
| Draw control by MERW Tiernan, Michelle. | |||
| 20:28 | Shot by MERW Znaniecki, Kristen HIT POST. | ||
| 19:51 | GOAL by MERW Darnulc, Julie, goal number 21 for season. | ||
| Score: Lake Erie 8 - Mercy 11 | |||
| Draw control by MERW Hurley, Marissa. | |||
| Foul on LECW. | |||
| Turnover by MERW Darnulc, Julie. | |||
| 18:59 | Clear attempt by LECW good. | ||
| 17:35 | Shot by LECW Julia Kudla, SAVE DiLegge, Stephanie. | ||
| 17:32 | Clear attempt by MERW good. | ||
| 16:45 | Shot by MERW Sullivan, Kelsey HIT POST. | ||
| 16:35 | Ground ball pickup by MERW Tiernan, Michelle. | ||
| Foul on LECW. | |||
| 16:17 | Shot by MERW Darnulc, Julie, SAVE Emily Rock {free position shot}. | ||
| 16:17 | Clear attempt by LECW failed. | ||
| Turnover by LECW Emily Rock (caused by Znaniecki, Kristen). | |||
| 16:15 | GOAL by MERW Darnulc, Julie, Assist by Znaniecki, Kristen, goal number 22 for season. | ||
| Score: Lake Erie 8 - Mercy 12 | |||
| Draw control by LECW Hana Abu-Kwiek. | |||
| Foul on LECW. | |||
| Turnover by LECW Hana Abu-Kwiek (caused by Harjus, Dana). | |||
| 15:51 | Clear attempt by MERW failed. | ||
| Turnover by MERW Harjus, Dana. | |||
| 15:45 | Ground ball pickup by LECW Aerielle Smith. | ||
| 15:33 | GOAL by LECW Ashriel West, Assist by Annie Mendoza. | ||
| Score: Lake Erie 9 - Mercy 12 | |||
| Draw control by LECW Ashriel West. | |||
| 14:42 | GOAL by LECW Michaela Schock. | ||
| Score: Lake Erie 10 - Mercy 12 | |||
| Draw control by MERW Tiernan, Michelle. | |||
| 13:23 | GOAL by MERW Bub, Kelsey, Assist by Znaniecki, Kristen, goal number 8 for season. | ||
| Score: Lake Erie 10 - Mercy 13 | |||
| Draw control by LECW Ashriel West. | |||
| 12:38 | Shot by LECW Michaela Schock, SAVE DiLegge, Stephanie. | ||
| 12:32 | Clear attempt by MERW good. | ||
| Turnover by MERW Znaniecki, Kristen (caused by Brittany Rabuano). | |||
| 11:56 | Clear attempt by LECW good. | ||
| 11:33 | Shot by LECW Michaela Schock, SAVE DiLegge, Stephanie. | ||
| 11:27 | Clear attempt by MERW good. | ||
| 10:38 | Ground ball pickup by MERW Ott, Brittany. | ||
| Foul on LECW. | |||
| 10:08 | Shot by MERW Sullivan, Kelsey, SAVE Emily Rock {free position shot}. | ||
| 10:06 | Clear attempt by LECW failed. | ||
| Turnover by LECW Emily Rock. | |||
| 08:58 | Ground ball pickup by MERW Harjus, Dana. | ||
| 08:54 | Clear attempt by MERW good. | ||
| 08:11 | Ground ball pickup by MERW Sullivan, Kelsey. | ||
| Foul on LECW. | |||
| 07:05 | Ground ball pickup by MERW Sullivan, Kelsey. | ||
| 06:58 | Shot by MERW Sullivan, Kelsey HIT POST. | ||
| Foul on LECW. | |||
| 06:17 | Free position attempt for MERW. | ||
| Foul on LECW. | |||
| 06:14 | Shot by MERW Bub, Kelsey, SAVE Emily Rock {free position shot}. | ||
| 05:57 | Clear attempt by LECW good. | ||
| Turnover by LECW Ashriel West. | |||
| 05:20 | Ground ball pickup by MERW DiLegge, Stephanie. | ||
| 05:15 | Clear attempt by MERW good. | ||
| Turnover by MERW Hurley, Marissa (caused by Aerielle Smith). | |||
| 04:47 | Ground ball pickup by LECW Aerielle Smith. | ||
| 04:45 | Clear attempt by LECW good. | ||
| Turnover by LECW Meredith Howe. | |||
| 04:24 | Clear attempt by MERW good. | ||
| Turnover by MERW Tiernan, Michelle (caused by Ashriel West). | |||
| 03:55 | Clear attempt by LECW good. | ||
| Turnover by LECW Annie Mendoza. | |||
| 03:29 | Clear attempt by MERW good. | ||
| 02:22 | Ground ball pickup by MERW Harjus, Dana. | ||
| Foul on LECW. | |||
| Foul on LECW. | |||
| 00:54 | Clear attempt by LECW good. | ||
| Turnover by MERW Healy, Kelsey. | |||
| Foul on MERW. | |||
| 00:31 | GOAL by LECW Michaela Schock (FPGOAL) {free position shot}. | ||
| Score: Lake Erie 11 - Mercy 13 | |||
| Draw control by MERW Tiernan, Michelle. | |||
| Yellow card on LECW Aerielle Smith. | |||
| 00:10 | GOAL by MERW Bub, Kelsey, goal number 9 for season. | ||
| Score: Lake Erie 11 - Mercy 14 | |||
| 00:00 | End-of-period. | ||
| Score: Lake Erie 11 - Mercy 14 | |||







