Lake Erie at Mercy
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/21/2012 at 10:00 am
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/21/2012 at 10:00 am
|
Lake Erie
11 |
Mercy
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lake Erie (7-7, 1-5 ECC) | 6 | 5 | 11 |
| Mercy (4-7, 2-3 ECC) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | Mercy | ||
| Lake Erie | 23:17 | Annie Mendoza (unassisted) | 1 | 0 |
| Mercy | 22:51 | Znaniecki, Kristen (unassisted) | 1 | 1 |
| Mercy | 22:14 | Sullivan, Kelsey (unassisted) | 1 | 2 |
| Mercy | 21:50 | Darnulc, Julie (Free position shot) | 1 | 3 |
| Lake Erie | 17:19 | Ashriel West (Annie Mendoza) | 2 | 3 |
| Lake Erie | 15:00 | Annie Mendoza (unassisted) | 3 | 3 |
| Mercy | 14:37 | Znaniecki, Kristen (unassisted) | 3 | 4 |
| Lake Erie | 13:51 | Julia Kudla (unassisted) | 4 | 4 |
| Lake Erie | 11:56 | Julia Kudla (Free position shot) | 5 | 4 |
| Mercy | 06:36 | Healy, Kelsey (Znaniecki, Kristen) | 5 | 5 |
| Mercy | 04:56 | UP - Darnulc, Julie (Free position shot) | 5 | 6 |
| Lake Erie | 03:59 | Annie Mendoza (unassisted) | 6 | 6 |
| Mercy | 03:15 | Hurley, Marissa (Free position shot) | 6 | 7 |
| Mercy | 02:13 | Hurley, Marissa (Handel, Alyssa) | 6 | 8 |
| -- 2nd -- | Lake Erie | Mercy | ||
| Lake Erie | 29:17 | Annie Mendoza (unassisted) | 7 | 8 |
| Lake Erie | 22:15 | Meredith Howe (Free position shot) | 8 | 8 |
| Mercy | 21:54 | Hurley, Marissa (Free position shot) | 8 | 9 |
| Mercy | 21:09 | Hurley, Marissa (Darnulc, Julie) | 8 | 10 |
| Mercy | 19:51 | Darnulc, Julie (unassisted) | 8 | 11 |
| Mercy | 16:15 | Darnulc, Julie (Znaniecki, Kristen) | 8 | 12 |
| Lake Erie | 15:33 | Ashriel West (Annie Mendoza) | 9 | 12 |
| Lake Erie | 14:42 | Michaela Schock (unassisted) | 10 | 12 |
| Mercy | 13:23 | Bub, Kelsey (Znaniecki, Kristen) | 10 | 13 |
| Lake Erie | 00:31 | Michaela Schock (Free position shot) | 11 | 13 |
| Mercy | 00:10 | Bub, Kelsey (unassisted) | 11 | 14 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Schock * | d | 2 | 0 | 6 | 5 | 0 | 2 | 1 | 1 |
| 4 | Annie Mendoza * | a | 4 | 2 | 5 | 4 | 1 | 0 | 3 | 0 |
| 5 | Brittany Rabuano * | m | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| 8 | Meredith Howe * | m | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| 9 | Julia Kudla * | a | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 0 |
| 12 | Samantha Gryba * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 13 | Hana Abu-Kwiek * | m | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 14 | Ashriel West * | m | 2 | 0 | 3 | 2 | 5 | 2 | 3 | 2 |
| 15 | Allison Trombetti * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Alex Freeman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Aerielle Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Marie Millard * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Emily Rock * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 24 | Kim Dang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 27 | 22 | 16 | 11 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Rock | 14 | 60:00 | 9 | 23 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Kluber | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Marissa Hurley * | N/A | 4 | 0 | 7 | 4 | 2 | 1 | 2 | 0 |
| 4 | Julie Darnulc * | N/A | 4 | 1 | 7 | 7 | 1 | 0 | 3 | 0 |
| 5 | Marie Roser | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Alyssa Handel * | N/A | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
| 10 | Brittany Ott * | N/A | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 12 | Jamie McPartland * | N/A | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 17 | Kelsey Healy * | N/A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 19 | Kelsey Sullivan * | N/A | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 1 |
| 20 | Kristen Znaniecki * | N/A | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 1 |
| 22 | Kelsey Bub * | N/A | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 24 | C. Schwichtenberg * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Michelle Tiernan | N/A | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 32 | 23 | 20 | 15 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 5 | 4 | 9 |
| Mercy | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 11 | 5 | 16 |
| Mercy | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 9 | 9 | 18 |
| Mercy | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 9-10 | 8-10 | 17-20 |
| Mercy | 10-11 | 8-11 | 18-22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 6 | 5 | 11 |
| Mercy | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 1-2 | 2-3 | 3-5 |
| Mercy | 3-6 | 1-4 | 4-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 17 | 10 | 27 |
| Mercy | 19 | 13 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 4 | 11 | 15 |
| Mercy | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lake Erie | 05:58 | Meredith Howe: - YELLOW CARD | |
| -- 2nd -- | |||
| Lake Erie | 00:15 | Aerielle Smith: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 91 Officials and game personnel: Lynda Allibone ; Whitney Stark ; Craig Eason ; Jack A. Zolla |
| Starter * |







