Kutztown at Mercy
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/17/2012 at 4:15 pm
@ Dobbs Ferry, N.Y. (Mavericks Field)
4/17/2012 at 4:15 pm
|
Kutztown
12 |
Mercy
16 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Kutztown (4-10) | 6 | 6 | 12 |
| Mercy (2-7) | 7 | 9 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kutztown | Mercy | ||
| Mercy | 29:11 | UP - Hurley, Marissa (unassisted) | 0 | 1 |
| Kutztown | 17:35 | UP - Emily Solt (unassisted) | 1 | 1 |
| Mercy | 16:37 | Znaniecki, Kristen (Hurley, Marissa) | 1 | 2 |
| Kutztown | 14:44 | Jillian Spencer (unassisted) | 2 | 2 |
| Mercy | 14:15 | Sullivan, Kelsey (Znaniecki, Kristen) | 2 | 3 |
| Kutztown | 10:52 | Krystine Beodeker (unassisted) | 3 | 3 |
| Mercy | 09:14 | Darnulc, Julie (unassisted) | 3 | 4 |
| Mercy | 07:52 | Bub, Kelsey (Sullivan, Kelsey) | 3 | 5 |
| Kutztown | 06:23 | UP - Gina Carmina (Leeann Pica) | 4 | 5 |
| Mercy | 05:58 | Sullivan, Kelsey (unassisted) | 4 | 6 |
| Kutztown | 03:52 | UP - Lauren Schlitt (Jillian Spencer) | 5 | 6 |
| Kutztown | 03:22 | Leeann Pica (unassisted) | 6 | 6 |
| Mercy | 03:02 | Kluber, Marissa (unassisted) | 6 | 7 |
| -- 2nd -- | Kutztown | Mercy | ||
| Mercy | 28:45 | Tiernan, Michelle (Kluber, Marissa) | 6 | 8 |
| Kutztown | 28:17 | Leeann Pica (unassisted) | 7 | 8 |
| Kutztown | 26:11 | Emily Solt (unassisted) | 8 | 8 |
| Kutztown | 24:41 | Krystine Beodeker (unassisted) | 9 | 8 |
| Mercy | 24:07 | Znaniecki, Kristen (unassisted) | 9 | 9 |
| Kutztown | 21:40 | Rosa Buffolino (Emily Savini) | 10 | 9 |
| Mercy | 18:08 | Handel, Alyssa (unassisted) | 10 | 10 |
| Kutztown | 16:17 | Megan Schwar (unassisted) | 11 | 10 |
| Kutztown | 15:30 | Megan Schwar (unassisted) | 12 | 10 |
| Mercy | 14:33 | Sullivan, Kelsey (Healy, Kelsey) | 12 | 11 |
| Mercy | 13:06 | Handel, Alyssa (unassisted) | 12 | 12 |
| Mercy | 09:16 | Hurley, Marissa (unassisted) | 12 | 13 |
| Mercy | 06:34 | Kluber, Marissa (unassisted) | 12 | 14 |
| Mercy | 04:24 | UP - Darnulc, Julie (Znaniecki, Kristen) | 12 | 15 |
| Mercy | 02:30 | Handel, Alyssa (unassisted) | 12 | 16 |
Kutztown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emily Solt * | a | 2 | 0 | 5 | 3 | 1 | 4 | 4 | 0 |
| 8 | Emily Savini * | d | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
| 9 | Jillian Spencer * | a | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 |
| 10 | Gina Carmina * | a | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 11 | Leeann Pica * | a | 2 | 1 | 5 | 5 | 0 | 3 | 3 | 0 |
| 13 | Krystine Beodeker * | m | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| 14 | Randy Vite * | m | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 |
| 15 | Megan Schwar * | a | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 17 | Katie Feairheller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Rosa Buffolino * | a | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| 21 | Lauren Schlitt * | m | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 22 | Marisa Kalodner * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 51 | JoAnn McLaughlin * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 23 | 21 | 24 | 15 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | JoAnn McLaughlin | 16 | 60:00 | 10 | 26 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Kluber | N/A | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 3 | Marissa Hurley * | N/A | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 0 |
| 4 | Julie Darnulc * | N/A | 2 | 0 | 5 | 5 | 0 | 0 | 3 | 1 |
| 5 | Marie Roser * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Alyssa Handel * | N/A | 3 | 0 | 7 | 5 | 0 | 2 | 1 | 3 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jamie McPartland * | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 16 | Tracey Wandle | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kelsey Healy * | N/A | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Kelsey Sullivan * | N/A | 3 | 1 | 3 | 3 | 6 | 5 | 4 | 2 |
| 20 | Kristen Znaniecki * | N/A | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 0 |
| 22 | Kelsey Bub * | N/A | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 0 |
| 24 | C. Schwichtenberg * | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | Michelle Tiernan | N/A | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 34 | 26 | 22 | 15 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge | 12 | 60:00 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 3 | 7 | 10 |
| Mercy | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 12 | 12 | 24 |
| Mercy | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 12 | 14 | 26 |
| Mercy | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 9-14 | 7-11 | 16-25 |
| Mercy | 9-11 | 8-11 | 17-22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 6 | 9 | 15 |
| Mercy | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 0-2 | 3-4 | 3-6 |
| Mercy | 2-4 | 3-5 | 5-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 14 | 9 | 23 |
| Mercy | 15 | 19 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kutztown | 8 | 20 | 28 |
| Mercy | 17 | 19 | 36 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mercy | 06:44 | Wandle, Tracey: - YELLOW CARD | |
| Mercy | 04:12 | Darnulc, Julie: - YELLOW CARD | |
| -- 2nd -- | |||
| Mercy | 28:29 | Healy, Kelsey: - YELLOW CARD | |
| Mercy | 10:50 | Bub, Kelsey: - YELLOW CARD | |
| Kutztown | 10:50 | Marisa Kalodner: - YELLOW CARD | |
| Kutztown | 04:56 | Megan Schwar: - YELLOW CARD | |
| Kutztown | 04:56 | Megan Schwar: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 132 Officials and game personnel: Steve Sheridan |
| Starter * |







