Mercy at Queens (N.Y.)
@ Flushing, N.Y.
4/10/2012 at 3:30 pm
@ Flushing, N.Y.
4/10/2012 at 3:30 pm
|
Mercy
12 |
Queens (N.Y.)
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mercy (1-7, 0-3 ECC) | 5 | 7 | 12 |
| Queens (N.Y.) (6-2, 1-2 ECC) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Queens (N.Y.) | ||
| Mercy | 27:51 | Znaniecki, Kristen (Darnulc, Julie) | 1 | 0 |
| Queens (N.Y.) | 26:59 | Kelty,Kayleen (Rosen,Heather) | 1 | 1 |
| Mercy | 22:54 | Bub, Kelsey (Free position shot) | 2 | 1 |
| Mercy | 22:31 | Hurley, Marissa (Darnulc, Julie) | 3 | 1 |
| Queens (N.Y.) | 20:09 | Kelty,Kayleen (Boucher,Sarah) | 3 | 2 |
| Queens (N.Y.) | 16:35 | Montreuil,Melissa (Monahan,Meghan) | 3 | 3 |
| Queens (N.Y.) | 16:21 | Monahan,Meghan (Free position shot) | 3 | 4 |
| Mercy | 12:04 | Handel, Alyssa (unassisted) | 4 | 4 |
| Queens (N.Y.) | 08:01 | Boucher,Sarah (Free position shot) | 4 | 5 |
| Queens (N.Y.) | 03:53 | Rosen,Heather (Monahan,Meghan) | 4 | 6 |
| Mercy | 02:45 | Sullivan, Kelsey (Free position shot) | 5 | 6 |
| Queens (N.Y.) | 00:13 | Monahan,Meghan (Boucher,Sarah) | 5 | 7 |
| -- 2nd -- | Mercy | Queens (N.Y.) | ||
| Queens (N.Y.) | 25:52 | UP - Doody,Shannon (Boucher,Sarah) | 5 | 8 |
| Mercy | 21:02 | Znaniecki, Kristen (unassisted) | 6 | 8 |
| Mercy | 20:00 | Tiernan, Michelle (Znaniecki, Kristen) | 7 | 8 |
| Mercy | 17:29 | Tiernan, Michelle (Darnulc, Julie) | 8 | 8 |
| Queens (N.Y.) | 16:03 | Boucher,Sarah (Free position shot) | 8 | 9 |
| Mercy | 14:52 | Tiernan, Michelle (Kluber, Marissa) | 9 | 9 |
| Mercy | 14:15 | Znaniecki, Kristen (Sullivan, Kelsey) | 10 | 9 |
| Queens (N.Y.) | 10:35 | Boucher,Sarah (Free position shot) | 10 | 10 |
| Queens (N.Y.) | 09:44 | Rosen,Heather (Monahan,Meghan) | 10 | 11 |
| Mercy | 09:32 | Tiernan, Michelle (unassisted) | 11 | 11 |
| Queens (N.Y.) | 05:57 | Doody,Shannon (Montreuil,Melissa) | 11 | 12 |
| Queens (N.Y.) | 04:49 | Rosen,Heather (unassisted) | 11 | 13 |
| Queens (N.Y.) | 01:09 | UP - Rosen,Heather (Montreuil,Melissa) | 11 | 14 |
| Mercy | 01:00 | Znaniecki, Kristen (Sullivan, Kelsey) | 12 | 14 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Kluber | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marissa Hurley * | N/A | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 4 | Julie Darnulc * | N/A | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 5 | Marie Roser * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Alyssa Handel * | N/A | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 2 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | Jamie McPartland * | N/A | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| 17 | Kelsey Healy * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | Kelsey Sullivan * | N/A | 1 | 2 | 1 | 1 | 6 | 4 | 5 | 2 |
| 20 | Kristen Znaniecki * | N/A | 4 | 1 | 6 | 5 | 1 | 0 | 1 | 0 |
| 22 | Kelsey Bub * | N/A | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 24 | C. Schwichtenberg * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Michelle Tiernan | N/A | 4 | 0 | 5 | 5 | 0 | 3 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 24 | 19 | 13 | 12 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge | 14 | 60:00 | 20 | 34 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Guerra,Janine * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Doody,Shannon * | 2 | 0 | 7 | 4 | 3 | 0 | 1 | 3 | |
| 6 | Montreuil,Melissa * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Monahan,Meghan * | 2 | 3 | 7 | 6 | 4 | 2 | 3 | 4 | |
| 9 | Sommers,Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kelty,Kayleen * | 2 | 0 | 9 | 7 | 3 | 2 | 1 | 3 | |
| 11 | Foy,Nicole * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 15 | Wooster,Brittany * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 18 | Rosen,Heather * | 4 | 1 | 12 | 9 | 2 | 1 | 1 | 2 | |
| 24 | LoStrappo,Julianne * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 35 | Boucher,Sarah * | 3 | 3 | 9 | 7 | 2 | 7 | 4 | 0 | |
| 87 | Evans,Kahli * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 9 | 45 | 34 | 26 | 16 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Evans,Kahli | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 9 | 11 | 20 |
| Queens (N.Y.) | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 6 | 7 | 13 |
| Queens (N.Y.) | 12 | 14 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 17 | 12 | 29 |
| Queens (N.Y.) | 6 | 9 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 4-19 | 7-14 | 11-33 |
| Queens (N.Y.) | 4-5 | 5-8 | 9-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 6 | 6 | 12 |
| Queens (N.Y.) | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2-3 | 0-0 | 2-3 |
| Queens (N.Y.) | 2-3 | 2-4 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 10 | 14 | 24 |
| Queens (N.Y.) | 23 | 22 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 14 | 22 | 36 |
| Queens (N.Y.) | 11 | 4 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mercy | 27:44 | Hurley, Marissa: - YELLOW CARD | |
| Mercy | 01:26 | Sullivan, Kelsey: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 61 Officials and game personnel: Queens SID |
| Starter * |







