Mercy at Millersville
@ Millersville, Pa. (Biemsderfer Stadium)
3/17/2012 at 1:00 PM
@ Millersville, Pa. (Biemsderfer Stadium)
3/17/2012 at 1:00 PM
|
Mercy
10 |
Millersville
17 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mercy (0-3) | 4 | 6 | 10 |
| Millersville (3-2) | 12 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Millersville | ||
| Millersville | 28:24 | Brooke Fisher (unassisted) | 0 | 1 |
| Mercy | 26:21 | Darnulc, Julie (unassisted) | 1 | 1 |
| Mercy | 25:14 | UP - Tiernan, Michelle (Darnulc, Julie) | 2 | 1 |
| Millersville | 24:37 | Brooke Fisher (Ashley Henderson) | 2 | 2 |
| Millersville | 23:11 | Caitlin Shannon (unassisted) | 2 | 3 |
| Millersville | 20:21 | Ashley Henderson (Kathryn Kehring) | 2 | 4 |
| Millersville | 18:54 | Hannah Vogel (unassisted) | 2 | 5 |
| Millersville | 13:08 | Kathryn Kehring (unassisted) | 2 | 6 |
| Millersville | 10:26 | Becky Donkin (unassisted) | 2 | 7 |
| Millersville | 08:15 | Ashley Henderson (unassisted) | 2 | 8 |
| Mercy | 07:23 | Darnulc, Julie (unassisted) | 3 | 8 |
| Mercy | 06:35 | Darnulc, Julie (unassisted) | 4 | 8 |
| Millersville | 04:45 | Kathryn Kehring (Brooke Fisher) | 4 | 9 |
| Millersville | 03:25 | Kathryn Kehring (unassisted) | 4 | 10 |
| Millersville | 01:41 | Caitlin Shannon (unassisted) | 4 | 11 |
| Millersville | 00:09 | UP - Ashley Henderson (Becky Donkin) | 4 | 12 |
| -- 2nd -- | Mercy | Millersville | ||
| Millersville | 28:18 | Karen Illuminati (Kathryn Kehring) | 4 | 13 |
| Millersville | 25:38 | Brooke Fisher (unassisted) | 4 | 14 |
| Millersville | 19:02 | Ashley Henderson (unassisted) | 4 | 15 |
| Mercy | 15:52 | Watson, Keri (Sullivan, Kelsey) | 5 | 15 |
| Mercy | 14:02 | Darnulc, Julie (Watson, Keri) | 6 | 15 |
| Millersville | 12:51 | Becky Donkin (unassisted) | 6 | 16 |
| Millersville | 10:23 | UP - Ruth Costanzo (unassisted) | 6 | 17 |
| Mercy | 05:01 | Kluber, Marissa (unassisted) | 7 | 17 |
| Mercy | 03:57 | McPartland, Jamie (Darnulc, Julie) | 8 | 17 |
| Mercy | 02:14 | McPartland, Jamie (unassisted) | 9 | 17 |
| Mercy | 01:58 | Sullivan, Kelsey (Handel, Alyssa) | 10 | 17 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Wunsch | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Marissa Kluber | N/A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Marissa Hurley * | N/A | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Julie Darnulc * | N/A | 4 | 2 | 6 | 6 | 1 | 2 | 2 | 0 |
| 5 | Marie Roser * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Alyssa Handel * | N/A | 0 | 1 | 4 | 4 | 5 | 1 | 1 | 2 |
| 9 | Elizabeth Rjedkin * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 | Brittany Ott * | N/A | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 11 | Dana Harjus * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Jamie McPartland | N/A | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Stephanie Dilegge * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 16 | Tracey Wandle | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Kelsey Sullivan * | N/A | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| 20 | Kristen Znaniecki * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kelsey Bub * | N/A | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 24 | C. Schwichtenberg | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Tiernan * | N/A | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 30 | Mia Wagner | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Keri Watson | N/A | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 10 | 5 | 23 | 20 | 15 | 11 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Stephanie Dilegge | 12 | 30:00 | 5 | 17 |
| 30 | Mia Wagner (L, 0-3) | 5 | 30:00 | 2 | 7 |
| Totals | 17 | 60:00 | 7 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alyssa Handel 1-180; Kelsey Bub 1-180 |
Millersville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Fisher * | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Ashley Henderson * | 4 | 1 | 7 | 6 | 1 | 9 | 3 | 0 | |
| 3 | Kathryn Manorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alexis Sutton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Lauren Raugh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Dana Luoma | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Caitlin Shannon * | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 10 | Katie Moatz * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 12 | Becky Donkin * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | |
| 13 | Claire Moyer * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Taylor Frombaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kathryn Kehring * | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 22 | Ruth Costanzo | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Karen Illuminati * | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 31 | Hannah Vogel * | 1 | 0 | 3 | 3 | 1 | 7 | 2 | 1 | |
| 38 | Kerri Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lauren Mateja * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 17 | 5 | 28 | 24 | 23 | 18 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kerri Anderson | 4 | 8:22 | 1 | 5 |
| 44 | Lauren Mateja (W, 3-2) | 6 | 51:38 | 9 | 15 |
| Totals | 10 | 60:00 | 10 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hannah Vogel 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 5 | 2 | 7 |
| Millersville | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 7 | 15 |
| Millersville | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 9 | 6 | 15 |
| Millersville | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8-11 | 5-7 | 13-18 |
| Millersville | 8-8 | 6-9 | 14-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 5 | 6 | 11 |
| Millersville | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2-4 | 0-0 | 2-4 |
| Millersville | 4-5 | 1-3 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 11 | 12 | 23 |
| Millersville | 19 | 9 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 17 | 16 | 33 |
| Millersville | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Millersville | 25:36 | Hannah Vogel: - YELLOW CARD | |
| Mercy | 00:44 | Bub, Kelsey: - YELLOW CARD | |
| -- 2nd -- | |||
| Mercy | 11:36 | Handel, Alyssa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 107 Officials and game personnel: Kelly Gill ; Tiffany Campbell ; Sheri Gimigliano ; Jonathan Hower |
| Starter * |







