Mercy College vs Lake Erie College (Apr 30, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mercy College vs Lake Erie College (Apr 30, 2011 at Painesville, Ohio)
| Summary |
|
Mercy College (8-16 4-3 ECC) vs. Lake Erie College (2-11 0-5 Ecc) Date: Apr 30, 2011 Attendance: 74 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mercy College | 6 | 11 | 17 |
| Lake Erie College | 7 | 4 | 11 |
|
Mercy College SCORING: GOALS: Darnulc, Julie 5; Hurley, Marissa 4; Bub, Kelsey
3; Znaniecki, Kristen 3; Wandle, Tracey 1; Ott, Brittany 1.
ASSISTS: Darnulc, Julie 2; Sullivan, Kelsey 1; Wandle, Tracey 1.
Lake Erie College SCORING: GOALS: Meredith Howe 5; Ashriel West 3; Julia Kudla 2; Annie Mendoza 1. ASSISTS: Brittany Rabuano 3; Julia Kudla 2; Allison Trombetti 1. Officials: Brad Rauber; Linda Kochan; Dave Wisniewski. Scorer: Chloe Irish. |
| Lake Erie College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Michaela Schock | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 4 |
| A | 4 | Annie Mendoza | 1 | 0 | 3 | 1 | 1 | 3 | 0 | - | 1 |
| M | 5 | Brittany Rabuano | 0 | 3 | 5 | 4 | 2 | 3 | 0 | 0-3 | 1 |
| M | 8 | Meredith Howe | 5 | 0 | 8 | 3 | 0 | 1 | 2 | 1-2 | 1 |
| A | 9 | Julia Kudla | 2 | 2 | 8 | 2 | 2 | 1 | 0 | 0-3 | 4 |
| A | 14 | Ashriel West | 3 | 0 | 5 | 0 | 8 | 1 | 0 | 0-1 | 4 |
| A | 15 | Allison Trombetti | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| M | 17 | Caitlin Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 18 | Alex Freeman | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| D | 20 | Aerielle Smith | 0 | 0 | 0 | 7 | 0 | 1 | 1 | - | - |
| A | 24 | Kim Dang | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
| GK | 57 | Brittanie Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | Stephanie Meister | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 6 | 33 | 25 | 15 | 18 | 4 | 1-9 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 57 | Brittanie Johnson | 60:00 | 17 | L | 8 | 5 | 13 |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Sepe, Gina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 3 | Hurley, Marissa | 4 | 0 | 9 | 0 | 1 | 2 | 0 | 1-1 | 3 |
| M | 4 | Darnulc, Julie | 5 | 2 | 9 | 1 | 0 | 2 | 0 | 2-3 | 3 |
| M | 8 | Robinson, Meesha | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 3 |
| D | 10 | Ott, Brittany | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1-1 | 1 |
| D | 11 | Harjus, Dana | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 2 |
| GK | 13 | DiLegge, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 16 | Wandle, Tracey | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 1-2 | 1 |
| M | 19 | Sullivan, Kelsey | 0 | 1 | 3 | 5 | 4 | 2 | 1 | - | 4 |
| A | 20 | Znaniecki, Kristen | 3 | 0 | 4 | 2 | 1 | 0 | 0 | - | 2 |
| A | 22 | Bub, Kelsey | 3 | 0 | 6 | 2 | 1 | 1 | 1 | 1-1 | - |
| D | 28 | Schwichtenberg, Call | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 2 |
| 9 | Rjedkin, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 26 | Tetelman, Karalyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 4 | 38 | 22 | 15 | 17 | 2 | 6-8 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | DiLegge, Stephanie | 60:00 | 11 | W | 6 | 8 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mercy College | 19 | 19 | 38 |
| Lake Erie College | 18 | 15 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mercy College | 6 | 8 | 14 |
| Lake Erie College | 8 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mercy College | 10 | 12 | 22 |
| Lake Erie College | 14 | 11 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mercy College | 11 | 12 | 23 |
| Lake Erie College | 9 | 7 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mercy College | 7 | 8 | 15 |
| Lake Erie College | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mercy College | 10 | 7 | 17 |
| Lake Erie College | 10 | 8 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mercy College | 9-13 | 8-10 | 17-23 |
| Lake Erie College | 9-10 | 5-6 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mercy College | 3-3 | 3-5 | 6-8 |
| Lake Erie College | 1-5 | 0-4 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 02:00 | LECW | Meredith Howe | Brittany Rabuano | 1-0 |
| 2. | 02:23 | MERCW | Hurley, Marissa | Unassisted | 1-1 | |
| 3. | 02:23 | LECW | Ashriel West | Julia Kudla | 2-1 | |
| 4. | 02:59 | MERCW | Znaniecki, Kristen | Unassisted | 2-2 | |
| 5. | 03:42 | LECW | Annie Mendoza | Julia Kudla | 3-2 | |
| 6. | 05:44 | MERCW | Bub, Kelsey | Unassisted | 3-3 | |
| 7. | 11:23 | MERCW | Bub, Kelsey | Free position shot | 3-4 | |
| 8. | 14:39 | LECW | Meredith Howe | Brittany Rabuano | 4-4 | |
| 9. | 18:55 | LECW | Meredith Howe | Free position shot | 5-4 | |
| 10. | 20:05 | MERCW | Darnulc, Julie | Free position shot | 5-5 | |
| 11. | 23:55 | MERCW | Hurley, Marissa | Wandle, Tracey | 5-6 | |
| 12. | 24:32 | LECW | Julia Kudla | Unassisted | 6-6 | |
| 13. | 29:54 | LECW | Meredith Howe | Unassisted | 7-6 | |
| 14. | 2nd | 01:16 | LECW | Ashriel West | Allison Trombetti | 8-6 |
| 15. | 06:40 | MERCW | Darnulc, Julie | Unassisted | 8-7 | |
| 16. | 07:28 | LECW | Meredith Howe | Unassisted | 9-7 | |
| 17. | 10:16 | MERCW | Darnulc, Julie | Free position shot | 9-8 | |
| 18. | 17:32 | LECW | Ashriel West | Brittany Rabuano | 10-8 | |
| 19. | 18:11 | MERCW | Hurley, Marissa | Unassisted | 10-9 | |
| 20. | 19:00 | MERCW | Znaniecki, Kristen | Darnulc, Julie | 10-10 | |
| 21. | 19:56 | MERCW | Ott, Brittany | Free position shot | 10-11 | |
| 22. | 22:35 | MERCW | Wandle, Tracey | Free position shot | 10-12 | |
| 23. | 23:36 | MERCW | Bub, Kelsey | Darnulc, Julie | 10-13 | |
| 24. | 24:06 | MERCW | Darnulc, Julie | Unassisted | 10-14 | |
| 25. | 25:20 | MERCW | Znaniecki, Kristen | Sullivan, Kelsey | 10-15 | |
| 26. | 26:59 | LECW | Julia Kudla | Unassisted | 11-15 | |
| 27. | 27:29 | MERCW | Hurley, Marissa | Unassisted | 11-16 | |
| 28. | 28:40 | MERCW | Darnulc, Julie | Unassisted | 11-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:11 | LECW | 1 | Michaela Schock | N/A | YELLOW CARD | |
| 12:18 | MERCW | 28 | Schwichtenberg, Call | N/A | YELLOW CARD | ||
| 22:30 | LECW | 1 | Michaela Schock | N/A | YELLOW CARD | ||
| 24:55 | LECW | 5 | Brittany Rabuano | N/A | YELLOW CARD |







