Mercy College vs Seton Hill (May 01, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mercy College vs Seton Hill (May 01, 2011 at Greensburg, PA)
| Summary |
|
Mercy College (9-6, 5-3 ECC) vs. Seton Hill (6-9, 3-3 ECC) Date: May 01, 2011 Attendance: 211 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mercy College | 5 | 6 | 11 |
| Seton Hill | 7 | 1 | 8 |
|
Mercy College SCORING: GOALS: Ott, Brittany 3; Hurley, Marissa 2; Znaniecki,
Kristen 2; Bub, Kelsey 2; Wandle, Tracey 1; Sullivan, Kelsey 1.
ASSISTS: Hurley, Marissa 2; Znaniecki, Kristen 2; Darnulc, Julie 1;
Schwichtenberg, Call 1; Wandle, Tracey 1.
Seton Hill SCORING: GOALS: Hilbert, Rachel 3; Lazzaro, Stephanie 2; White, Ashley 1; Cain, Morgan 1; Beichner, Shanna 1. ASSISTS: White, Ashley 2. Officials:. |
| Seton Hill |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Lazzaro, Stephanie | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 2-3 | 2 | |
| 5 | Cain, Morgan | 1 | 0 | 3 | 2 | 0 | 2 | 1 | - | 2 | |
| 6 | Hilbert, Rachel | 3 | 0 | 9 | 3 | 1 | 1 | 4 | 0-3 | 5 | |
| 9 | McKenrick, Kinsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Otwell, Elizabeth | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| 14 | White, Ashley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 15 | Simmers, Emma | 0 | 0 | 4 | 0 | 4 | 1 | 2 | - | 1 | |
| 17 | Crow, Katherine | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 4 | |
| 18 | Gulli, Alexandra | 0 | 0 | 1 | 2 | 4 | 0 | 0 | - | 3 | |
| 22 | Patrick, Kirsten | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 24 | Lee, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 1 | |
| GK | 29 | Wallace, Nadine | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 |
| 3 | Beichner, Shanna | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Shaughness, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| Totals......... | 8 | 2 | 25 | 12 | 12 | 14 | 10 | 2-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Wallace, Nadine | 60:00 | 11 | L | 4 | 6 | 10 |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Hurley, Marissa | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 1-2 | - |
| M | 4 | Darnulc, Julie | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-1 | - |
| D | 8 | Robinson, Meesha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 9 | Rjedkin, Elizabeth | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 3 |
| M | 10 | Ott, Brittany | 3 | 0 | 3 | 6 | 2 | 2 | 2 | - | - |
| M | 11 | Harjus, Dana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| GK | 13 | DiLegge, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 16 | Wandle, Tracey | 1 | 1 | 3 | 4 | 1 | 0 | 0 | - | 1 |
| M | 19 | Sullivan, Kelsey | 1 | 0 | 5 | 5 | 2 | 2 | 2 | - | 2 |
| A | 20 | Znaniecki, Kristen | 2 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| A | 22 | Bub, Kelsey | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| D | 24 | Schwichtenberg, Call | 0 | 1 | 0 | 2 | 0 | 1 | 2 | - | - |
| 2 | Sepe, Gina | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 11 | 7 | 26 | 30 | 7 | 9 | 7 | 1-3 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | DiLegge, Stephanie | 60:00 | 8 | W | 7 | 1 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mercy College | 11 | 15 | 26 |
| Seton Hill | 19 | 6 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mercy College | 7 | 2 | 9 |
| Seton Hill | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mercy College | 7 | 10 | 17 |
| Seton Hill | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mercy College | 8 | 3 | 11 |
| Seton Hill | 6 | 18 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mercy College | 5 | 4 | 9 |
| Seton Hill | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mercy College | 6 | 4 | 10 |
| Seton Hill | 5 | 9 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mercy College | 0-0 | 0-0 | 0-0 |
| Seton Hill | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mercy College | 1-3 | 0-1 | 1-4 |
| Seton Hill | 2-5 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:40 | MERCW | Znaniecki, Kristen | Darnulc, Julie | 0-1 |
| 2. | 26:38 | MERCW | Hurley, Marissa | Unassisted | 0-2 | |
| 3. | 25:41 | SHUW | White, Ashley | Unassisted | 1-2 | |
| 4. | 24:25 | SHUW | Beichner, Shanna | Unassisted | 2-2 | |
| 5. | 24:11 | SHUW | Lazzaro, Stephanie | Free position shot | 3-2 | |
| 6. | 23:14 | SHUW | Hilbert, Rachel | White, Ashley | 4-2 | |
| 7. | 21:20 | SHUW | Cain, Morgan | Unassisted | 5-2 | |
| 8. | 19:09 | MERCW | Hurley, Marissa | Free position shot | 5-3 | |
| 9. | 12:52 | MERCW | Wandle, Tracey | Hurley, Marissa | 5-4 | |
| 10. | 10:55 | MERCW | Bub, Kelsey | Unassisted | 5-5 | |
| 11. | 07:50 | SHUW | Lazzaro, Stephanie | Free position shot | 6-5 | |
| 12. | 02:01 | SHUW | Hilbert, Rachel | White, Ashley | 7-5 | |
| 13. | 2nd | 55:21 | MERCW | Ott, Brittany | Hurley, Marissa | 7-6 |
| 14. | 52:05 | MERCW | Ott, Brittany | Znaniecki, Kristen | 7-7 | |
| 15. | 49:52 | MERCW | Ott, Brittany | Unassisted | 7-8 | |
| 16. | 43:10 | MERCW | Bub, Kelsey | Wandle, Tracey | 7-9 | |
| 17. | 35:38 | SHUW | Hilbert, Rachel | Unassisted | 8-9 | |
| 18. | 31:48 | MERCW | Sullivan, Kelsey | Znaniecki, Kristen | 8-10 | |
| 19. | 30:12 | MERCW | Znaniecki, Kristen | 28 | 8-11 |







