Mercy College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 9-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | MERCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 201-475 | 167-420 |
| Goals scored per game | 13.40 | 11.13 |
| Shot pct. | .423 | .398 |
| Shots on goal-Attempts | 307-475 | 295-420 |
| SOG pct. | .646 | .702 |
| Shots/Game | 31.7 | 28.0 |
| Assists | 92 | 58 |
| Free position made-Att | 40-110 | 32-84 |
| Free position pct. | .364 | .381 |
| GOAL BREAKDOWN | ||
| Total Goals | 201 | 167 |
| Free-position | 40 | 32 |
| Unassisted | 100 | 100 |
| Overtime | 0 | 0 |
| Goals scored average | 13.63 | 11.13 |
| GROUND BALLS | 283 | 309 |
| DRAW CONTROLS | 189 | 193 |
| TURNOVERS | 267 | 268 |
| CAUSED TURNOVERS | 117 | 115 |
| CLEARS | 184-252 | 161-219 |
| Clear Pct. | .730 | .735 |
| ATTENDANCE | ||
| Total | 630 | 663 |
| Dates/Avg Per Date | 8/79 | 7/95 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 22 | Bub, Kelsey | 15-15 | 36 | 4 | 40 | 65 | .554 | 48 | .738 | 9-17 | 15 | 10 | 23 | 4 | 21 | |
| 20 | Znaniecki, Kristen | 15-15 | 30 | 16 | 46 | 66 | .455 | 50 | .758 | 2-17 | 19 | 5 | 21 | 4 | 13 | |
| 3 | Hurley, Marissa | 15-15 | 30 | 14 | 44 | 81 | .370 | 51 | .630 | 5-11 | 17 | 14 | 34 | 5 | 27 | |
| 19 | Sullivan, Kelsey | 15-15 | 30 | 19 | 49 | 61 | .492 | 40 | .656 | 8-14 | 41 | 47 | 36 | 26 | 54 | |
| 16 | Wandle, Tracey | 15-15 | 28 | 14 | 42 | 71 | .394 | 37 | .521 | 7-16 | 23 | 25 | 32 | 8 | 50 | |
| 10 | Ott, Brittany | 15-15 | 12 | 0 | 12 | 18 | .667 | 16 | .889 | 4-9 | 19 | 23 | 15 | 10 | 18 | |
| 4 | Darnulc, Julie | 12-9 | 12 | 11 | 23 | 37 | .324 | 26 | .703 | 3-11 | 9 | 3 | 14 | 2 | 23 | |
| 8 | Robinson, Meesha | 15-14 | 8 | 4 | 12 | 31 | .258 | 10 | .323 | 1-5 | 19 | 17 | 20 | 1 | 17 | |
| 9 | Rjedkin, Elizabeth | 14-8 | 4 | 0 | 4 | 13 | .308 | 6 | .462 | 0-1 | 7 | 4 | 10 | 1 | 10 | |
| 15 | Hess, Kelliann | 7-0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 1-3 | 0 | 0 | 3 | 0 | 2 | |
| 24 | Schwichtenberg, Call | 15-15 | 3 | 4 | 7 | 10 | .300 | 7 | .700 | 0-3 | 36 | 14 | 11 | 24 | 36 | |
| 18 | Feighan, Christine | 8-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0-1 | 3 | 0 | 0 | 2 | 5 | |
| 2 | Sepe, Gina | 15-14 | 2 | 3 | 5 | 3 | .667 | 3 | 1.000 | 0-1 | 19 | 3 | 13 | 7 | 10 | |
| 26 | Tetelman, Karalyn | 6-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 2 | 7 | 4 | 0 | 2 | |
| 7 | Rayve, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wunsch, Lindsay | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Harjus, Dana | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 23 | 1 | 10 | 17 | 24 | |
| 25 | Mulvey, Jacqueline | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 4 | 0 | 0 | |
| 13 | DiLegge, Stephanie | 13-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-1 | 26 | 0 | 13 | 6 | 0 | |
| Total............... | 15 | 201 | 92 | 293 | 475 | .423 | 307 | .646 | 40-110 | 283 | 188 | 267 | 117 | 338 | ||
| Opponents........... | 15 | 167 | 58 | 225 | 420 | .398 | 295 | .702 | 32-84 | 309 | 193 | 268 | 115 | 418 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Darnulc, Julie | 1-0 | 34:15 | 4 | 7.01 | 2 | .333 | 0 | 0 | 0 | 9 |
| 13 | DiLegge, Stephanie | 13-13 | 739:35 | 132 | 10.71 | 142 | .518 | 8 | 4 | 0 | 351 |
| 25 | Mulvey, Jacqueline | 3-2 | 126:10 | 31 | 14.74 | 18 | .367 | 0 | 1 | 0 | 61 |
| Total............... | 15 | 900:00 | 167 | 11.13 | 162 | .492 | 8 | 5 | 0 | 421 | |
| Opponents........... | 15 | 885:00 | 201 | 13.63 | 150 | .427 | 5 | 8 | 0 | 439 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Bub, Kelsey 15-15 36 4 40 65 .554 48 .738 23 4 1 15 8-8 15 0 15 27 .556 20 .741 9 1 1 8
19 Sullivan, Kelsey 15-15 30 19 49 61 .492 40 .656 36 26 2 41 8-8 16 10 26 34 .471 26 .765 19 16 1 24
20 Znaniecki, Kristen 15-15 30 16 46 66 .455 50 .758 21 4 2 19 8-8 11 7 18 27 .407 22 .815 13 2 0 10
3 Hurley, Marissa 15-15 30 14 44 81 .370 51 .630 34 5 1 17 8-8 19 7 26 45 .422 32 .711 15 2 1 10
16 Wandle, Tracey 15-15 28 14 42 71 .394 37 .521 32 8 2 23 8-8 14 9 23 37 .378 23 .622 20 2 1 18
4 Darnulc, Julie 12-9 12 11 23 37 .324 26 .703 14 2 0 9 8-8 10 11 21 25 .400 20 .800 8 0 0 8
10 Ott, Brittany 15-15 12 0 12 18 .667 16 .889 15 10 1 19 8-8 12 0 12 18 .667 16 .889 11 4 1 13
8 Robinson, Meesha 15-14 8 4 12 31 .258 10 .323 20 1 0 19 8-8 0 0 0 8 .000 3 .375 11 0 0 11
9 Rjedkin, Elizabeth 14-8 4 0 4 13 .308 6 .462 10 1 0 7 7-1 1 0 1 2 .500 2 1.000 3 1 0 2
15 Hess, Kelliann 7-0 3 0 3 7 .429 4 .571 3 0 0 0 5-0 1 0 1 3 .333 1 .333 2 0 0 0
24 Schwichtenberg, Call 15-15 3 4 7 10 .300 7 .700 11 24 0 36 8-8 1 2 3 3 .333 3 1.000 5 11 0 19
2 Sepe, Gina 15-14 2 3 5 3 .667 3 1.000 13 7 0 19 8-7 0 0 0 0 .000 0 .000 6 3 0 9
18 Feighan, Christine 8-0 2 1 3 6 .333 3 .500 0 2 0 3 4-0 1 1 2 4 .250 2 .500 0 0 0 1
26 Tetelman, Karalyn 6-0 1 1 2 4 .250 4 1.000 4 0 0 2 6-0 1 1 2 4 .250 4 1.000 4 0 0 2
1 Wunsch, Lindsay 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Rayve, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Mulvey, Jacqueline 5-2 0 0 0 0 .000 0 .000 4 0 0 4 4-2 0 0 0 0 .000 0 .000 3 0 0 4
11 Harjus, Dana 15-15 0 0 0 1 .000 1 1.000 10 17 0 23 8-8 0 0 0 0 .000 0 .000 5 10 0 15
13 DiLegge, Stephanie 13-17 0 1 1 1 .000 1 1.000 13 6 0 26 6-6 0 0 0 0 .000 0 .000 4 2 0 13
Total............... 15 201 92 293 475 .423 307 .646 267 117 9 283 8 102 48 150 237 .430 174 .734 140 54 5 168
Opponents........... 15 167 58 225 420 .398 295 .702 268 115 6 309 8 97 43 140 235 .413 180 .766 144 63 3 166
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Darnulc, Julie 1-0 34:15 4 7.01 2 .333 0 0 0 9 1-0 34:15 4 7.01 2 .333 0 0 0 9
13 DiLegge, Stephanie 13-13 739:35 132 10.71 142 .518 8 4 0 351 6-6 319:35 62 11.64 62 .500 4 2 0 166
25 Mulvey, Jacqueline 3-2 126:10 31 14.74 18 .367 0 1 0 61 3-2 126:10 31 14.74 18 .367 0 1 0 61
Total............... 15 900:00 167 11.13 162 .492 8 5 0 421 8 480:00 97 12.12 82 .458 4 3 0 236
Opponents........... 15 885:00 201 13.63 150 .427 5 8 0 439 8 480:00 102 12.75 72 .414 3 4 0 211
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 4-4 | 5-2 | 0-0 |
| CONFERENCE | 5-3 | 3-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-3 | 1-2 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







