Molloy College vs Mercy College (05/05/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#10 Molloy College vs Mercy College (05/05/10 at Purchase, NY)
| Summary |
|
Molloy College (14-2, 5-1 ECC) vs. Mercy College (8-6, 3-4 ECC) Date: 05/05/10 Attendance: 189 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Molloy College | 12 | 11 | 23 |
| Mercy College | 3 | 1 | 4 |
|
Molloy College SCORING: GOALS: Sosnowski, Kristie 5; LaFlare, Rebecca 4; Glenn,
Emily 2; Mastrianni, Nicole 2; Antonette, Emily 2; Sollitto, Lori 2; Roell,
Christie 2; Reiser, Codi 1; Steine, Kerianne 1; Toscano, Alexa 1; Lively,
Brianna 1.
ASSISTS: Varricchio, Maria 2; Flores, Nicole 1; Glenn, Emily 1; Kelly, Kaitlynn
1; Luparello, Kristina 1; Mastrianni, Nicole 1; Sosnowski, Kristie 1.
Mercy College SCORING: GOALS: MCPARTLAND,JAMIE 3; SULLIVAN,KELSEY 1. ASSISTS: SULLIVAN,KELSEY 1. Officials: Daniel Colletti; Noreen Urso; Whitney Stark. Scorer: Chris Gonzales. |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | HURLEY,MARISSA | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 2 |
| M | 4 | DARNULC,JULIE | 0 | 0 | 3 | 3 | 0 | 1 | 0 | - | 7 |
| M | 7 | FERRI,RACHEL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| G | 8 | MATEJA,LAUREN | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 |
| M | 9 | GOODNIGHT,KERRY | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - | - |
| M | 10 | OTT,BRITTANY | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0-1 | 3 |
| M | 11 | HARJUS,DANA | 0 | 0 | 0 | 4 | 0 | 4 | 1 | - | 2 |
| D | 12 | MCPARTLAND,JAMIE | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 | 2 |
| M | 13 | DI LEGGE,STEPHANIE | 0 | 0 | 0 | 4 | 0 | 4 | 2 | - | 9 |
| A | 14 | HORN,BRIANNA | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0-1 | - |
| D | 18 | BELLUSCIO,BRIANA | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| M | 19 | SULLIVAN,KELSEY | 1 | 1 | 1 | 2 | 2 | 1 | 0 | - | 1 |
| 1 | LYNCH,REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | PHILLIPS,KASANDRA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | BAYOCH,SARAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | MULVEY,JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 1 | 14 | 20 | 9 | 25 | 7 | 1-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | MATEJA,LAUREN | 60:00 | 23 | L | 18 |
| Molloy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Sollitto, Lori | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0-2 | 2 |
| A | 4 | Varricchio, Maria | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | Kenny, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 7 | Sosnowski, Kristie | 5 | 1 | 9 | 1 | 13 | 1 | 1 | 1-1 | 2 |
| M | 11 | Roell, Christie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1 |
| A | 12 | LaFlare, Rebecca | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | 1 |
| D | 17 | Metelenis, Christina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 |
| G | 18 | Bove, Jackie | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| M | 20 | Antonette, Emily | 2 | 0 | 7 | 1 | 2 | 0 | 2 | 0-1 | 1 |
| D | 21 | Modik, Samantha | 0 | 0 | 0 | 4 | 1 | 1 | 3 | - | 2 |
| M | 34 | Glenn, Emily | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 2-2 | 3 |
| D | 36 | Sullivan, Melody | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| 1 | Reiser, Codi | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | - | |
| 3 | Kelly, Kaitlynn | 0 | 1 | 5 | 3 | 1 | 2 | 2 | 0-3 | 1 | |
| 5 | Steine, Kerianne | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 8 | Mastrianni, Nicole | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0-1 | 1 | |
| 9 | Toscano, Alexa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 16 | Schnabel, Cortney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Flores, Nicole | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 22 | Canham, Kerry | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 | |
| 25 | Lively, Brianna | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 | |
| 26 | Clesi, Danielle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 30 | Scalice, Alison | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 32 | Allmer, Jessica | 0 | 0 | 1 | 2 | 0 | 1 | 2 | - | - | |
| 33 | Luparello, Kristina | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 35 | Scorcia, Lianne | 0 | 0 | 1 | 3 | 1 | 1 | 1 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 23 | 8 | 55 | 33 | 20 | 19 | 16 | 4-13 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Bove, Jackie | 60:00 | 4 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Molloy College | 32 | 23 | 55 |
| Mercy College | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Molloy College | 2 | 3 | 5 |
| Mercy College | 9 | 9 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Molloy College | 13 | 20 | 33 |
| Mercy College | 8 | 12 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Molloy College | 12 | 10 | 22 |
| Mercy College | 13 | 16 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Molloy College | 10 | 10 | 20 |
| Mercy College | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Molloy College | 6 | 13 | 19 |
| Mercy College | 11 | 14 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Molloy College | 7-7 | 5-8 | 12-15 |
| Mercy College | 3-9 | 3-12 | 6-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Molloy College | 2-7 | 2-6 | 4-13 |
| Mercy College | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:11 | MOLW | LaFlare, Rebecca | Unassisted | 0-1 |
| 2. | 25:18 | MOLW | LaFlare, Rebecca | Unassisted | 0-2 | |
| 3. | 24:05 | MOLW | Sollitto, Lori | Sosnowski, Kristie | 0-3 | |
| 4. | 22:39 | MOLW | LaFlare, Rebecca | Varricchio, Maria | 0-4 | |
| 5. | 19:59 | MOLW | Glenn, Emily | Free position shot | 0-5 | |
| 6. | 19:23 | MOLW | Roell, Christie | Varricchio, Maria | 0-6 | |
| 7. | 16:15 | MOLW | Steine, Kerianne | Unassisted | 0-7 | |
| 8. | 14:55 | MOLW | LaFlare, Rebecca | Unassisted | 0-8 | |
| 9. | 11:44 | MERCYW | MCPARTLAND,JAMIE | Free position shot | 1-8 | |
| 10. | 11:11 | MOLW | Sosnowski, Kristie | Unassisted | 1-9 | |
| 11. | 10:23 | MOLW | Glenn, Emily | Free position shot | 1-10 | |
| 12. | 7:47 | MOLW | Antonette, Emily | Mastrianni, Nicole | 1-11 | |
| 13. | 4:06 | MOLW | Sosnowski, Kristie | Glenn, Emily | 1-12 | |
| 14. | 2:53 | MERCYW | SULLIVAN,KELSEY | Unassisted | 2-12 | |
| 15. | 1:23 | MERCYW | MCPARTLAND,JAMIE | SULLIVAN,KELSEY | 3-12 | |
| 16. | 2nd | 29:20 | MOLW | Sosnowski, Kristie | Unassisted | 3-13 |
| 17. | 26:34 | MOLW | Sosnowski, Kristie | Unassisted | 3-14 | |
| 18. | 24:15 | MOLW | Roell, Christie | Free position shot | 3-15 | |
| 19. | 23:12 | MOLW | Sollitto, Lori | Unassisted | 3-16 | |
| 20. | 20:11 | MOLW | Sosnowski, Kristie | Free position shot | 3-17 | |
| 21. | 19:29 | MOLW | Antonette, Emily | Unassisted | 3-18 | |
| 22. | 15:55 | MOLW | Mastrianni, Nicole | Kelly, Kaitlynn | 3-19 | |
| 23. | 11:51 | MOLW | Toscano, Alexa | Unassisted | 3-20 | |
| 24. | 9:14 | MOLW | Mastrianni, Nicole | Luparello, Kristina | 3-21 | |
| 25. | 6:30 | MOLW | Lively, Brianna | Unassisted | 3-22 | |
| 26. | 1:18 | MERCYW | MCPARTLAND,JAMIE | Unassisted | 4-22 | |
| 27. | 0:21 | MOLW | Reiser, Codi | Flores, Nicole | 4-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:45 | MERCYW | 19 | SULLIVAN,KELSEY | N/A | YELLOW CARD | |
| 03:21 | MOLW | 7 | Sosnowski, Kristie | N/A | YELLOW CARD | ||
| 2nd | 18:19 | MERCYW | 4 | DARNULC,JULIE | N/A | YELLOW CARD | |
| 16:53 | MOLW | 25 | Lively, Brianna | N/A | YELLOW CARD |







