Mercy College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 8-6 Conf: 3-4 Home: 3-3 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | MERCYW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 181-392 | 180-400 |
| Goals scored per game | 12.93 | 12.86 |
| Shot pct. | .462 | .450 |
| Shots on goal-Attempts | 322-392 | 320-400 |
| SOG pct. | .821 | .800 |
| Shots/Game | 28.0 | 28.6 |
| Assists | 62 | 61 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 181 | 180 |
| Man-up | 3 | 3 |
| Man-down | 0 | 0 |
| Unassisted | 106 | 114 |
| Overtime | 0 | 0 |
| Goals scored average | 12.93 | 13.09 |
| GROUND BALLS | 266 | 289 |
| TURNOVERS | 234 | 236 |
| CAUSED TURNOVERS | 76 | 94 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 123-205 | 143-198 |
| Clear Pct. | .600 | .722 |
| PENALTIES | ||
| Number | 2 | 1 |
| Minutes | 6:00 | 3:00 |
| ATTENDANCE | ||
| Total | 582 | 554 |
| Dates/Avg Per Date | 6/97 | 8/69 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-6 Conf: 3-4 Home: 3-3 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | HORN, Brianna | 14-13 | 43 | 13 | 56 | 81 | .531 | 70 | .864 | 3 | 1 | 0 | 14 | 23 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | HURLEY, Marissa | 14-13 | 43 | 9 | 52 | 88 | .489 | 73 | .830 | 3 | 0 | 0 | 22 | 27 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | MCPARTLAND, Jamie | 14-13 | 41 | 3 | 44 | 90 | .456 | 74 | .822 | 0 | 0 | 0 | 21 | 27 | 11 | 0-0 | .000 | 0-0.0 |
| 19 | SULLIVAN, Kelsey | 14-13 | 16 | 15 | 31 | 34 | .471 | 29 | .853 | 0 | 0 | 0 | 45 | 27 | 17 | 0-0 | .000 | 0-0.0 |
| 4 | DARNULC, Julie | 12-11 | 14 | 12 | 26 | 38 | .368 | 28 | .737 | 0 | 0 | 0 | 32 | 22 | 8 | 0-0 | .000 | 0-0.0 |
| 9 | GOODNIGHT, Kerry | 14-12 | 11 | 2 | 13 | 28 | .393 | 18 | .643 | 0 | 1 | 0 | 12 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | DI LEGGE, Stephanie | 9-6 | 8 | 4 | 12 | 17 | .471 | 15 | .882 | 0 | 0 | 0 | 19 | 21 | 9 | 0-0 | .000 | 1-3.0 |
| 10 | OTT, Brittany | 14-12 | 4 | 2 | 6 | 10 | .400 | 9 | .900 | 1 | 1 | 0 | 17 | 21 | 4 | 0-0 | .000 | 0-0.0 |
| 7 | FERRI, Rachel | 14-12 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 18 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Bahn, Stephanie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | MULVEY, Jacqueline | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | BAYOCH, Sarah | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-3.0 |
| 1 | LYNCH, Rebecca | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | PHILLIPS, Kasandra | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | BELLUSCIO, Briana | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | HARJUS, Dana | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 17 | 6 | 0-0 | .000 | 0-0.0 |
| 8 | MATEJA, Lauren | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 18 | 7 | 0-0 | .000 | 0-0.0 |
| 2 | DE LA CRUZ, Melanie | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | KONDELKA, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 181 | 62 | 243 | 392 | .462 | 322 | .821 | 7 | 3 | 0 | 266 | 234 | 76 | 0-0 | .000 | 2-6.0 | |
| Opponents........... | 14 | 180 | 61 | 241 | 400 | .450 | 320 | .800 | 6 | 3 | 0 | 289 | 236 | 94 | 0-0 | .000 | 1-3.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | MATEJA, Lauren | 14-13 | 824:56 | 180 | 13.09 | 138 | .434 | 8 | 6 | 0 | 398 |
| Total............... | 14 | 824:56 | 180 | 13.09 | 138 | .434 | 8 | 6 | 0 | 398 | |
| Opponents........... | 14 | 839:56 | 181 | 12.93 | 153 | .458 | 6 | 8 | 0 | 389 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-6 Conf: 3-4 Home: 3-3 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 HURLEY, Marissa 14-13 43 9 52 88 .489 73 .830 27 4 3 22 7-6 19 3 22 34 .559 30 .882 13 3 1 13
14 HORN, Brianna 14-13 43 13 56 81 .531 70 .864 23 4 3 14 7-6 21 9 30 36 .583 30 .833 12 1 1 7
12 MCPARTLAND, Jamie 14-13 41 3 44 90 .456 74 .822 27 11 0 21 7-6 20 1 21 42 .476 34 .810 12 4 0 13
19 SULLIVAN, Kelsey 14-13 16 15 31 34 .471 29 .853 27 17 0 45 7-6 8 8 16 17 .471 15 .882 9 5 0 16
4 DARNULC, Julie 12-11 14 12 26 38 .368 28 .737 22 8 0 32 7-6 8 3 11 19 .421 15 .789 8 5 0 19
9 GOODNIGHT, Kerry 14-12 11 2 13 28 .393 18 .643 12 2 0 12 7-6 7 1 8 11 .636 10 .909 6 2 0 6
13 DI LEGGE, Stephanie 9-6 8 4 12 17 .471 15 .882 21 9 0 19 -
10 OTT, Brittany 14-12 4 2 6 10 .400 9 .900 21 4 1 17 7-5 1 2 3 4 .250 3 .750 10 2 0 6
7 FERRI, Rachel 14-12 1 2 3 5 .200 5 1.000 10 0 0 18 7-6 0 0 0 1 .000 1 1.000 1 0 0 6
20 PHILLIPS, Kasandra 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
2 KONDELKA, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 LYNCH, Rebecca 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Bahn, Stephanie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 MULVEY, Jacqueline 6-2 0 0 0 0 .000 0 .000 2 1 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 2
18 BELLUSCIO, Briana 13-13 0 0 0 0 .000 0 .000 5 2 0 4 6-6 0 0 0 0 .000 0 .000 2 2 0 3
11 HARJUS, Dana 13-12 0 0 0 0 .000 0 .000 17 6 0 22 7-6 0 0 0 0 .000 0 .000 11 3 0 14
8 MATEJA, Lauren 14-13 0 0 0 0 .000 0 .000 18 7 0 31 7-6 0 0 0 0 .000 0 .000 9 6 0 10
21 BAYOCH, Sarah 10-8 0 0 0 0 .000 0 .000 0 0 0 2 7-5 0 0 0 0 .000 0 .000 0 0 0 1
2 DE LA CRUZ, Melanie 2-2 0 0 0 1 .000 1 1.000 2 1 0 1 -
Total............... 14 181 62 243 392 .462 322 .821 234 76 7 266 7 85 27 112 166 .512 140 .843 98 38 2 123
Opponents........... 14 180 61 241 400 .450 320 .800 236 94 6 289 7 109 39 148 223 .489 180 .807 101 53 4 144
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 MATEJA, Lauren 14-13 824:56 180 13.09 138 .434 8 6 0 398 7-6 404:56 109 16.15 69 .388 3 4 0 221
Total............... 14 824:56 180 13.09 138 .434 8 6 0 398 7 404:56 109 16.15 69 .388 3 4 0 221
Opponents........... 14 839:56 181 12.93 153 .458 6 8 0 389 7 419:56 85 12.14 67 .441 4 3 0 163
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-6 | 3-3 | 5-3 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 5-2 | 2-1 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







