Mercy
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 61.0 | 36.0 | 22.9 | 62.9 | 39.8 | 10.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Saint Anselm | L, 79-52 | 20-60 | 33.3 | 1-13 | 7.7 | 11-20 | 55.0 | 13 | 27 | 40 | 7 | 18 | 7 | 5 | 16 | 52 |
| Nov 12 | at Southern N.H. | L, 72-53 | 21-63 | 33.3 | 3-6 | 50.0 | 8-16 | 50.0 | 17 | 26 | 43 | 6 | 20 | 10 | 1 | 19 | 53 |
| Nov 19 | Philadelphia U. | L, 74-69 | 32-87 | 36.8 | 1-8 | 12.5 | 4-7 | 57.1 | 21 | 22 | 43 | 14 | 17 | 17 | 3 | 21 | 69 |
| Nov 22 | Georgian Court | L, 76-58 | 18-55 | 32.7 | 3-10 | 30.0 | 19-30 | 63.3 | 11 | 30 | 41 | 8 | 31 | 11 | 5 | 22 | 58 |
| Nov 25 | at Virginia St. | L, 71-52 | 20-53 | 37.7 | 1-6 | 16.7 | 11-24 | 45.8 | 13 | 24 | 37 | 6 | 25 | 10 | 1 | 21 | 52 |
| Nov 26 | at Elizabeth City St. | L, 69-53 | 23-61 | 37.7 | 0-1 | 0.0 | 7-16 | 43.8 | 16 | 23 | 39 | 15 | 21 | 11 | 3 | 14 | 53 |
| Dec 7 | at Molloy | L, 70-55 | 19-60 | 31.7 | 2-12 | 16.7 | 15-21 | 71.4 | 14 | 33 | 47 | 10 | 26 | 9 | 4 | 20 | 55 |
| Dec 17 | at Bridgeport | L, 80-70 | 29-60 | 48.3 | 5-8 | 62.5 | 7-10 | 70.0 | 9 | 22 | 31 | 17 | 21 | 11 | 0 | 15 | 70 |
| Dec 19 | Felician | L, 87-66 | 24-71 | 33.8 | 1-10 | 10.0 | 17-25 | 68.0 | 17 | 24 | 41 | 11 | 17 | 10 | 16 | 23 | 66 |
| Dec 30 | at Chestnut Hill | L, 63-59 | 19-67 | 28.4 | 2-11 | 18.2 | 19-26 | 73.1 | 21 | 31 | 52 | 11 | 25 | 13 | 4 | 30 | 59 |
| Jan 3 | at NYIT | L, 83-69 | 26-67 | 38.8 | 0-3 | 0.0 | 17-18 | 94.4 | 19 | 26 | 45 | 11 | 31 | 10 | 2 | 20 | 69 |
| Jan 11 | C.W. Post | L, 86-74 | 29-69 | 42.0 | 1-5 | 20.0 | 15-28 | 53.6 | 14 | 26 | 40 | 11 | 22 | 11 | 4 | 18 | 74 |
| Jan 14 | Queens (N.Y.) | W, 73-48 | 28-66 | 42.4 | 0-1 | 0.0 | 17-27 | 63.0 | 16 | 26 | 42 | 11 | 14 | 19 | 6 | 20 | 73 |
| Jan 16 | at Mass.-Lowell | L, 96-73 | 26-71 | 36.6 | 1-6 | 16.7 | 20-26 | 76.9 | 19 | 31 | 50 | 17 | 27 | 12 | 4 | 16 | 73 |
| Jan 18 | at Dist. Columbia | L, 84-61 | 24-68 | 35.3 | 3-8 | 37.5 | 10-18 | 55.6 | 22 | 22 | 44 | 14 | 27 | 8 | 2 | 16 | 61 |
| Jan 21 | St. Thomas Aquinas | L, 71-64 | 30-72 | 41.7 | 0-2 | 0.0 | 4-8 | 50.0 | 16 | 27 | 43 | 6 | 23 | 9 | 6 | 16 | 64 |
| Jan 25 | at Dowling | L, 70-24 | 8-53 | 15.1 | 0-5 | 0.0 | 8-19 | 42.1 | 14 | 18 | 32 | 2 | 22 | 11 | 2 | 17 | 24 |
| Jan 28 | Bridgeport | L, 74-70 | 27-58 | 46.6 | 1-2 | 50.0 | 15-21 | 71.4 | 12 | 21 | 33 | 9 | 28 | 11 | 6 | 21 | 70 |
| Feb 1 | Molloy | L, 93-73 | 28-66 | 42.4 | 2-12 | 16.7 | 15-22 | 68.2 | 12 | 22 | 34 | 13 | 17 | 11 | 3 | 29 | 73 |
| Feb 4 | NYIT | W, 75-74 | 28-70 | 40.0 | 0-6 | 0.0 | 19-28 | 67.9 | 17 | 28 | 45 | 8 | 17 | 13 | 2 | 23 | 75 |
| Feb 6 | Dominican (N.Y.) | L, 75-55 | 15-64 | 23.4 | 0-0 | - | 25-35 | 71.4 | 15 | 19 | 34 | 4 | 10 | 13 | 5 | 15 | 55 |
| Feb 8 | at C.W. Post | L, 81-59 | 19-59 | 32.2 | 0-2 | 0.0 | 21-33 | 63.6 | 12 | 25 | 37 | 12 | 21 | 10 | 4 | 14 | 59 |
| Feb 15 | Dist. Columbia | L, 73-51 | 18-54 | 33.3 | 4-8 | 50.0 | 11-19 | 57.9 | 12 | 30 | 42 | 11 | 32 | 13 | 0 | 19 | 51 |
| Feb 18 | at Queens (N.Y.) | W, 70-60 | 30-65 | 46.2 | 3-9 | 33.3 | 7-14 | 50.0 | 11 | 16 | 27 | 16 | 8 | 10 | 3 | 8 | 70 |
| Feb 22 | Dowling | L, 66-47 | 15-66 | 22.7 | 2-9 | 22.2 | 15-24 | 62.5 | 18 | 15 | 33 | 7 | 19 | 14 | 1 | 17 | 47 |
| Feb 25 | at St. Thomas Aquinas | L, 70-61 | 22-57 | 38.6 | 3-7 | 42.9 | 14-23 | 60.9 | 10 | 31 | 41 | 12 | 17 | 7 | 4 | 19 | 61 |







