Talia Beaulieu | #15 | | Mercy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.5 | 36.6 | 11.8 | 68.4 | 7.0 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at St. Anselm | L, 79-52 | 1 | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Southern N.H. | L, 72-53 | 1 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Nov 19 | Philadelphia U. | L, 74-69 | 1 | 35 | 3-12 | 25.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Nov 22 | Georgian Court | L, 76-58 | 1 | 32 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 25 | at Virginia St. | L, 71-52 | 1 | 25 | 2-6 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Nov 26 | at Elizabeth City St. | L, 69-53 | 1 | 18 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Molloy | L, 70-55 | 1 | 35 | 7-12 | 58.3 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 17 | at Bridgeport | L, 80-70 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 19 | Felician | L, 87-66 | 1 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Chestnut Hill | L, 63-59 | 1 | 14 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 3 | at NYIT | L, 83-69 | 1 | 37 | 3-12 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 11 | C.W. Post | L, 86-74 | 1 | 26 | 4-14 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 14 | Queens (N.Y.) | W, 73-48 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 16 | at Mass.-Lowell | L, 96-73 | 1 | 33 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 18 | at Dist. Columbia | L, 84-61 | 1 | 34 | 3-10 | 30.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 21 | St. Thomas Aquinas | L, 71-64 | 1 | 25 | 4-13 | 30.8 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 25 | at Dowling | L, 70-24 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 28 | Bridgeport | L, 74-70 | 1 | 40 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 1 | Molloy | L, 93-73 | 1 | 30 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Feb 4 | NYIT | W, 75-74 | 1 | 36 | 9-17 | 52.9 | 0-0 | - | 3-5 | 60.0 | 21 |
| Feb 6 | Dominican (N.Y.) | L, 75-55 | 1 | 36 | 5-19 | 26.3 | 0-0 | - | 7-10 | 70.0 | 17 |
| Feb 8 | at C.W. Post | L, 81-59 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 15 | Dist. Columbia | L, 73-51 | 1 | 34 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | at Queens (N.Y.) | W, 70-60 | 1 | 40 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 22 | Dowling | L, 66-47 | 1 | 23 | 1-9 | 11.1 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | at St. Thomas Aquinas | L, 70-61 | 1 | 40 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 |







