Marquesha Moore | #22 | | Mercy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.0 | 36.3 | - | 56.2 | 4.6 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 16 | 27.1 | 2.7-7.4 | 36.3 | 0.0-0.0 | - | 2.6-4.7 | 56.2 | 8.0 |
| Conference | 16 | 13 | 30.4 | 2.9-7.9 | 37.3 | 0.0-0.0 | - | 2.6-4.8 | 55.3 | 8.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 10 | 26.4 | 2.4-6.7 | 36.2 | 0.0-0.0 | - | 2.8-4.4 | 64.2 | 7.7 |
| Away | 14 | 6 | 27.7 | 2.9-8.1 | 36.3 | 0.0-0.0 | - | 2.4-4.9 | 50.0 | 8.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | 3 | 30.3 | 2.3-8.3 | 28.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 7.7 |
| Losses | 23 | 13 | 26.7 | 2.7-7.3 | 37.5 | 0.0-0.0 | - | 2.6-4.5 | 57.3 | 8.0 |
| November | 6 | 1 | 20.7 | 2.5-6.5 | 38.5 | 0.0-0.0 | - | 2.2-4.3 | 50.0 | 7.2 |
| December | 4 | - | 18.2 | 1.5-4.8 | 31.6 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 4.5 |
| January | 8 | 7 | 30.6 | 4.0-9.5 | 42.1 | 0.0-0.0 | - | 2.5-4.4 | 57.1 | 10.5 |
| February | 8 | 8 | 32.9 | 2.1-7.4 | 28.8 | 0.0-0.0 | - | 3.6-6.0 | 60.4 | 7.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







