true
UDC at MERW
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 5:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 5:30 p.m.
|
Dist. Columbia
73 |
Mercy
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (19-4, 10-3 ECC) | 39 | 34 | 73 |
| Mercy (2-21, 2-11 ECC) | 19 | 32 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dist. Columbia | Score | Mercy |
| 19:38 | GRIFFITH,STACEY missed layup | - | |
| 19:38 | HARRISON,BRITENIQUE offensive rebound | - | |
| 19:35 | HARRISON,BRITENIQUE missed layup | - | |
| 19:35 | - | BEAULIEU,TALIA defensive rebound | |
| 19:24 | - | MOORE,MARQUESHA missed jump shot | |
| 19:24 | Block by HARRISON,BRITENIQUE | - | |
| 19:22 | RICH,JASMINE defensive rebound | - | |
| 19:18 | RICH,JASMINE missed jump shot | - | |
| 19:18 | - | TEAM defensive rebound | |
| 19:08 | - | Turnover by MOORE,MARQUESHA | |
| 18:52 | JUNIOR,JANELLE missed 3-pt. jump shot | - | |
| 18:52 | - | WILLIAMS,SIMONE defensive rebound | |
| 18:40 | - | Turnover by WILLIAMS,AYSHA | |
| 18:39 | Steal by GRIFFITH,STACEY | - | |
| 18:35 | RICH,JASMINE made layup | 2-0 | |
| 18:35 | Assist by GRIFFITH,STACEY | - | |
| 18:23 | Foul by HARRISON,BRITENIQUE | - | |
| 18:23 | 2-1 | MOORE,MARQUESHA made free throw | |
| 18:23 | 2-2 | MOORE,MARQUESHA made free throw | |
| 18:03 | GRIFFITH,STACEY missed jump shot | - | |
| 18:03 | - | BEAULIEU,TALIA defensive rebound | |
| 17:52 | - | Turnover by WILLIAMS,AYSHA | |
| 17:49 | Steal by ABILLA,TY | - | |
| 17:36 | HARRISON,BRITENIQUE missed layup | - | |
| 17:36 | - | WILLIAMS,SIMONE defensive rebound | |
| 17:30 | 2-4 | WILLIAMS,AYSHA made layup | |
| 17:30 | - | Assist by WILLIAMS,SIMONE | |
| 17:18 | Turnover by ABILLA,TY | - | |
| 17:17 | - | Steal by MOORE,MARQUESHA | |
| 17:15 | - | MOORE,MARQUESHA missed layup | |
| 17:15 | RICH,JASMINE defensive rebound | - | |
| 16:57 | RICH,JASMINE made layup | 4-4 | |
| 16:47 | Foul by HARRISON,BRITENIQUE | - | |
| 16:47 | - | WILLIAMS,JASMINE missed free throw | |
| 16:47 | - | TEAM deadball rebound | |
| 16:47 | 4-5 | WILLIAMS,JASMINE made free throw | |
| 16:47 | GUEVE,AIDA enters the game | - | |
| 16:47 | HARRISON,BRITENIQUE goes to the bench | - | |
| 16:32 | GRIFFITH,STACEY missed layup | - | |
| 16:32 | - | MOORE,MARQUESHA defensive rebound | |
| 16:24 | - | WILLIAMS,SIMONE missed jump shot | |
| 16:24 | JUNIOR,JANELLE defensive rebound | - | |
| 16:14 | GRIFFITH,STACEY made layup | 6-5 | |
| 16:14 | Assist by RICH,JASMINE | - | |
| 15:57 | - | Turnover by WILLIAMS,SIMONE | |
| 15:42 | JUNIOR,JANELLE missed 3-pt. jump shot | - | |
| 15:42 | - | TEAM defensive rebound | |
| 15:32 | - | Turnover by WILLIAMS,JASMINE | |
| 15:32 | ANDERSON,JULISSA enters the game | - | |
| 15:32 | BRITTINGHAM,LAUREN enters the game | - | |
| 15:32 | BRENT,DENIKKA enters the game | - | |
| 15:32 | RICH,JASMINE goes to the bench | - | |
| 15:32 | JUNIOR,JANELLE goes to the bench | - | |
| 15:32 | ABILLA,TY goes to the bench | - | |
| 15:18 | BRITTINGHAM,LAUREN missed jump shot | - | |
| 15:18 | - | WILLIAMS,JASMINE defensive rebound | |
| 15:12 | - | WILLIAMS,JASMINE missed jump shot | |
| 15:12 | BRITTINGHAM,LAUREN defensive rebound | - | |
| 15:06 | - | Foul by BEAULIEU,TALIA | |
| 15:06 | BRITTINGHAM,LAUREN made free throw | 7-5 | |
| 15:06 | BRITTINGHAM,LAUREN made free throw | 8-5 | |
| 15:06 | BLAGOJEVIC,SNEZANA enters the game | - | |
| 15:06 | GRIFFITH,STACEY goes to the bench | - | |
| 14:56 | 8-7 | WILLIAMS,JASMINE made layup | |
| 14:56 | - | Assist by MOORE,MARQUESHA | |
| 14:45 | BLAGOJEVIC,SNEZANA missed 3-pt. jump shot | - | |
| 14:45 | BRENT,DENIKKA offensive rebound | - | |
| 14:41 | BRENT,DENIKKA missed jump shot | - | |
| 14:41 | BRITTINGHAM,LAUREN offensive rebound | - | |
| 14:31 | BLAGOJEVIC,SNEZANA missed jump shot | - | |
| 14:31 | GUEVE,AIDA offensive rebound | - | |
| 14:29 | GUEVE,AIDA missed layup | - | |
| 14:29 | GUEVE,AIDA offensive rebound | - | |
| 14:27 | NIAS,MONET enters the game | - | |
| 14:27 | GUEVE,AIDA goes to the bench | - | |
| 14:25 | NIAS,MONET made layup | 10-7 | |
| 14:25 | Assist by BRITTINGHAM,LAUREN | - | |
| 14:16 | - | Turnover by WILLIAMS,JASMINE | |
| 14:15 | Steal by BRENT,DENIKKA | - | |
| 14:12 | ANDERSON,JULISSA made layup | 12-7 | |
| 14:12 | Assist by BRITTINGHAM,LAUREN | - | |
| 14:10 | - | TEAM TIMEOUT by Mercy | |
| 13:45 | - | NARDULLI,MARIA enters the game | |
| 13:45 | - | WILLIAMS,AYSHA goes to the bench | |
| 13:44 | - | WILLIAMS,JASMINE missed layup | |
| 13:44 | Block by ANDERSON,JULISSA | - | |
| 13:43 | - | TEAM offensive rebound | |
| 13:43 | - | BEAULIEU,TALIA missed jump shot | |
| 13:43 | Block by BRENT,DENIKKA | - | |
| 13:43 | BRENT,DENIKKA defensive rebound | - | |
| 13:41 | NIAS,MONET made layup | 14-7 | |
| 13:41 | Assist by BRITTINGHAM,LAUREN | - | |
| 13:30 | - | MOORE,MARQUESHA missed jump shot | |
| 13:30 | - | NARDULLI,MARIA offensive rebound | |
| 13:19 | - | Turnover by MOORE,MARQUESHA | |
| 13:18 | Steal by BRITTINGHAM,LAUREN | - | |
| 13:14 | BRITTINGHAM,LAUREN missed 3-pt. jump shot | - | |
| 13:14 | - | WILLIAMS,SIMONE defensive rebound | |
| 13:05 | - | NARDULLI,MARIA missed 3-pt. jump shot | |
| 13:05 | - | WILLIAMS,JASMINE offensive rebound | |
| 12:52 | - | MOORE,MARQUESHA missed jump shot | |
| 12:52 | BRENT,DENIKKA defensive rebound | - | |
| 12:45 | ANDERSON,JULISSA made layup | 16-7 | |
| 12:45 | Assist by BRENT,DENIKKA | - | |
| 12:14 | Foul by ANDERSON,JULISSA | - | |
| 12:14 | - | WILLIAMS,JASMINE missed free throw | |
| 12:14 | - | TEAM deadball rebound | |
| 12:14 | - | WILLIAMS,JASMINE missed free throw | |
| 12:14 | NIAS,MONET defensive rebound | - | |
| 12:09 | BRITTINGHAM,LAUREN missed 3-pt. jump shot | - | |
| 12:09 | BRENT,DENIKKA offensive rebound | - | |
| 12:06 | - | Foul by NARDULLI,MARIA | |
| 12:04 | BLAGOJEVIC,SNEZANA made 3-pt. jump shot | 19-7 | |
| 12:04 | Assist by BRITTINGHAM,LAUREN | - | |
| 11:53 | - | Turnover by NARDULLI,MARIA | |
| 11:36 | BRITTINGHAM,LAUREN missed jump shot | - | |
| 11:36 | - | MOORE,MARQUESHA defensive rebound | |
| 11:23 | - | BEAULIEU,TALIA missed jump shot | |
| 11:23 | BRENT,DENIKKA defensive rebound | - | |
| 11:16 | Turnover by BRENT,DENIKKA | - | |
| 11:16 | - | Steal by WILLIAMS,SIMONE | |
| 11:04 | - | Turnover by BEAULIEU,TALIA | |
| 11:03 | Steal by BRENT,DENIKKA | - | |
| 11:00 | BRENT,DENIKKA missed layup | - | |
| 11:00 | - | BEAULIEU,TALIA defensive rebound | |
| 10:55 | Foul by BRITTINGHAM,LAUREN | - | |
| 10:55 | RICH,JASMINE enters the game | - | |
| 10:55 | BRITTINGHAM,LAUREN goes to the bench | - | |
| 10:47 | Foul by BRENT,DENIKKA | - | |
| 10:47 | 19-8 | MOORE,MARQUESHA made free throw | |
| 10:47 | - | MOORE,MARQUESHA missed free throw | |
| 10:47 | NIAS,MONET defensive rebound | - | |
| 10:47 | GRIFFITH,STACEY enters the game | - | |
| 10:47 | ANDERSON,JULISSA goes to the bench | - | |
| 10:41 | GRIFFITH,STACEY made layup | 21-8 | |
| 10:41 | Assist by RICH,JASMINE | - | |
| 10:21 | - | Turnover by WILLIAMS,SIMONE | |
| 10:20 | Steal by GRIFFITH,STACEY | - | |
| 10:17 | GRIFFITH,STACEY made jump shot | 23-8 | |
| 10:14 | - | TEAM TIMEOUT by Mercy | |
| 10:14 | - | LEWIS,SHANIQUA enters the game | |
| 10:14 | - | WILLIAMS,JASMINE goes to the bench | |
| 10:06 | 23-10 | MOORE,MARQUESHA made layup | |
| 10:06 | - | Assist by NARDULLI,MARIA | |
| 10:02 | JUNIOR,JANELLE enters the game | - | |
| 10:02 | BLAGOJEVIC,SNEZANA goes to the bench | - | |
| 09:51 | NIAS,MONET missed layup | - | |
| 09:51 | TEAM offensive rebound | - | |
| 09:48 | - | Foul by LEWIS,SHANIQUA | |
| 09:45 | GRIFFITH,STACEY missed layup | - | |
| 09:45 | - | BEAULIEU,TALIA defensive rebound | |
| 09:29 | - | MOORE,MARQUESHA missed layup | |
| 09:29 | JUNIOR,JANELLE defensive rebound | - | |
| 09:26 | Turnover by JUNIOR,JANELLE | - | |
| 09:25 | - | Steal by MOORE,MARQUESHA | |
| 09:24 | - | Turnover by MOORE,MARQUESHA | |
| 09:14 | - | Foul by WILLIAMS,SIMONE | |
| 09:14 | RICH,JASMINE made free throw | 24-10 | |
| 09:14 | RICH,JASMINE missed free throw | - | |
| 09:14 | - | TEAM defensive rebound | |
| 09:04 | - | MOORE,MARQUESHA missed layup | |
| 09:04 | RICH,JASMINE defensive rebound | - | |
| 08:59 | Turnover by RICH,JASMINE | - | |
| 08:58 | - | Steal by WILLIAMS,SIMONE | |
| 08:55 | 24-12 | BEAULIEU,TALIA made jump shot | |
| 08:55 | - | Assist by LEWIS,SHANIQUA | |
| 08:31 | NIAS,MONET missed jump shot | - | |
| 08:31 | BRENT,DENIKKA offensive rebound | - | |
| 08:28 | BRITTINGHAM,LAUREN enters the game | - | |
| 08:28 | HARRISON,BRITENIQUE enters the game | - | |
| 08:28 | NIAS,MONET goes to the bench | - | |
| 08:28 | BRENT,DENIKKA goes to the bench | - | |
| 08:14 | BRITTINGHAM,LAUREN missed jump shot | - | |
| 08:14 | - | BEAULIEU,TALIA defensive rebound | |
| 08:08 | - | NARDULLI,MARIA missed jump shot | |
| 08:08 | Block by GRIFFITH,STACEY | - | |
| 08:06 | RICH,JASMINE defensive rebound | - | |
| 07:46 | - | Foul by LEWIS,SHANIQUA | |
| 07:46 | - | WILLIAMS,JASMINE enters the game | |
| 07:46 | - | LEWIS,SHANIQUA goes to the bench | |
| 07:44 | Turnover by RICH,JASMINE | - | |
| 07:32 | - | Turnover by MOORE,MARQUESHA | |
| 07:30 | Steal by GRIFFITH,STACEY | - | |
| 07:23 | GRIFFITH,STACEY missed jump shot | - | |
| 07:23 | - | WILLIAMS,JASMINE defensive rebound | |
| 07:06 | - | Turnover by MOORE,MARQUESHA | |
| 07:05 | Steal by JUNIOR,JANELLE | - | |
| 07:02 | Turnover by BRITTINGHAM,LAUREN | - | |
| 07:01 | - | Turnover by WILLIAMS,SIMONE | |
| 07:01 | BRITTINGHAM,LAUREN missed 3-pt. jump shot | - | |
| 07:01 | GRIFFITH,STACEY offensive rebound | - | |
| 06:57 | GRIFFITH,STACEY missed layup | - | |
| 06:57 | - | WILLIAMS,JASMINE defensive rebound | |
| 06:38 | - | Turnover by NARDULLI,MARIA | |
| 06:38 | - | WILLIAMS,AYSHA enters the game | |
| 06:38 | - | NARDULLI,MARIA goes to the bench | |
| 06:25 | HARRISON,BRITENIQUE missed jump shot | - | |
| 06:25 | HARRISON,BRITENIQUE offensive rebound | - | |
| 06:23 | - | Foul by MOORE,MARQUESHA | |
| 06:08 | HARRISON,BRITENIQUE made layup | 26-12 | |
| 06:08 | Assist by BRITTINGHAM,LAUREN | - | |
| 05:50 | Foul by BRITTINGHAM,LAUREN | - | |
| 05:50 | 26-13 | WILLIAMS,JASMINE made free throw | |
| 05:50 | 26-14 | WILLIAMS,JASMINE made free throw | |
| 05:45 | JUNIOR,JANELLE missed 3-pt. jump shot | - | |
| 05:45 | - | TEAM defensive rebound | |
| 05:43 | BRENT,DENIKKA enters the game | - | |
| 05:43 | ANDERSON,JULISSA enters the game | - | |
| 05:43 | GRIFFITH,STACEY goes to the bench | - | |
| 05:43 | JUNIOR,JANELLE goes to the bench | - | |
| 05:37 | - | WILLIAMS,JASMINE missed jump shot | |
| 05:37 | ANDERSON,JULISSA defensive rebound | - | |
| 05:23 | BRITTINGHAM,LAUREN missed 3-pt. jump shot | - | |
| 05:23 | TEAM offensive rebound | - | |
| 05:05 | Turnover by RICH,JASMINE | - | |
| 05:05 | - | Steal by WILLIAMS,SIMONE | |
| 05:00 | - | WILLIAMS,SIMONE missed layup | |
| 05:00 | BRITTINGHAM,LAUREN defensive rebound | - | |
| 04:54 | - | Foul by WILLIAMS,AYSHA | |
| 04:54 | RICH,JASMINE made free throw | 27-14 | |
| 04:54 | RICH,JASMINE made free throw | 28-14 | |
| 04:54 | ABILLA,TY enters the game | - | |
| 04:54 | RICH,JASMINE goes to the bench | - | |
| 04:46 | - | Turnover by WILLIAMS,SIMONE | |
| 04:45 | Steal by BRITTINGHAM,LAUREN | - | |
| 04:42 | BRITTINGHAM,LAUREN made layup | 30-14 | |
| 04:29 | - | WILLIAMS,SIMONE missed jump shot | |
| 04:29 | BRITTINGHAM,LAUREN defensive rebound | - | |
| 04:21 | ABILLA,TY missed layup | - | |
| 04:21 | ANDERSON,JULISSA offensive rebound | - | |
| 04:16 | ANDERSON,JULISSA missed layup | - | |
| 04:16 | - | WILLIAMS,SIMONE defensive rebound | |
| 04:10 | - | Turnover by WILLIAMS,AYSHA | |
| 04:10 | - | TEAM TIMEOUT by Mercy | |
| 04:10 | BLAGOJEVIC,SNEZANA enters the game | - | |
| 04:10 | NIAS,MONET enters the game | - | |
| 04:10 | BRITTINGHAM,LAUREN goes to the bench | - | |
| 04:10 | HARRISON,BRITENIQUE goes to the bench | - | |
| 04:10 | - | NARDULLI,MARIA enters the game | |
| 04:10 | - | BIGGS,JESSICA enters the game | |
| 04:10 | - | BEAULIEU,TALIA goes to the bench | |
| 04:10 | - | WILLIAMS,AYSHA goes to the bench | |
| 03:57 | Turnover by NIAS,MONET | - | |
| 03:34 | Foul by ABILLA,TY | - | |
| 03:34 | - | NARDULLI,MARIA missed free throw | |
| 03:34 | - | MOORE,MARQUESHA offensive rebound | |
| 03:32 | - | WILLIAMS,JASMINE missed layup | |
| 03:32 | BRENT,DENIKKA defensive rebound | - | |
| 03:15 | BLAGOJEVIC,SNEZANA missed jump shot | - | |
| 03:15 | BLAGOJEVIC,SNEZANA offensive rebound | - | |
| 03:00 | NIAS,MONET made layup | 32-14 | |
| 03:00 | Assist by BLAGOJEVIC,SNEZANA | - | |
| 02:45 | - | WILLIAMS,JASMINE missed jump shot | |
| 02:45 | ANDERSON,JULISSA defensive rebound | - | |
| 02:39 | - | Foul by BIGGS,JESSICA | |
| 02:39 | ABILLA,TY made free throw | 33-14 | |
| 02:39 | Turnover by ABILLA,TY | - | |
| 02:27 | - | Turnover by BIGGS,JESSICA | |
| 02:07 | - | Foul by BIGGS,JESSICA | |
| 02:07 | BRENT,DENIKKA made free throw | 34-14 | |
| 02:07 | BRENT,DENIKKA missed free throw | - | |
| 02:07 | - | WILLIAMS,SIMONE defensive rebound | |
| 02:07 | - | WILLIAMS,AYSHA enters the game | |
| 02:07 | - | BIGGS,JESSICA goes to the bench | |
| 01:47 | - | WILLIAMS,JASMINE missed layup | |
| 01:47 | - | MOORE,MARQUESHA offensive rebound | |
| 01:42 | - | MOORE,MARQUESHA missed layup | |
| 01:42 | BRENT,DENIKKA defensive rebound | - | |
| 01:18 | ANDERSON,JULISSA made 3-pt. jump shot | 37-14 | |
| 01:18 | Assist by BLAGOJEVIC,SNEZANA | - | |
| 00:56 | 37-16 | WILLIAMS,SIMONE made jump shot | |
| 00:56 | - | Assist by WILLIAMS,JASMINE | |
| 00:38 | Turnover by ABILLA,TY | - | |
| 00:36 | - | Steal by WILLIAMS,JASMINE | |
| 00:30 | 37-19 | NARDULLI,MARIA made 3-pt. jump shot | |
| 00:30 | - | Assist by WILLIAMS,AYSHA | |
| 00:10 | ANDERSON,JULISSA made layup | 39-19 | |
| 00:10 | Assist by ABILLA,TY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Dist. Columbia | Score | Mercy |
| 19:48 | Turnover by GRIFFITH,STACEY | - | |
| 19:47 | - | Steal by BEAULIEU,TALIA | |
| 19:30 | - | Turnover by WILLIAMS,JASMINE | |
| 19:29 | Steal by RICH,JASMINE | - | |
| 19:25 | JUNIOR,JANELLE missed layup | - | |
| 19:25 | - | BEAULIEU,TALIA defensive rebound | |
| 19:09 | - | BEAULIEU,TALIA missed jump shot | |
| 19:09 | GRIFFITH,STACEY defensive rebound | - | |
| 18:57 | ABILLA,TY made layup | 41-19 | |
| 18:57 | Assist by JUNIOR,JANELLE | - | |
| 18:46 | - | Turnover by WILLIAMS,SIMONE | |
| 18:18 | RICH,JASMINE missed jump shot | - | |
| 18:18 | - | BEAULIEU,TALIA defensive rebound | |
| 18:08 | - | BEAULIEU,TALIA missed jump shot | |
| 18:08 | TEAM defensive rebound | - | |
| 17:53 | JUNIOR,JANELLE missed 3-pt. jump shot | - | |
| 17:53 | ABILLA,TY offensive rebound | - | |
| 17:36 | - | Foul by WILLIAMS,SIMONE | |
| 17:36 | - | NARDULLI,MARIA enters the game | |
| 17:36 | - | WILLIAMS,AYSHA goes to the bench | |
| 17:35 | Turnover by RICH,JASMINE | - | |
| 17:18 | 41-21 | MOORE,MARQUESHA made jump shot | |
| 17:18 | - | Assist by WILLIAMS,SIMONE | |
| 17:10 | RICH,JASMINE missed layup | - | |
| 17:10 | GRIFFITH,STACEY offensive rebound | - | |
| 17:09 | GRIFFITH,STACEY made layup | 43-21 | |
| 16:59 | - | NARDULLI,MARIA missed 3-pt. jump shot | |
| 16:59 | GRIFFITH,STACEY defensive rebound | - | |
| 16:46 | Turnover by HARRISON,BRITENIQUE | - | |
| 16:45 | - | Steal by WILLIAMS,SIMONE | |
| 16:44 | Foul by JUNIOR,JANELLE | - | |
| 16:44 | BANICE,DOHNAY enters the game | - | |
| 16:44 | HARRISON,BRITENIQUE goes to the bench | - | |
| 16:33 | - | MOORE,MARQUESHA missed jump shot | |
| 16:33 | - | WILLIAMS,JASMINE offensive rebound | |
| 16:32 | - | WILLIAMS,JASMINE missed layup | |
| 16:32 | GRIFFITH,STACEY defensive rebound | - | |
| 16:14 | - | Foul by BEAULIEU,TALIA | |
| 16:14 | ABILLA,TY missed free throw | - | |
| 16:14 | TEAM deadball rebound | - | |
| 16:14 | ABILLA,TY made free throw | 44-21 | |
| 15:55 | 44-24 | NARDULLI,MARIA made 3-pt. jump shot | |
| 15:55 | - | Assist by WILLIAMS,SIMONE | |
| 15:38 | Turnover by JUNIOR,JANELLE | - | |
| 15:38 | ANDERSON,JULISSA enters the game | - | |
| 15:38 | BRITTINGHAM,LAUREN enters the game | - | |
| 15:38 | BRENT,DENIKKA enters the game | - | |
| 15:38 | RICH,JASMINE goes to the bench | - | |
| 15:38 | JUNIOR,JANELLE goes to the bench | - | |
| 15:38 | ABILLA,TY goes to the bench | - | |
| 15:26 | - | Turnover by BEAULIEU,TALIA | |
| 15:25 | Steal by ANDERSON,JULISSA | - | |
| 15:19 | GRIFFITH,STACEY made layup | 46-24 | |
| 15:19 | Assist by BRITTINGHAM,LAUREN | - | |
| 15:00 | - | Turnover by BEAULIEU,TALIA | |
| 14:58 | Steal by BRENT,DENIKKA | - | |
| 14:41 | ANDERSON,JULISSA missed 3-pt. jump shot | - | |
| 14:41 | BRENT,DENIKKA offensive rebound | - | |
| 14:38 | - | Foul by WILLIAMS,SIMONE | |
| 14:38 | - | TEAM TIMEOUT by Mercy | |
| 14:38 | - | LEWIS,SHANIQUA enters the game | |
| 14:38 | - | BEAULIEU,TALIA goes to the bench | |
| 14:36 | BRITTINGHAM,LAUREN missed jump shot | - | |
| 14:36 | GRIFFITH,STACEY offensive rebound | - | |
| 14:25 | GRIFFITH,STACEY made layup | 48-24 | |
| 14:17 | - | NARDULLI,MARIA missed 3-pt. jump shot | |
| 14:17 | BANICE,DOHNAY defensive rebound | - | |
| 14:07 | ANDERSON,JULISSA missed jump shot | - | |
| 14:07 | GRIFFITH,STACEY offensive rebound | - | |
| 14:01 | GRIFFITH,STACEY made jump shot | 50-24 | |
| 13:30 | Foul by BANICE,DOHNAY | - | |
| 13:30 | 50-25 | WILLIAMS,JASMINE made free throw | |
| 13:30 | 50-26 | WILLIAMS,JASMINE made free throw | |
| 13:30 | NIAS,MONET enters the game | - | |
| 13:30 | GRIFFITH,STACEY goes to the bench | - | |
| 13:13 | - | Foul by WILLIAMS,SIMONE | |
| 13:13 | NIAS,MONET made free throw | 51-26 | |
| 13:13 | NIAS,MONET made free throw | 52-26 | |
| 13:13 | - | WILLIAMS,AYSHA enters the game | |
| 13:13 | - | LEWIS,SHANIQUA goes to the bench | |
| 13:02 | - | WILLIAMS,JASMINE missed layup | |
| 13:02 | ANDERSON,JULISSA defensive rebound | - | |
| 12:34 | - | Foul by NARDULLI,MARIA | |
| 12:34 | BANICE,DOHNAY made free throw | 53-26 | |
| 12:34 | BANICE,DOHNAY missed free throw | - | |
| 12:34 | - | MOORE,MARQUESHA defensive rebound | |
| 12:34 | - | BEAULIEU,TALIA enters the game | |
| 12:34 | - | WILLIAMS,JASMINE goes to the bench | |
| 12:33 | Foul by BANICE,DOHNAY | - | |
| 12:24 | - | BEAULIEU,TALIA missed jump shot | |
| 12:24 | BRENT,DENIKKA defensive rebound | - | |
| 12:19 | Foul by BRENT,DENIKKA | - | |
| 12:19 | Turnover by BRENT,DENIKKA | - | |
| 12:11 | 53-28 | WILLIAMS,AYSHA made jump shot | |
| 11:52 | Turnover by BRITTINGHAM,LAUREN | - | |
| 11:51 | - | Steal by MOORE,MARQUESHA | |
| 11:47 | - | NARDULLI,MARIA missed jump shot | |
| 11:47 | BANICE,DOHNAY defensive rebound | - | |
| 11:40 | Turnover by BRITTINGHAM,LAUREN | - | |
| 11:39 | - | Steal by MOORE,MARQUESHA | |
| 11:24 | - | Turnover by WILLIAMS,AYSHA | |
| 11:22 | Steal by BRENT,DENIKKA | - | |
| 11:17 | NIAS,MONET made layup | 55-28 | |
| 11:17 | Assist by BRITTINGHAM,LAUREN | - | |
| 11:03 | 55-30 | BEAULIEU,TALIA made layup | |
| 11:03 | - | Assist by WILLIAMS,AYSHA | |
| 10:42 | BRENT,DENIKKA made jump shot | 57-30 | |
| 10:42 | Assist by BRITTINGHAM,LAUREN | - | |
| 10:32 | - | WILLIAMS,SIMONE missed jump shot | |
| 10:32 | - | WILLIAMS,SIMONE offensive rebound | |
| 10:27 | 57-32 | WILLIAMS,SIMONE made jump shot | |
| 10:05 | BRITTINGHAM,LAUREN missed 3-pt. jump shot | - | |
| 10:05 | - | WILLIAMS,AYSHA defensive rebound | |
| 10:01 | - | Turnover by WILLIAMS,AYSHA | |
| 10:01 | RICH,JASMINE enters the game | - | |
| 10:01 | GUEVE,AIDA enters the game | - | |
| 10:01 | BRITTINGHAM,LAUREN goes to the bench | - | |
| 10:01 | NIAS,MONET goes to the bench | - | |
| 10:01 | - | BIGGS,JESSICA enters the game | |
| 10:01 | - | NARDULLI,MARIA goes to the bench | |
| 09:56 | ANDERSON,JULISSA missed 3-pt. jump shot | - | |
| 09:56 | BRENT,DENIKKA offensive rebound | - | |
| 09:38 | GUEVE,AIDA missed jump shot | - | |
| 09:38 | - | BEAULIEU,TALIA defensive rebound | |
| 09:19 | - | Turnover by WILLIAMS,AYSHA | |
| 09:17 | Steal by RICH,JASMINE | - | |
| 09:11 | BLAGOJEVIC,SNEZANA enters the game | - | |
| 09:11 | BRENT,DENIKKA goes to the bench | - | |
| 09:02 | - | Foul by WILLIAMS,AYSHA | |
| 09:02 | BANICE,DOHNAY made free throw | 58-32 | |
| 09:02 | BANICE,DOHNAY made free throw | 59-32 | |
| 08:45 | - | WILLIAMS,AYSHA missed 3-pt. jump shot | |
| 08:45 | TEAM defensive rebound | - | |
| 08:28 | Turnover by BLAGOJEVIC,SNEZANA | - | |
| 08:26 | - | Steal by WILLIAMS,SIMONE | |
| 08:24 | - | Turnover by WILLIAMS,SIMONE | |
| 08:10 | RICH,JASMINE missed jump shot | - | |
| 08:10 | GUEVE,AIDA offensive rebound | - | |
| 08:06 | - | Foul by MOORE,MARQUESHA | |
| 08:06 | GUEVE,AIDA made free throw | 60-32 | |
| 08:06 | GUEVE,AIDA made free throw | 61-32 | |
| 07:58 | - | BIGGS,JESSICA missed jump shot | |
| 07:58 | Block by ANDERSON,JULISSA | - | |
| 07:58 | - | TEAM offensive rebound | |
| 07:51 | - | Turnover by BEAULIEU,TALIA | |
| 07:49 | Steal by BLAGOJEVIC,SNEZANA | - | |
| 07:44 | 30SEC TIMEOUT by Dist. Columbia | - | |
| 07:41 | ANDERSON,JULISSA made 3-pt. jump shot | 64-32 | |
| 07:41 | Assist by BANICE,DOHNAY | - | |
| 07:29 | - | Turnover by WILLIAMS,AYSHA | |
| 07:27 | Steal by BANICE,DOHNAY | - | |
| 07:22 | ANDERSON,JULISSA missed jump shot | - | |
| 07:22 | - | BIGGS,JESSICA defensive rebound | |
| 07:08 | 64-34 | WILLIAMS,SIMONE made jump shot | |
| 06:51 | Turnover by GUEVE,AIDA | - | |
| 06:51 | - | NARDULLI,MARIA enters the game | |
| 06:51 | - | WILLIAMS,AYSHA goes to the bench | |
| 06:49 | BRENT,DENIKKA enters the game | - | |
| 06:49 | ANDERSON,JULISSA goes to the bench | - | |
| 06:30 | 64-36 | WILLIAMS,SIMONE made jump shot | |
| 06:05 | BRENT,DENIKKA missed jump shot | - | |
| 06:05 | - | MOORE,MARQUESHA defensive rebound | |
| 06:05 | Foul by BANICE,DOHNAY | - | |
| 05:53 | Foul by GUEVE,AIDA | - | |
| 05:48 | - | Turnover by BIGGS,JESSICA | |
| 05:21 | BLAGOJEVIC,SNEZANA missed 3-pt. jump shot | - | |
| 05:21 | - | NARDULLI,MARIA defensive rebound | |
| 05:05 | 64-39 | BIGGS,JESSICA made 3-pt. jump shot | |
| 05:05 | - | Assist by MOORE,MARQUESHA | |
| 04:42 | BRENT,DENIKKA missed jump shot | - | |
| 04:42 | - | TEAM deadball rebound | |
| 04:40 | Foul by GUEVE,AIDA | - | |
| 04:40 | - | BEAULIEU,TALIA missed free throw | |
| 04:40 | - | MOORE,MARQUESHA offensive rebound | |
| 04:40 | ABILLA,TY enters the game | - | |
| 04:40 | RICH,JASMINE goes to the bench | - | |
| 04:39 | Foul by GUEVE,AIDA | - | |
