true
UDC at MERW
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 5:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 5:30 p.m.
|
Dist. Columbia
73 |
Mercy
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (19-4, 10-3 ECC) | 39 | 34 | 73 |
| Mercy (2-21, 2-11 ECC) | 19 | 32 | 51 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rich, Jasmine | 20 | 2-6 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 7 |
| 05 | Junior, Janelle | 13 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Abilla, Ty | 18 | 2-4 | 0-0 | 4-7 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 8 |
| 20 | Harrison, Britenique | 14 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 22 | Griffith, Stacey | 17 | 7-13 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anderson, Julissa | 19 | 5-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 12 |
| 10 | Blagojevic, Snezana | 18 | 2-8 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| 11 | Brent, Denikka | 22 | 1-5 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 4 | 1 | 2 | 2 | 3 |
| 14 | Brittingham, Lauren | 15 | 1-10 | 0-5 | 2-2 | 1 | 3 | 4 | 8 | 2 | 0 | 3 | 2 | 4 |
| 25 | Banice, Dohnay | 17 | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 31 | Clements, Brittany | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Gueve, Aida | 10 | 0-3 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| 33 | Nias, Monet | 13 | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-76 32.9% |
4-18 22.2% |
19-25 76.0% |
24 | 29 | 53 | 18 | 17 | 5 | 21 | 17 | 73 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Simone Williams | 37 | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 5 | 0 | 6 | 5 | 8 |
| 11 | Jasmine Williams | 25 | 1-9 | 0-0 | 5-8 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 7 |
| 15 | Talia Beaulieu | 34 | 3-11 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 1 | 0 | 5 | 2 | 7 |
| 22 | Marquesha Moore | 40 | 2-10 | 0-0 | 5-8 | 3 | 5 | 8 | 2 | 5 | 0 | 5 | 2 | 9 |
| 35 | Aysha Williams | 23 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maria Nardulli | 22 | 2-7 | 2-5 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 10 | Shannon Spring | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jessica Biggs | 12 | 4-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 10 |
| 23 | Shaniqua Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
4-8 50.0% |
11-19 57.9% |
12 | 30 | 42 | 11 | 13 | 0 | 32 | 19 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Dist. Columbia-None; Mercy-None. Officials: Corey Pothier, John Fitzpatrick, Helene Hamilton Attendance: 112 Time: 5:30 p.m. |







