true
Mercy at C.W. Post
@ Brookville, N.Y. (Pratt Rec Center)
2/8/2012 at 5 p.m.
@ Brookville, N.Y. (Pratt Rec Center)
2/8/2012 at 5 p.m.
|
Mercy
59 |
C.W. Post
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (2-20, 2-10 ECC) | 33 | 26 | 59 |
| C.W. Post (17-7, 8-4 ECC) | 39 | 42 | 81 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Simone Williams | 40 | 3-10 | 0-0 | 4-6 | 0 | 6 | 6 | 5 | 3 | 0 | 5 | 3 | 10 |
| 11 | Jasmine Williams | 40 | 4-19 | 0-1 | 7-11 | 5 | 5 | 10 | 0 | 1 | 1 | 5 | 1 | 15 |
| 15 | Talia Beaulieu | 26 | 4-11 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| 22 | Marquesha Moore | 29 | 5-11 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 2 | 1 | 5 | 4 | 14 |
| 35 | Aysha Williams | 30 | 1-3 | 0-0 | 1-5 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maria Nardulli | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kaitlin Jetter | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jessica Biggs | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | Shaniqua Lewis | 16 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| 42 | Crasheena Ward | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
0-2 0.0% |
21-33 63.6% |
12 | 25 | 37 | 12 | 10 | 4 | 21 | 14 | 59 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Williams, Chelsea | 18 | 6-11 | 1-4 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 15 |
| 20 | Marciniak, Nicolette | 23 | 3-5 | 0-0 | 2-4 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 3 | 8 |
| 22 | Joyner, Felicia | 33 | 6-13 | 1-3 | 5-7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 18 |
| 32 | Kopp, Samantha | 18 | 6-7 | 1-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 3 | 0 | 3 | 13 |
| 35 | Peters, Alexis | 25 | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LaCourt, Nijah | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| 11 | Caggiano, Ashley | 19 | 2-6 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 7 | 2 | 7 |
| 12 | Ijaduola, Ariana | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Sears, Kenyatta | 22 | 2-9 | 1-5 | 0-0 | 3 | 4 | 7 | 3 | 3 | 1 | 2 | 1 | 5 |
| 24 | Gatling, Shayna | 7 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Lutz, Catherine | 23 | 4-9 | 2-5 | 0-0 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 10 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
31-73 42.5% |
7-23 30.4% |
12-17 70.6% |
19 | 35 | 54 | 21 | 14 | 8 | 20 | 20 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; C.W. Post-None. Officials: Sylvia Ganaway, Landy Butler, James Grillo Attendance: 216 Time: 5 p.m. |







