true
Dominican at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/6/2012 at 5:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/6/2012 at 5:30 p.m.
|
Dominican (N.Y.)
75 |
Mercy
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican (N.Y.) (10-10) | 40 | 35 | 75 |
| Mercy (2-19) | 23 | 32 | 55 |
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KLUNK, Marley - f | 22 | 3-5 | 0-1 | 5-6 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 3 | 11 |
| 01 | HARRIS, Bianca - f | 32 | 5-11 | 0-0 | 1-1 | 3 | 7 | 10 | 3 | 2 | 2 | 6 | 2 | 11 |
| 20 | KLUNK, Samantha - g | 19 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 4 |
| 05 | LOPEZ, Lindsey - g | 34 | 6-15 | 4-12 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 18 |
| 32 | LAVELLE, Shannon - g | 23 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | JENTZEN, KC | 22 | 5-9 | 0-0 | 2-2 | 2 | 11 | 13 | 2 | 1 | 1 | 1 | 4 | 12 |
| 15 | HATHORNE, Lashonda | 16 | 1-2 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 7 |
| 35 | AUFFANT, Schae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | LENT, Kaity | 19 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 21 | MURPHY, Meghan | 3 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 44 | WELTON, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aronica, Chelsea | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
26-55 47.3% |
8-22 36.4% |
15-21 71.4% |
12 | 39 | 51 | 14 | 7 | 3 | 24 | 23 | 75 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marquesha Moore | 40 | 2-6 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 9 |
| 11 | Jasmine Williams | 21 | 3-13 | 0-0 | 5-7 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 11 |
| 01 | Simone Williams | 38 | 2-10 | 0-0 | 5-6 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 3 | 9 |
| 03 | Maria Nardulli | 10 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Talia Beaulieu | 36 | 5-19 | 0-0 | 7-10 | 5 | 3 | 8 | 1 | 5 | 0 | 2 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Shannon Spring | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Shaniqua Lewis | 14 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 35 | Aysha Williams | 17 | 0-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 2 |
| 42 | Crasheena Ward | 10 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 21 | Jessica Biggs | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-64 23.4% |
0-0 % |
25-35 71.4% |
15 | 19 | 34 | 4 | 13 | 5 | 10 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (N.Y.)-None; Mercy-None. Officials: Jon Levinson, Carlos Alnarez, Anthony Price Attendance: 71 Time: 5:30 p.m. |







