true
Mercy College at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
12/30/2011 at 4:00 p.m.
@ Philadelphia, PA (Sorgenti Arena)
12/30/2011 at 4:00 p.m.
|
Mercy
59 |
Chestnut Hill
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (0-10) | 31 | 28 | 59 |
| Chestnut Hill (2-9) | 34 | 29 | 63 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Simone Williams | 20 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 2 |
| 03 | Maria Nardulli | 36 | 3-13 | 2-7 | 3-4 | 1 | 7 | 8 | 0 | 2 | 0 | 6 | 4 | 11 |
| 11 | Jasmine Williams | 37 | 4-15 | 0-0 | 5-8 | 5 | 9 | 14 | 3 | 1 | 2 | 3 | 3 | 13 |
| 15 | Talia Beaulieu | 14 | 5-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 10 |
| 21 | Jessica Biggs | 34 | 2-13 | 0-4 | 8-8 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Venesha Hunter | 24 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 2 |
| 12 | Alexis Monserrate | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marquesha Moore | 17 | 3-5 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 5 | 9 |
| 23 | Shaniqua Lewis | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 42 | Crasheena Ward | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-67 28.4% |
2-11 18.2% |
19-26 73.1% |
21 | 31 | 52 | 11 | 13 | 4 | 25 | 30 | 59 | ||
Chestnut Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | SPICER, Marqesah | 31 | 2-4 | 1-1 | 3-5 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 8 |
| 12 | SMITH, Aiesha | 30 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 0 | 1 | 6 | 3 | 6 |
| 23 | ALEXANDER, Lindsay | 26 | 3-11 | 0-2 | 4-6 | 3 | 1 | 4 | 2 | 4 | 0 | 8 | 4 | 10 |
| 24 | JONES, Lila | 13 | 0-3 | 0-2 | 5-7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| 33 | WASHINGTON, Ebony | 23 | 2-9 | 0-0 | 2-6 | 6 | 9 | 15 | 1 | 2 | 2 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | FARRELL, Randi Jo | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 05 | GORZYNSKI, Olivia | 12 | 2-8 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | LAING, Latoya | 8 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 15 | TOWNSEND-MOBLEY, Ten | 17 | 1-3 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| 22 | FARROW, Annie | 13 | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 4 |
| 25 | STAYROOK, Ashlen | 12 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 32 | DELAHANTY, Jenn | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 1 | ||||||||
| TOTALS |
17-57 29.8% |
3-14 21.4% |
26-38 68.4% |
17 | 31 | 48 | 12 | 13 | 4 | 24 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Chestnut Hill-1. Officials: J. Ryan, R. Reidinger, A. Ropers Attendance: 109 Time: 4:00 p.m. |







