true
Felician at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
12/19/2011 at 5:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
12/19/2011 at 5:30 p.m.
|
Felician
87 |
Mercy
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (5-6) | 44 | 43 | 87 |
| Mercy (0-9) | 29 | 37 | 66 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | LYLES, Que | 31 | 6-11 | 0-1 | 1-2 | 2 | 10 | 12 | 1 | 0 | 3 | 2 | 3 | 13 |
| 15 | PEGUERO, Gisell | 33 | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 1 | 2 |
| 20 | BARNETTE, Destiny | 29 | 7-22 | 3-4 | 3-4 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 5 | 20 |
| 22 | FORD, Jessica | 27 | 3-11 | 0-1 | 7-8 | 9 | 4 | 13 | 2 | 1 | 2 | 1 | 1 | 13 |
| 24 | PLUMMER, Trina | 28 | 7-17 | 0-2 | 3-4 | 8 | 2 | 10 | 0 | 1 | 0 | 5 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CHISHOLM, Mary | 14 | 1-4 | 0-0 | 5-6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 7 |
| 10 | SCOTT, Sharnese | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SALAYCIK, Alex | 8 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | GREEN, Shakeema | 14 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 6 |
| 23 | SAUNDERS, Jac'Quel | 12 | 3-10 | 0-4 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 9 |
| TM | TEAM | 8 | 3 | 11 | 0 | 0 | ||||||||
| TOTALS |
30-87 34.5% |
4-15 26.7% |
23-30 76.7% |
37 | 36 | 73 | 5 | 9 | 10 | 22 | 23 | 87 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Simone Williams | 31 | 2-14 | 0-3 | 0-4 | 5 | 4 | 9 | 7 | 2 | 2 | 3 | 4 | 4 |
| 11 | Jasmine Williams | 39 | 10-20 | 0-0 | 8-9 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 4 | 28 |
| 15 | Talia Beaulieu | 29 | 2-8 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 2 | 3 | 2 | 2 | 4 |
| 21 | Jessica Biggs | 26 | 4-8 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 10 |
| 35 | Aysha Williams | 18 | 2-6 | 1-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maria Nardulli | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 04 | Venesha Hunter | 15 | 3-3 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 10 |
| 12 | Alexis Monserrate | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kaitlin Jetter | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marquesha Moore | 11 | 0-5 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| 23 | Shaniqua Lewis | 8 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-71 33.8% |
1-10 10.0% |
17-25 68.0% |
17 | 24 | 41 | 11 | 10 | 16 | 17 | 23 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; Mercy-1. Officials: Ric Raffone, Kaitlyn Adams, Randal Arney Attendance: 72 Time: 5:30 p.m. |







