false
Mercy vs. Elizabeth City State
@ Ettrick, VA
11/26/2011
@ Ettrick, VA
11/26/2011
|
Mercy
53 |
Elizabeth City St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (0-6) | 20 | 33 | 53 |
| Elizabeth City St. (3-2) | 30 | 39 | 69 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Simone Williams | 40 | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 13 | 3 | 0 | 8 | 4 | 7 |
| 11 | Jasmine Williams | 36 | 11-18 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 3 | 1 | 3 | 3 | 24 |
| 15 | Talia Beaulieu | 18 | 3-11 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 6 |
| 21 | Jessica Biggs | 18 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| 35 | Aysha Williams | 21 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maria Nardulli | 17 | 1-5 | 0-0 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 04 | Venesha Hunter | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Marquesha Moore | 31 | 3-11 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| 23 | Shaniqua Lewis | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
0-1 0.0% |
7-16 43.8% |
16 | 23 | 39 | 15 | 11 | 3 | 21 | 14 | 53 | ||
Elizabeth City St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEE,Chelsey | 19 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| 03 | BROWN,DeAudra | 34 | 5-11 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 11 |
| 10 | JACKSON,Shatara | 32 | 7-13 | 4-4 | 4-4 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 2 | 22 |
| 30 | WHITEHURST,Jasmine | 22 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 |
| 45 | HARPER,Stephanie | 32 | 7-10 | 0-0 | 5-7 | 4 | 11 | 15 | 0 | 2 | 2 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GRAY,Whitney | 22 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
| 34 | WALKER,Jasmine | 16 | 2-5 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| 44 | GRAY,Wykeemia | 20 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 54 | BRIDGERS,Ya'Shonti | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 3 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
5-12 41.7% |
12-16 75.0% |
9 | 28 | 37 | 18 | 10 | 4 | 22 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Elizabeth City St.-None. Officials: Kristina Denson Attendance: 300 |







