NYACK-WB vs Mercy College (11/25/08 at Mercy Gymnasium - Dobbs Ferry, NY)
Box Score
Play-by-Play
Box Score |
NYACK-WB vs Mercy College
11/25/08 5:00 pm at Mercy Gymnasium - Dobbs Ferry, NY
NYACK-WB 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MINTER,Jasmine | * | 8-16 | 0-1 | 6-7 | 2-11 | 13 | 4 | 22 | 7 | 6 | 1 | 2 | 37 |
| 22 | PORTER,Christy | * | 3-8 | 1-4 | 5-6 | 1-3 | 4 | 1 | 12 | 5 | 2 | 0 | 3 | 33 |
| 23 | McINTOSH,Kelsy | * | 5-9 | 5-9 | 2-2 | 0-1 | 1 | 2 | 17 | 2 | 3 | 0 | 1 | 39 |
| 32 | YOUNT,Shelly | * | 4-13 | 0-2 | 0-0 | 1-4 | 5 | 4 | 8 | 3 | 1 | 3 | 0 | 29 |
| 33 | SWEET,Victoria | * | 7-16 | 1-2 | 3-6 | 1-8 | 9 | 4 | 18 | 2 | 3 | 1 | 1 | 31 |
| 03 | KNUDSON,Sarah | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
| 11 | TELLIS,Khamaria | - | 2-5 | 0-0 | 4-4 | 2-5 | 7 | 2 | 8 | 0 | 0 | 2 | 1 | 23 |
| 30 | BRIDGES,Jessica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 8-20 | 20-25 | 11-37 | 48 | 18 | 90 | 19 | 16 | 7 | 8 | 200 | |
| 44.3% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-11 | 11-14 | |||||||||||
| 44.1% | 45.5% | 78.6% | ||||||||||||
| 2nd Half: | 16-36 | 3-9 | 9-11 | |||||||||||
| 44.4% | 33.3% | 81.8% | ||||||||||||
Mercy College 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Levine,Aimee | * | 2-11 | 0-1 | 2-2 | 1-9 | 10 | 1 | 6 | 7 | 3 | 0 | 0 | 35 |
| 04 | Baxter,Christina | * | 10-21 | 2-8 | 9-10 | 1-8 | 9 | 4 | 31 | 5 | 1 | 0 | 3 | 36 |
| 24 | Borofsky,Ashley | * | 4-11 | 2-8 | 3-4 | 1-4 | 5 | 1 | 13 | 1 | 1 | 1 | 4 | 40 |
| 25 | Finnegan,Ashley | * | 9-21 | 0-0 | 2-2 | 4-1 | 5 | 2 | 20 | 1 | 1 | 0 | 4 | 40 |
| 34 | Reece,Delmara | * | 5-10 | 0-0 | 1-6 | 6-6 | 12 | 4 | 11 | 0 | 2 | 0 | 2 | 26 |
| 01 | Williams,Simone | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 9 |
| 11 | Williams,Jasmine | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Steele,Jazmin | - | 1-3 | 0-2 | 2-3 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 23 | Devore,Samantha | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-84 | 4-21 | 19-27 | 19-32 | 51 | 17 | 85 | 17 | 9 | 1 | 14 | 200 | |
| 36.9% | 19.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-41 | 1-10 | 9-10 | |||||||||||
| 39.0% | 10.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-43 | 3-11 | 10-17 | |||||||||||
| 34.9% | 27.3% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYACK-WB | 46 | 44 | 90 | Record: (4-1) |
| Mercy College | 42 | 43 | 85 | Record: (1-3) |
|
Officials:
Technical fouls: NYACK-WB-None. Mercy College-None. Attendance: 117 |
Play-by-Play |
NYACK-WB vs Mercy College
11/25/08 5:00 pm at Mercy Gymnasium - Dobbs Ferry, NY
1st Period Play-by-Play
| 19:48 | NYACK-WB | GOOD! JUMPER by SWEET,Victoria | NYACK-WB 2 - MERCY 0 | (NYACK-WB by 2) |
| 19:32 | NYACK-WB | FOUL by SWEET,Victoria (1) | ||
| 19:30 | MERCY | MISSED JUMPER by Borofsky,Ashley | ||
| REBOUND (DEF) by PORTER,Christy | ||||
| 19:07 | NYACK-WB | MISSED 3 PTR by PORTER,Christy | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 18:58 | MERCY | GOOD! JUMPER by Finnegan,Ashley | MERCY 2 - NYACK-WB 2 | Tied |
| ASSIST by Levine,Aimee | ||||
| 18:41 | NYACK-WB | GOOD! 3 PTR by McINTOSH,Kelsy | NYACK-WB 5 - MERCY 2 | (NYACK-WB by 3) |
| 18:29 | MERCY | TURNOVR by Levine,Aimee | ||
| 18:27 | NYACK-WB | STEAL by PORTER,Christy | ||
| 18:21 | NYACK-WB | MISSED LAYUP by MINTER,Jasmine | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 18:07 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 17:56 | NYACK-WB | GOOD! LAYUP by PORTER,Christy | NYACK-WB 7 - MERCY 2 | (NYACK-WB by 5) |
| ASSIST by SWEET,Victoria | ||||
| 17:39 | MERCY | GOOD! JUMPER by Baxter,Christina | NYACK-WB 7 - MERCY 4 | (NYACK-WB by 3) |
| 17:16 | NYACK-WB | GOOD! JUMPER by MINTER,Jasmine | NYACK-WB 9 - MERCY 4 | (NYACK-WB by 5) |
| 17:04 | MERCY | MISSED LAYUP by Levine,Aimee | ||
| REBOUND (DEF) by YOUNT,Shelly | ||||
| 16:58 | NYACK-WB | GOOD! LAYUP by PORTER,Christy | NYACK-WB 11 - MERCY 4 | (NYACK-WB by 7) |
| ASSIST by YOUNT,Shelly | ||||
| 16:53 | MERCY | TIMEOUT 20sec | ||
| 16:36 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 16:30 | NYACK-WB | MISSED JUMPER by MINTER,Jasmine | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 16:22 | MERCY | GOOD! LAYUP by Baxter,Christina | NYACK-WB 11 - MERCY 6 | (NYACK-WB by 5) |
| ASSIST by Levine,Aimee | ||||
| 16:06 | NYACK-WB | MISSED 3 PTR by McINTOSH,Kelsy | ||
| REBOUND (OFF) by PORTER,Christy | ||||
| 15:59 | NYACK-WB | GOOD! LAYUP by MINTER,Jasmine | NYACK-WB 13 - MERCY 6 | (NYACK-WB by 7) |
| 15:47 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (DEF) by McINTOSH,Kelsy | ||||
| 15:37 | NYACK-WB | MISSED JUMPER by SWEET,Victoria | ||
| REBOUND (OFF) by YOUNT,Shelly | ||||
| 15:33 | NYACK-WB | MISSED LAYUP by YOUNT,Shelly | ||
| REBOUND (DEF) by Borofsky,Ashley | ||||
| 15:26 | MERCY | TURNOVR by Levine,Aimee | ||
| 15:25 | NYACK-WB | STEAL by McINTOSH,Kelsy | ||
| 15:21 | NYACK-WB | TURNOVR by McINTOSH,Kelsy | ||
| 15:20 | MERCY | STEAL by Baxter,Christina | ||
| 15:17 | MERCY | GOOD! LAYUP by Levine,Aimee | NYACK-WB 13 - MERCY 8 | (NYACK-WB by 5) |
| ASSIST by Baxter,Christina | ||||
| 14:59 | NYACK-WB | STEAL by SWEET,Victoria | ||
| 14:59 | MERCY | BLOCK by Borofsky,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:43 | MERCY | FOUL by Reece,Delmara (1) | ||
| 14:43 | NYACK-WB | GOOD! FT SHOT by SWEET,Victoria | NYACK-WB 14 - MERCY 8 | (NYACK-WB by 6) |
| 14:43 | NYACK-WB | MISSED FT SHOT by SWEET,Victoria | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 14:25 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (OFF) by Borofsky,Ashley | ||||
| 14:21 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 14:14 | NYACK-WB | MISSED 3 PTR by YOUNT,Shelly | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 13:56 | MERCY | MISSED JUMPER by Williams,Simone | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 13:43 | NYACK-WB | MISSED 3 PTR by McINTOSH,Kelsy | ||
| REBOUND (OFF) by MINTER,Jasmine | ||||
| 13:36 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | NYACK-WB 16 - MERCY 8 | (NYACK-WB by 8) |
| ASSIST by MINTER,Jasmine | ||||
| 13:17 | MERCY | GOOD! JUMPER by Reece,Delmara | NYACK-WB 16 - MERCY 10 | (NYACK-WB by 6) |
| 13:00 | NYACK-WB | TURNOVR by YOUNT,Shelly | ||
| 12:59 | MERCY | STEAL by Borofsky,Ashley | ||
| 12:50 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 12:50 | NYACK-WB | FOUL by McINTOSH,Kelsy (1) | ||
| 12:48 | MERCY | MISSED 3 PTR by Levine,Aimee | ||
| REBOUND (DEF) by TELLIS,Khamaria | ||||
| 12:34 | MERCY | FOUL by Reece,Delmara (2) | ||
| 12:34 | NYACK-WB | GOOD! FT SHOT by TELLIS,Khamaria | NYACK-WB 17 - MERCY 10 | (NYACK-WB by 7) |
| 12:34 | NYACK-WB | GOOD! FT SHOT by TELLIS,Khamaria | NYACK-WB 18 - MERCY 10 | (NYACK-WB by 8) |
| 12:25 | MERCY | MISSED 3 PTR by Devore,Samantha | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 12:13 | NYACK-WB | GOOD! 3 PTR by KNUDSON,Sarah | NYACK-WB 21 - MERCY 10 | (NYACK-WB by 11) |
| ASSIST by MINTER,Jasmine | ||||
| 12:01 | MERCY | MISSED 3 PTR by Devore,Samantha | ||
| REBOUND (DEF) by TELLIS,Khamaria | ||||
| 11:44 | NYACK-WB | GOOD! JUMPER by SWEET,Victoria | NYACK-WB 23 - MERCY 10 | (NYACK-WB by 13) |
| 11:24 | NYACK-WB | FOUL by TELLIS,Khamaria (1) | ||
| 11:24 | MERCY | GOOD! FT SHOT by Levine,Aimee | NYACK-WB 23 - MERCY 11 | (NYACK-WB by 12) |
| 11:24 | MERCY | GOOD! FT SHOT by Levine,Aimee | NYACK-WB 23 - MERCY 12 | (NYACK-WB by 11) |
| 11:14 | NYACK-WB | MISSED JUMPER by SWEET,Victoria | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 10:56 | MERCY | GOOD! JUMPER by Finnegan,Ashley | NYACK-WB 23 - MERCY 14 | (NYACK-WB by 9) |
| ASSIST by Williams,Simone | ||||
| 10:43 | NYACK-WB | TURNOVR by KNUDSON,Sarah | ||
| 10:42 | MERCY | STEAL by Finnegan,Ashley | ||
| 10:41 | MERCY | GOOD! 3 PTR by Borofsky,Ashley | NYACK-WB 23 - MERCY 17 | (NYACK-WB by 6) |
| ASSIST by Williams,Simone | ||||
| 10:27 | NYACK-WB | MISSED 3 PTR by KNUDSON,Sarah | ||
| REBOUND (OFF) by TELLIS,Khamaria | ||||
| 10:21 | NYACK-WB | MISSED LAYUP by YOUNT,Shelly | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 10:12 | MERCY | MISSED LAYUP by Williams,Simone | ||
| 10:12 | NYACK-WB | BLOCK by YOUNT,Shelly | ||
| REBOUND (OFF) by Williams,Simone | ||||
| 10:08 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 09:56 | MERCY | FOUL by Williams,Simone (1) | ||
| 09:56 | NYACK-WB | MISSED FT SHOT by MINTER,Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | NYACK-WB | GOOD! FT SHOT by MINTER,Jasmine | NYACK-WB 24 - MERCY 17 | (NYACK-WB by 7) |
| 09:50 | MERCY | GOOD! JUMPER by Finnegan,Ashley | NYACK-WB 24 - MERCY 19 | (NYACK-WB by 5) |
| ASSIST by Baxter,Christina | ||||
| 09:40 | MERCY | FOUL by Finnegan,Ashley (1) | ||
| 09:22 | NYACK-WB | GOOD! JUMPER by TELLIS,Khamaria | NYACK-WB 26 - MERCY 19 | (NYACK-WB by 7) |
| ASSIST by MINTER,Jasmine | ||||
| 09:03 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 08:57 | NYACK-WB | MISSED JUMPER by MINTER,Jasmine | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 08:42 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 08:31 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (DEF) by Williams,Simone | ||||
| 08:14 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| REBOUND (DEF) by PORTER,Christy | ||||
| 07:58 | NYACK-WB | MISSED JUMPER by SWEET,Victoria | ||
| REBOUND (OFF) by TELLIS,Khamaria | ||||
| 07:54 | MERCY | FOUL by Williams,Simone (2) | ||
| 07:54 | NYACK-WB | GOOD! FT SHOT by TELLIS,Khamaria | NYACK-WB 27 - MERCY 19 | (NYACK-WB by 8) |
| 07:54 | NYACK-WB | GOOD! FT SHOT by TELLIS,Khamaria | NYACK-WB 28 - MERCY 19 | (NYACK-WB by 9) |
| 07:43 | MERCY | GOOD! JUMPER by Finnegan,Ashley | NYACK-WB 28 - MERCY 21 | (NYACK-WB by 7) |
| ASSIST by Baxter,Christina | ||||
| 07:29 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 07:18 | MERCY | GOOD! JUMPER by Finnegan,Ashley | NYACK-WB 28 - MERCY 23 | (NYACK-WB by 5) |
| ASSIST by Levine,Aimee | ||||
| 07:02 | NYACK-WB | TURNOVR by PORTER,Christy | ||
| 07:01 | MERCY | STEAL by Finnegan,Ashley | ||
| 06:57 | MERCY | GOOD! LAYUP by Baxter,Christina | NYACK-WB 28 - MERCY 25 | (NYACK-WB by 3) |
| 06:35 | MERCY | FOUL by Williams,Jasmine (1) | ||
| 06:35 | NYACK-WB | MISSED FT SHOT by SWEET,Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | NYACK-WB | GOOD! FT SHOT by SWEET,Victoria | NYACK-WB 29 - MERCY 25 | (NYACK-WB by 4) |
| 06:28 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 06:19 | NYACK-WB | GOOD! 3 PTR by PORTER,Christy | NYACK-WB 32 - MERCY 25 | (NYACK-WB by 7) |
| ASSIST by MINTER,Jasmine | ||||
| 05:57 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:53 | MERCY | MISSED JUMPER by Williams,Jasmine | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 05:42 | NYACK-WB | TURNOVR by MINTER,Jasmine | ||
| 05:40 | MERCY | STEAL by Borofsky,Ashley | ||
| 05:39 | MERCY | GOOD! LAYUP by Borofsky,Ashley | NYACK-WB 32 - MERCY 27 | (NYACK-WB by 5) |
| 05:20 | NYACK-WB | TURNOVR by SWEET,Victoria | ||
| 05:07 | MERCY | MISSED JUMPER by Williams,Jasmine | ||
| 05:07 | NYACK-WB | BLOCK by TELLIS,Khamaria | ||
| REBOUND (OFF) by Levine,Aimee | ||||
| 05:00 | MERCY | TURNOVR by Levine,Aimee | ||
| 05:00 | NYACK-WB | STEAL by MINTER,Jasmine | ||
| 04:44 | NYACK-WB | GOOD! LAYUP by SWEET,Victoria | NYACK-WB 34 - MERCY 27 | (NYACK-WB by 7) |
| ASSIST by PORTER,Christy | ||||
| 04:27 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by PORTER,Christy | ||||
| 04:15 | NYACK-WB | TURNOVR by SWEET,Victoria | ||
| 04:14 | MERCY | STEAL by Borofsky,Ashley | ||
| 04:08 | MERCY | TURNOVR by Steele,Jazmin | ||
| 04:08 | NYACK-WB | TIMEOUT 20sec | ||
| 03:57 | NYACK-WB | GOOD! 3 PTR by McINTOSH,Kelsy | NYACK-WB 37 - MERCY 27 | (NYACK-WB by 10) |
| ASSIST by PORTER,Christy | ||||
| 03:37 | MERCY | GOOD! LAYUP by Steele,Jazmin | NYACK-WB 37 - MERCY 29 | (NYACK-WB by 8) |
| 03:37 | NYACK-WB | FOUL by SWEET,Victoria (2) | ||
| 03:37 | MERCY | GOOD! FT SHOT by Steele,Jazmin | NYACK-WB 37 - MERCY 30 | (NYACK-WB by 7) |
| 03:21 | NYACK-WB | MISSED JUMPER by TELLIS,Khamaria | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 03:03 | MERCY | MISSED 3 PTR by Steele,Jazmin | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 02:57 | NYACK-WB | FOUL by MINTER,Jasmine (1) | ||
| 02:57 | MERCY | MISSED FT SHOT by Steele,Jazmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | MERCY | GOOD! FT SHOT by Steele,Jazmin | NYACK-WB 37 - MERCY 31 | (NYACK-WB by 6) |
| 02:46 | NYACK-WB | MISSED 3 PTR by PORTER,Christy | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 02:24 | MERCY | MISSED LAYUP by Finnegan,Ashley | ||
| 02:24 | NYACK-WB | BLOCK by YOUNT,Shelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:21 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 02:15 | NYACK-WB | MISSED JUMPER by MINTER,Jasmine | ||
| REBOUND (DEF) by Borofsky,Ashley | ||||
| 02:06 | MERCY | TURNOVR by Baxter,Christina | ||
| 02:05 | NYACK-WB | STEAL by PORTER,Christy | ||
| 02:04 | MERCY | FOUL by Baxter,Christina (1) | ||
| 02:04 | NYACK-WB | GOOD! FT SHOT by PORTER,Christy | NYACK-WB 38 - MERCY 31 | (NYACK-WB by 7) |
| 02:04 | NYACK-WB | GOOD! FT SHOT by PORTER,Christy | NYACK-WB 39 - MERCY 31 | (NYACK-WB by 8) |
| 01:45 | MERCY | GOOD! LAYUP by Borofsky,Ashley | NYACK-WB 39 - MERCY 33 | (NYACK-WB by 6) |
| ASSIST by Levine,Aimee | ||||
| 01:45 | NYACK-WB | FOUL by McINTOSH,Kelsy (2) | ||
| 01:45 | MERCY | GOOD! FT SHOT by Borofsky,Ashley | NYACK-WB 39 - MERCY 34 | (NYACK-WB by 5) |
| 01:28 | NYACK-WB | TURNOVR by MINTER,Jasmine | ||
| 01:28 | MERCY | STEAL by Baxter,Christina | ||
| 01:20 | NYACK-WB | FOUL by MINTER,Jasmine (2) | ||
| 01:20 | MERCY | GOOD! FT SHOT by Baxter,Christina | NYACK-WB 39 - MERCY 35 | (NYACK-WB by 4) |
| 01:20 | MERCY | GOOD! FT SHOT by Baxter,Christina | NYACK-WB 39 - MERCY 36 | (NYACK-WB by 3) |
| 01:13 | MERCY | FOUL by Baxter,Christina (2) | ||
| 01:13 | NYACK-WB | GOOD! FT SHOT by PORTER,Christy | NYACK-WB 40 - MERCY 36 | (NYACK-WB by 4) |
| 01:13 | NYACK-WB | GOOD! FT SHOT by PORTER,Christy | NYACK-WB 41 - MERCY 36 | (NYACK-WB by 5) |
| 01:04 | MERCY | GOOD! LAYUP by Baxter,Christina | NYACK-WB 41 - MERCY 38 | (NYACK-WB by 3) |
| 00:46 | NYACK-WB | MISSED LAYUP by YOUNT,Shelly | ||
| REBOUND (OFF) by KNUDSON,Sarah | ||||
| 00:43 | NYACK-WB | GOOD! LAYUP by KNUDSON,Sarah | NYACK-WB 43 - MERCY 38 | (NYACK-WB by 5) |
| 00:33 | NYACK-WB | FOUL by KNUDSON,Sarah (1) | ||
| 00:33 | MERCY | GOOD! FT SHOT by Baxter,Christina | NYACK-WB 43 - MERCY 39 | (NYACK-WB by 4) |
| 00:33 | MERCY | GOOD! FT SHOT by Baxter,Christina | NYACK-WB 43 - MERCY 40 | (NYACK-WB by 3) |
| 00:09 | NYACK-WB | GOOD! 3 PTR by McINTOSH,Kelsy | NYACK-WB 46 - MERCY 40 | (NYACK-WB by 6) |
| ASSIST by PORTER,Christy | ||||
| 00:00 | MERCY | GOOD! JUMPER by Baxter,Christina | NYACK-WB 46 - MERCY 42 | (NYACK-WB by 4) |
2nd Period Play-by-Play
| 19:51 | NYACK-WB | GOOD! LAYUP by MINTER,Jasmine | NYACK-WB 48 - MERCY 42 | (NYACK-WB by 6) |
| 19:51 | MERCY | FOUL by Reece,Delmara (3) | ||
| 19:51 | NYACK-WB | GOOD! FT SHOT by MINTER,Jasmine | NYACK-WB 49 - MERCY 42 | (NYACK-WB by 7) |
| 19:38 | MERCY | TURNOVR by Reece,Delmara | ||
| 19:37 | NYACK-WB | STEAL by PORTER,Christy | ||
| 19:28 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | NYACK-WB 51 - MERCY 42 | (NYACK-WB by 9) |
| ASSIST by SWEET,Victoria | ||||
| 19:15 | MERCY | GOOD! LAYUP by Baxter,Christina | NYACK-WB 51 - MERCY 44 | (NYACK-WB by 7) |
| 18:58 | NYACK-WB | MISSED LAYUP by PORTER,Christy | ||
| REBOUND (OFF) by SWEET,Victoria | ||||
| 18:56 | NYACK-WB | MISSED LAYUP by SWEET,Victoria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | NYACK-WB | TURNOVR by McINTOSH,Kelsy | ||
| 18:45 | MERCY | STEAL by Reece,Delmara | ||
| 18:32 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 18:29 | NYACK-WB | FOUL by YOUNT,Shelly (1) | ||
| 18:29 | MERCY | GOOD! FT SHOT by Reece,Delmara | NYACK-WB 51 - MERCY 45 | (NYACK-WB by 6) |
| 18:29 | MERCY | MISSED FT SHOT by Reece,Delmara | ||
| REBOUND (DEF) by YOUNT,Shelly | ||||
| 18:11 | NYACK-WB | MISSED LAYUP by SWEET,Victoria | ||
| REBOUND (OFF) by MINTER,Jasmine | ||||
| 18:08 | NYACK-WB | GOOD! LAYUP by MINTER,Jasmine | NYACK-WB 53 - MERCY 45 | (NYACK-WB by 8) |
| 18:00 | MERCY | GOOD! 3 PTR by Baxter,Christina | NYACK-WB 53 - MERCY 48 | (NYACK-WB by 5) |
| 17:49 | NYACK-WB | TURNOVR by MINTER,Jasmine | ||
| 17:46 | MERCY | STEAL by Reece,Delmara | ||
| 17:33 | MERCY | MISSED LAYUP by Reece,Delmara | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 17:20 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | NYACK-WB 55 - MERCY 48 | (NYACK-WB by 7) |
| ASSIST by McINTOSH,Kelsy | ||||
| 16:57 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 16:54 | MERCY | MISSED LAYUP by Reece,Delmara | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 16:53 | NYACK-WB | FOUL by YOUNT,Shelly (2) | ||
| 16:53 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | NYACK-WB 55 - MERCY 49 | (NYACK-WB by 6) |
| 16:53 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | NYACK-WB 55 - MERCY 50 | (NYACK-WB by 5) |
| 16:53 | MERCY | TIMEOUT 30sec | ||
| 16:38 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | NYACK-WB 57 - MERCY 50 | (NYACK-WB by 7) |
| ASSIST by PORTER,Christy | ||||
| 16:29 | MERCY | GOOD! 3 PTR by Baxter,Christina | NYACK-WB 57 - MERCY 53 | (NYACK-WB by 4) |
| ASSIST by Levine,Aimee | ||||
| 16:11 | NYACK-WB | GOOD! 3 PTR by McINTOSH,Kelsy | NYACK-WB 60 - MERCY 53 | (NYACK-WB by 7) |
| ASSIST by PORTER,Christy | ||||
| 15:52 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | NYACK-WB | MISSED 3 PTR by SWEET,Victoria | ||
| REBOUND (DEF) by Borofsky,Ashley | ||||
| 15:29 | MERCY | GOOD! LAYUP by Finnegan,Ashley | NYACK-WB 60 - MERCY 55 | (NYACK-WB by 5) |
| ASSIST by Baxter,Christina | ||||
| 15:12 | NYACK-WB | MISSED 3 PTR by PORTER,Christy | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 15:02 | MERCY | MISSED JUMPER by Reece,Delmara | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 14:51 | NYACK-WB | MISSED LAYUP by PORTER,Christy | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 14:35 | MERCY | GOOD! LAYUP by Levine,Aimee | NYACK-WB 60 - MERCY 57 | (NYACK-WB by 3) |
| 14:20 | NYACK-WB | MISSED 3 PTR by YOUNT,Shelly | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 14:09 | NYACK-WB | FOUL by YOUNT,Shelly (3) | ||
| 14:09 | MERCY | MISSED FT SHOT by Reece,Delmara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | MERCY | MISSED FT SHOT by Reece,Delmara | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 13:56 | NYACK-WB | MISSED JUMPER by MINTER,Jasmine | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 13:44 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| 13:44 | NYACK-WB | BLOCK by TELLIS,Khamaria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| REBOUND (DEF) by SWEET,Victoria | ||||
| 13:27 | NYACK-WB | MISSED 3 PTR by McINTOSH,Kelsy | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 13:10 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 13:05 | MERCY | MISSED LAYUP by Reece,Delmara | ||
| REBOUND (DEF) by MINTER,Jasmine | ||||
| 13:01 | NYACK-WB | TURNOVR by MINTER,Jasmine | ||
| 13:00 | MERCY | STEAL by Finnegan,Ashley | ||
