false
Mercy College at Dowling College
@ Dowling Gymnasium - Oakdale, NY
3/4/2009 at 5:00 PM
@ Dowling Gymnasium - Oakdale, NY
3/4/2009 at 5:00 PM
|
Mercy
61 |
Dowling
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (10-18) | 23 | 38 | 61 |
| Dowling (21-7) | 38 | 35 | 73 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marquesha Moore - F | 21 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
| 34 | Delmara Reece - F | 29 | 4-15 | 0-0 | 0-0 | 4 | 11 | 15 | 0 | 1 | 0 | 3 | 2 | 8 |
| 03 | Aimee Levine - G | 35 | 2-13 | 0-0 | 0-1 | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 4 | 4 |
| 04 | Christina Baxter - G | 27 | 9-18 | 0-3 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 3 | 19 |
| 24 | Ashley Borofsky - G | 31 | 4-13 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Simone Williams | 11 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 05 | Sasha Bowen | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jasmine Williams | 9 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jazmin Steele | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | Samantha Devore | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Ashley Finnegan | 16 | 3-7 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-80 36.2% |
1-10 10.0% |
2-5 40.0% |
18 | 26 | 44 | 8 | 11 | 3 | 16 | 16 | 61 | ||
Dowling | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mirna Araujo | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Molly Tubridy | 35 | 9-18 | 1-2 | 4-6 | 5 | 2 | 7 | 2 | 2 | 2 | 4 | 1 | 23 |
| 22 | Christie Marrone | 35 | 3-9 | 1-5 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 9 |
| 23 | Simona Bartkova | 29 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 32 | Shanasia Franklin | 26 | 4-9 | 1-2 | 3-6 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dearbhna Coen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | LaShera Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brianna Layton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Puwalski | 16 | 5-7 | 2-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 14 |
| 13 | Michele Yawn | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 2 |
| 21 | Janika Sundstrom | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kasonna Samms | 16 | 3-8 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 1 | 8 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
6-19 31.6% |
13-18 72.2% |
14 | 34 | 48 | 15 | 5 | 4 | 19 | 9 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Dowling-None. Attendance: 0 Time: 5:00 PM |







