false
NYIT at Mercy College
@ Mercy College Gymnasium-Dobbs Ferry, NY
2/28/2009 at 12:15 pm

NYIT
64
Mercy
82
Final 1 2 T
NYIT (4-23, 3-15 ECC) 29 35 64
Mercy (9-18, 6-12 ECC) 43 39 82

NYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Robertson, Madison 24 4-11 0-3 8-8 2 0 2 1 0 2 6 0 16
33 Anderson, Latoya 30 3-8 0-0 1-4 0 4 4 1 1 0 4 1 7
01 McKinney, Dena 23 4-5 0-0 0-0 1 3 4 0 0 0 1 2 8
10 Almonte, Brittany 29 3-10 1-5 5-8 0 5 5 0 2 1 1 3 12
24 Poindexter, Torlanda 34 1-8 0-1 6-6 1 1 2 4 0 1 4 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Crawford, Denise 3 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
04 Naughton, Tanisha 20 0-1 0-0 0-0 1 1 2 1 0 0 3 3 0
11 Sbrissa, Mary 21 3-6 0-0 1-2 1 2 3 1 2 4 3 0 7
13 Hicks, Katie 12 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
25 Forman, Kiara 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
34 Lyons, Jelissa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 5 5 10 0 0
TOTALS 21-54
38.9%
1-9
11.1%
21-28
75.0%
12 21 33 9 5 8 22 15 64

Mercy

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Ashley Finnegan - F 12 5-5 0-0 0-0 1 1 2 1 1 0 0 0 10
34 Delmara Reece - F 31 6-15 0-0 2-4 8 10 18 2 1 3 4 3 14
04 Christina Baxter - G 36 5-11 1-2 6-6 1 4 5 12 4 0 4 5 17
05 Sasha Bowen - G 16 0-4 0-2 0-0 1 2 3 1 0 0 3 3 0
13 Jazmin Steele - G 14 3-6 1-3 0-0 0 1 1 0 1 0 0 5 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Simone Williams 11 0-2 0-0 1-2 0 0 0 0 0 0 2 1 1
03 Aimee Levine 32 5-7 0-2 1-3 2 3 5 2 3 0 1 4 11
11 Jasmine Williams 11 1-4 0-0 2-2 1 1 2 1 1 0 0 2 4
21 Marquesha Moore 9 1-4 0-0 1-2 2 1 3 0 0 0 3 3 3
23 Samantha Devore 9 1-3 1-2 1-2 0 0 0 1 0 0 0 0 4
24 Ashley Borofsky 19 4-8 3-6 0-0 1 1 2 0 1 0 1 0 11
TM TEAM 4 0 4 0 0
TOTALS 31-69
44.9%
6-17
35.3%
14-21
66.7%
21 24 45 20 12 3 18 26 82
Other Information
Technical fouls: NYIT-None; Mercy-None.
Attendance: 160
Time: 12:15 pm