false
ADELPHIW at Mercy College
@ Mercy College Gymnasium-Dobbs Ferry, NY
2/18/2009 at 5 p.m.
@ Mercy College Gymnasium-Dobbs Ferry, NY
2/18/2009 at 5 p.m.
|
Adelphi
69 |
Mercy
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adelphi (11-13, 8-7 ECC) | 35 | 34 | 69 |
| Mercy (8-16, 5-10 ECC) | 43 | 34 | 77 |
Adelphi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lee, Serita | 30 | 5-9 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 6 | 2 | 11 |
| 14 | Foley, Theresa | 25 | 5-10 | 0-0 | 0-1 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | 2 | 10 |
| 23 | Caiafa, Ashley | 25 | 5-15 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 13 |
| 20 | Manetta, Lisa | 34 | 4-10 | 0-6 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | 8 |
| 32 | Travers, Jasmine | 19 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wetmore, Caitlin | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Cottle, Erika | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Schumacher, Keri | 20 | 5-8 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 33 | Marek, Hunter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Parks, Danielle | 21 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 9 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
4-16 25.0% |
7-10 70.0% |
11 | 22 | 33 | 17 | 9 | 3 | 17 | 13 | 69 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Delmara Reece - F | 35 | 8-16 | 0-0 | 3-3 | 7 | 17 | 24 | 1 | 1 | 1 | 0 | 0 | 19 |
| 03 | Aimee Levine - G | 36 | 1-8 | 1-1 | 0-1 | 2 | 2 | 4 | 8 | 3 | 1 | 1 | 2 | 3 |
| 04 | Christina Baxter - G | 37 | 8-16 | 1-3 | 3-3 | 1 | 4 | 5 | 4 | 2 | 0 | 9 | 2 | 20 |
| 11 | Jasmine Williams - G | 16 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 3 |
| 24 | Ashley Borofsky - G | 23 | 3-12 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Simone Williams | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jazmin Steele | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Marquesha Moore | 12 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| 25 | Ashley Finnegan | 25 | 7-13 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 17 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-74 43.2% |
3-12 25.0% |
10-12 83.3% |
20 | 27 | 47 | 15 | 14 | 4 | 18 | 9 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Adelphi-None; Mercy-None. Attendance: 150 Time: 5 p.m. |







