false
Mercy College at STACWB
@ Aquinas Hall
2/14/2009 at 1:00
@ Aquinas Hall
2/14/2009 at 1:00
|
Mercy
70 |
St. Thomas Aquinas
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (7-16 (ECC 4-10)) | 34 | 36 | 70 |
| St. Thomas Aquinas (7-16 (ECC 4-10)) | 39 | 44 | 83 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ashley Finnegan - F | 24 | 4-8 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 8 |
| 03 | Aimee Levine - G | 37 | 4-12 | 1-1 | 5-6 | 4 | 2 | 6 | 3 | 1 | 1 | 5 | 5 | 14 |
| 04 | Christina Baxter - G | 20 | 3-9 | 1-1 | 4-6 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 11 |
| 11 | Jasmine Williams - G | 13 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 3 |
| 24 | Ashley Borofsky - G | 23 | 2-9 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Simone Williams | 15 | 3-5 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 8 |
| 05 | Sasha Bowen | 21 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 13 | Jazmin Steele | 12 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 23 | Samantha Devore | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 34 | Delmara Reece | 29 | 6-12 | 0-0 | 4-6 | 8 | 6 | 14 | 1 | 1 | 2 | 4 | 1 | 16 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
3-10 30.0% |
21-29 72.4% |
14 | 27 | 41 | 12 | 13 | 4 | 23 | 25 | 70 | ||
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | VOGEL, COLLEEN | 31 | 4-9 | 1-4 | 2-3 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 11 |
| 15 | DOWLING, THERESA | 26 | 2-7 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | SLOPER, BRIANA | 25 | 10-17 | 0-0 | 6-8 | 2 | 9 | 11 | 1 | 2 | 0 | 4 | 3 | 26 |
| 10 | PAGE, KAITLIN | 26 | 0-0 | 0-0 | 0-1 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 2 | 0 |
| 12 | CATAVERO, NATALIE | 38 | 7-15 | 1-5 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DAVIS, SYLVIA | 27 | 4-5 | 0-1 | 8-10 | 0 | 6 | 6 | 6 | 1 | 0 | 5 | 1 | 16 |
| 11 | VARELES, KIMBERELY | 6 | 2-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 21 | MOYLAN, ANNE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | WILSON, CLAIRE | 12 | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 31 | DUGAN, WHITNEY | 9 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
2-13 15.4% |
19-30 63.3% |
12 | 33 | 45 | 18 | 10 | 0 | 19 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; St. Thomas Aquinas-None. Officials: William, Capozzi, Peterson Attendance: 130 Time: 1:00 |







