Search Athletics


















Women's Basketball


Mercy Season Box Score 2005-06
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (0-25)      (0-11)      (0-13)      (0-1)
CONFERENCE..........   (0-20)      (0-10)      (0-10)      (0-0)
NON-CONFERENCE......   (0-5)       (0-1)       (0-3)       (0-1)

                              |---TOTAL---||---3-PTS---|             |----REBOUNDS----|
No Player      GP-GS Min--Avg  FG-FGA  Pct 3FG-FGA  Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Bk  St  Pts  Avg
-----------------------------------------------------------------------------------------------------------------------
03 Krossber...  4-4  118 29.5  19-51  .373   7-21  .333  31-44  .705  11  13   24  6.0  14  1   6  13  0   3   76 19.0
33 Wigent..... 25-24 919 36.8 109-259 .421   0-1   .000  74-139 .532  94 152  246  9.8  73  5  24  89 21  25  292 11.7
32 Baxter..... 25-23 869 34.8  92-267 .345  16-78  .205  77-113 .681  20  74   94  3.8  84  6 122 186  2  51  277 11.1
22 Steinburg.. 25-24 851 34.0  87-268 .325  50-153 .327  47-96  .490  18  90  108  4.3  66  2  37  95  3  15  271 10.8
25 Hafner..... 25-24 888 35.5  69-198 .348   8-34  .235  51-65  .785  66 122  188  7.5  72  2  21  77  6  17  197  7.9
14 Bent....... 25-17 583 23.3  36-124 .290  15-49  .306  34-57  .596  17  45   62  2.5  39  0  22  78  2  16  121  4.8
12 Fennessy... 18-0  228 12.7  12-41  .293   3-7   .429  20-28  .714   5  12   17  0.9  27  0   8  28  0   9   47  2.6
05 Green...... 14-3  212 15.1   7-27  .259   0-0   .000   8-15  .533   6  13   19  1.4  17  0   5  36  2   8   22  1.6
23 Collazo.... 17-0  153  9.0   7-36  .194   3-23  .130   4-8   .500   1  12   13  0.8  11  0   4  13  0   3   21  1.2
10 Mulcahy.... 20-1   89  4.5   2-9   .222   0-2   .000   0-0   .000   2  10   12  0.6   4  0   1   8  0   0    4  0.2
15 Moore...... 22-0   90  4.1   0-9   .000   0-0   .000   1-3   .333   6   9   15  0.7  12  0   0   4  0   1    1  0.0
   TEAM..............                                                 54  75  129  5.2   0         13
----------------------------------------------------------------------------------------------------------------------
   Total...... 25   5000     440-1289 .341 102-368 .277 347-568 .611 300 627  927 37.1 419 16 250 640 36 148 1329 53.2
   Opponents.. 25   4999     754-1693 .445 153-418 .366 353-501 .705 397 653 1050 42.0 505  - 450 370 66 375 2014 80.6

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  612  717  -  1329
Opponents... 1021  993  -  2014

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Mercy.........................  99     9   108
Opponents.....................  60    11    71