Search Athletics
























Cross Country/Track and Field

Licensed to MCCATS - Contractor License Hy-Tek's Meet Manager 2/7/2009 05:39 PM
                          East Stroudsburg University                          
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Richards, Sasha-Gay          Essex CC                           7.42q  5 
  2 Doyle, Katherine             East Stroudsburg                   7.44q  1 
  3 Sams, Epiphany               Montclair State                    7.56q  7 
  4 Quinn, Katie                 Kutztown                           7.57q  7 
  5 Waters, Brittney             Shippensburg                       7.62q  6 
  6 Sennon, Jillene              Lehman                             7.67q  5 
  7 Mathews, Brooke              Kutztown                          J7.67   5 
  8 Wells, Tanisha               Essex CC                          J7.67   8 
  9 Hardy, Laverne               Queensborough                      7.72   2 
 10 Bochnovich, Susan            Misericordia                       7.79   6 
 11 Rupp, Alyssa                 East Stroudsburg                   7.80   4 
 12 McGinnis, Bridgette          DeSales                            7.85   2 
 13 Messner, Sarah               Kutztown                           7.85   6 
 14 Lauro, Mackenzie             West Chester                       7.88   5 
 15 Lourick, Lauren              Lehman                             7.90   3 
 16 Conaboy, Mattie              Millersvile                        7.98   8 
 17 Geesey, Krysty               Millersvile                        7.99   6 
 17 Costanzo, Christina          Kutztown                           7.99   4 
 19 Gardner, Whitney             Ccny                               8.00   3 
 20 Littrell, Kayla              East Stroudsburg                   8.04   7 
 20 Klemic, Kristen              Ramapo                             8.04   7 
 22 McArthur, Elyse              Njit                               8.05   2 
 23 Kortze, Debra                Misericordia                       8.09   4 
 24 Reilly, Jennifer             Lebanon Valley                     8.13   4 
 25 Sanders, Allix               Lebanon Valley                     8.20   5 
 26 Martini, Amanda              Muhlenberg                         8.21   3 
 27 Gadomski, Sarah              Muhlenberg                         8.32   1 
 28 Francis, Shanoy              Lehman                             8.34   4 
 29 Campbell, Trevanna           Ccny                               8.43   2 
 30 Barra, Nicole                Lebanon Valley                     8.47   3 
 31 Dick, Laura                  Muhlenberg                         8.51   8 
 32 Kist, Kassandra              Muhlenberg                         8.53   2 
 33 Kline, Kristina              DeSales                            8.58   3 
 34 Ellenberger, Lisa            DeSales                            8.60   4 
 35 Klingler, Miranda            Lebanon Valley                     8.69   2 
 36 Harrison, Nikea              Queensborough                      8.96   1 
 37 Velez, Alexandra             Misericordia                       9.03   1 
 38 Spleen, Melissa              Ccny                               9.12   1 
 39 Spencer, Kim                 King's College                     9.25   8 
 40 Kerl, Clare                  King's College                     9.31   6 
 41 Henry, Natalie               Ccny                               9.40   6 
 42 Suazo, Iris                  Hunter                             9.66   5 
 43 Mamola, Talia                King's College                    10.06   7 
 44 Bradley, Megan               Lebanon Valley                    10.24   1 
 
Women 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Richards, Sasha-Gay          Essex CC                7.42       7.30  
  2 Waters, Brittney             Shippensburg            7.62       7.49  
  3 Sams, Epiphany               Montclair State         7.56       7.59  
  4 Sennon, Jillene              Lehman                  7.67       7.61  
  5 Quinn, Katie                 Kutztown                7.57       7.62  
  6 Mathews, Brooke              Kutztown                7.67       7.69  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Richards, Sasha-Gay          Essex CC                          26.23   1 
  2 Wells, Tanisha               Essex CC                          26.82   1 
  3 Mathews, Brooke              Kutztown                          26.89   2 
  4 Quinn, Katie                 Kutztown                          26.93   2 
  5 Sennon, Jillene              Lehman                            26.93   1 
  6 Veloz, Daira                 Suny Delhi                        27.16   1 
  7 Walker, Johanna              Lebanon Valley                    27.46   5 
  8 Valiton, Samantha            Hagerstown                        27.48   5 
  9 Hendricks, Lesley            Njit                              27.58   6 
 10 Lauro, Mackenzie             West Chester                      27.62   3 
 11 Klemic, Kristen              Ramapo                            27.84   2 
 12 Waters, Brittney             Shippensburg                      27.95   3 
 13 Lourick, Lauren              Lehman                            28.06   6 
 14 Lavelle, Kathleen            East Stroudsburg                  28.17   3 
 15 Dubs, Amanda                 Shippensburg                      28.32   4 
 16 Rupp, Alyssa                 East Stroudsburg                  28.40   6 
 17 McArthur, Elyse              Njit                              28.45   5 
 18 Annucci, Lauren              DeSales                           28.47   4 
 19 Toscano, Ashley              St. Thomas Aquin                  28.77   2 
 20 McGinnis, Bridgette          DeSales                           28.84   3 
 21 Weidmann, Lindsey            Muhlenberg                        28.97   5 
 22 Sams, Epiphany               Montclair State                   29.05   4 
 23 Riley, Lauren                Ramapo                            29.34   6 
 24 Owusu, Margaret              Montclair State                   29.43   2 
 25 Kortze, Debra                Misericordia                      29.58   3 
 26 Sanders, Allix               Lebanon Valley                    29.60   3 
 27 Sabblatt, Mercy              Queensborough                     30.33   4 
 28 Agbodji, Annemarie           Ccny                              30.57   4 
 29 Campbell, Trevania           Ccny                              31.98   6 
 30 Mamola, Talia                King's College                    37.59   1 
 31 Suazo, Iris                  Hunter                            40.22   1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Edwards, Magan               Essex CC                          59.65   1 
  2 Bochnovich, Susan            Misericordia                    1:01.57   2 
  3 Hendricks, Lesley            Njit                            1:02.17   2 
  4 Jean-Pierre, Dorothy         Lehman                          1:02.21   1 
  5 Tor-Agbidye, Doofan          Kutztown                        1:02.59   1 
  6 Mosley, Sylvia               Essex CC                        1:02.72   4 
  7 Wlazelek, Sara               Shippensburg                    1:02.85   2 
  8 Kerrison, Nicole             Njit                            1:02.88   1 
  9 Lisofsky, Lynn               Kutztown                        1:03.21   2 
 10 Hunte, Rachel                Kutztown                        1:03.41   1 
 11 Bingaman, Lindsay            Shippensburg                    1:04.09   3 
 12 Annucci, Lauren              DeSales                         1:04.38   2 
 13 Buckheit, Megan              Shippensburg                    1:04.42   3 
 14 Fitzpatrick, Amy             DeSales                         1:04.70   3 
 15 Dubs, Amanda                 Shippensburg                    1:04.76   4 
 16 Donovan, Jessica             Kutztown                        1:04.89   3 
 17 Taylor, Kady                 Shippensburg                    1:05.55   4 
 18 Mentrikoski, Janelle         Muhlenberg                      1:05.70   4 
 19 Agbodji, Annemarie           Ccny                            1:06.02   3 
 20 Cory, Ashley                 Misericordia                    1:07.23   3 
 21 Burke, Maura                 Ramapo                          1:07.89   2 
 22 Olsen, Emily                 Muhlenberg                      1:08.84   4 
 23 Toscano, Ashley              St. Thomas Aquin                1:09.06   1 
 24 Klingler, Miranda            Lebanon Valley                  1:10.43   5 
 25 Dessimone, Renee             Muhlenberg                      1:10.91   5 
 26 Rhyner, Jessica              Millersvile                     1:12.92   5 
 27 Cade, Amanda                 Suny Delhi                      1:15.22   4 
 28 Garcon, Michaelle            Lehman                          1:15.49   5 
 -- Logan, Caitlin               Hunter                              DNF   5 
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lynch, Jennifer              Muhlenberg                      5:14.80  
  2 Grimm, Stephanie             Kutztown                        5:25.60  
  3 Gormley, Jenna               Shippensburg                    5:27.25  
  4 Posatko, Tori                King's College                  5:29.16  
  5 Reimer, Christina            Kutztown                        5:29.54  
  6 Anderson, Elicia             Millersvile                     5:32.04  
  7 LaRezza, Aubrey              Ramapo                          5:32.60  
  8 Long, Megan                  Lebanon Valley                  5:34.40  
  9 Dell, Hailey                 Kutztown                        5:35.26  
 10 McCollum, Jamie              Shippensburg                    5:35.50  
 11 Miller, Nicolette            Muhlenberg                      5:37.11  
 12 Atha, Jordan                 Hagerstown                      5:40.66  
 13 Bier, Kim                    Muhlenberg                      5:41.05  
 14 Callagy, Sarah               St. Thomas Aquin                5:52.53  
 15 Lamastro, Alessandra         DeSales                         5:52.80  
 16 Dutch, Katie                 Millersvile                     5:57.86  
 17 DiLucido, Aimee              Misericordia                    5:58.31  
 18 Hefferan, Amanda             Njit                            5:59.21  
 19 Radishofski, Amanda          Misericordia                    6:02.05  
 20 Klobus, Katelyn              Mercy                           6:03.77  
 21 Tomkins, Rachel              Misericordia                    6:05.75  
 22 Larson, Kristen              Montclair State                 6:11.38  
 23 O'Rourke, Maura              Misericordia                    6:11.68  
 24 Devivo, Emily                Lebanon Valley                  6:18.33  
 25 Hughes, Sam                  DeSales                         6:18.79  
 26 Wysocki, Sarah               East Stroudsburg                6:19.70  
 27 Tracey, Gabrielle            Ramapo                          6:26.17  
 28 Osbourn, Jaimie              DeSales                         6:46.51  
 29 Gallegos, Daisy              Njit                            6:49.08  
 30 Creveking, Amanda            King's College                  7:08.61  
 
Women 500 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dumont, Akeisha              Essex CC                        1:17.70   1 
  2 Valiton, Samantha            Hagerstown                      1:22.96   1 
  3 Schlecter, Jessica           Kutztown                        1:23.40   1 
  4 Chicky, Nicole               DeSales                         1:24.92   1 
  5 McCollum, Jamie              Shippensburg                    1:25.04   1 
  6 Franko, Maria                DeSales                         1:25.36   2 
  7 Frazier, Brittania           Ramapo                          1:26.26   1 
  8 Savage, Fatmata              Ramapo                          1:26.33   2 
  9 Ward, Ann                    Suny Delhi                      1:26.61   2 
 10 McKay, Kim                   Suny Delhi                      1:28.85   2 
 11 Cole, Katie                  Suny Delhi                      1:29.39   2 
 12 Ravello, Stephanie           Ccny                            1:32.38   3 
 13 Walker, Candice              Essex CC                        1:44.44   3 
 14 Contreras, Marjorie          Ccny                            1:47.60   3 
 15 Ruddock, Natasha             Essex CC                        2:02.09   3 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dubs, Emily                  Shippensburg                    2:20.84  
  2 Day, Jonique                 Essex CC                        2:21.77  
  3 Kostishion, Jill             Kutztown                        2:24.23  
  4 Ratasiewicz, Lyndsey         West Chester                    2:25.97  
  5 Gawbill, Mary                West Chester                    2:29.59  
  6 Long, Megan                  Lebanon Valley                  2:30.96  
  7 Anderson, Elicia             Millersvile                     2:31.23  
  8 Miller, Nicolette            Muhlenberg                      2:31.92  
  9 Yalango, Kim                 Muhlenberg                      2:34.06  
 10 Clark, Lindsey               East Stroudsburg                2:34.31  
 11 Kurowski, Allison            DeSales                         2:36.01  
 12 Higgins, Megan               Njit                            2:36.95  
 13 Murphy, Shannon              West Chester                    2:37.79  
 14 O'Grady, Meghan              Muhlenberg                      2:40.01  
 15 Devito, Jess                 West Chester                    2:41.27  
 16 Klobus, Katelyn              Mercy                           2:42.03  
 17 Klinger, Chelsea             St. Thomas Aquin                2:42.52  
 18 Dutch, Katie                 Millersvile                     2:42.76  
 19 McGowan, Shannon             King's College                  2:44.97  
 20 Celenza, Michele             Kutztown                        2:46.58  
 21 Frederick, Tiffany           Lebanon Valley                  2:47.76  
 22 Robinson, Liz                DeSales                         2:49.16  
 23 Collins, Taryn               DeSales                         2:50.91  
 24 Gillen, Melissa              West Chester                    2:52.44  
 25 Devivo, Emily                Lebanon Valley                  2:54.48  
 26 Adams, Kimberly              Hagerstown                      3:04.51  
 27 Mercadal, Oceane             Hunter                          3:24.26  
 28 Ramirez, Jacqueline          Queens College                  3:24.52  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Horstmann, Joanna            Kutztown                        2:59.80  
  2 Lynch, Jennifer              Muhlenberg                      3:07.16  
  3 Ostrum, Ali                  Misericordia                    3:07.61  
  4 Cusatis, Marcie              Misericordia                    3:10.08  
  5 Mitchell, Hannah             Muhlenberg                      3:15.32  
  6 Walker, Jasmine              Essex CC                        3:15.84  
  7 Harmon, Cassie               DeSales                         3:22.96  
  8 Dell, Hailey                 Kutztown                        3:24.17  
  9 Peters, Shantel              Queensborough                   3:32.67  
 10 Metz, Danielle               Suny Delhi                      3:37.37  
 11 Szorentini, Amanda           St. Thomas Aquin                3:45.96  
 12 Elphick, Heather             King's College                  3:47.43  
 13 Brevogel, Lisa               St. Thomas Aquin                3:54.94  
 14 Creveking, Amanda            King's College                  4:05.47  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cronin, Jenn                 Lebanon Valley                 10:37.45  
  2 Frey, Katie                  Shippensburg                   10:37.52  
  3 Hollenshed, Lindsay          Shippensburg                   10:59.38  
  4 Leddy, Jessica               Millersvile                    11:14.22  
  5 Ugelow, Melissa              Muhlenberg                     11:15.09  
  6 LaRezza, Aubrey              Ramapo                         11:24.18  
  7 Moore, Rebekah               Millersvile                    11:26.55  
  8 Dunphy, Brooke               East Stroudsburg               11:29.00  
  9 Malseed, Beth                DeSales                        11:41.01  
 10 Puntasecca, Linda            Ramapo                         11:45.37  
 11 Keil, Carlin                 Ramapo                         11:46.99  
 12 Ray, Chelsea                 Kutztown                       11:50.29  
 13 Radishofski, Amanda          Misericordia                   11:57.19  
 14 Leddy, Lori                  Millersvile                    11:57.20  
 15 Meckley, Lauren              Shippensburg                   11:57.28  
 16 McGovern, Sarah              Hunter                         12:04.43  
 17 Pinkerton, Holly             Kutztown                       12:04.78  
 18 Tracey, Annalise             Ramapo                         12:11.19  
 19 Baldino, Maria               Shippensburg                   12:20.04  
 20 Matthews, Julie              Millersvile                    12:23.18  
 21 Pelak, Leanne                East Stroudsburg               12:33.64  
 22 Ostrum, Ali                  Misericordia                   13:09.30  
 23 Christy, Jen                 Shippensburg                   13:39.66  
 24 Pasquarelli, Nina            Suny Delhi                     14:26.98  
 -- Lawrence, Sarah              Muhlenberg                          DNF  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Samantha              Shippensburg                   19:23.86  
  2 Kane, Mary                   Shippensburg                   19:30.90  
  3 Kitchell, Jodie              Misericordia                   20:02.19  
  4 Bannon, Sarah                DeSales                        20:03.06  
  5 Carlson, Amy                 Ramapo                         20:10.78  
  6 Weaver, Kayla                Misericordia                   20:52.12  
  7 Kelly, Bree                  East Stroudsburg               21:12.46  
  8 Lower, Lisa                  East Stroudsburg               21:27.49  
  9 Pilhower, Alyssa             Felician                       22:11.07  
 10 Gleason, Rachel              Suny Delhi                     23:30.79  
 -- Dingman, Cheryl              Kutztown                            DNF  
 -- Feola, Lesley                Felician                            DNF  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Butler, Katie                West Chester                       8.98q  6 
  2 Knowles, Brittany            East Stroudsburg                   9.02q  3 
  3 Tallaj, Katherine            Montclair State                    9.03q  2 
  4 Jacob, CJ                    West Chester                       9.04q  5 
  5 Mackey, Brittiny             East Stroudsburg                   9.11q  1 
  6 Brock, Lucy                  Muhlenberg                         9.40   1 
  7 Parrillo, Kara               East Stroudsburg                   9.47   6 
  8 Dieter, Adrienne             East Stroudsburg                   9.51   2 
  9 Pellegrino, Stephanie        Misericordia                       9.51   4 
 10 Kaiser, April                Ramapo                             9.55   3 
 11 Gleason, Anna                Montclair State                    9.63   6 
 12 Brodt, Brianna               East Stroudsburg                   9.70   4 
 13 Burke, Maura                 Ramapo                             9.74   4 
 14 Gallo, Nicole                Lebanon Valley                     9.83   5 
 15 Taylor, Kady                 Shippensburg                       9.84   5 
 16 Walker, Johanna              Lebanon Valley                     9.87   7 
 17 Slonacker, Katie             Shippensburg                       9.90   7 
 18 Webb, Shannon                DeSales                            9.91   1 
 19 Kelly, Katie                 DeSales                            9.95   2 
 20 Bixler, Anna                 East Stroudsburg                  10.25   2 
 21 Cade, Amanda                 Suny Delhi                        10.34   6 
 22 Serafin, Allyson             Kutztown                          10.50   7 
 23 Hurd-Rosa, Rollesscia        Ccny                              10.52   7 
 24 Kosakowski, Melissa          Ramapo                            10.59   3 
 25 Yates, Jessica               Shippensburg                      10.63   5 
 26 Guzinski, Sarah              King's College                    10.76   3 
 27 Alexandre, Mehida            Hunter                            11.30   6 
 28 Akware, Elsie                Hunter                            11.91   5 
 29 Ellenberger, Lisa            DeSales                           12.01   4 
 
Women 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Mackey, Brittiny             East Stroudsburg        9.11       8.84  
  2 Butler, Katie                West Chester            8.98       8.90  
  3 Knowles, Brittany            East Stroudsburg        9.02       8.94  
  4 Jacob, CJ                    West Chester            9.04       8.97  
  5 Tallaj, Katherine            Montclair State         9.03       9.07  
 
Women 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Stroudsburg                                             1:46.93   1 
  2 Muhlenberg                                                   1:51.55   1 
  3 DeSales                                                      1:51.75   2 
  4 Misericordia                                                 1:51.97   1 
  5 Shippensburg                                                 1:52.00   1 
  6 Millersvile                                                  1:52.58   2 
  7 Lehman                                                       1:52.88   1 
  8 East Stroudsburg  'B'                                        1:52.91   2 
  9 Lebanon Valley                                               1:55.95   2 
 10 Ccny                                                         1:57.42   1 
 11 Ccny  'B'                                                    2:15.56   2 
 12 Lehman  'B'                                                  2:18.24   2 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Stroudsburg                                             4:02.80   1 
  2 Kutztown                                                     4:12.23   1 
  3 Kutztown  'B'                                                4:14.43   1 
  4 Shippensburg                                                 4:17.89   1 
  5 Shippensburg  'B'                                            4:19.44   1 
  6 Muhlenberg                                                   4:19.75   2 
  7 Millersvile                                                  4:22.26   2 
  8 West Chester                                                 4:24.13   2 
  9 Ramapo  'N'                                                  4:25.52   1 
 10 Kutztown  'C'                                                4:27.50   2 
 11 DeSales                                                      4:36.17   3 
 12 Muhlenberg  'B'                                              4:36.60   2 
 13 Queensborough                                                4:41.99   3 
 14 DeSales  'B'                                                 5:00.25   3 
 15 Hunter                                                       5:20.54   3 
 
Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Misericordia                                                12:55.08  
  2 East Stroudsburg                                            13:07.21  
  3 Njit                                                        13:56.62  
  4 Suny Delhi                                                  14:12.43  
  5 King's College                                              14:49.55  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mayer, Lynn                  East Stroudsburg                5-07.00      1.70m 
  2 Emerich, Devyn               East Stroudsburg                5-05.00      1.65m 
  3 Butler, Katie                West Chester                   J5-05.00      1.65m 
  4 Smith, Janelle               East Stroudsburg                5-03.00      1.60m 
  6 Jacob, CJ                    West Chester                   J4-11.00      1.49m 
  7 Zook, Jennifer               Kutztown                       J4-11.00      1.49m 
  7 Gleason, Anna                Montclair State                J4-11.00      1.49m 
  7 Bixler, Anna                 East Stroudsburg               J4-11.00      1.49m 
  9 Grussenmeyer, Kristina       Shippensburg                   J4-11.00      1.49m 
 10 Tucker, Amy                  Kutztown                        4-09.00      1.44m 
 10 Sha, Evelyn                  Montclair State                 4-09.00      1.44m 
 10 Preradovich, Chanelle        Njit                            4-09.00      1.44m 
 13 Hornstein, Katrina           Njit                            4-07.00      1.39m 
 13 Wong, Janet                  Mercy                           4-07.00      1.39m 
 13 Mentrikoski, Janelle         Muhlenberg                      4-07.00      1.39m 
 13 Colburn, Katie               Kutztown                        4-07.00      1.39m 
 -- Murphy, Jennifer             Montclair State                      NH            
 -- Pellegrino, Stephanie        Misericordia                         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Faust, Alex                  Muhlenberg                     11-00.00      3.35m 
  2 Fellenbaum, Melissa          Kutztown                       10-06.00      3.20m 
  3 Cressman, Diane              Shippensburg                    9-00.00      2.74m 
  4 Conaboy, Mattie              Millersvile                    J9-00.00      2.74m 
  5 Webb, Shannon                DeSales                         8-06.00      2.59m 
  6 Fortugno, Tracey             Lebanon Valley                 J8-06.00      2.59m 
 -- Minemeyer, Ashley            Shippensburg                         NH            
 -- Siegel, Amee                 DeSales                              NH            
 -- Jablonowski, Carolyn         East Stroudsburg                     NH            
 -- Weber, Stephanie             East Stroudsburg                     NH            
 -- Weidmann, Lindsey            Muhlenberg                           NH            
 -- Kane, Shannon                Misericordia                         NH            
 -- Morby, Kristen               East Stroudsburg                     NH            
 -- Wise, Alison                 Kutztown                             NH            
 -- Eldredege, Mollie            Kutztown                             NH            
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Foye, Brittany               West Chester                      5.30m   17-04.75 
  2 Frayne, Michele              Millersvile                       5.12m   16-09.75 
  3 Jacob, CJ                    West Chester                      5.06m   16-07.25 
  4 Costanzo, Christina          Kutztown                          5.03m   16-06.00 
  5 Grussenmeyer, Kristina       Shippensburg                      4.88m   16-00.25 
  5 Mathews, Brooke              Kutztown                          4.88m   16-00.25 
  5 Meehan, Christin             DeSales                           4.88m   16-00.25 
  8 Palmer-Bacon, Jessica        East Stroudsburg                  4.81m   15-09.50 
  9 Yates, Jessica               Shippensburg                      4.73m   15-06.25 
 10 Rhyner, Jessica              Millersvile                       4.71m   15-05.50 
 11 Lenich, Jenna                West Chester                      4.70m   15-05.00 
 11 Butler, Alexandra            Kutztown                          4.70m   15-05.00 
 13 Alpers, Jennifer             East Stroudsburg                  4.67m   15-04.00 
 14 Bixler, Anna                 East Stroudsburg                  4.64m   15-02.75 
 14 Slonacker, Katie             Shippensburg                      4.64m   15-02.75 
 16 Knapp, Amanda                Lebanon Valley                    4.63m   15-02.25 
 17 Riley, Lauren                Ramapo                            4.62m   15-02.00 
 18 Kelly, Katie                 DeSales                           4.55m   14-11.25 
 19 Savoy, Whitney               Millersvile                       4.54m   14-10.75 
 20 Bernetski, Stacey            Millersvile                       4.48m   14-08.50 
 21 Gleason, Anna                Montclair State                   4.38m   14-04.50 
 21 Sha, Evelyn                  Montclair State                   4.38m   14-04.50 
 23 Reilly, Jennifer             Lebanon Valley                    4.37m   14-04.00 
 24 Klinger, Chelsea             St. Thomas Aquin                  4.35m   14-03.25 
 25 Pellegrino, Stephanie        Misericordia                      4.31m   14-01.75 
 26 Barra, Nicole                Lebanon Valley                    4.30m   14-01.25 
 27 Alio, Kendall                East Stroudsburg                  4.26m   13-11.75 
 28 Kline, Kristina              DeSales                           4.16m   13-07.75 
 28 Francis, Shanoy              Lehman                            4.16m   13-07.75 
 30 Gadomski, Sarah              Muhlenberg                        3.93m   12-10.75 
 31 Escott, Kaitlyn              King's College                    3.81m   12-06.00 
 32 Hornstein, Katrina           Njit                              3.68m   12-01.00 
 -- Sabblatt, Mercy              Queensborough                        ND            
 -- Hollick, Emily               East Stroudsburg                     ND            
 -- McArthur, Elyse              Njit                                 ND            
 -- Jablonowski, Carolyn         East Stroudsburg                     ND            
 -- Murphy, Jennifer             Montclair State                      ND            
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Matthias, Sasha-Kay          Essex CC                         11.33m   37-02.25 
  2 Dietrich, Dana               West Chester                     10.80m   35-05.25 
  3 Veloz, Daira                 Suny Delhi                       10.67m   35-00.25 
  4 Tallaj, Katherine            Montclair State                  10.62m   34-10.25 
  5 Costanzo, Christina          Kutztown                         10.27m   33-08.50 
  6 Savoy, Whitney               Millersvile                      10.26m   33-08.00 
  7 Kelly, Katie                 DeSales                          10.17m   33-04.50 
  8 Alpers, Jennifer             East Stroudsburg                  9.97m   32-08.50 
  9 Knapp, Amanda                Lebanon Valley                    9.84m   32-03.50 
 10 Mayer, Lynn                  East Stroudsburg                  9.73m   31-11.25 
 11 Lenich, Jenna                West Chester                      9.59m   31-05.75 
 12 Palmer-Bacon, Jessica        East Stroudsburg                  9.51m   31-02.50 
 13 Sha, Evelyn                  Montclair State                   9.45m   31-00.00 
 14 Wagner, Sara                 Shippensburg                      9.24m   30-03.75 
 15 Owusu, Margaret              Montclair State                   9.03m   29-07.50 
 16 Kurowski, Allison            DeSales                           8.82m   28-11.25 
 17 Barra, Nicole                Lebanon Valley                    8.51m   27-11.00 
 -- Francis, Shanoy              Lehman                               ND            
 -- Reilly, Jennifer             Lebanon Valley                       ND            
 -- Martini, Amanda              Muhlenberg                           ND            
 
Women Weight Throw 20#
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Weber, Meghan                DeSales                          14.96m   49-01.00 
  2 Sines, Amanda                East Stroudsburg                 14.79m   48-06.25 
  3 Carothers, Emily             East Stroudsburg                 14.13m   46-04.25 
  4 Goetter, Krysten             Shippensburg                     13.60m   44-07.50 
  5 Brotzman, Sarah              Shippensburg                     12.93m   42-05.25 
  6 Sekely, Jessica              East Stroudsburg                 12.56m   41-02.50 
  7 Clark, Lindsey               Millersvile                      12.40m   40-08.25 
  8 Laws, Danielle               East Stroudsburg                 12.16m   39-10.75 
  9 Obi-Eyisi, Amauche           Hunter                           12.11m   39-08.75 
 10 Slater, Kelsea               Lafayette                        12.04m   39-06.00 
 11 Keen, Caitlin                East Stroudsburg                 11.99m   39-04.00 
 12 Knapp, Deanna                East Stroudsburg                 11.97m   39-03.25 
 13 Kipp, Allison                Kutztown                         11.96m   39-03.00 
 14 Jackson, Liz                 West Chester                     11.68m   38-04.00 
 15 Szarzynski, Jenn             Shippensburg                     11.62m   38-01.50 
 16 Berthelsen, Jacquelyn        East Stroudsburg                 11.42m   37-05.75 
 17 Seymore, Noreen              West Chester                     11.32m   37-01.75 
 18 Fryer, Amber                 DeSales                          11.23m   36-10.25 
 19 Urato, Gabriella             Ramapo                           11.18m   36-08.25 
 20 Wlazelek, Sara               Shippensburg                     11.01m   36-01.50 
 21 Kaiser, April                Ramapo                           10.66m   34-11.75 
 22 Tancredi, Grace              Millersvile                      10.37m   34-00.25 
 23 Benjamin, Trisha             Hunter                            9.88m   32-05.00 
 24 Browne, Janina               Lehman                            9.51m   31-02.50 
 25 Bealer, Jessica              Misericordia                      9.46m   31-00.50 
 26 Kane, Shannon                Misericordia                      8.91m   29-02.75 
 27 Michel, Valene               Hunter                            8.71m   28-07.00 
 28 Dobbs, Leslie                Montclair State                   8.41m   27-07.25 
 29 Winter, JoAnn                Lehman                            8.05m   26-05.00 
 30 Grone, Amanda                DeSales                           8.00m   26-03.00 
 31 Planamento, Kara             Lehman                            7.21m   23-08.00 
 32 Pavlichko, Natasha           Misericordia                      6.29m   20-07.75 
 -- Wade, Ashley                 DeSales                              ND            
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McClenton, Jeff              East Stroudsburg                   6.62q  1 
  2 McCloskey, Andrew            East Stroudsburg                   6.64q  2 
  3 Johnson, Leighton            West Chester                       6.66q 11 
  4 Britton, Andre               Suny Delhi                         6.67q  6 
  5 Ashfield, Asher              East Stroudsburg                   6.72q 10 
  6 bacon, Josh                  West Chester                       6.73   4 
  6 Golbourne, Andre             Lehman                             6.73   4 
  8 Lachaud, Jeremiah            Muhlenberg                         6.75   8 
  9 Lewis, Harry                 Essex CC                           6.76   8 
 10 Johnson, Hakeem              Millersvile                        6.77   6 
 11 Light, Joshua                Lebanon Valley                     6.77   2 
 12 Paye, Mamadou                Ccny                               6.83   3 
 12 Sain Dic, Alain              Ccny                               6.83   1 
 14 Duncan, Jerome               Lebanon Valley                     6.85   3 
 15 East, Robert                 Montclair State                    6.89   5 
 16 McKellar, Sam                Kutztown                           6.90   6 
 17 Gori, Adam                   DeSales                            6.90  10 
 18 St. Germaine, Matt           Ramapo                             6.92   9 
 19 Dawson, William              Hagerstown                         6.92   8 
 20 Nugent, Jorrell              Millersvile                        6.92   4 
 21 Nelson, Joseph               Essex CC                           6.96   9 
 22 Santos, Ruben                Njit                               6.96   5 
 23 Akins, Eric                  West Chester                       7.01   1 
 24 Anderson, Iton               Essex CC                           7.07   5 
