Search Athletics


















Cross Country/Track and Field

                Licensed to First Time Out - Contractor License
                   Hy-Tek's Meet Manager 4/27/2008 05:31 PM
             Yale Springtime Invitational - 4/27/2008 to 7/27/2008             
                        Yale University, New Haven, CT                         
                                    Results                                    
 
Event 1  Men Discus Throw 130' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Lasher, Evan                 Unattached              50.01m     164-01 
  2 Noll, Nathan                 Yale                    48.46m     159-00 
  3 Stripe, Thomas            10 Sacred Heart            46.92m     153-11 
  4 Lachman, Jeff                Yale                    46.68m     153-02 
  5 Schwartz, Adam            10 Army                    45.70m     149-11 
  6 Fedor, Nicholas           11 SCSU                    43.37m     142-03 
  7 Simmons, Michael          09 Army                    43.03m     141-02 
  8 Cossutto, Vincent            Unattached              41.69m     136-09 
  9 Paradis, Michael          08 Sacred Heart            40.67m     133-05 
 10 Stathopoulos, James       11 SCSU                    38.26m     125-06 
 11 Chevalier, Mozart         09 St. Francis             37.60m     123-04 
 12 Smith, David                 Yale                    36.45m     119-07 
 13 Must, Margus              08 Manhattan               35.09m     115-01 
 14 Jackson, Shemar           10 Bergen CC               34.27m     112-05 
 15 Skarka, Paul                 AIC                     33.22m     109-00 
 16 Fitzgerald, James            Marist                  32.17m     105-06 
 17 LaTorre, Dan                 Marist                  32.07m     105-02 
 18 Dolisca, Josh-Erik        11 NJIT                    31.85m     104-06 
 19 William, Edwin               AIC                     31.75m     104-02 
 20 Clark, Charles            10 Sacred Heart            30.92m     101-05 
 21 Gallo, Mike               10 Iona                    26.62m      87-04 
 22 Pierre-Louis, Jr., Ernes  11 CCNY                    19.43m      63-09 
 -- Brown, Andrew                AIC                       FOUL            
 -- Avezzie, Matthew             AIC                       FOUL            
 
Event 2  Women Discus Throw 115' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Locke, Marsha             08 Sacred Heart            41.33m     135-07 
  2 Tankeng, Lenahndem        08 Sacred Heart            39.57m     129-10 
  3 Yakubec, Christine        08 Sacred Heart            39.53m     129-08 
  4 Maurer, Lydia                Yale                    39.30m     128-11 
  5 Scaramella, Stephanie        Yale                    38.46m     126-02 
  6 Hickman, Sarah            08 Sacred Heart            37.58m     123-03 
  7 Perkins, Yvonne           09 SCSU                    36.96m     121-03 
  8 Kuschner, Rachel             Yale                    35.02m     114-11 
  9 Napolitani, Amanda        10 Army                    34.16m     112-01 
 10 Gregor, Sharmaine         11 SCSU                    33.80m     110-11 
 11 Crockett, Leanne          10 CCSU                    32.64m     107-01 
 12 Eason, Domonique          08 St. John's              32.49m     106-07 
 13 Bailey, Nicole            08 Iona                    29.68m      97-04 
 14 Morrison, Erin            11 Manhattan               29.31m      96-02 
 15 Robinson, Corryne         11 Dutchess CC             28.33m      92-11 
 16 Ocansey, Rhoda            11 CCNY                    28.12m      92-03 
 17 Zervas, Sabrina           10 Sacred Heart            27.28m      89-06 
 18 Burrell, Dominique        09 SCSU                    25.84m      84-09 
 19 Ebewo, Eti                08 NJIT                    24.73m      81-02 
 20 Hemingway, Denaya         08 NJIT                    23.89m      78-04 
 -- Williams, Rachel          11 St. John's                FOUL            
 -- Bailey, Nicole            09 CCNY                      FOUL            
 
Event 3  Men Hammer Throw 145' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Schwartz, Adam            10 Army                    53.62m     175-11 
  2 Lasher, Evan                 Unattached              53.00m     173-11 
  3 Megerdichian, Matthew     10 St. Francis             52.23m     171-04 
  4 Noll, Nathan                 Yale                    52.17m     171-02 
  5 Lachman, Jeff                Yale                    50.53m     165-09 
  6 Golabek, Robert           11 SCSU                    48.97m     160-08 
  7 Dantone, Robert           08 Stony Brook             46.76m     153-05 
  8 Clark, Charles            10 Sacred Heart            46.30m     151-11 
  9 Smith, David                 Yale                    41.28m     135-05 
 10 Lawrence, Brandon         11 Army                    40.56m     133-01 
 11 Brandt, Paul              11 New Haven               38.48m     126-03 
 12 Miller, Justin            08 Stony Brook             36.61m     120-01 
 13 Stripe, Thomas            10 Sacred Heart            29.37m      96-04 
 14 Creighton, Robert         10 New Haven               24.82m      81-05 
 -- Fedor, Nicholas           11 SCSU                      FOUL            
 
Event 4  Women Hammer Throw 115' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Raper, Rachel                Unattached              52.08m     170-10 
  2 Locke, Marsha             08 Sacred Heart            49.25m     161-07 
  3 Dionne, Kimberly          09 SCSU                    48.95m     160-07 
  4 Perkins, Yvonne           09 SCSU                    47.72m     156-07 
  5 Tankeng, Lenahndem        08 Sacred Heart            46.88m     153-10 
  6 Wright, Taneshina         10 Army                    46.54m     152-08 
  7 Gregor, Sharmaine         11 SCSU                    45.55m     149-05 
  8 Eason, Domonique          08 St. John's              44.94m     147-05 
  9 Tossie, Cynthea           09 Army                    41.61m     136-06 
 10 Strutner, Diane           11 Manhattan               40.07m     131-05 
 11 Hickman, Sarah            08 Sacred Heart            39.40m     129-03 
 12 Zervas, Sabrina           10 Sacred Heart            37.49m     123-00 
 13 Yakubec, Christine        08 Sacred Heart            36.83m     120-10 
 14 Scaramella, Stephanie        Yale                    35.88m     117-08 
 15 Morrison, Erin            11 Manhattan               35.75m     117-03 
 16 Napolitani, Amanda        10 Army                    33.75m     110-09 
 17 Williams, Rachel          11 St. John's              32.99m     108-03 
 18 Maurer, Lydia                Yale                    29.84m      97-11 
 -- Kuschner, Rachel             Yale                      FOUL            
 
Event 5  Men Long Jump 21' minimum
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Thomas, Derval            09 Bergen CC                6.93m   0.1  22-09.00 
  2 Spataro, Jamie            10 Manhattan                6.81m   0.6  22-04.25 
  3 Calenda, Maurice             AIC                      6.78m   0.1  22-03.00 
  4 Paquin, Steven               Yale                     6.73m  +0.0  22-01.00 
  5 Augustine, Diwani         10 SCSU                    J6.73m   0.2  22-01.00 
  6 Blyden, Harold            09 Bergen CC                6.52m   0.9  21-04.75 
  7 Kippins, Shaun               Marist                   6.46m   1.2  21-02.50 
  8 Chernesky, John           11 SCSU                     6.38m  +0.0  20-11.25 
  9 Monitiero, Mike           10 Manhattan                6.33m  +0.0  20-09.25 
 10 Luongo, Brett             10 Sacred Heart             6.15m   2.3  20-02.25 
 11 McDonough, Aedan          11 Manhattan               J6.15m   0.6  20-02.25 
 12 Relerford, Antoine           AIC                      6.01m   1.1  19-08.75 
 13 Chung, Rushawn            10 Manhattan                5.94m   0.7  19-06.00 
 14 Baldwin, Brandon          09 Bergen CC                5.93m   1.1  19-05.50 
 15 Lee, Joon Yeob            11 Mercy College            5.92m   1.3  19-05.25 
 16 Blackburne, Nkosi         11 St. Peter's              5.60m   1.6  18-04.50 
 17 Sharon, Nicholas          09 Sacred Heart             5.59m  +0.0  18-04.25 
 18 Dixon, Jared              11 SCSU                     4.97m   1.0  16-03.75 
 
Event 6  Women Long Jump 16'6 minimum
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Gagne, Shannon            10 New Haven                5.35m  +0.0  17-06.75 
  2 Dibba, Bintou             11 St. John's               5.28m  +0.0  17-04.00 
  3 Walker, Courtni           11 SCSU                     5.15m  +0.0  16-10.75 
  4 King, Eve                    Yale                     5.11m  +0.0  16-09.25 
  5 Dupree, LaShaunda         11 Army                     4.95m  +0.0  16-03.00 
  5 Miller, Julia             08 Army                     4.95m  +0.0  16-03.00 
  7 Lawrence, Shanelle        08 Manhattan                4.94m   0.7  16-02.50 
  7 Clark, Kaci               11 Army                     4.94m   0.7  16-02.50 
  9 Saylor, Sasha             11 SCSU                     4.90m  +0.0  16-01.00 
 10 Brown, Jasmine            11 St. Francis              4.78m  +0.0  15-08.25 
 11 Bailey, Charlene          10 CCNY                     4.62m  +0.0  15-02.00 
 12 Houston, Candace          09 St. Francis              4.54m  +0.0  14-10.75 
 13 Kless, Jenna              10 Manhattan                4.50m  +0.0  14-09.25 
 14 Craig, Chelsea            11 Manhattan                4.43m  +0.0  14-06.50 
 15 Earley, Lenora            11 Army                     4.42m  +0.0  14-06.00 
 16 Atkins, Sasha             10 Mercy College            4.38m  +0.0  14-04.50 
 17 Mulligan, Brianne         11 Iona                     4.27m  +0.0  14-00.25 
 18 Sorensen, Ashley          11 Army                     4.24m   0.9  13-11.00 
 19 Hornstein, Katrina        09 NJIT                     4.14m   1.0  13-07.00 
 20 Craig, Ashley             09 NJIT                     3.95m  +0.0  12-11.50 
 
Event 7  Men Triple Jump 43' minimum
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Augustine, Diwani         10 SCSU                    14.55m  +0.0  47-09.00 
  2 Whyte, Jermey                Columbia                14.36m  +0.0  47-01.50 
  3 Blyden, Harold            09 Bergen CC               14.00m  +0.0  45-11.25 
  4 Hunte, David              09 Mercy College           13.86m  +0.0  45-05.75 
  5 Muhammad, Mubaarak        08 Stony Brook             13.63m  +0.0  44-08.75 
  6 Nolan, dan                   Manhattan               13.32m   1.3  43-08.50 
  7 Kippins, Shaun               Marist                  13.22m  +0.0  43-04.50 
  8 St. Simon, Jeff           11 St. Peter's             12.46m  +0.0  40-10.50 
  9 Goldson, Terry               AIC                     11.92m  +0.0  39-01.25 
 
Event 8  Women Triple Jump 34' minimum
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Oparaeke, Nicole             Columbia                11.16m  +0.0  36-07.50 
  2 Saylor, Sasha             11 SCSU                    10.99m   0.4  36-00.75 
  3 Lawrence, Shanelle        08 Manhattan               10.90m  +0.0  35-09.25 
  4 Walker, Courtni           11 SCSU                    10.78m   0.2  35-04.50 
  5 Clark, Kaci               11 Army                    10.24m   1.6  33-07.25 
  6 Dibba, Bintou             11 St. John's              10.12m  +0.0  33-02.50 
  7 Davis, Aryn               11 Army                     9.49m   0.1  31-01.75 
  8 Kless, Jenna              10 Manhattan                9.15m  +0.0  30-00.25 
 -- Loftin, Courtney             Columbia                  FOUL                 
 -- Guyton, Brianne           11 Iona                      FOUL                 
 
Event 9  Men Shot Put 45' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Langhauser, John             Nike  CPTC              16.76m   55-00.00 
  2 Lasher, Evan                 Unattached              16.36m   53-08.25 
  3 Golabek, Robert           11 SCSU                    16.29m   53-05.50 
  4 Stripe, Thomas            10 Sacred Heart            15.26m   50-00.75 
  5 Noll, Nathan                 Yale                    15.21m   49-11.00 
  6 Lachman, Jeff                Yale                    15.10m   49-06.50 
  7 Dolisca, Josh-Erik        11 NJIT                    14.62m   47-11.75 
  8 Smith, David                 Yale                    14.55m   47-09.00 
  9 Cossutto, Vincent            Unattached              14.09m   46-02.75 
 10 Cappello, Stephen         11 SCSU                    13.75m   45-01.50 
 11 Miller, Justin            08 Stony Brook             13.26m   43-06.00 
 12 Despres, Brian               Unattached              12.32m   40-05.00 
 13 Paradis, Michael          08 Sacred Heart            12.25m   40-02.25 
 14 Stathopoulos, James       11 SCSU                    12.06m   39-07.00 
 15 Dantone, Robert           08 Stony Brook             11.41m   37-05.25 
 16 Skarka, Paul                 AIC                     11.30m   37-01.00 
 17 Elich, Cory               11 Army                    10.32m   33-10.25 
 18 Pierre-Louis, Jr., Ernes  11 CCNY                    10.15m   33-03.75 
 19 Fedor, Nicholas           11 SCSU                    10.02m   32-10.50 
 20 Timmons, Travis           11 New Haven               10.01m   32-10.25 
 -- William, Edwin               AIC                       FOUL            
 -- Chevalier, Mozart         09 St. Francis               FOUL            
 
Event 10  Women Shot Put 36' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Locke, Marsha             08 Sacred Heart            14.68m   48-02.00 
  2 Tankeng, Lenahndem        08 Sacred Heart            13.40m   43-11.75 
  3 Burrell, Dominique        09 SCSU                    13.26m   43-06.00 
  4 Perkins, Yvonne           09 SCSU                    12.11m   39-08.75 
  5 Scaramella, Stephanie        Yale                    11.56m   37-11.25 
  6 Williams, Rachel          11 St. John's              11.34m   37-02.50 
  7 Yakubec, Christine        08 Sacred Heart            11.09m   36-04.75 
  8 Ebewo, Eti                08 NJIT                    10.72m   35-02.00 
  9 Hemingway, Denaya         08 NJIT                    10.57m   34-08.25 
 10 Eason, Domonique          08 St. John's               9.96m   32-08.25 
 11 Zervas, Sabrina           10 Sacred Heart             9.76m   32-00.25 
 12 Morrison, Erin            11 Manhattan                9.16m   30-00.75 
 13 Robinson, Corryne         11 Dutchess CC              8.95m   29-04.50 
 14 Bailey, Nicole            09 CCNY                     8.57m   28-01.50 
 15 Salako, Wande             11 St. Peter's              8.52m   27-11.50 
 16 Bailey, Nicole            08 Iona                     8.14m   26-08.50 
 17 Morgan, Natasha              St. Peter's              7.85m   25-09.25 
 -- Bernard, Balkis           08 Sacred Heart              FOUL            
 -- Ocansey, Rhoda            11 CCNY                      FOUL            
 
Event 11  Women Pole Vault 9'6" minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mante, Meredith              Unattached               3.50m   11-05.75 
  2 Mathelier, Sasha          09 SCSU                     3.35m   10-11.75 
  3 Carroll, Bailey              Yale                     3.05m   10-00.00 
  4 Maxwell, Kim              08 Army                    J3.05m   10-00.00 
  5 Ojeda, Kerry              10 Sacred Heart             2.90m    9-06.25 
  6 MacDougall, Alexandra     10 Manhattan                2.75m    9-00.25 
 -- Drexler, Brianna          10 St. John's                  NH            
 -- Clark, Kaci               11 Army                        NH            
 -- Jones, Erin               10 SCSU                        NH            
 -- Colabraro, Justine        10 Marist                      NH            
 -- Lawler, Kathleen             Unattached                  NH            
 -- Gray, Alicia                 Unattached                  NH            
 
Event 12  Men Pole Vault 13'6 minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Underwood, Sutton         09 SCSU                     4.57m   15-00.00 
  2 Waszczak, Patrick         11 SCSU                    J4.57m   15-00.00 
  3 McManus, JP                  Columbia                 4.42m   14-06.00 
  4 HooShing, DeSean          10 Manhattan                4.27m   14-00.00 
 -- Straughter, Ian           08 Sacred Heart                NH            
 -- Orlandi, Andrew           11 Sacred Heart                NH            
 -- Omilusik, Cody            11 Army                        NH            
 -- Smarkucki, Bartosz        10 Sacred Heart                NH            
 -- Nelson, Evan              11 Army                        NH            
 -- Schreyer, Steve           09 NJIT                        NH            
 -- Elliot, Steve             11 NJIT                        NH            
 -- Tkachenko, Nikolay        08 Manhattan                   NH            
 -- Whitehead, Ryan           10 SCSU                        NH            
 -- Branch, Mikell               AIC                         NH            
 
Event 13  Men High Jump 6'2 minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Goldson, Terry               AIC                      1.94m    6-04.25 
  2 Elrose, Louis                St. Francis              1.89m    6-02.25 
 -- Maria, Dan                10 Iona                        NH            
 -- Blackburne, Nkosi         11 St. Peter's                 NH            
 -- Overton, Tyrik            10 Mercy College               NH            
 
Event 14  Women High Jump 4'10 minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 King, Eve                    Yale                     1.60m    5-03.00 
  2 Tice, Megan               11 Manhattan               J1.60m    5-03.00 
  3 Christenson, Cari         08 CCSU                     1.55m    5-01.00 
  4 Standish, Emily              Yale                    J1.55m    5-01.00 
  5 Kjolhede, Caitlyn         08 Manhattan                1.50m    4-11.00 
  6 Mathelier, Sasha          09 SCSU                    J1.50m    4-11.00 
  7 Maxwell, Kim              08 Army                    J1.50m    4-11.00 
  8 Owen, Kerry               09 Marist                   1.45m    4-09.00 
  9 Wong, Janet               10 Mercy College           J1.45m    4-09.00 
 10 Wartschow, Kim            08 CCSU                    J1.45m    4-09.00 
 11 Flaherty, Megan           09 Marist                   1.40m    4-07.00 
 12 Silva, Alexandra          11 SCSU                    J1.40m    4-07.00 
 -- Sutley, Ellen             09 Army                        NH            
 -- Regular, Keisha           08 SCSU                        NH            
 
Event 15  Women Javelin Throw 115' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Riettie, Kateema             Unattached              51.79m     169-11 
  2 Christenson, Cari         08 CCSU                    38.44m     126-01 
  3 Crockett, Leanne          10 CCSU                    31.26m     102-07 
  4 Hulse, Tyfani             09 Army                    30.74m     100-10 
  5 Closius, Christina        11 Iona                    30.48m     100-00 
  6 Mondoro, Guilia           11 Manhattan               29.57m      97-00 
  7 Harnisher, Kerrie         09 St. Francis             28.60m      93-10 
  8 Maurer, Lydia                Yale                    28.14m      92-04 
  9 Wong, Janet               10 Mercy College           27.50m      90-03 
 10 Colon, Diana              09 St. Francis             26.07m      85-06 
 11 Zervas, Sabrina           10 Sacred Heart            25.34m      83-02 
 12 Fabian, Jessica           09 Mercy College           23.90m      78-05 
 13 Taylor, Haleigh           11 Army                    23.60m      77-05 
 14 Bailey, Nicole            08 Iona                    22.66m      74-04 
 15 Earley, Lenora            11 Army                    22.57m      74-00 
 16 Ocansey, Rhoda            11 CCNY                    21.08m      69-02 
 17 Sorensen, Ashley          11 Army                    20.02m      65-08 
 18 Bailey, Nicole            09 CCNY                    19.96m      65-06 
 
Event 16  Men Javelin Throw 150' minimum
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Luongo, Brett             10 Sacred Heart            55.98m     183-08 
  2 Hickenbottom, Kevin          Yale                    55.47m     182-00 
  3 Megerdichian, Matthew     10 St. Francis             55.07m     180-08 
  4 L'Homme, Michael          09 Sacred Heart            54.31m     178-02 
  5 Lasher, Evan                 Unattached              53.95m     177-00 
  6 Congalton, Robert         09 Sacred Heart            53.26m     174-09 
  7 Rothenburger, Sean        11 Sacred Heart            53.24m     174-08 
  8 Stewart, Clarence         11 St. Peter's             53.17m     174-05 
  9 Roberts, Justin              AIC                     51.12m     167-08 
 10 Walsh, John               10 SCSU                    50.03m     164-02 
 11 You, Daniel               10 St. Peter's             49.83m     163-06 
 12 Treadwell, Robert         10 Stony Brook             49.67m     162-11 
 13 Custer, Michael           09 Army                    48.33m     158-07 
 14 Wendolowski, Mike         11 Manhattan               47.25m     155-00 
 15 Patrick, Heath            11 Army                    47.14m     154-08 
 16 Jackson, Shemar           10 Bergen CC               43.60m     143-00 
 17 Anderson, Mark            08 St. Peter's             40.62m     133-03 
 18 Tkachenko, Nikolay        08 Manhattan               39.54m     129-09 
 18 Jabari, Bergan               Unattached              39.54m     129-09 
 20 Marti, Jason              10 Bergen CC               37.27m     122-03 
 21 Skarka, Paul                 AIC                     35.57m     116-08 
 22 Rivera, Christopher       10 Sacred Heart            35.40m     116-02 
 23 Williams, Rachelle           St. John's              27.27m      89-06 
 -- Aman, Craig               09 Army                      FOUL            
 -- Gallo, Mike               10 Iona                      FOUL            
 
Event 17  Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Yale University  'A'                                  49.27  
  2 Marist  'A'                                           50.92  
  3 Central Connecticut State  'A'                        52.45  
  4 New Haven, University of  'A'                         53.33  
  5 NJIT  'A'                                             53.62  
 
Event 18  Men 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bergen Community College  'A'                         42.51  
  2 New Haven, University of  'A'                         43.68  
  3 American International College  'A'                   44.62  
  4 St. Peter's College  'A'                              44.83  
  5 Marist  'A'                                           45.57  
  6 New Haven, University of  'B'                         45.67  
 -- Sacred Heart University  'B'                             DQ   exchange out of zone
 
Event 19  Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Peters, Bevin                Yale                  11:31.88  
  2 Tempesta, Melissa         11 New Haven             11:34.80  
  3 Hefferan, Amanda          11 NJIT                  11:50.17  
  4 Hoffman, Heather          08 Quinnipiac            12:07.05  
  5 MacDonald, Kelly          11 Army                  12:14.53  
  6 Bossardet, Katherine      11 CCSU                  12:20.95  
  7 Campbell, Theresa         10 Sacred Heart          13:03.00  
  8 Wang, Mindy               11 St. Peter's           13:22.60  
  9 Hudak, Dawn               08 CCSU                  13:24.84  
 -- Kennedy, Erin             09 Manhattan                  DNF  
 
Event 20  Men 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hibbs, Josh               11 Iona                   9:21.12  
  2 Bogdan, Matthew              Yale                   9:25.88  
  3 Samuel, Andrew               Yale                   9:36.54  
  4 Webster, Nick                Marist                 9:39.93  
  5 Beaubrun, James           08 New Haven              9:41.75  
  6 Janczyk, Matt                Marist                 9:52.63  
  7 Roman, Scott              10 Manhattan             10:02.63  
  8 Carlson, Alec             10 SCSU                  10:05.75  
  9 Kerkhof, Peter            11 Army                  10:06.47  
 10 Masto, Greg                  Marist                10:07.83  
 11 Marbruger, Justin         10 Army                  10:08.55  
 12 Smetana, Zak                 Marist                10:17.89  
 13 Freitas, Ryan             11 New Haven             10:37.57  
 14 Coslow, Andrew            09 NJIT                  11:12.97  
 
Event 21  Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nash, Fiona               09 Iona                   4:37.06  
  2 Voltaire, Lisa            10 Stony Brook            4:40.19  
  3 Cortes, Carolina          11 Stony Brook            4:43.55  
  4 Baker, Ashling            09 Iona                   4:45.43  
  5 Burns, Brittany              Unattached             4:46.89  
  6 Oestmann, Toni            10 Army                   4:49.37  
  7 Carrington, Katherine        Columbia               4:51.56  
  8 Eiremo, Jenni             11 Iona                   4:53.58  
  9 Janssen, Sarah            10 Manhattan              4:54.07  
 10 Quinn, Mary Kate          10 Iona                   4:54.14  
 11 Henderson, Christina         Columbia               4:54.86  
 12 Winkler, Hope                Columbia               4:55.18  
 13 Goodwin, Jill                Columbia               4:55.96  
 14 Howell, Megan             08 Army                   4:56.19  
 15 Zino, Lisa                08 Quinnipiac             4:58.84  
 16 Trauscht, Melissa         09 Manhattan              4:59.74  
 17 Pollock, Jullian             Columbia               5:01.18  
 18 Reichelt, Ashley          08 Quinnipiac             5:01.68  
 19 Cadicamo, Alex               Yale                   5:02.05  
 20 Bernarde, Kathryn         09 Marist                 5:02.42  
 21 Kligman, Hannah              Columbia               5:03.00  
 22 Sweeney, Kristen          10 C. W. Post             5:04.05  
 23 Hokenson, Marie           11 Army                   5:05.96  
 24 Ossola, Irena                Columbia               5:08.43  
 25 Domermuth, Sarah          08 Marist                 5:09.30  
 26 Campbell, Orianna            Columbia               5:11.35  
 27 Webb, Atoya               11 St. Francis            5:12.18  
 28 Letarte, Jessica          11 Army                   5:12.18  
 29 Mahulikar, Kishouri       10 Quinnipiac             5:13.31  
 30 Conant, Caroline          10 Fairfield              5:14.71  
 31 Hardy, Ashley             09 New Haven              5:15.82  
 32 Phoenix, Alyse            09 Quinnipiac             5:17.18  
 33 Colburn, Lesley           10 Quinnipiac             5:18.68  
 34 Kachinski, Caylie         10 Manhattan              5:19.09  
 35 Stote, Amanda             11 Fairfield              5:20.19  
 36 Regulski, Kayla           11 St. John's             5:22.44  
 37 Pearsall, Sue                Nike  CPTC             5:25.38  
 38 Carr, Julie               09 Manhattan              5:26.58  
 39 Ard, Devann               09 Fairfield              5:31.65  
 40 Boyer, Brittany           11 Quinnipiac             5:34.39  
 41 Schafer, Jamie            11 Quinnipiac             5:39.17  
 42 Scott, Ashleigh           11 New Haven              5:41.85  
 43 Snyder, Chrissy           08 Marist                 5:42.81  
 44 Doran, Ashley             10 Fairfield              5:45.21  
 45 Brombacker, Elizabeth     11 Sacred Heart           5:46.30  
 46 Smith, Eileen             10 Fairfield              5:52.89  
 47 Malm, Ashley              09 NJIT                   5:54.25  
 48 Rooney, Anne              11 Fairfield              5:54.82  
 49 Gallegos, Daisy           11 NJIT                   5:58.55  
 -- Borbolla, Chelese         11 Iona                       DNF  
 
Event 22  Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Felce, Alex               10 Stony Brook            3:51.27  
  2 Grange, David             11 Iona                   3:52.91  
  3 Bermingham, Dave          10 Stony Brook            3:53.12  
  4 Brown, Kevin                 Yale                   3:53.81  
  5 Walsh, Collin             08 SCSU                   3:53.87  
  6 Whitfield, Iain           10 Stony Brook            3:56.69  
  7 Parks, Joe                10 Iona                   3:58.41  
  8 Dinnan, Tyler             10 Quinnipiac             3:58.62  
  9 Begho, Itse                  Yale                   3:58.66  
 10 Haggerty, Dan             08 SCSU                   3:59.36  
 11 Byrne, John                  Westchester TC         3:59.45  
 12 Walden, Max                  Yale                   4:00.60  
 13 Kerchberger, Eric            Yale                   4:01.24  
 14 MacGregor, Justin         09 SCSU                   4:01.26  
 15 Brown, Max                   Yale                   4:02.17  
 16 Marthy, Steve             10 Army                   4:02.89  
 17 Demres, David                Yale                   4:03.37  
 18 Kopcsay, James               Westchester TC         4:03.92  
 19 Pizzonia, Chase           08 Iona                   4:05.22  
 20 Fennekohl, John           11 SCSU                   4:06.18  
 21 Mejean, Brad              11 Army                   4:07.45  
 22 Clark, Tim                08 Iona                   4:07.70  
 23 Grogan, William              Westchester TC         4:08.05  
 24 Wyper, James                 Yale                   4:08.73  
 25 Chitwood, Kirk            10 Army                   4:09.18  
 26 McDonald, Jack            09 Quinnipiac             4:09.70  
 27 Sullivan, Jacob           11 SCSU                   4:09.84  
 28 Oliveira, Armando            Nike  CPTC             4:10.32  
 29 Helis, Corbin             11 Army                   4:11.68  
 30 Audet, Kyle               11 Quinnipiac             4:12.02  
 31 Vizcarrondo, Peter           Yale                   4:12.26  
 32 Rezendes, Nick            09 Quinnipiac             4:12.53  
 33 Saeed, Umar               10 NJIT                   4:12.59  
 34 Johnson, Colin               Marist                 4:13.78  
 35 Critelli, John            08 SCSU                   4:13.81  
 36 Heslin, Benjamin          11 Fairfield              4:15.21  
 37 Marak, Theo                  Marist                 4:15.69  
 38 Lynch, Sean               10 St. Francis            4:16.48  
 39 O'Reilly, Blaine          11 Army                   4:17.79  
 40 Greenlaw, John            11 Quinnipiac             4:18.58  
 41 Bellio, Michael           10 Sacred Heart           4:19.44  
 42 Pellerano, Addison        11 Quinnipiac             4:20.63  
 43 Montes, John-Paul         09 St. Francis            4:20.67  
 44 Mandes, Albert            11 St. Peter's            4:20.83  
 45 Baghdadi, Hossein            Nike  CPTC             4:21.39  
 46 Benoit, Stephen           11 Sacred Heart           4:21.53  
 47 Brown, Mike                  Zenith Velocity        4:21.73  
 48 Rickert, Brendan          10 Sacred Heart           4:22.53  
 49 Miller, Matthew           10 Sacred Heart           4:22.54  
 50 Piniero, Frank            09 St. Francis            4:23.67  
 51 Roberts, Taylor           11 Quinnipiac             4:23.68  
 52 Forbes, Malcolm              AIC                    4:25.65  
 53 Morrone, Frank            11 Sacred Heart           4:25.89  
 54 Leonhardt, Brad           10 NJIT                   4:26.41  
 55 Cannariato, Thomas        08 Mercy College          4:28.95  
 56 Maheux, Dennis               AIC                    4:30.44  
 57 Yarema, Peter             08 Mercy College          4:31.83  
 58 Montalvo, Stefan          11 NJIT                   4:33.00  
 59 Bernardino, Brian         08 St. Peter's            4:36.83  
 60 Kloc, Dave                08 NJIT                   4:37.95  
 61 Paul, Jeff                11 Fairfield              4:40.41  
 62 Hamilton, Sean            09 Manhattan              4:40.78  
 63 Manke, Kevin              10 Fairfield              4:41.05  
 64 Mazza, Anthony            11 Sacred Heart           4:46.40  
 65 Gomez, Jose               09 Mercy College          4:52.08  
 66 Sabir, Jabreel            10 CCNY                   4:56.20  
 67 Zeidan, Khalid            11 Fairfield              4:59.72  
 
Event 23  Men 110 Meter Hurdles
