Search Athletics





















Cross Country/Track and Field

Licensed to MCCATS - Contractor License Hy-Tek's Meet Manager 2/3/2008 09:43 AM
                    2007 Deschriver Invitational - 2/2/2008                    
                          East Stroudsburg University                          
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Matthias, Sasha Kay          Essex CC                           7.31q  2 
  2 Hartman, Ashley              Lock Haven                         7.56q  6 
  3 Hart, Amanda                 Montclair State                    7.60q  4 
  4 Williams, Shenequa           Medgar Evers                       7.65q  8 
  5 Lewis, Carlene               Lock Haven                         7.72q  8 
  6 Wyche, Krystal               Montclair State                    7.75q  7 
  7 Iglesias, Nashanti           East Stroudsburg                   7.75   6 
  8 Bochnovich, Sue              Misericordia                       7.78   5 
  9 Warren, Kristie              Lock Haven                         7.78   4 
 10 Sennon, Jillene              Lehman                             7.80   1 
 11 Pean, Vanessa                Medgar Evers                       7.86   2 
 12 Klemic, Kristen              Ramapo                             7.88   8 
 13 Jones, Charise               East Stroudsburg                   7.90   5 
 14 Lauro, Mackenzie             West Chester                       7.91   4 
 15 McGinnis, Bridgette          DeSales                            7.91   7 
 16 Francis, Kamala              Cheney                             7.91   9 
 17 Lozier, Jen                  Misericordia                       7.92   6 
 18 Holiday, Kierra              Essex CC                           7.93   3 
 19 Gibson, Caitlin              Nyu                                7.98   8 
 20 Suazo-Kunhardt, Iris         Hunter                             8.02   3 
 21 DeWald, Rebecca              West Chester                       8.04   1 
 22 Karel, Emily                 Muhlenburg                         8.06   2 
 23 Riley, Jenn                  Lebanon Valley                     8.08   3 
 24 Weidmann, Lindsey            Muhlenburg                         8.15   7 
 25 Browne, Janina               Lehman                             8.21   4 
 26 Speed, Danielle              Cheney                             8.24   2 
 27 Mosby, Deraya                Cheney                             8.26   4 
 28 Agolio, Jessica              Lock Haven                         8.27   1 
 29 Delice, Valery               Medgar Evers                       8.28   5 
 30 Meehan, Christin             DeSales                            8.29   3 
 31 Ekema-Agbaw, Joy             Nyu                                8.30   7 
 32 Francis, Shanoy              Lehman                             8.33   7 
 33 Ward, Samantha               DeSales                            8.34   8 
 34 Brock, Lucy                  Muhlenburg                         8.36   5 
 35 Hanosek, Erin                Bloomsburg                         8.39   6 
 36 Martini, Amanda              Muhlenburg                         8.52   3 
 37 Price, Tiandra               Cheney                             8.58   9 
 38 Obi-Eyisi, Amauche           Hunter                             8.59   5 
 39 Ryan, Katie                  DeSales                            8.61   4 
 40 Cade, Amanda                 Suny Delhi                         8.64   7 
 41 Johnson, Imani               Cheney                             8.94   9 
 42 Winter, Jo-Ann               Lehman                             8.94   6 
 43 Siegel, Amee                 DeSales                            9.08   8 
 44 Velez, Alexandra             Misericordia                       9.14   1 
 45 Duttry, Samantha             Misericordia                       9.26   2 
 46 Maurry, Erika                Lebanon Valley                     9.89   6 
 
Women 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Matthias, Sasha Kay          Essex CC                7.31       7.20  
  2 Hart, Amanda                 Montclair State         7.60       7.42  
  3 Hartman, Ashley              Lock Haven              7.56       7.65  
  4 Wyche, Krystal               Montclair State         7.75       7.80  
  5 Lewis, Carlene               Lock Haven              7.72       7.81  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 McLauchlin, Montwaynise      Essex CC                          26.01   1 
  2 Scardino, Danielle           West Chester                      26.25   1 
  3 Henzy, Laura                 Shippensburg                      26.56   1 
  4 Williams, Shenequa           Medgar Evers                      26.83   1 
  5 Hartman, Ashley              Lock Haven                        27.12   1 
  6 Wolf, Meagan                 Lock Haven                        27.14   2 
  7 Yanora, Brittany             Millersvile                       27.19   2 
  8 Wetherhold, Ashley           West Chester                      27.50   2 
  9 Iglesias, Nashanti           East Stroudsburg                  27.65   2 
 10 Dubs, Amanda                 Shippensburg                      27.73   2 
 11 Bochnovich, Sue              Misericordia                      27.83   3 
 12 Lozier, Jen                  Misericordia                      28.17   4 
 13 Atkins, Sasha                Mercy                             28.27   3 
 14 Karel, Emily                 Muhlenburg                        28.36   2 
 15 Johnson, Shaina              Cheney                            28.43   3 
 16 Knowles, Brittany            East Stroudsburg                  28.63   3 
 17 McGinnis, Bridgette          DeSales                           28.66   4 
 18 Pean, Vanessa                Medgar Evers                      28.89   5 
 19 Winter, Jo-Ann               Lehman                            28.94   4 
 20 Suazo-Kunhardt, Iris         Hunter                            29.35   5 
 21 Gibson, Caitlin              Nyu                               29.44   3 
 22 Hanosek, Erin                Bloomsburg                        29.91   5 
 23 Torres, Jerica               Suny Delhi                        30.05   1 
 24 Ekema-Agbaw, Joy             Nyu                               30.11   3 
 25 Harris, Janet                Cheney                            30.21   5 
 26 Miller, Laura                Bloomsburg                        33.10   5 
 27 Annucci, Lauren              DeSales                           33.11   4 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rice, Aleesha                Essex CC                        1:00.01   1 
  2 Wolf, Meagan                 Lock Haven                      1:00.05   1 
  3 Williams, Shenequa           Medgar Evers                    1:00.08   1 
  4 Simms, Shala                 Lock Haven                      1:00.51   1 
  5 Snider, Shala                Lock Haven                      1:01.08   2 
  6 Newell, Sandy                Bloomsburg                      1:01.39   2 
  7 Bochnovich, Sue              Misericordia                    1:02.78   5 
  8 Tooker, Elise                Lock Haven                      1:03.21   4 
  9 Annucci, Lauren              DeSales                         1:03.37   4 
 10 Dubs, Amanda                 Shippensburg                    1:03.43   4 
 11 Geesey, Krysty               Millersvile                     1:04.29   4 
 12 Rainieri, Connie             Bloomsburg                      1:04.40   2 
 13 Lauro, Mackenzie             West Chester                    1:04.55   3 
 14 Lozier, Jen                  Misericordia                    1:04.57   6 
 15 Jackson, Beatrix             Nyu                             1:04.59   2 
 16 Burke, Caitlin               Lock Haven                      1:05.03   1 
 17 Marshall, Kristin            Nyu                             1:05.36   3 
 18 Joseph, Kendra               Muhlenburg                      1:05.90   2 
 19 Petty, Ashley                Ramapo                          1:05.92   3 
 20 Atkins, Sasha                Mercy                           1:06.18   2 
 21 Shannon, Kathryn             Nyu                             1:06.43   3 
 22 Fisher, Jenna                East Stroudsburg                1:06.62   3 
 23 Ratcliff, Kristy             DeSales                         1:07.03   6 
 24 Bunce, Kiley                 Nyu                             1:07.09   5 
 25 Delice, Valery               Medgar Evers                    1:07.33   4 
 26 Tegzes, Caroline             Nyu                             1:07.69   5 
 27 Ostrum, Ali                  Misericordia                    1:07.78   6 
 28 Bogojevski, Viktorija        Ramapo                          1:08.57   5 
 29 Gahagan, Kathleen            DeSales                         1:09.90   3 
 30 Razawich, Robin              Misericordia                    1:09.95   7 
 31 Britsch, Mary                Shippensburg                    1:10.40   7 
 32 Rayson, Nicole               Millersvile                     1:10.95   7 
 33 Pean, Vanessa                Medgar Evers                    1:11.20   6 
 34 Kline, Kristina              DeSales                         1:16.33   6 
 35 Duttry, Samantha             Misericordia                    1:21.45   7 
 36 Maurry, Erika                Lebanon Valley                  1:27.30   7 
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kellock, Andrea              Bloomsburg                      5:08.10  
  2 Hull, Rachel                 Millersvile                     5:20.78  
  3 Frey, Katie                  Shippensburg                    5:23.91  
  4 Cronin, Jenn                 Lebanon Valley                  5:25.79  
  5 Mulvey, Samantha             Millersvile                     5:31.02  
  6 Leddy, Jess                  Millersvile                     5:31.79  
  7 Hoffman, Shannon             Bloomsburg                      5:32.65  
  8 Thornton, Amy                Millersvile                     5:38.73  
  9 Jacobson, Jess               Millersvile                     5:40.72  
 10 Wade, Suzie                  Bloomsburg                      5:46.33  
 11 Ostroski, Rachel             East Stroudsburg                5:46.95  
 12 Posatko, Tori                King's College                  5:47.86  
 13 Braun, Kristen               Ramapo                          5:51.91  
 14 Wilson, Natalie              Nyu                             5:52.36  
 15 Sonderby, Brittany           Bloomsburg                      5:53.24  
 16 Gormley, Jenna               Shippensburg                    5:54.72  
 17 Scibetta, Amanda             Felician                        5:57.86  
 18 Wang, Katharine              Nyu                             5:59.88  
 19 Feola, Lesley                Felician                        6:11.14  
 20 Telesca, Laura               Misericordia                    6:12.26  
 21 Weaver, Kayla                Misericordia                    6:12.85  
 22 Bertrand, Chelsea            Suny Delhi                      6:20.53  
 23 Minehan, Kait                Felician                        6:22.97  
 24 Tracey, Gabrielle            Ramapo                          6:23.04  
 25 Elphick, Heather             King's College                  6:30.83  
 26 Holman, Cara                 Bloomsburg                      6:31.19  
 27 Sell, Stephanie              DeSales                         6:37.72  
 28 Stedtler, Brittany           Ramapo                          6:41.03  
 29 Moorleedher, Rukmini         Lehman                          6:57.73  
 30 Eckles, Hannah               King's College                  7:12.28  
 31 Osbourn, Jiamie              DeSales                         7:25.00  
 
Women 500 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hess, Eric                   Shippensburg                    1:18.29   1 
  2 Douma, Alyssa                Lock Haven                      1:22.83   1 
  3 Hollick, Emily               East Stroudsburg                1:23.18   1 
  4 Parillo, Kara                East Stroudsburg                1:26.45   2 
  5 Niedzwiecki, Kathryn         Muhlenburg                      1:28.97   2 
  6 McClurkin, Courtney          DeSales                         1:30.26   1 
  7 Solyan, Ashley               Lock Haven                      1:30.77   1 
  8 Sell, Amanda                 DeSales                         1:32.00   1 
  9 Pierce, Angela               Lock Haven                      1:32.94   2 
 10 Ellis, Toni Marie            Millersvile                     1:41.36   2 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jennings, Priscilla          Millersvile                     2:21.62  
  2 Dubs, Emily                  Shippensburg                    2:26.69  
  3 Mitchell, Hannah             Muhlenburg                      2:27.06  
  4 Borealo, Angela              Bloomsburg                      2:27.49  
  5 Frey, Katie                  Shippensburg                    2:28.92  
  6 Conicella, Lauren            Muhlenburg                      2:30.35  
  7 Woodruff, Brigette           West Chester                    2:30.73  
  8 Simons, Abby                 Muhlenburg                      2:32.15  
  9 Murphy, Shannon              West Chester                    2:32.21  
 10 Zavardino, Jamie             East Stroudsburg                2:32.35  
 11 Gould, Theresa               Lock Haven                      2:32.74  
 12 Carey, Katiera               Lock Haven                      2:33.27  
 13 Trexler, Jonna               East Stroudsburg                2:33.31  
 14 Fritchman, Megan             West Chester                    2:34.61  
 15 Posatko, Tori                King's College                  2:34.68  
 16 Bond, Caronda                Essex CC                        2:35.23  
 17 Burkhart, Danielle           Lock Haven                      2:35.66  
 18 Francisco, Emily             Millersvile                     2:35.73  
 19 Dutch, Katie                 Millersvile                     2:35.78  
 20 Hoffman, Shannon             Bloomsburg                      2:36.75  
 21 Klobus, Katelyn              Mercy                           2:37.39  
 22 Kurowski, Allison            DeSales                         2:37.42  
 23 Collins, Taryn               DeSales                         2:37.86  
 24 Helpern, Natalie             Nyu                             2:38.13  
 25 Walsh, Jeanine               DeSales                         2:38.18  
 26 Wlazelek, Sara               Shippensburg                    2:38.26  
 27 Wade, Suzie                  Bloomsburg                      2:38.95  
 28 Garcia, Jennifer             Suny Delhi                      2:41.30  
 29 Gormley, Jenna               Shippensburg                    2:42.65  
 30 Butler, Diamond              Cheney                          2:42.74  
 31 Cusatis, Marcie              Misericordia                    2:43.50  
 32 Patrick, Alexis              Lock Haven                      2:43.62  
 33 Trautman, Shannon            Millersvile                     2:44.70  
 34 McAndrew, Heather            Misericordia                    2:45.43  
 35 Rivera, Raquel               Nyu                             2:46.83  
 36 Orton, Daniella              Nyu                             2:47.14  
 37 Minehan, Kait                Felician                        2:47.91  
 38 Sonderby, Brittany           Bloomsburg                      2:48.09  
 39 Spilove, Liah                Muhlenburg                      2:48.62  
 40 Bannon, Sarah                DeSales                         2:49.32  
 41 Feola, Lesley                Felician                        2:49.95  
 42 Chase, Ashley                Nyu                             2:52.52  
 43 Mosher, Sade                 St. Thomas Aquin                3:00.72  
 44 Miller, Anna                 Nyu                             3:08.06  
 45 Hernberg, Lori               Nyu                             3:33.46  
 46 Atti, Sabrina                Hunter                          3:33.65  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schwing, Beth                Bloomsburg                      3:04.70  
  2 Hackenberg, Amber            Bloomsburg                      3:07.81  
  3 Pasquarella, Niki            East Stroudsburg                3:11.56  
  4 Puntasecca, Linda            Ramapo                          3:15.53  
  5 Bier, Kim                    Muhlenburg                      3:15.91  
  6 Cooblall, Clarissa           East Stroudsburg                3:15.94  
  7 Shuck, Ashley                Bloomsburg                      3:17.37  
  8 Goemaat, Kristine            East Stroudsburg                3:20.28  
  9 Dello, Gabby                 Suny Delhi                      3:22.13  
 10 Rau, Emily                   DeSales                         3:24.12  
 11 Olsen, Emily                 Nyu                             3:36.47  
 12 D'Urso, Laura                DeSales                         3:39.13  
 13 Tracey, Annalise             Ramapo                          3:40.84  
 14 Urnaitis, Lisa               St. Thomas Aquin                3:41.29  
 15 Wolcowicz, Jane              Nyu                             3:46.25  
 16 Stedtler, Janel              Ramapo                          3:47.74  
 17 Fribush, Rebecca             Suny Delhi                      3:48.64  
 18 Gleason, Rachel              Suny Delhi                      3:50.51  
 19 Elphick, Heather             King's College                  3:51.37  
 20 Quinn, Ashley                Nyu                             3:53.85  
 21 Gross, Stephanie             Muhlenburg                      3:54.17  
 22 Sabo, Ann Marie              Bloomsburg                      4:09.52  
 23 Eckles, Hannah               King's College                  4:19.46  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cronin, Jenn                 Lebanon Valley                 10:58.66  
  2 Danner, Bridget              Shippensburg                   11:01.18  
  3 Prufer, Brigid               West Chester                   11:01.93  
  4 Horn, Amber                  East Stroudsburg               11:19.17  
  5 Carlson, Amy                 Ramapo                         11:24.31  
  6 Malseed, Beth                DeSales                        11:32.56  
  7 LaMastro, Allessandra        DeSales                        11:37.84  
  8 Keil, Carlin                 Ramapo                         11:43.89  
  9 Tull, Sarah                  Millersvile                    11:45.15  
 10 Johnson, Christa             Bloomsburg                     11:45.42  
 11 Mahoney, Kate                Muhlenburg                     11:47.54  
 12 Klobus, Katelyn              Mercy                          12:11.39  
 13 Meckley, Lauren              Shippensburg                   12:12.22  
 14 Higgins, Kate                Millersvile                    12:17.70  
 15 Weaver, Kayla                Misericordia                   12:33.02  
 16 Repak, Michelle              Muhlenburg                     12:51.64  
 17 Heald, Leah                  Lock Haven                     13:00.67  
 18 Christy, Jen                 Shippensburg                   13:34.31  
 19 Moorleedher, Rukmini         Lehman                         13:36.06  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ostrum, Ali                  Misericordia                   18:44.18  
  2 Jones, Samantha              Shippensburg                   19:09.66  
  3 Moratz, Amy                  East Stroudsburg               19:30.56  
  4 Bradbury, Amamda             East Stroudsburg               19:56.56  
  5 Motyka, Kristi               West Chester                   19:57.57  
  6 Fowler, Toni                 Felician                       20:33.07  
  7 Radishofski, Amanda          Misericordia                   20:39.19  
  8 Kelly, Bree                  East Stroudsburg               20:53.84  
  9 Ferretti, Alaina             Muhlenburg                     20:59.18  
 10 Chick, Sophia                Felician                       22:45.97  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Scardino, Danielle           West Chester                       8.36q  3 
  2 Holiday, Kierra              Essex CC                           8.59q  1 
  3 Bond, Caronda                Essex CC                           8.84q  2 
  4 Jacob, CJ                    West Chester                       9.05q  5 
  5 Reinmiller, Amanda           Lock Haven                         9.10q  3 
  6 Grussenmeyer, Kristina       Shippensburg                       9.14   3 
  7 Frayne, Michelle             Millersvile                        9.19   4 
  8 Newhart, Rebekah             Shippensburg                       9.27   5 
  9 Henzy, Laura                 Shippensburg                       9.38   2 
 10 Parillo, Kara                East Stroudsburg                   9.54   3 
 11 Pellegrino, Stephanie        Misericordia                       9.55   1 
 12 Burke, Caitlin               Lock Haven                         9.55   6 
 13 Solyan, Ashley               Lock Haven                         9.56   5 
 14 DeWald, Rebecca              West Chester                       9.60   3 
 15 Bogojevski, Viktorija        Ramapo                             9.65   2 
 16 Brock, Lucy                  Muhlenburg                         9.69   1 
 17 Danza, Gina                  East Stroudsburg                   9.82   4 
 18 Pean, Vanessa                Medgar Evers                       9.94   2 
 19 Foster, Justine              Lock Haven                        10.04   5 
 20 Cade, Amanda                 Suny Delhi                        10.30   6 
 21 Knowles, Brittany            East Stroudsburg                  10.31   1 
 22 Bernetski, Stacey            Millersvile                       10.36   4 
 23 Allison, Emily               Lebanon Valley                    10.36   5 
 24 Webb, Shannon                DeSales                           10.43   7 
 25 Britsch, Mary                Shippensburg                      10.70   7 
 26 Klemic, Kristen              Ramapo                            10.84   4 
 27 Rayson, Nicole               Millersvile                       10.89   7 
 28 Dielmann, Julie              DeSales                           11.14   6 
 29 Butler, Katie                West Chester                      12.15   1 
 30 Gunn, Larrissa               Lock Haven                        12.27   6 
 
Women 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Scardino, Danielle           West Chester            8.36       8.38  
  2 Bond, Caronda                Essex CC                8.84       8.76  
  3 Reinmiller, Amanda           Lock Haven              9.10       9.12  
 
Women 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Essex CC                                                     1:46.37   2 
  2 East Stroudsburg                                             1:47.10   1  15110
  3 Lock Haven                                                   1:51.10   1 
  4 Ramapo                                                       1:52.32   1 
  5 Muhlenburg                                                   1:54.36   1 
  6 East Stroudsburg  'B'                                        1:54.92   1 
  7 Nyu                                                          1:56.20   2 
  8 Lock Haven  'B'                                              1:57.22   2 
  9 DeSales                                                      1:58.28   2 
 10 DeSales  'B'                                                 2:00.16   2 
 11 Cheney                                                       2:00.43   1 
 12 Lehman                                                       2:01.91   2 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Lock Haven                                                   4:01.37   1 
  2 East Stroudsburg                                             4:04.30   1 
  3 Shippensburg                                                 4:05.35   1 
  4 Essex CC                                                     4:08.06   1 
  5 Millersvile                                                  4:09.78   2 
  6 Bloomsburg                                                   4:17.40   1 
  7 Lock Haven  'B'                                              4:17.55   2 
  8 West Chester                                                 4:18.13   2 
  9 East Stroudsburg  'B'                                        4:18.61   2 
 10 Muhlenburg                                                   4:19.90   2 
 11 Ramapo                                                       4:21.41   1 
 12 Millersvile  'B'                                             4:29.30   3 
 13 Lock Haven  'C'                                              4:32.33   3 
 14 Muhlenburg  'B'                                              4:33.82   3 
 15 Ramapo  'B'                                                  4:38.30   3 
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 East Stroudsburg                                             9:56.09  
  2 Lock Haven                                                   9:56.10  
  3 Nyu                                                         10:35.82  
  4 DeSales                                                     10:45.18  
  5 Ramapo                                                      10:47.82  
  6 Nyu  'B'                                                    10:57.10  
  7 Suny Delhi                                                  11:09.35  
  8 DeSales  'B'                                                11:25.78  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Morse, Chelsea               Lock Haven                        1.67m    5-05.75 
  2 Pilliner, Suelyn             Essex CC                          1.62m    5-03.75 
  3 Smith, janelle               East Stroudsburg                  1.57m    5-01.75 
  4 Mayer, Lynn                  East Stroudsburg                 J1.57m    5-01.75 
  4 Carito, Trina                East Stroudsburg                 J1.57m    5-01.75 
  6 Jacob, CJ                    West Chester                     J1.57m    5-01.75 
  7 Rhyner, Jessica              Millersvile                       1.52m    4-11.75 
  7 Martin, Leslie               East Stroudsburg                  1.52m    4-11.75 
  7 Butler, Katie                West Chester                      1.52m    4-11.75 
  7 Newhart, Rebekah             Shippensburg                      1.52m    4-11.75 
 11 Frayne, Michelle             Millersvile                       1.47m    4-09.75 
 11 Grussenmeyer, Kristina       Shippensburg                      1.47m    4-09.75 
 13 Rau, Emily                   DeSales                           1.42m    4-07.75 
 13 Knapp, Amanda                Lebanon Valley                    1.42m    4-07.75 
 13 Wong, Janet                  Mercy                             1.42m    4-07.75 
 13 Williams, Rebekah            Misericordia                      1.42m    4-07.75 
 13 Riley, Erin                  Shippensburg                      1.42m    4-07.75 
 13 Davila, Melisa               Ramapo                            1.42m    4-07.75 
 -- Gunn, Larrissa               Lock Haven                           NH            
 -- Sell, Amanda                 DeSales                              NH            
 -- Rayson, Nicole               Millersvile                          NH            
 -- Valasek, Brianna             DeSales                              NH            
 -- Bond, Caronda                Essex CC                             NH            
 -- Razawich, Robin              Misericordia                         NH            
 -- Klemic, Kristen              Ramapo                               NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Faust, Alexandra             Muhlenburg                     11-06.00      3.50m 
  2 Lawrance, Lynn               Ramapo                         10-06.00      3.20m 
  3 Mancil, Ashley               Lock Haven                     10-00.00      3.04m 
  4 Ward, Samantha               DeSales                         9-06.00      2.89m 
  5 Morby, Kristen               East Stroudsburg               J9-06.00      2.89m 
  6 Weaver, Ashley               Lebanon Valley                 J9-06.00      2.89m 
  7 Raymond, Crista              Shippensburg                   J9-06.00      2.89m 
  8 Webb, Shannon                DeSales                         8-06.00      2.59m 
  8 Fortugno, Tracey             Lebanon Valley                  8-06.00      2.59m 
  8 Weidmann, Lindsey            Muhlenburg                      8-06.00      2.59m 
 11 Reese, Brooke                West Chester                    8-00.00      2.43m 
 -- Siegel, Amee                 DeSales                              NH            
 -- Krieger, Hayley              Muhlenburg                           NH            
 -- Alio, Kendall                East Stroudsburg                     NH            
 -- Jablonowski, Carolyn         East Stroudsburg                     NH            
 -- Majka, Maggie                Millersvile                          NH            
 -- Davila, Melisa               Ramapo                               NH            
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Matthias, Sasha Kay          Essex CC                          5.39m   17-08.25 
  2 Bond, Caronda                Essex CC                          5.21m   17-01.25 
  3 Frayne, Michelle             Millersvile                       5.17m   16-11.50 
  4 Reinmiller, Amanda           Lock Haven                        5.09m   16-08.50 
  4 Foye, Brittany               West Chester                      5.09m   16-08.50 
  6 Carito, Trina                East Stroudsburg                  5.06m   16-07.25 
  7 Wyche, Krystal               Montclair State                   5.03m   16-06.00 
  8 Jones, Tandria               Cheney                            5.02m   16-05.75 
  8 Rainieri, Connie             Bloomsburg                        5.02m   16-05.75 
 10 Morse, Chelsea               Lock Haven                        4.98m   16-04.25 
 11 Warren, Kristie              Lock Haven                        4.92m   16-01.75 
 12 Price, Tiandra               Cheney                            4.87m   15-11.75 
 13 Good, Karen                  Shippensburg                      4.71m   15-05.50 
 14 Hutzayluk, Steph             Shippensburg                      4.64m   15-02.75 
 15 Torres, Jerica               Suny Delhi                        4.61m   15-01.50 
 16 Williams, Rebekah            Misericordia                      4.58m   15-00.50 
 17 Knapp, Amanda                Lebanon Valley                    4.56m   14-11.50 
 18 Jablonowski, Carolyn         East Stroudsburg                  4.54m   14-10.75 
 19 Webb, Shannon                DeSales                           4.51m   14-09.75 
 20 Dietrich, Dana               West Chester                      4.50m   14-09.25 
 21 Lenich, Jenna                West Chester                      4.47m   14-08.00 
 22 Gunn, Larrissa               Lock Haven                        4.46m   14-07.75 
 23 Majka, Maggie                Millersvile                       4.40m   14-05.25 
 24 Valasek, Brianna             DeSales                           4.35m   14-03.25 
 24 Pellegrino, Stephanie        Misericordia                      4.35m   14-03.25 
 26 Bernetski, Stacey            Millersvile                       4.23m   13-10.50 
 26 Riley, Jenn                  Lebanon Valley                    4.23m   13-10.50 
 28 Browne, Janina               Lehman                            4.22m   13-10.25 
 29 Cade, Amanda                 Suny Delhi                        4.11m   13-06.00 
 30 Moore, Tilona                Nyu                               3.87m   12-08.50 
 31 Lewis, Melanie               East Stroudsburg                  3.81m   12-06.00 
 32 Francis, Shanoy              Lehman                            3.60m   11-09.75 
 33 Miller, Laura                Bloomsburg                        3.51m   11-06.25 
 -- Klemic, Kristen              Ramapo                               ND            
 -- Reid, Renee                  Mercy                                ND            
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Jones, Tandria               Cheney                           11.26m   36-11.50 
  2 Carito, Trina                East Stroudsburg                 10.90m   35-09.25 
  3 Snider, Shala                Lock Haven                       10.77m   35-04.00 
  4 Cayo, Isabelle               Cheney                           10.76m   35-03.75 
  5 Newhart, Rebekah             Shippensburg                     10.72m   35-02.00 
  6 Warren, Kristie              Lock Haven                       10.56m   34-07.75 
  7 Good, Karen                  Shippensburg                     10.44m   34-03.00 
  8 Foye, Brittany               West Chester                     10.35m   33-11.50 
  9 Mayer, Lynn                  East Stroudsburg                  9.94m   32-07.50 
 10 Lenich, Jenna                West Chester                      9.93m   32-07.00 
 11 Dietrich, Dana               West Chester                      9.85m   32-03.75 
 12 Hutzayluk, Steph             Shippensburg                      9.82m   32-02.75 
 13 Rhyner, Jessica              Millersvile                       9.73m   31-11.25 
 14 Knapp, Amanda                Lebanon Valley                    9.55m   31-04.00 
 15 Smith, janelle               East Stroudsburg                  9.49m   31-01.75 
 16 Riley, Jenn                  Lebanon Valley                    9.42m   30-11.00 
 17 Browne, Janina               Lehman                            9.29m   30-05.75 
 18 Moore, Tilona                Nyu                               9.23m   30-03.50 
 19 Lewandowski, Crista          Montclair State                   9.21m   30-02.75 
 20 Francis, Shanoy              Lehman                            9.03m   29-07.50 
 21 Short, Ashley                DeSales                           7.95m   26-01.00 
 -- Kline, Kristina              DeSales                              ND            
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Andrews, Jennifer            Lock Haven                       12.67m   41-07.00 
  2 Riddick, Monique             Montclair State                  11.86m   38-11.00 
  3 Seymore, Noreen              West Chester                     11.72m   38-05.50 
  4 Clark, Lindsay               Millersvile                      11.39m   37-04.50 
  5 Goetter, Krysten             Shippensburg                     11.36m   37-03.25 
  6 Carothers, Emily             East Stroudsburg                 11.34m   37-02.50 
  7 Leonard, Alaina              Lock Haven                       11.12m   36-05.75 
  8 Merlie, Margaret             Shippensburg                     11.03m   36-02.25 
  9 Crockett, Debra              Muhlenburg                       11.02m   36-02.00 
 10 Jackson, Liz                 West Chester                     10.90m   35-09.25 
 10 Sekely, Jessica              East Stroudsburg                 10.90m   35-09.25 
 12 Keen, Caitlin                East Stroudsburg                 10.83m   35-06.50 
 13 Berthelsen, Jacquelyn        East Stroudsburg                 10.55m   34-07.50 
 14 Weber, Meghan                DeSales                          10.32m   33-10.25 
 15 Gibson, Jeanette             St. Thomas Aquin                 10.30m   33-09.50 
 16 Griffin, Maureen             Nyu                               9.37m   30-09.00 
 17 Dobbs, Leslie                Montclair State                   9.14m   30-00.00 
 18 Pavlichko, Natasha           Misericordia                      8.96m   29-04.75 
 19 Reinmiller, Amanda           Lock Haven                        8.85m   29-00.50 
 20 Owens, Jessica               Nyu                               8.79m   28-10.25 
 21 Mulligan, Kim                King's College                    8.61m   28-03.00 
 21 Smith, Lindsay               Suny Delhi                        8.61m   28-03.00 
 23 Conestable, Maggie           Misericordia                      8.23m   27-00.00 
 24 Browne, Janina               Lehman                            7.56m   24-09.75 
 25 Agee, Lindsey                Nyu                               7.44m   24-05.00 
 26 Emig, Amanda                 Shippensburg                      7.37m   24-02.25 
 27 Downey, Sarah                Misericordia                      7.29m   23-11.00 
 28 Murray, Bethany              Nyu                               7.26m   23-10.00 
 29 Jones, Jasmine               Cheney                            7.04m   23-01.25 
