ECAC Championship Race & Team Scores
First Time Out - Contractor License Hy-Tek's Meet Manager
98th IC4A /22nd ECAC Cross Country - 11/18/2006
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 3 Women 5k Run CC ECAC Champ
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Reilly Kiernan 10 Princeton 5:46.6 17:56.9 1
2 Dana Hastie 07 Stony Brook 5:48.6 18:03.1
3 Akilah Vargas 07 Villanova 5:49.6 18:06.2 2
4 Meghan Bishop 07 William & Mary 5:50.2 18:07.9 3
5 Laurel Jefferson 07 Maryland 5:50.8 18:09.8 4
6 Allyson Rinderle 10 Yale University 5:52.3 18:14.6 5
7 Robyn Ellerbrock 07 Cornell University 5:53.3 18:17.7 6
8 Katie Roll 09 Cornell University 5:53.6 18:18.7 7
9 Emily Gousen 08 William & Mary 5:54.1 18:20.1 8
10 Kait Hurley 08 William & Mary 5:54.7 18:21.9 9
11 Christy Paul 07 Cornell University 5:55.6 18:24.7 10
12 Siobhan Coleman 10 Villanova 5:56.1 18:26.3 11
13 Julia Somers 09 U of Delaware 5:56.7 18:28.3 12
14 Katina Alexander GR Villanova 5:57.3 18:29.9 13
15 Anna Brousell 10 William & Mary 5:58.9 18:35.1 14
16 Rachel Farnsworth 07 Princeton 5:59.3 18:36.1 15
17 Aeriel Emig 09 Cornell University 5:59.4 18:36.5 16
18 Christina DeRosa 08 U Mass 5:59.5 18:36.7 17
19 Erin Linehan 07 Cornell University 5:59.6 18:37.2 18
20 Renee Tomlin 10 Georgetown U. 5:59.8 18:37.7 19
21 Megan Lessard 09 Columbia University 5:59.9 18:38.0 20
22 Andrea Florida 09 Saint Joseph's U 6:00.0 18:38.3
23 Ellen Dougherty 09 Villanova 6:00.6 18:40.4 21
24 Jen Johnson 07 Princeton 6:01.0 18:41.6 22
25 Ali Warren 07 Princeton 6:01.3 18:42.4 23
26 Lauren Gregory 10 Georgetown U. 6:01.5 18:43.2 24
27 Erin Matyus 10 Maryland 6:01.8 18:44.0 25
28 Stephanie Pearl 10 Yale University 6:01.9 18:44.2 26
29 Emily Schroeder 09 William & Mary 6:02.0 18:44.6 27
30 Laura LaPlante 10 Columbia University 6:02.8 18:47.0 28
31 Anna Parker 07 William & Mary 6:03.0 18:47.8 29
32 Kim Bonner 08 Princeton 6:03.3 18:48.5 30
33 Ashley Campbell 10 Maryland 6:03.8 18:50.2 31
34 Zita Mezei 07 Villanova 6:04.7 18:52.9 32
35 Christy Ward 09 James Madison 6:04.8 18:53.3 33
36 Elisabeth Mayer 08 La Salle University 6:05.0 18:54.1 34
37 Heather Iatauro 08 Princeton 6:05.1 18:54.3 35
38 Theresa Rush 10 Villanova 6:06.3 18:58.0 36
39 Michelle Beardmore 08 James Madison 6:06.8 18:59.5 37
40 08 Prillaman William & Mary 6:07.7 19:02.4 38
41 Emily Sherrard 10 Duke University 6:08.0 19:03.3 39
42 Christina Nelson 10 Maryland 6:08.1 19:03.6 40
43 Megan Brandeland 09 Princeton 6:09.7 19:08.6 41
44 Elizabeth Calle 08 Yale University 6:10.4 19:10.7 42
45 Jillian Baczewski 08 Villanova 6:10.6 19:11.5 43
46 Kailin Collins 09 Georgetown U. 6:11.0 19:12.6 44
47 Alaina Miller 09 Columbia University 6:11.1 19:12.9 45
48 Christina Antonopoulos 09 U of Delaware 6:11.2 19:13.1 46
49 Nana Hanson-Hall 07 Georgetown U. 6:12.1 19:16.0 47
50 Alexandra Cadicamo 10 Yale University 6:12.8 19:18.2 48
51 Kerry Allen 10 Duke University 6:13.0 19:18.8 49
52 Eillis Kierans 09 U Mass 6:13.4 19:20.1 50
53 Brooke Maquire 09 U of Delaware 6:13.6 19:20.6 51
54 Andrea Rothschild 10 Maryland 6:14.1 19:22.1 52
55 Patricia Loughlin 09 Duke University 6:14.4 19:23.0 53
56 Kelli Buck 08 Yale University 6:15.3 19:25.8 54
57 Anne Kennedy 08 Columbia University 6:16.1 19:28.3 55
58 Katie Thaeder 09 Princeton 6:16.2 19:28.8
59 Holly Fredericksen 10 James Madison 6:16.8 19:30.5 56
60 Molly Lehman 09 Duke University 6:16.9 19:30.8 57
61 Yianna Antonopoulos 09 U of Delaware 6:17.0 19:31.1 58
62 Faye Korich 09 Columbia University 6:18.4 19:35.6 59
63 Anna Farias-Eisner 09 Duke University 6:18.7 19:36.3 60
64 Kayley Byrne 10 William & Mary 6:18.7 19:36.6
65 Elaina Orphanides 07 James Madison 6:19.0 19:37.5 61
66 Kipling Hill 10 Columbia University 6:19.1 19:37.7 62
67 Cuisie Kierans 07 U Mass 6:20.1 19:40.7 63
68 Aspen Foster 09 James Madison 6:20.8 19:43.0 64
69 Lindsay Ritchings 10 Maryland 6:21.3 19:44.5 65
70 Amy Rhein 09 Saint Joseph's U 6:21.5 19:45.1
71 Amanda Hudson 10 Princeton 6:21.9 19:46.4
72 Amanda Walsh 10 Georgetown U. 6:22.4 19:47.9 66
73 Mary Clare Parrott 09 La Salle University 6:22.7 19:49.0 67
74 Kate Dobransky 10 La Salle University 6:23.5 19:51.5 68
75 Priya Khatri 10 Duke University 6:24.1 19:53.4 69
76 Amber Sayer U Mass 6:25.1 19:56.3 70
77 Colleen O'Brien 08 U of Delaware 6:25.3 19:56.9 71
78 Orianna Campbell 08 Columbia University 6:26.6 20:01.0 72
79 Marie Parks 09 Cornell University 6:26.9 20:02.1 73
80 Lisa Burkholder 10 Princeton 6:27.1 20:02.5
81 Emily Hellmuth 10 James Madison 6:27.2 20:02.8 74
82 Erin Bender 10 James Madison 6:27.4 20:03.5 75
83 Elenora Spinnazzi 10 Columbia University 6:28.0 20:05.3
84 Kristin Reed 10 Maryland 6:28.8 20:07.8 76
85 Ashley Schoettle 10 Princeton 6:29.7 20:10.6
86 Sarah Lorch 10 Georgetown U. 6:30.7 20:13.8 77
87 Caitlin O'Malley 09 James Madison 6:30.9 20:14.3
88 Jennifer Chapman 07 James Madison 6:33.4 20:22.0
89 Kelly Payne 08 James Madison 6:34.0 20:24.2
90 Juli Stensland 09 Saint Joseph's U 6:34.3 20:24.9
91 Sarah Brown 08 Princeton 6:35.0 20:27.2
92 Kerrigan Smith 10 U of Delaware 6:35.7 20:29.2 78
93 Katie Doswell 10 Duke University 6:36.2 20:30.8 79
94 Brittany Lussier 10 James Madison 6:36.5 20:31.8
95 Meghan Weaver 07 U of Delaware 6:40.9 20:45.6 80
96 Amber Lussier 10 James Madison 6:41.6 20:47.7
97 Taryn Trapp U Mass 6:41.8 20:48.2 81
98 Maddie Bell 07 Saint Joseph's U 6:42.2 20:49.5
99 Annie Kowtoniuk 08 U of Delaware 6:44.1 20:55.5
100 Erin O'Donnell 07 U Mass 6:46.9 21:04.2 82
101 Meghan McGrath 10 U of Delaware 6:50.8 21:16.2
102 Kellilyn Fierras 10 La Salle University 6:55.7 21:31.4 83
103 Meagan Green 08 La Salle University 6:57.1 21:35.7 84
104 Sarah Vernon 09 U of Delaware 6:59.4 21:42.9
105 Katelyn Klobus 09 Mercy College 7:13.4 22:26.4 85
106 Khadijah Khan GR Mercy College 8:02.5 24:59.0 86
107 Jessica Fabian 09 Mercy College 8:43.7 27:07.0 87
108 Janet Wong 10 Mercy College 8:44.0 27:08.0 88
109 Latasha Williams 09 Mercy College 12:12.9 37:57.0 89
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cornell University 57 6 7 10 16 18 73
Total Time: 1:32:14.80
Average: 18:26.96
2 William & Mary, The Colle 61 3 8 9 14 27 29 38
Total Time: 1:32:09.60
Average: 18:25.92
3 Villanova University 79 2 11 13 21 32 36 43
Total Time: 1:32:35.70
Average: 18:31.14
4 Princeton University 91 1 15 22 23 30 35 41
Total Time: 1:32:45.50
Average: 18:33.10
5 Maryland, University of 152 4 25 31 40 52 65 76
Total Time: 1:34:09.70
Average: 18:49.94
6 Yale University 175 5 26 42 48 54
Total Time: 1:34:53.50
Average: 18:58.70
7 Georgetown University 200 19 24 44 47 66 77
Total Time: 1:35:37.40
Average: 19:07.48
8 Columbia University 207 20 28 45 55 59 62 72
Total Time: 1:35:41.80
Average: 19:08.36
9 Delaware, University of 238 12 46 51 58 71 78 80
Total Time: 1:36:30.00
Average: 19:18.00
10 James Madison University 251 33 37 56 61 64 74 75
Total Time: 1:36:43.80
Average: 19:20.76
11 Duke University 258 39 49 53 57 60 69 79
Total Time: 1:36:52.20
Average: 19:22.44
12 Massachusett/Amherst, Uni 281 17 50 63 70 81 82
Total Time: 1:38:22.00
Average: 19:40.40
13 La Salle University 336 34 67 68 83 84
Total Time: 1:41:41.70
Average: 20:20.34
14 Mercy College 435 85 86 87 88 89
Total Time: 2:19:37.40
Average: 27:55.48
IC4A Championship Race & Team Scores
First Time Out - Contractor License Hy-Tek's Meet Manager
98th IC4A /22nd ECAC Cross Country - 11/18/2006
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 4 Men 5 Mile Run CC IC4A Champ
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Charles Moran 07 James Madison 4:55.7 24:38.1 1
2 Mike DiDio GR Saint Joseph's U 4:57.9 24:49.5 2
3 Sage Canaday 08 Cornell University 4:59.8 24:59.0
4 Teddy Meyers 07 Saint Joseph's U 5:01.6 25:08.0 3
5 Rob Dennis 08 William & Mary 5:03.0 25:14.6 4
6 Jake Gallagher 09 Yale University 5:04.2 25:20.9 5
7 James Picard 08 William & Mary 5:04.3 25:21.4 6
8 Bryan Sharkey 09 Princeton 5:04.4 25:21.9 7
9 Bryan Buckland 07 James Madison 5:04.9 25:24.6 8
10 Jason Schoener 07 William & Mary 5:05.3 25:26.6 9
11 Brandon Bonsey 08 Georgetown U. 5:06.0 25:29.6
12 Joel Parker 07 William & Mary 5:06.3 25:31.4 10
13 David Raucci 09 Marist College 5:06.6 25:32.9 11
14 Keith Krieger 07 Duke University 5:07.0 25:34.7 12
15 Girma Segni 09 Marist College 5:07.5 25:37.5 13
16 Geary Gubbins 09 Duke University 5:07.7 25:38.3 14
17 Brian Gertzen 07 Yale University 5:08.0 25:39.8 15
18 Dan Nally 07 William & Mary 5:08.1 25:40.2 16
19 Eric Beights 07 Princeton 5:08.7 25:43.4 17
20 Matthew Russell GR New Hampshire, U 5:09.4 25:47.0 18
21 Drew Midland 09 William & Mary 5:10.0 25:49.8 19
22 Jesse Regnier 09 U Mass 5:10.2 25:50.7 20
23 Dan Whitt 08 Columbia University 5:10.5 25:52.1 21
24 Andrew Pitts 07 Yale University 5:10.7 25:53.2 22
25 Dan Daly 07 Duke University 5:10.9 25:54.2 23
26 Tim Young 09 James Madison 5:11.0 25:54.8 24
27 Jon Fox 07 Duke University 5:11.7 25:58.3 25
28 Tadhg O'Callaghan 08 Yale University 5:11.9 25:59.3 26
29 Andrew Waring 08 James Madison 5:12.1 26:00.5 27
30 Joe Kingsberry 08 Yale University 5:12.6 26:02.8 28
31 Alex Romero 07 Duke University 5:12.7 26:03.5 29
32 Andrew McCann 10 U Mass 5:12.8 26:04.1 30
33 Jared Campbell 08 William & Mary 5:12.9 26:04.3 31
34 David Baxter 07 James Madison 5:13.2 26:05.7 32
35 Tradelle Ward 10 Duke University 5:13.4 26:07.1 33
36 Ryan Hays 08 Columbia University 5:13.8 26:08.9 34
37 Devin McDaniel 09 Duke University 5:13.9 26:09.1 35
38 Greg Kelsey 10 Maryland 5:13.9 26:09.4 36
39 Elliot Welder 10 Princeton 5:14.0 26:09.7 37
40 Murat Kayali 09 Yale University 5:14.2 26:10.6 38
41 Justin Harris 07 Marist College 5:14.2 26:10.9 39
42 James Printz 08 James Madison 5:14.3 26:11.1 40
43 Brent Powers 09 New Hampshire, U 5:14.4 26:11.6 41
44 Conor Shelley 10 Marist College 5:14.5 26:12.5 42
45 Karl Lang 08 William & Mary 5:15.0 26:15.1
46 Matt Warco 08 William & Mary 5:15.4 26:16.8
47 Gregg Cantwell 09 U of Delaware 5:15.5 26:17.2 43
48 Ben Diestel 10 Maryland 5:15.6 26:18.0 44
49 Kevin Gahr 10 Maryland 5:15.7 26:18.2 45
50 David Groff 09 William & Mary 5:15.7 26:18.4
51 Matt Wolak 07 William & Mary 5:15.8 26:18.7
52 Joe Fedorowicz 08 La Salle University 5:15.8 26:19.1 46
53 Alan Weeth 07 Columbia University 5:15.9 26:19.4 47
54 Alex Bean 10 Georgetown U. 5:16.0 26:19.7
55 Andrew Van Hoogenstyn GR New Hampshire, U 5:16.0 26:20.0 48
56 Tim Branigan 10 Princeton 5:16.1 26:20.3 49
57 Kyle Schmid 07 U of Delaware 5:16.6 26:22.7 50
58 Steve Czupryna 10 Columbia University 5:16.7 26:23.3 51
59 Steve Soprano 10 Cornell University 5:16.7 26:23.5
60 Josiah Cadle 07 James Madison 5:17.2 26:25.7 52
61 Jon Sclafani 10 Saint Joseph's U 5:17.2 26:26.0 53
62 Greg Kremler 10 Columbia University 5:17.4 26:26.8 54
63 Mason McElroy 09 Columbia University 5:17.5 26:27.2 55
64 Will Smith 10 Duke University 5:17.5 26:27.4
65 Thomas Williams 08 Marist College 5:17.6 26:27.8 56
66 Rich Ryan 08 Saint Joseph's U 5:17.6 26:28.0 57
67 Josh Davis 09 Maryland 5:17.7 26:28.4 58
68 Eric Kerchberger 08 Yale University 5:17.8 26:28.9 59
69 James Mauro 10 La Salle University 5:18.4 26:32.0 60
70 Andrew Lawson 07 New Hampshire, U 5:18.5 26:32.4 61
71 Paul Himberger 08 UNC Wilmington 5:18.6 26:32.9 62
72 Ian Bracy 09 UNC Wilmington 5:18.8 26:33.7 63
73 Scott Tekesky 10 James Madison 5:18.8 26:34.1
74 Alex Reinhart 07 Duke University 5:18.9 26:34.4
75 Kevin McDermott 09 Duke University 5:19.1 26:35.2
76 Josh Boone 10 U Mass 5:19.2 26:35.7 64
77 Will Shoemaker 10 James Madison 5:19.4 26:36.6
78 Chris Spooner 08 Duke University 5:19.6 26:38.0
79 Shawn Duffy 07 Saint Joseph's U 5:19.7 26:38.2 65
80 Jeff Byrne 07 Princeton 5:19.7 26:38.5 66
81 Pat Parish 07 Duke University 5:20.3 26:41.3
82 Peter Bartlett 09 Princeton 5:20.5 26:42.4 67
83 Brian Hanak 07 Yale University 5:20.8 26:43.6
84 Kyle Wolpert 10 Cornell University 5:21.3 26:46.3
85 James Holzwarth 07 La Salle University 5:21.6 26:48.1 68
86 Carman Cavella 08 La Salle University 5:22.0 26:49.7 69
87 Owen Boyle 10 Georgetown U. 5:22.2 26:50.6
88 Nicholas Pyle 10 U of Delaware 5:22.2 26:51.0 70
89 Wesley Dinnan 10 New Hampshire, U 5:22.4 26:51.9 71
90 Matthew Szymaszek 07 Marist College 5:22.6 26:53.0 72
91 Michael Rolek 08 Marist College 5:22.9 26:54.2 73
92 Nils Fischer 08 U Mass 5:23.0 26:55.1 74
93 Rob Creighton 07 Princeton 5:23.1 26:55.3 75
94 Richie Booth 09 Maryland 5:23.2 26:56.0 76
95 Aaron Kolk 09 UNC Wilmington 5:23.4 26:57.0 77
96 Mark Kenwood 08 U Mass 5:23.6 26:57.9 78
97 Benjamin Danton 08 New Hampshire, U 5:23.7 26:58.5 79
98 Paul Ulrich 09 James Madison 5:23.8 26:58.8
99 Pat Reaves 07 Maryland 5:24.5 27:02.2 80
100 Ryan Withall 10 Columbia University 5:24.5 27:02.6 81
101 John Hinkle 09 Yale University 5:24.6 27:02.9
102 Scott Bastek 08 Georgetown U. 5:24.7 27:03.1
103 Ted Price 10 Princeton 5:24.8 27:03.8
104 Curtis Aukshunas 10 Columbia University 5:25.4 27:06.7
105 Joe Simpson 10 Maryland 5:25.9 27:09.2 82
106 Max Brown 10 Yale University 5:26.0 27:09.9
107 Andrew Samuel 09 Yale University 5:26.6 27:12.7
108 Jesse Kearns 08 New Hampshire, U 5:26.7 27:13.2 83
109 Jimmy Daly 08 U of Delaware 5:26.9 27:14.3 84
110 Ryan Durkin 08 U Mass 5:27.0 27:15.0 85
111 Pat Jeffers 10 Columbia University 5:27.2 27:15.8
112 Robert Zolla GR New Hampshire, U 5:27.3 27:16.4
113 Michael Cator 10 Marist College 5:27.7 27:18.4
114 Kevin Kemmerle 09 U of Delaware 5:27.8 27:19.0 86
115 Dan MacKay 08 William & Mary 5:27.9 27:19.4
116 John Keenan 09 Marist College 5:28.4 27:21.9
117 Rodolfo Crospin 07 New Hampshire, U 5:28.7 27:23.2
118 Stephen. Knox 07 La Salle University 5:29.4 27:27.0 87
119 Alex Harris 10 Yale University 5:29.7 27:28.5
120 Jake Reed 10 UNC Wilmington 5:29.8 27:28.8 88
121 Alex Emerel 09 Marist College 5:30.0 27:29.6
122 James Snyder 10 James Madison 5:30.4 27:31.6
123 Matthew O'Connor 09 New Hampshire, U 5:30.6 27:33.1
124 Mark Giblin 10 UNC Wilmington 5:31.6 27:37.9 89
125 Tyler Mayforth 07 U of Delaware 5:32.4 27:41.8 90
126 Marc Ouellette 09 New Hampshire, U 5:32.8 27:43.8
127 Jeffrey Beige 07 Marist College 5:33.0 27:44.8
128 Kyle Luke 08 La Salle University 5:33.2 27:45.6 91
129 Daniel Moriarty 09 U Mass 5:33.4 27:46.6 92
130 Michael Petrina 07 Stony Brook 5:34.7 27:53.6
131 Chris Hays 10 Columbia University 5:36.4 28:01.7
132 Kyle Smith 09 Princeton 5:37.2 28:05.8
133 Chris Savino 10 Saint Joseph's U 5:37.3 28:06.5 93
134 Bill Ceriello 08 La Salle University 5:38.9 28:14.2 94
135 Pat Wilcox 07 U of Delaware 5:39.6 28:17.8 95
136 Matt Bailey 10 James Madison 5:41.7 28:28.3
137 Jimmy Jennings 10 Saint Joseph's U 5:45.2 28:45.8 96
138 Kris Geist 09 Marist College 5:47.9 28:59.5
139 Steve Young 09 Saint Joseph's U 5:48.0 28:59.9
140 Edward Murray 07 Mercy College 5:54.8 29:33.8 97
141 Adam Breisch 07 La Salle University 6:01.9 30:09.1
142 Peter Yarema 08 Mercy College 6:02.0 30:09.9 98
143 Thomas Cannariato 08 Mercy College 6:04.1 30:20.5 99
144 Justin Heinze 09 Saint Joseph's U 6:06.5 30:32.2
145 Jose Gomez 09 Mercy College 6:29.6 32:27.7 100
146 Kevin Gibson 09 Mercy College 6:37.1 33:05.3 101
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 William & Mary, The Colle 45 4 6 9 10 16 19 31
Total Time: 2:07:14.20
Average: 25:26.84
2 James Madison University 92 1 8 24 27 32 40 52
Total Time: 2:08:03.70
Average: 25:36.74
3 Yale University 96 5 15 22 26 28 38 59
Total Time: 2:08:56.00
Average: 25:47.20
4 Duke University 103 12 14 23 25 29 33 35
Total Time: 2:09:09.00
Average: 25:49.80
5 Marist College 161 11 13 39 42 56 72 73
Total Time: 2:10:01.60
Average: 26:00.32
6 Princeton University 176 7 17 37 49 66 67 75
Total Time: 2:10:13.80
Average: 26:02.76
7 Saint Joseph's Universit 180 2 3 53 57 65 93 96
Total Time: 2:09:29.70
Average: 25:53.94
8 Columbia University 207 21 34 47 51 54 55 81
Total Time: 2:11:10.50
Average: 26:14.10
9 New Hampshire, University 239 18 41 48 61 71 79 83
Total Time: 2:11:42.90
Average: 26:20.58
10 Maryland, University of 259 36 44 45 58 76 80 82
Total Time: 2:12:10.00
Average: 26:26.00
11 Massachusett/Amherst, Uni 266 20 30 64 74 78 85 92
Total Time: 2:12:23.50
Average: 26:28.70
12 La Salle University 330 46 60 68 69 87 91 94
Total Time: 2:13:55.90
Average: 26:47.18
13 Delaware, University of 333 43 50 70 84 86 90 95
Total Time: 2:14:04.20
Average: 26:48.84
14 UNC Wilmington 379 62 63 77 88 89
Total Time: 2:15:10.30
Average: 27:02.06
15 Mercy College 495 97 98 99 100 101
Total Time: 2:35:37.20
Average: 31:07.44







