2006-07 Mercy College Men's Cross Country/Track & Field Roster
| Name | Yr. | Pos. | Ht. | Hometown (Previous School) |
| John Benvin | So | Sprints | Thornwood, NY (Westlake HS) | |
| Thomas Cannariato | Jr | XC/Distance | 5-11 | Goshen, NY (Goshen Central) |
| Orlando Falcon | Sr | Sprints | 5-8 | Bronx, NY (Salesian HS) |
| Kevin Gibson | So | XC/Mid-distance | 5-11 | Buenos Aires, Argentina (Scarsdale HS) |
| Jose Gomez | So | XC/Mid-distance | 5-6 | Monroe, NY (Monroe-Woodbury HS) |
| B.J. Harring | Sr | Sprints/Jumps | 6-1 | Sandwich, MA (Brookfield Central) |
| Edward Murray | Sr | XC/Distance | 5-11 | W. Islip, NY (St. John the Baptist) |
| Tyrik Overton | Fr | Jumps/Sprints | 6-0 | Tarrytown, NY (Irvington HS) |
| Richard Price | Fr | Sprints | 5-11 | Thornwood, NY (Westlake HS) |
| Daniel Reeves | Jr | XC/Distance | 6-4 | Babylon, NY (Babylon HS) |
| Miguel Reyes | Sr | XC/Distance | 5-11 | Haverstraw, NY (North Rockland) |
| Nathaniel Rose | Fr | Sprints | 6-3 | Queens, NY (John F. Kennedy) |
| Carl Spence | Fr | Middle Distance | 6-0 | St. Catherine, Jamaica () |
| Shadrac St. Louis | Sr | Jumps/Sprints | 5-11 | Garnerville, NY (North Rockland HS) |
| Peter Yarema | Jr | XC/Distance | 6-4 | Northport, NY (St. John the Baptist) |
2006-07 Mercy College Women's Cross Country/Track & Field Roster
| Name | Yr. | Pos. | Ht. | Hometown (Previous School) |
| Sasha Atkins | Fr | Sprints | 5-11 | Bronx, NY (DeWitt Clinton HS) |
| Stephanie Bann | Fr | Throws/Distance | 5-3 | New Cumberland, PA (Red Land HS) |
| Samantha DeVore | Fr | Throws | 5-11 | Norwich, CT (Norwich Free Academy) |
| Jessica Fabian | So | Throws/Mid-distance | 6-0 | Whitehall, PA (Whitehall HS) |
| Khadijah Khan | Sr | XC | 5-1 | Montreal, Canada (Campus Magnet) |
| Katelyn Klobus | So | XC/Distance | 5-9 | Averill Park, NY (St. John the Baptist) |
| Lindsay Levasseur | Sr | Mid-distance | 5-3 | Vancouver, Canada (North Delta) |
| Melissa Lisbona | Sr | Throws | 5-7 | Midland Park, NJ (Midland Park HS) |
| Feliza Lopez | So | Sprints | 5-5 | Brooklyn, NY (Bayside HS) |
| Christina Pante | Jr | Mid-distance | 5-0 | Vancouver, Canada (Gladstone) |
| Susan Paulsen | So | XC | 5-8 | Goshen, NY (Goshen Central) |
| Sharon Sklar | Sr | Throws | 5-5 | Chappaqua, NY (Greeley) |
| Latasha Williams | So | XC/Mid-distance | 5-4 | Bronx, NY (Evander Childs HS) |
| Janet Wong | Fr | XC/Jumps | 5-9 | Vancouver, Canada (Crofton School) |
|
Coaching Staff |
|
|
Head Coach: |





