2005-06 Mercy College Men's Track & Field/Cross Country Roster
| Name | Yr. | Pos. | Ht. | Hometown (Previous School) |
| Luis Camano | So | Distance | 5-6 | Panama City, Panama (Panama University) |
| Jimmy Combs | Jr | Distance | 5-9 | Cranford, NJ (Stephen Austin) |
| Jose Gomez | Fr | Distance | 5-9 | Monroe, NY (Monroe-Woodbury) |
| Edward Murray | Jr | Distance | 5-11 | West Islip, NY (St. John the Baptist) |
| Daniel Reeves | So | Distance | 6-4 | Babylon, NY (Babylon) |
| Peter Yarema | So | Distance | 6-4 | Northport, NY (St. John the Baptist) |
| Shadrac St. Louis | Jr | Jumps/Sprints | 5-11 | Garnerville, NY (North Rockland) |
| Kevin Gibson | Fr | Mid-distance | 5-11 | Buenos Aires, Argentina (Scarsdale) |
| Miguel Reyes | Jr | Mid-distance | 5-11 | Haverstraw, NY (North Rockland) |
| Douglas Hauser | So | Mid-distance/Distance | 5-10 | Harriman, NY (Monroe-Woodbury) |
| Denis Agalliu | Fr | Sprints | 5-9 | Tirana, Albania (Stivers School) |
| Orlando Falcon | Jr | Sprints | 5-8 | Bronx, NY (Salesian) |
| Bradley J. Harring | Jr | Sprints/Jumps | 6-1 | Sandwich, MA (Brookfield Central) |
2005-06 Women's Track & Field/Cross Country Roster
| Name | Yr. | Pos. | Ht. | Hometown (Previous School) |
| Katelyn Klobus | Fr | Distance | 5-9 | Babylon, NY (St. John the Baptist) |
| Latasha Williams | Fr | Distance | 5-4 | Bronx, NY () |
| Tiasha James | Jr | Sprints | 5-7 | Bronx, NY (A.P. Randolph) |
| Amanda Lewis | Sr | Sprints | 5-7 | Yonkers, NY (Gorton) |
| Feliza Lopez | So | Sprints | 5-5 | Brooklyn, NY () |
| Melissa Lisbona | Sr | Throws | 5-7 | Midland Park, NJ (Midland Park) |
| Sharon Sklar | Jr | Throws | 5-5 | Chappaqua, NY (Greeley) |
|
Coaching Staff |
|
|
Head Coach: |





