Search Athletics


















Softball

2004 FINAL Mercy College Softball Statistics
The Automated ScoreBook
Overall Statistics for Mercy College (as of May 10, 2004)
(All games Sorted by Batting avg)

Record: 0-24   NYCAC: 0-24

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Kruger..............  .491  24-24    57   5  28   0   1   0   1   30  .526   0   1   7   0  .500   0   0   5-6     48  15   9  .875
Letscher............  .239  24-24    46   2  11   1   0   0   4   12  .261  10   0  20   0  .375   0   0   0-0     42  10   3  .945
Gallo...............  .238  13-13    21   0   5   2   0   0   0    7  .333   2   0   6   0  .304   0   0   0-0     18   5   1  .958
Burke...............  .200   4-4     10   0   2   0   0   0   1    2  .200   0   0   2   0  .200   0   0   0-0      8   6   1  .933
Beltran.............  .195  18-18    41   3   8   3   0   0   2   11  .268   3   0  11   0  .250   0   0   0-1     30   2   4  .889
Choolfaian..........  .167   7-6     12   1   2   0   0   0   2    2  .167   2   0   5   0  .286   0   0   0-1      7   2   0 1.000
LeVasseur...........  .160  21-21    50   4   8   0   0   0   0    8  .160   4   0  13   0  .222   0   0   4-5     35  37  11  .867
Santo...............  .080  24-24    50   2   4   0   0   0   2    4  .080   2   1  13   1  .132   0   2   3-4     25   2   1  .964
Trocino.............  .061  19-18    33   1   2   0   0   0   1    2  .061   1   0   7   1  .088   0   0   0-0     22  28   4  .926
Ruiz................  .045  13-10    22   0   1   0   0   0   0    1  .045   1   0   8   0  .087   0   0   2-2     19   9   2  .933
Green...............  .043  13-11    23   2   1   0   0   0   1    1  .043   2   0  12   0  .120   0   0   1-1     24   0   4  .857
Egbuchunam, Chioma..  .033  17-16    30   1   1   0   0   0   1    1  .033   0   0  12   0  .033   0   0   0-0     27   0   3  .900
Rivera..............  .000  20-19    32   0   0   0   0   0   1    0  .000   0   0  16   1  .000   0   0   0-0     25   6   5  .861
Rios................  .000  10-8     17   0   0   0   0   0   1    0  .000   0   0   6   0  .000   0   0   0-0     16   1   3  .850
Mann................  .000   5-5      7   0   0   0   0   0   0    0  .000   3   0   4   0  .300   0   0   0-0      7   3   0 1.000
Crescenzo...........  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
Rozza...............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Hafner..............  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   2   0 1.000

Totals..............  .159  24-24   459  21  73   6   1   0  17   81  .176  30   2 147   3  .214   0   2  15-20   356 128  51  .905
Opponents...........  .394  24-24   587 271 231  51   6  15 204  339  .578 155  23  25   0  .528  10  12  53-62   393 172  19  .967

LOB - Team (67), Opp (160). DPs turned - Team (2), Opp (5).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Hafner..............  4.85   0-1     1   1   1   0/0    0   4.1   5   8   3   2   2   1   0   0   20  .250    0   4   0    0   0
Burke............... 10.18   0-2     2   2   2   0/0    0  11.0  24  20  16   7   1   4   0   1   57  .421    0   1   0    1   1
Letscher............ 11.19   0-11   15  11  10   0/0    0  66.1 139 130 106  61   9  34   3  12  329  .422   15   3   0    5   8
Kruger.............. 14.72   0-6    11   8   4   0/0    0  32.1  59  96  68  70  11  11   3   1  161  .366   34  11   0    3   2
Mann................ 25.50   0-2     2   2   0   0/0    0   4.2   4  17  17  15   2   1   0   1   20  .200    8   4   0    1   1

Totals.............. 12.39   0-22   24  24  17   0/0    0 118.2 231 271 210 155  25  51   6  15  587  .394   57  23   0   10  12
Opponents...........  0.85  22-0    24  24  14  13/6    0 131.0  73  21  16  30 147   6   1   0  459  .159    5   2   0    0   2

PB - Team (35), Kruger 10, Gallo 10, Trocino 7, Rios 5, Rivera 3, Opp (3). SBA/ATT - Kruger (32-40), Gallo (29-33), Letscher
(21-26), Hafner (6-7), Rios (5-5), Mann (5-5), Trocino (4-4), Burke (3-3), Rivera (1-1).