Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelly Bentson | So | 28 | 91 | 9 | 24 | 4 | 1 | 4 | 9 | 6 | 8 | 2 | - | .264 | .306 | .462 | ||
| 00 | Jenna Ausiello | Sr | 28 | 88 | 19 | 40 | 16 | - | 5 | 23 | 13 | 3 | - | 1 | .455 | .534 | .807 | ||
| 8 | Jacquelyn Couillard | Fr | 24 | 80 | 4 | 25 | 2 | - | 2 | 12 | 2 | 6 | - | - | .312 | .325 | .412 | ||
| 22 | Lexi Majury | Jr | 21 | 64 | 9 | 16 | 1 | - | 2 | 4 | 6 | 15 | 4 | 2 | .250 | .310 | .359 | ||
| 9 | Shannon Forbes | Fr | 20 | 61 | 9 | 13 | 3 | 1 | - | 4 | 4 | 8 | - | 1 | .213 | .273 | .295 | ||
| 14 | Kimberly Crnkovich | Jr | 23 | 57 | 4 | 11 | - | 1 | 2 | 5 | 2 | 12 | - | 1 | .193 | .233 | .333 | ||
| 11 | Ashley Johnstone | Jr | 24 | 57 | 9 | 15 | 2 | - | - | 5 | 12 | 9 | 1 | - | .263 | .391 | .298 | ||
| 20 | Courtney Butler | Jr | 22 | 48 | 9 | 12 | - | - | - | 2 | 6 | 16 | 2 | 1 | .250 | .351 | .250 | ||
| 12 | Brittany Serrao | So | 25 | 48 | 5 | 11 | 1 | - | - | 3 | 4 | 12 | 2 | - | .229 | .296 | .250 | ||
| 5 | Chrissie Cleary | Fr | 16 | 34 | 2 | 6 | - | - | - | 5 | 2 | 5 | - | - | .176 | .222 | .176 | ||
| 28 | Shelby Johnson | Fr | 23 | 34 | 5 | 8 | 4 | - | 1 | 6 | 1 | 4 | - | 1 | .235 | .316 | .441 | ||
| 21 | Natalie Wabshinak | Jr | 20 | 28 | 1 | 2 | 1 | - | - | 0 | 1 | 6 | - | - | .071 | .103 | .107 | ||
| 33 | Jessica Doria | Fr | 12 | 27 | 1 | 9 | 3 | - | - | 1 | 2 | 12 | - | 1 | .333 | .379 | .444 | ||
| 10 | Chloe Solomon | Fr | 16 | 25 | 3 | 7 | - | - | - | 2 | - | 7 | - | - | .280 | .280 | .280 | ||
| 15 | Briana Panarese | So | 15 | 24 | 4 | 5 | - | - | - | 2 | 1 | 4 | - | 1 | .208 | .240 | .208 | ||
| 3 | Rachel Poccia | Sr | 8 | 17 | 2 | 4 | 1 | - | - | 0 | 1 | 4 | 3 | - | .235 | .278 | .294 | ||
| 2 | Athena Soregaroli | Fr | 5 | 6 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 | ||
| 52 | Bryanna Kopczynski | Fr | 4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 | ||
| Totals | 28 | 791 | 96 | 209 | 38 | 3 | 16 | 83 | 64 | 134 | 15 | 9 | .264 | .325 | .381 | ||||
| Opponent | 28 | 785 | 139 | 219 | 34 | 1 | 23 | 121 | 93 | 130 | 15 | 6 | .279 | .364 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenna Ausiello | Sr | 28 | 2 | - | - | 71 | 21 | 1 | 24 | 17 | 1.41 | 103 | ||
| 6 | Kelly Bentson | So | 28 | - | 1 | 1 | 42 | 9 | - | 26 | 30 | 0.87 | 99 | ||
| 8 | Jacquelyn Couillard | Fr | 24 | - | 1 | - | 33 | 4 | - | 25 | 20 | 1.25 | 83 | ||
| 11 | Ashley Johnstone | Jr | 24 | - | - | 5 | 17 | 2 | - | 22 | 12 | 1.83 | 74 | ||
| 22 | Lexi Majury | Jr | 21 | - | 1 | 1 | 23 | 3 | - | 15 | 18 | 0.83 | 72 | ||
| 9 | Shannon Forbes | Fr | 20 | 1 | - | 4 | 18 | 4 | - | 20 | 22 | 0.91 | 70 | ||
| 14 | Kimberly Crnkovich | Jr | 23 | 1 | - | 2 | 19 | 3 | - | 22 | 14 | 1.57 | 62 | ||
| 20 | Courtney Butler | Jr | 22 | 2 | 1 | 2 | 12 | 0 | - | 15 | 7 | 2.14 | 59 | ||
| 12 | Brittany Serrao | So | 25 | 1 | 1 | 2 | 12 | 1 | - | 23 | 4 | 5.75 | 56 | ||
| 5 | Chrissie Cleary | Fr | 16 | - | - | 4 | 6 | 0 | - | 16 | 8 | 2.00 | 40 | ||
| 28 | Shelby Johnson | Fr | 23 | 3 | - | 2 | 15 | 5 | 1 | 12 | 8 | 1.50 | 40 | ||
| 33 | Jessica Doria | Fr | 12 | - | - | - | 12 | 3 | - | 2 | 4 | 0.50 | 29 | ||
| 21 | Natalie Wabshinak | Jr | 20 | - | - | - | 3 | 1 | - | 12 | 5 | 2.40 | 29 | ||
| 15 | Briana Panarese | So | 15 | - | - | - | 5 | 0 | - | 9 | 3 | 3.00 | 25 | ||
| 10 | Chloe Solomon | Fr | 16 | - | - | - | 7 | 0 | - | 5 | 4 | 1.25 | 25 | ||
| 3 | Rachel Poccia | Sr | 8 | - | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 18 | ||
| 2 | Athena Soregaroli | Fr | 5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 | ||
| 52 | Bryanna Kopczynski | Fr | 4 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| Totals | 28 | 10 | 5 | 23 | 301 | 57 | 2 | 254 | 182 | 1.40 | 893 | ||||
| Opponent | 28 | 17 | 8 | 20 | 324 | 58 | 7 | 205 | 220 | 0.93 | 923 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexandra Puglisi | So | 16 | 14 | 7 | 6 | 0 | 7 | 92.0 | 85 | 43 | 36 | 46 | 81 | 6.16 | 10 | 2.74 | ||
| 27 | Mary Sieber | So | 18 | 13 | 2 | 12 | 0 | 5 | 75.1 | 100 | 69 | 35 | 41 | 38 | 3.53 | 9 | 3.25 | ||
| 52 | Bryanna Kopczynski | Fr | 3 | 1 | 1 | 0 | 0 | 1 | 11.1 | 8 | 4 | 4 | 0 | 9 | 5.56 | 1 | 2.47 | ||
| 12 | Brittany Serrao | So | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 14 | 13 | 5 | 4 | 1 | .84 | 2 | 4.20 | ||
| 28 | Shelby Johnson | Fr | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 5 | 3 | 1 | 1 | 1.17 | 1 | 3.50 | ||
| 6 | Kelly Bentson | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 35.00 | ||
| Totals | 28 | 28 | 10 | 18 | 0 | 13 | 194.0 | 219 | 139 | 88 | 93 | 130 | 4.69 | 23 | 3.18 | ||||
| Opponent | 28 | 28 | 18 | 10 | 0 | 20 | 196.2 | 209 | 96 | 70 | 64 | 134 | 4.77 | 16 | 2.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelly Bentson | So | 28 | 162 | 145 | 12 | 5 | .969 | 3 | - | - | - | - | - | ||
| 8 | Jacquelyn Couillard | Fr | 24 | 106 | 87 | 18 | 1 | .991 | 1 | 11 | 4 | .267 | 6 | - | ||
| 14 | Kimberly Crnkovich | Jr | 23 | 78 | 40 | 29 | 9 | .885 | 3 | - | - | - | - | - | ||
| 12 | Brittany Serrao | So | 25 | 91 | 40 | 44 | 7 | .923 | 2 | - | - | - | - | - | ||
| 00 | Jenna Ausiello | Sr | 28 | 77 | 37 | 32 | 8 | .896 | 2 | - | - | - | - | - | ||
| 20 | Courtney Butler | Jr | 22 | 36 | 34 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Ashley Johnstone | Jr | 24 | 39 | 34 | 4 | 1 | .974 | 2 | - | - | - | - | - | ||
| 9 | Shannon Forbes | Fr | 20 | 62 | 32 | 25 | 5 | .919 | - | - | - | - | - | - | ||
| 10 | Chloe Solomon | Fr | 16 | 29 | 26 | 2 | 1 | .966 | 1 | 4 | 1 | .200 | - | 1 | ||
| 3 | Rachel Poccia | Sr | 8 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | 1 | - | ||
| 22 | Lexi Majury | Jr | 21 | 28 | 21 | 3 | 4 | .857 | - | - | - | - | - | - | ||
| 5 | Chrissie Cleary | Fr | 16 | 34 | 17 | 13 | 4 | .882 | - | - | - | - | - | - | ||
| 15 | Briana Panarese | So | 15 | 26 | 17 | 9 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 21 | Natalie Wabshinak | Jr | 20 | 13 | 10 | 1 | 2 | .846 | - | - | - | - | - | - | ||
| 28 | Shelby Johnson | Fr | 23 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Mary Sieber | So | 18 | 26 | 3 | 23 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - | ||
| 33 | Jessica Doria | Fr | 12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Alexandra Puglisi | So | 16 | 17 | 2 | 14 | 1 | .941 | 1 | 10 | 5 | .333 | - | - | ||
| 2 | Athena Soregaroli | Fr | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 52 | Bryanna Kopczynski | Fr | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 28 | 866 | 582 | 235 | 49 | .943 | 7 | 15 | 6 | .286 | 7 | 1 | ||||
| Opponent | 28 | 912 | 590 | 275 | 47 | .948 | 2 | 15 | 9 | .375 | 6 | 0 | ||||







