Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Millersville | W, 2-0 | 29 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Mar 10 | vs. Wilmington (Del.) | L, 5-3 | 30 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Philadelphia U. | W, 3-1 | 27 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Mar 12 | vs. Philadelphia U. | W, 7-2 | 32 | 7 | 10 | 1 | 0 | 0 | 6 | 1 | 6 | 2 | 0 |
| Mar 13 | vs. East Stroudsburg | L, 3-2 | 28 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Mar 14 | vs. Alderson-Broaddus | W, 6-3 | 22 | 6 | 7 | 1 | 0 | 1 | 5 | 5 | 5 | 1 | 0 |
| Mar 14 | vs. Pfeiffer | L, 4-0 | 28 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 15 | vs. Pfeiffer | L, 3-0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Mar 15 | vs. New Haven | W, 5-3 | 27 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Mar 16 | vs. Bentley | W, 2-0 | 22 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Merrimack | W, 9-1 | 30 | 9 | 11 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Mar 18 | Holy Family | W, 10-0 | 21 | 10 | 12 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 1 |
| Mar 18 | Holy Family | L, 8-3 | 29 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
| Mar 20 | at Dowling | L, 4-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| Mar 20 | at Dowling | L, 5-1 | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mar 21 | at Post | W, 7-2 | 29 | 7 | 10 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Mar 21 | at Post | W, 4-3 | 29 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Mar 24 | NYIT | W, 4-3 | 25 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 |
| Mar 24 | NYIT | W, 5-3 | 30 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 |
| Mar 26 | Southern N.H. | L, 13-4 | 32 | 4 | 13 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Mar 26 | Southern N.H. | L, 7-4 | 27 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 27 | C.W. Post | L, 12-1 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Mar 27 | C.W. Post | L, 6-2 | 28 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Mar 29 | at Bridgeport | L, 4-3 | 33 | 3 | 8 | 4 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| Mar 29 | at Bridgeport | W, 14-3 | 34 | 14 | 15 | 3 | 0 | 0 | 12 | 6 | 2 | 1 | 1 |
| Apr 1 | St. Thomas Aquinas | W, 2-1 | 45 | 2 | 12 | 3 | 2 | 0 | 1 | 2 | 9 | 1 | 2 |
| Apr 1 | St. Thomas Aquinas | W, 12-2 | 28 | 12 | 13 | 1 | 0 | 4 | 12 | 1 | 2 | 0 | 0 |
| Apr 3 | at Molloy | L, 8-0 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 |
| Apr 3 | at Molloy | L, 2-0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
| Apr 5 | Dowling | L, 15-4 | 22 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 12 | 2 | 0 |
| Apr 5 | Dowling | L, 7-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| Apr 6 | Chestnut Hill | W, 8-0 | 24 | 8 | 13 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 1 |
| Apr 6 | Chestnut Hill | W, 18-1 | 31 | 18 | 18 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 0 |
| Apr 7 | at St. Thomas Aquinas | L, 4-3 | 33 | 3 | 10 | 4 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| Apr 7 | at St. Thomas Aquinas | L, 4-2 | 28 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Apr 10 | at NYIT | L, 3-2 | 37 | 2 | 11 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 1 |
| Apr 10 | at NYIT | W, 8-1 | 30 | 8 | 10 | 3 | 0 | 2 | 8 | 5 | 1 | 1 | 0 |
| Apr 12 | at C.W. Post | L, 5-4 | 45 | 4 | 11 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 |
| Apr 12 | at C.W. Post | L, 8-0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 13 | at Queens (N.Y.) | W, 4-2 | 36 | 4 | 10 | 3 | 0 | 1 | 4 | 4 | 4 | 2 | 0 |
| Apr 13 | at Queens (N.Y.) | L, 5-2 | 27 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| Apr 14 | Bridgeport | W, 4-2 | 29 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Apr 14 | Bridgeport | L, 11-3 | 19 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| Apr 17 | Queens (N.Y.) | W, 8-4 | 28 | 8 | 10 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 0 |
| Apr 17 | Queens (N.Y.) | L, 12-5 | 26 | 5 | 6 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0 |
| Apr 18 | at Nyack | W, 1-0 | 28 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
| Apr 18 | at Nyack | W, 3-0 | 33 | 3 | 11 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 1 |
| Apr 19 | Felician | L, 12-6 | 31 | 6 | 10 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 |
| Apr 19 | Felician | W, 6-4 | 28 | 6 | 12 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 0 |
| Apr 21 | Molloy | W, 2-0 | 20 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 |
| Apr 21 | Molloy | L, 3-0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |







